Primary Nutrient Tolerance Table*
Guaranteed | Total Nitrogen (Percentage) | Available Phosphate (Percentage) | Soluble Potash (Percentage) | |||
Percentage | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum |
04 or less | 049 | 1.0 | 0.67 | 1.0 | 0.41 | 1.0 |
05 | 0.51 | 1.0 | 0.67 | 1.0 | 0.43 | 1.0 |
06 | 0.52 | 1.5 | 0.67 | 1.5 | 0.47 | 1.5 |
07 | 0.54 | 1.5 | 0.68 | 1.5 | 0.53 | 1.5 |
08 | 0.55 | 1.5 | 0.68 | 1.5 | 0.60 | 1.5 |
09 | 0.57 | 1.5 | 0.68 | 1.5 | 0.65 | 1.5 |
10 | 0.58 | 2.0 | 0.69 | 2.0 | 0.70 | 2.0 |
12 | 0.61 | 2.0 | 0.69 | 2.0 | 0.79 | 2.0 |
14 | 0.63 | 2.0 | 0.70 | 2.0 | 0.87 | 2.0 |
16 | 0.67 | 2.0 | 0.70 | 2.0 | 0.94 | 2.0 |
18 | 0.70 | 2.0 | 0.71 | 2.0 | 1.01 | 2.0 |
20 | 0.73 | 2.0 | 0.72 | 2.0 | 1.08 | 2.0 |
22 | 0.75 | 2.0 | 0.72 | 2.0 | 1.15 | 2.0 |
24 | 0.78 | 2.0 | 0.73 | 2.0 | 1.21 | 2.0 |
26 | 0.81 | 2.0 | 0.73 | 2.0 | 1.27 | 2.0 |
28 | 0.83 | 2.0 | 0.74 | 2.0 | 1.33 | 2.0 |
30 | 0.86 | 2.0 | 0.75 | 2.0 | 1.39 | 2.0 |
32 or more | 0.88 | 2.0 | 0.76 | 2.0 | 1.44 | 2.0 |
Secondary Nutrient or Micronutrient Tolerance Table
Element | Allowable Deficiency* | Allowable Excess |
Calcium | 0.2 unit + 5% of guarantee | NA (Not Applicable) |
Magnesium | 0.2 unit + 5% guarantee | NA |
Sulfur | 0.2 unit + 5% of guarantee | NA |
Boron | 0.003 unit + 15% of guarantee | 50% |
Cobalt | 0.0001 unit + 30% of guarantee | 50% |
Molybdenum | 0.0001 unit +30% of guarantee | 50% |
Chloride** | 0.005 unit + 10% of guarantee | 0 (None) |
Copper | 0.005 unit + 10% of guarantee | 50% |
Iron | 0.005 unit + 10% of guarantee | 50% |
Manganese | 0.005 unit + 10% of guarantee | 50% |
Sodium | 0.005 unit + 10% of guarantee | 50% |
Zinc | 0.005 unit + 10% guarantee | 50% |
Md. Code Regs. 15.18.03.08