Selected Personnel Types | Personnel Categories |
Director of nursing (RN or LPN) | Directors of nursing (DON) |
Assistant director of nursing (RN or LPN) | |
RN charge nurse | Registered nurses (RN) |
RN staff nurse | |
RN relief nurse | |
Registry RN charge nurse | |
Registry RN staff nurse | |
LPN charge nurse | Licensed practical nurses (LPN) |
LPN staff nurse | |
LPN relief nurse | |
Registry LPN charge nurse | |
Registry LPN staff nurse | |
Graduate nurse | |
Nurse aide | Nurse aides (NA) |
Nurse aide relief | |
Registry nurse aide | |
Ward clerk | |
Certified medication aide | Certified medication aide (CMA) |
RUG-IV 48 | Total Hours |
ES3 | 6.17733333 |
ES2 | 5.04483333 |
ESI | 5.69500000 |
RAE | 5.17450000 |
RAD | 4.70150000 |
RAC | 3.86266667 |
RAB | 3.07583333 |
RAA | 2.28500000 |
HE2 | 5.43733333 |
HE1 | 4.49366667 |
HD2 | 5.00533333 |
HD1 | 3.99700000 |
HC2 | 4.26566667 |
HC1 | 3.84616667 |
HB2 | 5.30500000 |
HB1 | 3.02300000 |
LE2 | 4.89816667 |
LEI | 4.01933333 |
LD2 | 4.31583333 |
LD1 | 3.35383333 |
LC2 | 3.32883333 |
LCI | 3.36916667 |
LB2 | 4.07566667 |
LB1 | 2.91083333 |
CE2 | 4.28650000 |
CE1 | 3.86816667 |
CD2 | 4.46816667 |
CD1 | 3.80533333 |
CC2 | 3.02250000 |
CC1 | 2.98650000 |
CB2 | 2.83283333 |
CB1 | 2.68883333 |
CA2 | 1.87200000 |
CA1 | 1.75983333 |
BB2 | 2.49116667 |
BB1 | 2.46466667 |
BA2 | 2.12716667 |
BA1 | 1.65100000 |
PE2 | 3.84716667 |
PE1 | 3.81933333 |
PD2 | 3.74566667 |
PD1 | 3.46050000 |
PC2 | 2.68133333 |
PCI | 2.90283333 |
PB2 | 2.74100000 |
PB1 | 2.00416667 |
PA2 | 1.07683333 |
PA1 | 1.34950000 |
Md. Code Regs. 10.09.10.31