Insignificant Activities
A unit or activity may be considered insignificant, but may still be subject to applicable requirements.
The following insignificant units and activities are exempt from being included on a Chapter 115 license application and Chapter 115 license:
The following units and activities are insignificant based on size or production and shall be listed on the Chapter 115 license application, but may not be included in the Chapter 115 license.
A unit under Chapter 115, Appendix B, Section A 34 and 99 and Chapter 115, Appendix B Section B(1)(d) would be considered insignificant under the following thresholds.
Legend: UR = Based on the unit risk value
DEF=1 = Used for carcinogens where no UR exists
Rfc = Based on reference concentration in IRIS
Unit | ||||
CAS # | Chemical Name | Basis | Total (lb/yr) | |
1 | 79345 | 1,1,2,2-TETRACHLOROETHANE | UR | 60.00 |
2 | 79005 | 1,1,2-TRICHLOROETHANE | UR | 200.00 |
3 | 57147 | 1,1-DIMETHYL HYDRAZINE | UR | 1.60 |
4 | 120821 | 1,2,4-TRICHLOROBENZENE | CS | 2000.00 |
5 | 96128 | 1,2-DIBROMO-3-CHLOROPROPANE | UR | 1.60 |
6 | 122667 | 1,2-DIPHENYLHYDRAZINE | UR | 18.00 |
7 | 106887 | 1,2-EPOXYBUTANE | DEF=1 | 2000.00 |
8 | 75558 | 1,2-PROPYLENIMINE (2-METHYL AZIRIDINE) | UR | 0.60 |
9 | 189559 | 1,2:7,8-DIBENZOPYRENE | GWP | 2.00 |
10 | 106990 | 1,3-BUTADIENE | UR | 14.00 |
11 | 542756 | 1,3-DICHLOROPROPENE | DEF=1 | 200.00 |
12 | 1120714 | 1,3-PROPANE SULTONE | UR | 6.00 |
13 | 106467 | 1,4-DICHLOROBENZENE(P) | UR | 600.00 |
14 | 123911 | 1,4-DIOXANE (1,4-DIETHYLENEOXIDE) | UR | 1200.00 |
15 | 540841 | 2,2,4 - TRIMETHYLPENTANE | DEF=5 | 2000.00 |
16 | 1746016 | 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN | UR | 0.00 |
17 | 584849 | 2,4 - TOLUENE DIISOCYANATE | ACUTE | 200.00 |
18 | 88062 | 2,4,6-TRICHLOROPHENOL | UR | 1200.00 |
19 | 94757 | 2,4-D, SALTS, ESTERS(2,4-DICHLOROPHENOXY ACETIC AC | CS | 2000.00 |
20 | 51285 | 2,4-DINITROPHENOL | CS | 2000.00 |
21 | 121142 | 2,4-DINITROTOLUENE | UR | 4.00 |
22 | 95807 | 2,4-TOLUENE DIAMINE | UR | 4.00 |
23 | 53963 | 2-ACETYLAMINOFLUORINE | UR | 1.00 |
24 | 532274 | 2-CHLOROACETOPHENONE | RfC | 1200.00 |
25 | 110805 | 2-ETHOXY ETHANOL | CAP-RfC | 2000.00 |
26 | 108864 | 2-METHOXY ETHANOL | CAP-RfC | 2000.00 |
27 | 79469 | 2-NITROPROPANE | DEF=1 | 200.00 |
28 | 119904 | 3,3'-DIMETHOXYBENZIDINE | UR | 20.00 |
29 | 119937 | 3,3'-DIMETHYL BENZIDINE | UR | 1.60 |
30 | 91941 | 3,3-DICHLOROBENZIDENE | UR | 40.00 |
31 | 92933 | 4 - NITROBIPHENYL | DEF=1 | 2000.00 |
32 | 100027 | 4 - NITROPHENOL | DEF=5 | 2000.00 |
33 | 101144 | 4,4-METHYLENE BIS(2-CHLOROANILINE) | UR | 40.00 |
34 | 534521 | 4,6-DINITRO-O-CRESOL, AND SALTS | ACUTE | 200.00 |
35 | 57976 | 7,12-DIMETHYLBENZ(A)ANTHRACENE | GWP | 2.00 |
36 | 75070 | ACETALDEHYDE | UR | 1800.00 |
37 | 75058 | ACETONITRILE | RfC | 2000.00 |
38 | 98862 | ACETOPHENONE | CS | 2000.00 |
39 | 107028 | ACROLEIN | RfC | 80.00 |
40 | 79061 | ACRYLAMIDE | UR | 4.00 |
41 | 79107 | ACRYLIC ACID | RfC | 1200.00 |
42 | 107131 | ACRYLONITRILE | UR | 60.00 |
43 | 107051 | ALLYL CHLORIDE | DEF=1 | 200.00 |
44 | 62533 | ANILINE | UR | 200.00 |
45 | 88888810 | ANTIMONY COMPOUNDS (EXCEPT THOSE SPECIFICALLY LIST | DEF=5 | 2000.00 |
46 | 7783702 | ANTIMONY PENTAFLUORIDE | ACUTE | 200.00 |
47 | 28300745 | ANTIMONY POTASSIUM TARTRATE | CS | 2000.00 |
48 | 1309644 | ANTIMONY TRIOXIDE | DEF=1 | 200.00 |
49 | 1345046 | ANTIMONY TRISULFIDE | CS | 200.00 |
50 | 99999904 | ARSENIC AND INORGANIC ARSENIC COMPOUNDS | UR | 0.92 |
51 | 7784421 | ARSINE | UR | 1.00 |
52 | 1332214 | ASBESTOS | 0.00 | |
53 | 56553 | BENZ(A)ANTHRACENE | GWP | 2.00 |
54 | 225514 | BENZ(C)ACRIDINE | GWP | 2.00 |
55 | 71432 | BENZENE | UR | 400.00 |
56 | 92875 | BENZIDINE | UR | 0.06 |
57 | 50328 | BENZO(A)PYRENE | UR | 2.00 |
58 | 205992 | BENZO(B)FLUORANTHENE | GWP | 2.00 |
59 | 98077 | BENZOTRICHLORIDE | UR | 12.00 |
60 | 100447 | BENZYL CHLORIDE | ACUTE | 200.00 |
61 | 7440417 | BERYLLIUM COMPOUNDS (EXCEPT BERYLLIUM SALTS) | UR | 1.60 |
62 | 88888804 | BERYLLIUM SALTS | 0.00 | |
63 | 92524 | BIPHENYL | CS | 2000.00 |
64 | 117817 | BIS(2-ETHYLHEXYL)PHTHALATE (DEHP) | UR | 1000.00 |
65 | 542881 | BIS(CHLOROMETHYL)ETHER | UR | 0.06 |
66 | 75252 | BROMOFORM | CAP-UR | 2000.00 |
67 | 88888806 | CADMIUM COMPOUNDS | UR | 2.00 |
68 | 156627 | CALCIUM CYANAMIDE | CS | 2000.00 |
69 | 105602 | CAPROLACTAM | CS | 2000.00 |
70 | 133062 | CAPTAN | CAP-UR | 2000.00 |
71 | 63252 | CARBARYL | CS | 2000.00 |
72 | 75150 | CARBON DISULFIDE | CS | 2000.00 |
73 | 56235 | CARBON TETRACHLORIDE | UR | 280.00 |
74 | 463581 | CARBONYL SULFIDE | DEF=5 | 2000.00 |
75 | 120809 | CATECHOL | DEF=5 | 2000.00 |
76 | 57749 | CHLORDANE | GWP | 2.00 |
77 | 7782505 | CHLORINE | ACUTE | 200.00 |
78 | 79118 | CHLOROACETIC ACID | ACUTE | 200.00 |
79 | 108907 | CHLOROBENZENE | CS | 2000.00 |
80 | 510156 | CHLOROBENZILATE | UR | 80.00 |
81 | 67663 | CHLOROFORM | UR | 172.00 |
82 | 107302 | CHLOROMETHYL METHYL ETHER | ACUTE | 200.00 |
83 | 126998 | CHLOROPRENE | DEF=1 | 2000.00 |
84 | 218019 | CHRYSENE | GWP | 2.00 |
85 | 7440484 | COBALT AND COMPOUNDS (EXCEPT THOSE SPECIFICALLY LI | CS | 200.00 |
86 | 10210681 | COBALT CARBONYL | ACUTE | 200.00 |
87 | 99999908 | COKE OVEN EMISSIONS | UR | 6.00 |
88 | 1319773 | CRESOLS/CRESYLIC ACID (ISOMERS AND MIXTURE) | DEF=1 | 200.00 |
89 | 98828 | CUMENE | CS | 2000.00 |
90 | 88888812 | CYANIDE COMPOUNDS (EXCEPT THOSE SPECIFICALLY LISTE | DEF=5 | 2000.00 |
91 | 72559 | DDE (P,P'-DICHLORODIPHENYLDICHLOROETHYLENE) | GWP | 2.00 |
92 | 53703 | DIBENZ(AH)ANTHRACENE | GWP | 2.00 |
93 | 132649 | DIBENZOFURAN | DEF=5 | 2000.00 |
94 | 84742 | DIBUTYLPHTHALATE | CS | 2000.00 |
95 | 111444 | DICHLOROETHYL ETHER (BIS(2-CHLOROETHYL)ETHER) | UR | 12.00 |
96 | 62737 | DICHLORVOS | UR | 40.00 |
97 | 11422 | DIETHANOLAMINE | DEF=5 | 2000.00 |
98 | 60117 | DIMETHYL AMINOAZOBENZENE | DEF=1 | 200.00 |
99 | 79447 | DIMETHYL CARBAMOYL CHLORIDE | CAP-UR | 4.00 |
100 | 68122 | DIMETHYL FORMAMIDE | DEF=1 | 2000.00 |
101 | 131113 | DIMETHYL PHTHALATE | CS | 2000.00 |
102 | 77781 | DIMETHYL SULFATE | ACUTE | 200.00 |
103 | 106898 | EPICHLOROHYDRIN | RfC | 2000.00 |
104 | 140885 | ETHYL ACRYLATE | UR | 200.00 |
105 | 100414 | ETHYL BENZENE | CAP-RfC | 2000.00 |
106 | 51796 | ETHYL CARBAMATE (URETHANE) | UR | 160.00 |
107 | 75003 | ETHYL CHLORIDE | CAP-RfC | 2000.00 |
108 | 106934 | ETHYLENE DIBROMIDE (DIBROMOETHANE) | UR | 20.00 |
109 | 107062 | ETHYLENE DICHLORIDE (1,2-DICHLOROETHANE) | UR | 152.00 |
110 | 107211 | ETHYLENE GLYCOL | CS | 2000.00 |
111 | 111762 | ETHYLENE GLYCOL MONOBUTYL ETHER | CS | 2000.00 |
112 | 151564 | ETHYLENE IMINE (AZIRIDINE) | UR | 6.00 |
113 | 75218 | ETHYLENE OXIDE | ACUTE | 20.00 |
114 | 96457 | ETHYLENE THIOUREA | UR | 120.00 |
115 | 75343 | ETHYLIDENE DICHLORIDE (1,1-DICHLOROETHANE) | DEF=1 | 200.00 |
116 | 62207765 | FLUOMINE | ACUTE | 200.00 |
117 | 50000 | FORMALDEHYDE | UR | 1600.00 |
118 | 88888813 | GLYCOL ETHERS (EXCEPT THOSE SPECIFICALLY LISTED)* | DEF=5 | 2000.00 |
119 | 76448 | HEPTACHLOR | UR | 4.00 |
120 | 118741 | HEXACHLOROBENZENE | GWP | 2.00 |
121 | 87683 | HEXACHLOROBUTADIENE | UR | 180.00 |
122 | 77474 | HEXACHLOROCYCLOPENTADIENE | ACUTE | 200.00 |
123 | 67721 | HEXACHLOROETHANE | UR | 1000.00 |
124 | 822060 | HEXAMETHYLENE,-1, 6 -DIISOCYANATE | RfC | 40.00 |
125 | 110543 | HEXANE | CAP-RfC | 2000.00 |
126 | 88888805 | HEXAVALENT CHROMIUM COMPOUNDS | UR | 0.36 |
127 | 302012 | HYDRAZINE | UR | 0.80 |
128 | 7647010 | HYDROCHLORIC ACID | CAP-RfC | 2000.00 |
129 | 7664393 | HYDROGEN FLUORIDE | ACUTE | 200.00 |
130 | 123319 | HYDROQUINONE | DEF=1 | 2000.00 |
131 | 193395 | INDENO(1,2,3-CD)PYRENE | GWP | 2.00 |
132 | 78591 | ISOPHORONE | CAP-UR | 2000.00 |
133 | 88888808 | LEAD AND COMPOUNDS (EXCEPT FOR THOSE SPECIFICALLY | GWP | 20.00 |
134 | 58899 | LINDANE (HEXACHLORCYCLOHEXANE, GAMMA) | GWP | 2.00 |
135 | 108316 | MALEIC ANHYDRIDE | CS | 2000.00 |
136 | 7439965 | MANGANESE AND COMPOUNDS | RfC | 1600.00 |
137 | 748794 | MERCURIC CHLORIDE | GWP | 20.00 |
138 | 10045940 | MERCURIC NITRATE | GWP | 20.00 |
139 | 88888814 | MERCURY COMPOUNDS (EXCEPT THOSE SPECIFICALLY LISTE | GWP | 20.00 |
140 | 67561 | METHANOL | CS | 2000.00 |
141 | 72435 | METHOXYCHLOR | CS | 2000.00 |
142 | 74839 | METHYL BROMIDE (BROMOMETHANE) | RfC | 2000.00 |
143 | 74873 | METHYL CHLORIDE (CHLOROMETHANE) | CAP-UR | 2000.00 |
144 | 71556 | METHYL CHLOROFORM (1,1,1-TRICHLOROETHANE) | CS | 2000.00 |
145 | 78933 | METHYL ETHYL KETONE (2-BUTANONE) | CAP-RfC | 2000.00 |
146 | 60344 | METHYL HYDRAZINE | UR | 12.00 |
147 | 74884 | METHYL IODIDE (IODOMETHANE) | DEF=1 | 200.00 |
148 | 108101 | METHYL ISOBUTYL KETONE | CS | 2000.00 |
149 | 624839 | METHYL ISOCYANATE | ACUTE | 200.00 |
150 | 80626 | METHYL METHACRYLATE | CS | 2000.00 |
151 | 1634044 | METHYL TERT-BUTYL ETHER | CAP-RfC | 2000.00 |
152 | 12108133 | METHYLCYCLOPENTADIENYL MANGANESE | ACUTE | 200.00 |
153 | 75092 | METHYLENE CHLORIDE (DICHLOROMETHANE) | CAP-UR | 2000.00 |
154 | 101688 | METHYLENE DIPHENYL DIISOCYANATE | CS | 200.00 |
155 | 88888809 | MINERAL FIBER COMPOUNDS | 0.00 | |
156 | 121697 | N,N-DIMETHYLANILINE | CS | 2000.00 |
157 | 684935 | N-NITROSO-N-METHYLUREA | UR | 0.04 |
158 | 62759 | N-NITROSODIMETHYLAMINE | UR | 0.20 |
159 | 91203 | NAPHTHALENE | CS | 2000.00 |
160 | 13463393 | NICKEL CARBONYL | ACUTE | 20.00 |
161 | 88888807 | NICKEL COMPOUNDS (EXCEPT THOSE SPECIFICALLY LISTED | DEF=1 | 2000.00 |
162 | 12035722 | NICKEL REFINERY DUST | UR | 16.00 |
163 | 88888817 | NICKEL SUBSULFIDE | UR | 8.00 |
164 | 98953 | NITROBENZENE | CS | 2000.00 |
165 | 56382 | PARATHION | ACUTE | 200.00 |
166 | 82688 | PENTACHLORONITROBENZENE (QUINTOBENZENE) | UR | 60.00 |
167 | 87865 | PENTACHLOROPHENOL | UR | 140.00 |
168 | 108952 | PHENOL | CS | 200.00 |
169 | 62384 | PHENYL MERCURIC ACETATE | GWP | 20.00 |
170 | 75445 | PHOSGENE | ACUTE | 200.00 |
171 | 7803512 | PHOSPHINE | DEF=5 | 2000.00 |
172 | 7723140 | PHOSPHOROUS | ACUTE | 200.00 |
173 | 85449 | PHTHALIC ANHYDRIDE | DEF=5 | 2000.00 |
174 | 1336363 | POLYCHLORINATED BIPHENYLS (AROCLORS) | UR | 1.80 |
175 | 88888815 | POLYCYCLIC ORGANIC MATTER (POM) | GWP | 2.00 |
176 | 151508 | POTASSIUM CYANIDE | ACUTE | 200.00 |
177 | 123386 | PROPIONALDEHYDE | DEF=5 | 2000.00 |
178 | 78875 | PROPYLENE DICHLORIDE (1,2-DICHLOROPROPANE) | UR | 200.00 |
179 | 75569 | PROPYLENE OXIDE | UR | 1000.00 |
180 | 91225 | QUINOLINE | UR | 1.20 |
181 | 106514 | QUINONE | DEF=5 | 2000.00 |
182 | 99999918 | RADIONUCLIDES (INCLUDING RADON) | 0.00 | |
183 | 7782492 | SELENIUM AND COMPOUNDS (EXCEPT THOSE SPECIFICALLY | CS | 200.00 |
184 | 7488564 | SELENIUM SULFIDE (MONO AND DI) | CS | 20.00 |
185 | 143339 | SODIUM CYANIDE | ACUTE | 200.00 |
186 | 100425 | STYRENE | DEF=1 | 200.00 |
187 | 127184 | TETRACHLOROETHYLENE (PERCHLOROETHYLENE) | CAP-UR | 40.00 |
188 | 78002 | TETRAETHYL LEAD | GWP | 200.00 |
189 | 75741 | TETRAMETHYL LEAD | GWP | 200.00 |
190 | 7550450 | TITANIUM TETRACHLORIDE | ACUTE | 200.00 |
191 | 108883 | TOLUENE | CAP-RfC | 2000.00 |
192 | 8001352 | TOXAPHENE (CHLORINATED CAMPHENE) | GWP | 2.00 |
193 | 79016 | TRICHLOROETHYLENE | CAP-UR | 800.00 |
194 | 121448 | TRIETHYLAMINE | CAP-RfC | 2000.00 |
195 | 1582098 | TRIFLURALIN | UR | 1800.00 |
196 | 88888816 | TRIVALENT CHROMIUM COMPOUNDS | DEF=5 | 8.00 |
197 | 108054 | VINYL ACETATE | DEF=1 | 2000.00 |
198 | 593602 | VINYL BROMIDE (BROMOETHENE) | UR | 120.00 |
199 | 75014 | VINYL CHLORIDE | UR | 40.00 |
200 | 75354 | VINYLIDENE CHLORIDE (1,1-DICHLOROETHYLENE) | UR | 80.00 |
201 | 1330207 | XYLENES (ISOMERS AND MIXTURE) | CS | 2000.00 |
202 | 57578 | BETA-PROPIOLACTONE | ACUTE | 200.00 |
203 | 108394 | M-CRESOL | DEF=1 | 200.00 |
204 | 108383 | M-XYLENES | CS | 2000.00 |
205 | 95487 | O-CRESOL | DEF=1 | 200.00 |
206 | 95534 | O-TOLUIDINE | DEF=1 | 800.00 |
207 | 95476 | O-XYLENES | CS | 2000.00 |
208 | 106445 | P-CRESOL | DEF=1 | 200.00 |
209 | 106503 | P-PHENYLENEDIAMINE | CS | 2000.00 |
210 | 106423 | P-XYLENES | CS | 2000.00 |
211 | 101779 | 4,4'-METHYLENEDIANILINE | DEF=1 | 2000.00 |
212 | 92671 | 4-AMINOBIPHENYL | DEF=1 | 2000.00 |
213 | 96093 | STYRENE OXIDE | DEF=1 | 2000.00 |
214 | 64675 | DIETHYL SULFATE | DEF=1 | 2000.00 |
215 | 59892 | N-NITROSOMORPHOLINE | DEF=1 | 2000.00 |
216 | 680319 | HEXAMETHYLPHOSPHORAMIDE | RfC | 20.00 |
217 | 60355 | ACETAMIDE | DEF=1 | 2000.00 |
218 | 90040 | O-ANISIDINE | DEF=1 | 2000.00 |
219 | 334883 | DIAZOMETHANE | DEF=1 | 2000.00 |
220 | 95954 | 2,4,5-TRICHLOROPHENOL | DEF=1 | 2000.00 |
221 | 133904 | CHLORAMBEN | DEF=1 | 2000.00 |
222 | 10025737 | CHROMIC CHLORIDE | ACUTE | 200.00 |
223 | 7783075 | HYDROGEN SELENIDE | ACUTE | 200.00 |
224 | 13410010 | SODIUM SELENATE | ACUTE | 200.00 |
225 | 10102188 | SODIUM SELENITE | ACUTE | 200.00 |
226 | 1306190 | CADMIUM OXIDE | UR | 20.00 |
227 | 114261 | PROPOXUR (BAYGONE) | DEF=1 | 200.00 |
C.M.R. 06, 096, ch. 115, app 096-115-B