Factor | Breeder | Foundation | Registered | Certified |
Land Requirement | 1 yr. | 1 yr. | 1 yr. | 1 yr. |
Isolation | None | 10 ft. | 10 ft. | 10 ft. |
Rye | 660 ft. | 660 ft. | 660 ft. | 660 ft. |
Other Crops | None | None | 10 Plants per Acre | 30 Plants per Acre |
Other Varieties | None | None | 10 Plants per Acre | 30 Plants per Acre |
Diseases: Loose Smut | None | 1.00% | 1.00% | 1.00% |
Factor | Breeder | Foundation | Registered | Certified |
Pure Seed | 98.00% | 98.00% | 98.00% | 97.00% |
Inert Matter | 2.00% | 2.00% | 2.00% | 3.00% |
Other Crops | None | 5 seed/lb. | 5 seed/lb. | 10 seed/lb. |
Other Varieties | None | 1 seed/lb. | 5 seed/lb. | 10 seed/lb. |
Noxious Weeds: | ||||
Johnsongrass | None | None | None | None |
Cheat and Darnel | None | 6 seed/lb. | 6 seed/lb. | 12 seed/lb. |
Other Weeds | None | 0.01% | 0.02% | 0.03% |
Oats | None | 0.02% | 0.05% | 0.10% |
Germination | None | 85.00% | 85.00% | 85.00% |
La. Admin. Code tit. 7, § XIII-757