Table 3.14 Louisiana and the U.S. for Major Diseases, 1984 Age Adjusted Death Rates * of | ||||||||||||
Disease | Age Specific Death Rate: Louisiana Age Adjusted Rate | |||||||||||
11 | 1-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | LA | USA | |
Disease of Heart | 34.8 | 1.4 | 5.5 | 10.1 | 50.6 | 203.2 | 573.1 | 1269.4 | 2932.5 | 6989.9 | 212.42 | 183.3 |
Malignant Neoplasm | 2.5 | 3.2 | 5.4 | 12.5 | 57.3 | 182.4 | 497.4 | 882.2 | 1383.4 | 1692.3 | 144.55 | 133.1 |
Cerebrovascular | 5.0 | .5 | 1.0 | 3.2 | 11.6 | 36.3 | 69.6 | 216.5 | 674.5 | 1801.2 | 39..61 | 33.9 |
Motor Vehicle Accidents | 7.5 | 7.9 | 41.8 | 26.1 | 19.2 | 17.3 | 16.2 | 13.0 | 30.0 | 11.5 | 21.22 | 19.2 |
Suicide | 0.0 | 0.1 | 12.9 | 20.4 | 15.9 | 16.8 | 22.6 | 21.0 | 20.2 | 22.9 | 13.10 | 11.6 |
Homicide & Legal | 9.9 | 1.5 | 16.1 | 26.2 | 20.1 | 13.5 | 9.1 | 7.1 | 9.0 | 14.3 | 13.34 | 8.2 |
Prtherosclerosis | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.0 | 5.5 | 24.4 | 113.9 | 578.4 | 5.51 | 4.1 |
Influenza, Pneumonia | 27.3 | 1.1 | 0.4 | 3.1 | 2.8 | 6.1 | 19.5 | 53.7 | 201.6 | 715.9 | 12.01 | 12.2 |
Chronic Liver Disease | 3.7 | 0.1 | 0.1 | 2.2 | 7.6 | 20.6 | 31.4 | 35.6 | 28.5 | 11.5 | 8.70 | 9.8 |
All Causes | 618.22 | 547.7 |
* Rates per 100,000 population
** Source: Monthly Vital Statistics Report, Vol. 33, No. 13, September 26, 1986
Table 3.15 Death and Death Rates for Specified Leading Causes of Death - 1983* | ||||||||
Disease of Heart | Malignant Neoplasms | Cerebrovascular Dis. | Motor Vehicle Accidents | |||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
U.S. | 770,432 | 329.8 | 442,986 | 189.3 | 155,598 | 66.5 | 44,452 | 19.0 |
Louisiana | 13,266 | 298.8 | 7,670 | 172.7 | 2,115 | 47.6 | 980 | 22.1 |
Mississippi | 8,425 | 326.4 | 4,592 | 177.9 | 2,076 | 80.4 | 716 | 27.7 |
Arkansas | 8,617 | 370.6 | 4,902 | 210.8 | 1,162 | 50.0 | 565 | 24.3 |
Texas | 39,973 | 253.3 | 23,282 | 147.6 | 7,253 | 46.0 | 3,868 | 24.5 |
SOURCE: NCHS. Monthly Vital Statistics. Advance Report of Final Mortality Statistics, 1983 V34, No.6, Supp (2) September 26, 1985.
Table 3.16 Principal Causes of Deaths by Planning Districts Louisiana/U.S. 1984 | ||||||||||
Disease of Heart | Malignant Neoplasms | Cerebrovascular Arterios Disease | Cronic Pnemonia and Influenza | Accidents and Adverse Effects Homicide Suicide | ||||||
Number | Rate | Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1. New Orleans | 3,509 | 283.9 | 2,338 | 189.2 | 677 | 54.8 | 510 | 41.3 | 203 | 16.4 |
2. Capital | 1,403 | 218.2 | 846 | 131.6 | 273 | 42.5 | 229 | 35.6 | 100 | 15.6 |
3. Bayou | 711 | 234.6 | 463 | 152.7 | 131 | 43.2 | 194 | 64.0 | 33 | 10.9 |
4. Acadiana | 1,419 | 281.2 | 946 | 187.5 | 276 | 54.7 | 258 | 51.1 | 91 | 18.0 |
5. Southwest | 808 | 295.0 | 474 | 173.0 | 195 | 71.2 | 137 | 50.0 | 48 | 17.5 |
6. Cenla | 1,283 | 345.2 | 609 | 163.9 | 237 | 63.8 | 179 | 48.2 | 79 | 21.3 |
7. Northwest | 1,815 | 366.4 | 1,015 | 204.9 | 352 | 71.1 | 213 | 46.6 | 112 | 22.6 |
8. Northeast | 1,341 | 360.6 | 691 | 185.8 | 290 | 78.0 | 145 | 39.0 | 120 | 32.3 |
9. Northshore | 769 | 291.4 | 416 | 157.6 | 175 | 66.3 | 157 | 59.5 | 40 | 15.2 |
SOURCE: Louisiana Vital Statistics. 1984 Advance Final Data. PHS. 1984 Series
Table 3.17
Rank Order of 5 Leading Calms of Death Stage Group and Miser of Deaths-Louisiana, 1984
Age Group | Rank 1 | Rank 2 | Rank3 | Rank4 | Rank5 | Total Deaths |
Under1 | Perinatal Diseases 481 | Congenital Anomalies 202 | Cardiovascular Dis. 34 | Pneumonia and Influenza 22 | All Other Accidents 15 | 979 |
1-4 | All Other Accidents 63 | Motor Vehicle Accidents 40 | Congenital Diseases 14 | Malignant Neoplasm 14 | Pneumonia and Influenza 10 | 212 |
5-14 | All Other Accidents 56 | Motor Vehicle Accidents 43 | Malignant Neoplasm 19 | Homicide 13 | Cardiovascular Disease 11 | 191 |
15-24 | Motor Vehicle Accidents 343 | All Other Accidents 178 | Homicide 132 | Suicide 106 | Cardiovascular Disease 54 | 947 |
25-34 | All Other Accidents 210 | Homicide 206 | Motor Vehicle Accidents 206 | Suicide 160 | Cardiovascular Disease 111 | 1,144 |
35-44 | Cardiovascular Disease 353 | Malignant Neoplasm 310 | All Other Accidents 124 | Homicide 109 | Motor Vehicle Accidents 104 | 1,367 |
45-54 | Cardiovascular Disease 968 | Malignant Neoplasm 718 | Cerebrovascular 143 | All Other Accidents 112 | Motor Vehicle Accidents 68 | 2,459 |
55-64 | Cardiovascular Disease 2,418 | Malignant Neoplasm 1,807 | Cerebrovascular 253 | Chronic Pulmonary 151 | Diabetes Mellitus 135 | 5,576 |
65-74 | Cardiovascular Disease 4,172 | Malignant Neoplasm 2,351 | Cerebrovascular 577 | Chronic Pulmonary 303 | Diabetes Mellitus 237 | 8,477 |
75-84 | Cardiovascular Disease 5,073 | Malignant Neoplasm 1,846 | Cerebrovascular 900 | Chronic Pulmonary 304 | Pneumonia and Influenza 269 | 9,110 |
85 and Over | Cardiovascular Disease 3,337 | Cerebrovascular Disease 629 | Malignant Neoplasm 591 | Pneumonia and Influenza 250 | Arteriosclerosis 202 | 5,191 |
Source: Louisiana Vital Statistics Report, 1984 advance Final Report, PHS-1984 Series No. 2, Nov, 1985
Table 3.18 Age Race Sex Specific Death Rates - All Causes - of LA Residents Over 14 Years 1984 Age at Death | ||||||
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65 and over | |
Louisiana | 115.4 | 145.7 | 252.5 | 624.7 | 1535.0 | 5251.3 |
WM | 117.3 | 108.7 | 191.5 | 497.1 | 1410.8 | 6360.3 |
WF | 108.9 | 124.6 | 203.6 | 511.7 | 1269.0 | 4208.2 |
NWM | 117.5 | 255.7 | 473.9 | 1153.6 | 2539.7 | 6994.0 |
NWF | 122.0 | 199.1 | 380.7 | 884.1 | 1939.7 | 4954.0 |
SOURCE: La. Vital Statistics Report, Public Health Statistics, 1984, series: No. #2, November, 1985
Table 3.19 Percent of All Years of Life Lost Between Ages 1 and 65 for Selected Causes of Death, Louisiana and U.S., 1984 | ||
LA | US | |
Malignant Neoplasms | 17.0 | 19.5 |
Diabetes Mellitus | 1.2 | 1.3 |
Heart Disease | 17.1 | 16.5 |
Cerebrovascular Disease | 3.2 | 2.8 |
Arteriosclerosis | 0.2 | 0.1 |
Diseases of Arteries | 0.3 | NR |
Influenza and Pneumonia | 1.3 | 1.3 |
Bronchitis, Emphysema | 1.1 | 1.3 |
Cirrhosis of Liver | 1.7 | 2.5 |
Congenital Anomalies | 1.2 | 1.5 |
Accidents | 11.7 | 9.4 |
Motor Vehicle Accidents | 15.3 | 15.0 |
Suicide | 6.8 | 7.1 |
Homicide | 8.7 | 6.2 |
Hypertension | 0.2 | NR |
All Other Causes | 13.1 | 15.7 |
SOURCE: Louisiana Department of Health and Human Resources, Louisiana Vital Statistics Report, Provisional Statistics, January-December, 1984
National Center for Health Statistics Monthly Vital Statistics Report: V33, No. 13, September 26, 1985
Table 3.20 Infant Deaths and Mortality Rates by Race and Planning Districts Louisiana - 1984 | ||||||
Total | White | Non-White | ||||
Infant Deaths | Rate/ 1000 | Infant Death | Rate/ 1000 | Infant Deaths | Rate/1000 | |
Louisiana | 977 | 12.0 | 466 | 9.1 | 531 | 16.5 |
1. New Orleans | 277 | 12.8 | 98 | 8.8 | 179 | 16.9 |
2. Capital | 138 | 11.5 | 56 | 7.6 | 82 | 17.6 |
3. Bayou | 54 | 9.2 | 30 | 7 5 | 24 | 12.6 |
4. Acadiana | 111 | 11.0 | 65 | 9.4 | 46 | 14.4 |
5. Southwest | 52 | 10.7 | 27 | 7.5 | 25 | 19.9 |
6. Cenla | 102 | 15.0 | 51 | 11.6 | 51 | 21.3 |
7. Northwest | 101 | 11.2 | 50 | 9.9 | 51 | 12.9 |
8. Northeast | 80 | 12.9 | 34 | 10.3 | 46 | 16.0 |
9. Northshore | 62 | 12.7 | 35 | 10.0 | 27 | 19.4 |
Number discharges reported in 20 percent sample.
Table 3.21 Reportable Diseases | ||
1984 | 1980 | |
Asceptic Meningitis | 85 | 93 |
Diptheria | 0 | 0 |
Encephalitis, Other and Unspecified | 14 | 24 |
Encephalitis Arthropod Bone | 0 | N/A |
Hepatitis A | 322 | - |
Hepatitis, Unspecified | 93 | - |
Hepatitis, NON A, NON B | 31 | - |
Hepatitis B | 336 | 313 |
Tuberculosis, Pulmonary | 337 | 478 |
Tuberculosis, Other | 40 | N/A |
AIDS | 53 | N/A |
Pertussis | 12 | 38 |
Rabies in Animals | 63 | 19 |
Rubella | 0 | 13 |
Severe Undernutrition | 21 | 7 |
Shigellosis | 113 | 233 |
Typhoid Fever | 2 | 2 |
Other Salmonellosis | 225 | 213 |
Tetanus | 3 | 5 |
Measles | 8 | 15 |
Gonorrhea | 25,469 | 22,605 |
Syphilis, including primary and secondary | 2,854 | 1,421 |
Brucellosis | 3 | N/A |
H-Blue Meningitis | 96 | N/A |
Legionellosis | 4 | N/A |
Leprosy | 4 | N/A |
Malaria | 12 | N/A |
Mycobactoeriosis, Atypical | 86 | N/A |
Botulism, Infant | 3 | N/A |
Botulism | 1 | N/A |
Food Poisoning | 11 | N/A |
Leptospirosis | 2 | N/A |
Source: La. Vital. Statistics Office
La. Admin. Code tit. 48, § I-10309