English Language Arts | ||||
Grade | Below Goal | Near Goal | At Goal | Above Goal |
3 | 1200 - 1231 | 1232 - 1239 | 1240 - 1257 | 1258 - 1290 |
4 | 1200 - 1231 | 1232 - 1239 | 1240 - 1252 | 1253 - 1290 |
5 | 1200 - 1231 | 1232 - 1239 | 1240 - 1252 | 1253 - 1290 |
6 | 1200 - 1231 | 1232 - 1239 | 1240 - 1249 | 1250 - 1290 |
7 | 1200 - 1231 | 1232 - 1239 | 1240 - 1247 | 1248 - 1290 |
8 | 1200 - 1231 | 1232 - 1239 | 1240 - 1243 | 1244 - 1290 |
HS | 1200 - 1231 | 1232 - 1239 | 1240 - 1258 | 1259 - 1290 |
Mathematics | ||||
Grade | Below Goal | Near Goal | At Goal | Above Goal |
3 | 1200 - 1231 | 1232 - 1239 | 1240 - 1275 | 1276 - 1290 |
4 | 1200 - 1231 | 1232 - 1239 | 1240 - 1251 | 1252 - 1290 |
5 | 1200 - 1231 | 1232 - 1239 | 1240 - 1256 | 1257 - 1290 |
6 | 1200 - 1231 | 1232 - 1239 | 1240 - 1247 | 1248 - 1290 |
7 | 1200 - 1231 | 1232 - 1239 | 1240 - 1256 | 1257 - 1290 |
8 | 1200 - 1231 | 1232 - 1239 | 1240 - 1254 | 1255 - 1290 |
HS | 1200 - 1231 | 1232 - 1239 | 1240 - 1248 | 1249 - 1290 |
Science | ||||
Grade | Below Goal | Near Goal | At Goal | Above Goal |
4 | 1200 - 1231 | 1232 - 1239 | 1240 - 1243 | 1244 - 1290 |
8 | 1200 - 1231 | 1232 - 1239 | 1240 - 1243 | 1244 - 1290 |
HS | 1200 - 1231 | 1232 - 1239 | 1240 - 1244 | 1245 - 1290 |
La. Admin. Code tit. 28, § XI-6913