English Language Arts | ||||||
Achievement Level | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
Advanced | 810-850 | 790-850 | 799-850 | 790-850 | 785-850 | 794-850 |
Mastery | 750-809 | 750-789 | 750-798 | 750-789 | 750-784 | 750-793 |
Basic | 725-749 | |||||
Approaching Basic | 700-724 | |||||
Unsatisfactory | 650-699 |
Mathematics | ||||||
Achievement Level | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
Advanced | 790-850 | 796-850 | 790-850 | 788-850 | 786-850 | 801-850 |
Mastery | 750-789 | 750-795 | 750-789 | 750-787 | 750-785 | 750-800 |
Basic | 725-749 | |||||
Approaching Basic | 700-724 | |||||
Unsatisfactory | 650-699 |
Science | ||||||
Achievement Level | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
Advanced | 773-850 | 778-850 | 781-850 | 782-850 | 790-850 | 782-850 |
Mastery | 750-772 | 750-777 | 750-780 | 750-781 | 750-789 | 750-781 |
Basic | 725-749 | 725-749 | 725-749 | 725-749 | 725-749 | 725-749 |
Approaching Basic | 698-724 | 704-724 | 698-724 | 701-724 | 702-724 | 694-724 |
Unsatisfactory | 650-697 | 650-703 | 650-697 | 650-700 | 650-701 | 650-693 |
Social Studies | ||||||
Achievement Level | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |
Advanced | 777-850 | 783-850 | 782-850 | 773-850 | 777-850 | 780-850 |
Mastery | 750-776 | 750-782 | 750-781 | 750-772 | 750-776 | 750-779 |
Basic | 725-749 | 725-749 | 725-749 | 725-749 | 725-749 | 725-749 |
Approaching Basic | 695-724 | 696-724 | 700-724 | 698-724 | 704-724 | 700-724 |
Unsatisfactory | 650-694 | 650-695 | 650-699 | 650-697 | 650-703 | 650-699 |
La. Admin. Code tit. 28, § XI-6115