The following amounts shall be used as the net irrigation requirements (NIR).
County 50% Chance Rainfall 80% Chance Rainfall
Allen 7.1" = 0.59' 9.9" = 0.83'
Anderson 6.1" = 0.51' 9.4" = 0.78'
Atchison 7.2" = 0.60' 10.3" = 0.86'
Barber 12.6" = 1.05' 14.6" = 1.22'
Barton 12.0" = 1.00' 14.4" = 1.20'
Bourbon 6.8" = 0.57' 9.6" = 0.80'
Brown 7.1" = 0.59' 10.6" = 0.88'
Butler 9.2" = 0.77' 12.0" = 1.00'
Chase 8.7" = 0.73' 11.4" = 0.95'
Chautauqua 8.6" = 0.72' 11.4" = 0.95'
Cherokee 7.0" = 0.58' 9.9" = 0.83'
Cheyenne 13.7" = 1.14' 15.4" = 1.28'
Clark 13.7" = 1.14' 15.7" = 1.31'
Clay 9.2" = 0.77' 12.2" = 1.02'
Cloud 10.3" = 0.86' 12.7" = 1.06'
Coffey 6.8" = 0.57' 9.9" = 0.83'
Comanche 13.0" = 1.08' 15.1" = 1.26'
Cowley 9.7" = 0.81' 12.3" = 1.03'
Crawford 7.0" = 0.58' 9.8" = 0.82'
Decatur 12.7" = 1.06' 14.8" = 1.23'
Dickinson 9.4" = 0.78' 12.3" = 1.03'
Doniphan 7.3" = 0.61' 10.3" = 0.86'
Douglas 6.8" = 0.57' 9.8" = 0.82'
Edwards 13.0" = 1.08' 15.1" = 1.26'
Elk 8.7" = 0.73' 11.3" = 0.94'
Ellis 12.2" = 1.02' 14.6" = 1.22'
Ellsworth 11.5" = 0.96' 13.7" = 1.14'
Finney 14.5" = 1.21' 16.3" = 1.36'
Ford 13.7" = 1.14' 15.7" = 1.31'
Franklin 5.8" = 0.48' 9.1" = 0.76'
Geary 8.4" = 0.70' 11.5" = 0.96'
Gove 13.1" = 1.09' 15.3" = 1.28'
Graham 12.4" = 1.03' 14.7" = 1.23'
Grant 14.9" = 1.24' 16.7" = 1.39'
Gray 13.8" = 1.15' 16.1" = 1.34'
Greeley 14.7" = 1.23' 16.5" = 1.38'
Greenwood 8.1" = 0.68' 11.1" = 0.93'
Hamilton 15.2" = 1.27' 16.9" = 1.41'
Harper 11.7" = 0.98' 14.0" = 1.17'
Harvey 10.2" = 0.85' 12.9" = 1.08'
Haskell 14.5" = 1.21' 16.4" = 1.37'
Hodgeman 13.4" = 1.12' 15.5" = 1.29'
Jackson 7.4" = 0.62 10.5" = 0.88'
Jefferson 7.0" = 0.58' 10.1" = 0.84'
Jewell 10.6" = 0.88' 13.1" = 1.09'
Johnson 6.6" = 0.55' 9.5" = 0.79'
Kearny 14.9" = 1.24' 16.6" = 1.38'
Kingman 11.7" = 0.98' 14.0" = 1.17'
Kiowa 13.2" = 1.10' 15.1" = 1.26'
Labette 7.3" = 0.61' 10.3" = 0.86'
Lane 13.7" = 1.14' 15.7" = 1.31'
Leavenworth 7.0" = 0.58' 9.9" = 0.83'
Lincoln 11.3" = 0.94' 13.6" = 1.13'
Linn 5.6" = 0.47' 9.0" = 0.75'
Logan 13.9" = 1.16' 15.8" = 1.32'
Lyon 7.5" = 0.63' 10.5" = 0.88'
Marion 9.6" = 0.80' 12.2" = 1.02'
Marshall 8.7" = 0.73' 11.4" = 0.95'
McPherson 10.8" = 0.90' 13.1" = 1.09'
Meade 14.3" = 1.19' 16.1" = 1.34'
Miami 5.0" = 0.42' 9.0" = 0.75'
Mitchell 10.8" = 0.90' 13.3" = 1.11'
Montgomery 8.1" = 0.68' 10.9" = 0.91'
Morris 8.5" = 0.71' 11.4" = 0.95'
Morton 15.4" = 1.28' 17.1" = 1.43'
Nemaha 7.8" = 0.65' 10.9" = 0.91'
Neosho 7.1" = 0.59' 10.2" = 0.85'
Ness 13.3" = 1.11' 15.3" = 1.28'
Norton 12.3" = 1.03' 14.4" = 1.20'
Osage 7.0" = 0.58' 9.9" = 0.83'
Osborne 11.7" = 0.98' 13.8" = 1.15'
Ottawa 10.5" = 0.88' 12.9" = 1.08'
Pawnee 12.7" = 1.06' 14.9" = 1.24'
Phillips 11.7" = 0.98' 14.0" = 1.17'
Pottawatomie 8.1" = 0.68' 11.1" = 0.93'
Pratt 12.6" = 1.05' 14.6" = 1.22'
Rawlins 13.2" = 1.10' 15.1" = 1.26'
Reno 11.4" = 0.95' 13.8" = 1.15'
Republic 10.0" = 0.83' 12.6" = 1.05'
Rice 11.5" = 0.96' 13.8" = 1.15'
Riley 8.5" = 0.71' 11.4" = 0.95'
Rooks 12.0" = 1.00' 14.3" = 1.19'
Rush 12.6" = 1.05' 14.8" = 1.23'
Russell 11.3" = 0.94' 14.1" = 1.18'
Saline 10.8" = 0.90' 13.1" = 1.09'
Scott 14.0" = 1.17' 15.9" = 1.33'
Sedgwick 10.7" = 0.89' 13.1" = 1.09'
Seward 14.5" = 1.21' 16.4" = 1.37'
Shawnee 7.4" = 0.62' 10.2" = 0.85'
Sheridan 12.9" = 1.08' 15.0" = 1.25'
Sherman 14.1" = 1.18' 15.7" = 1.31'
Smith 11.4" = 0.95' 13.6" = 1.13'
Stafford 12.3" = 1.03' 14.5" = 1.21'
Stanton 15.6" = 1.30' 17.2" = 1.43'
Stevens 14.8" = 1.23' 16.8" = 1.40'
Sumner 10.3" = 0.86' 13.2" = 1.10'
Thomas 13.5" = 1.13' 15.4" = 1.28'
Trego 12.9" = 1.08' 15.0" = 1.25'
Wabaunsee 7.8" = 0.65' 10.7" = 0.89'
Wallace 14.3" = 1.19' 16.1" = 1.34'
Washington 9.2" = 0.77' 12.0" = 1.00'
Wichita 14.4" = 1.20' 16.3" = 1.36'
Wilson 8.0" = 0.67' 10.7" = 0.89'
Woodson 7.4" = 0.62' 10.4" = 0.87'
Wyandotte 7.0" = 0.58' 9.8" = 0.82'
Kan. Admin. Regs. § 5-5-12