Monthly Income According to Family Size | Unit Fee Based on Number of Children in Care | |||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13+ | 1 | 2 | 3 or more |
A | $1,076 | $1,450 | $1,824 | $2,197 | $2,571 | $2,945 | $3,318 | $3,692 | $4,066 | $4,439 | $4,813 | $5,187 | $5,560 | $0.00 | $0.00 | $0.00 |
B | $1,133 | $1,526 | $1,920 | $2,313 | $2,706 | $3,100 | $3,493 | $3,886 | $4,280 | $4,673 | $5,066 | $5,460 | $5,853 | $0.20 | $0.45 | $0.70 |
C | $1,165 | $1,569 | $1,974 | $2,378 | $2,782 | $3,187 | $3,591 | $3,995 | $4,400 | $4,804 | $5,208 | $5,613 | $6,017 | $0.45 | $0.70 | $0.95 |
D | $1,196 | $1,611 | $2,028 | $2,443 | $2,858 | $3,274 | $3,689 | $4,104 | $4,520 | $4,935 | $5,350 | $5,766 | $6,181 | $0.70 | $0.95 | $1.20 |
E | $1,230 | $1,657 | $2,084 | $2,511 | $2,938 | $3,365 | $3,792 | $4,219 | $4,646 | $5,073 | $5,499 | $5,927 | $6,354 | $0.95 | $1.20 | $1.45 |
F | $1,263 | $1,702 | $2,141 | $2,579 | $3,018 | $3,457 | $3,895 | $4,333 | $4,773 | $5,211 | $5,649 | $6,089 | $6,527 | $1.20 | $1.45 | $1.70 |
G | $1,299 | $1,749 | $2,201 | $2,652 | $3,102 | $3,554 | $4,004 | $4,455 | $4,906 | $5,357 | $5,807 | $6,259 | $6,710 | $1.45 | $1.70 | $1.95 |
H | $1,334 | $1,797 | $2,261 | $2,724 | $3,187 | $3,651 | $4,113 | $4,576 | $5,040 | $5,503 | $5,966 | $6,430 | $6,892 | $1.70 | $1.95 | $2.20 |
I | $1,372 | $1,847 | $2,324 | $2,800 | $3,276 | $3,753 | $4,228 | $4,704 | $5,181 | $5,657 | $6,133 | $6,610 | $7,085 | $1.95 | $2.20 | $2.45 |
J | $1,409 | $1,898 | $2,388 | $2,876 | $3,365 | $3,855 | $4,344 | $4,832 | $5,322 | $5,811 | $6,300 | $6,790 | $7,278 | $2.20 | $2.45 | $2.70 |
K | $1,448 | $1,951 | $2,454 | $2,957 | $3,459 | $3,963 | $4,465 | $4,968 | $5,471 | $5,974 | $6,476 | $6,980 | $7,482 | $2.45 | $2.70 | $2.95 |
L | $1,488 | $2,004 | $2,521 | $3,037 | $3,553 | $4,071 | $4,587 | $5,103 | $5,620 | $6,136 | $6,652 | $7,170 | $7,686 | $2.70 | $2.95 | $3.20 |
M | $1,529 | $2,060 | $2,592 | $3,122 | $3,653 | $4,185 | $4,715 | $5,246 | $5,778 | $6,308 | $6,839 | $7,371 | $7,901 | $2.95 | $3.20 | $3.45 |
N | $1,571 | $2,116 | $2,662 | $3,207 | $3,752 | $4,299 | $4,844 | $5,389 | $5,935 | $6,480 | $7,025 | $7,571 | $8,116 | $3.20 | $3.45 | $3.70 |
O | $1,615 | $2,175 | $2,737 | $3,297 | $3,857 | $4,419 | $4,979 | $5,540 | $6,101 | $6,662 | $7,222 | $7,783 | $8,344 | $3.45 | $3.70 | $3.95 |
P | $1,659 | $2,235 | $2,812 | $3,387 | $3,963 | $4,540 | $5,115 | $5,690 | $6,267 | $6,843 | $7,418 | $7,995 | $8,571 | $3.70 | $3.95 | $4.20 |
Q | $1,706 | $2,297 | $2,890 | $3,482 | $4,074 | $4,667 | $5,258 | $5,850 | $6,443 | $7,035 | $7,626 | $8,219 | $8,811 | $3.95 | $4.20 | $4.45 |
R | $1,752 | $2,360 | $2,969 | $3,577 | $4,184 | $4,794 | $5,401 | $6,009 | $6,618 | $7,226 | $7,834 | $8,443 | $9,051 | $4.20 | $4.45 | $4.70 |
S | $1,801 | $2,426 | $3,052 | $3,677 | $4,302 | $4,928 | $5,553 | $6,177 | $6,804 | $7,428 | $8,053 | $8,680 | $9,304 | $4.45 | $4.70 | $4.95 |
T | $1,850 | $2,492 | $3,135 | $3,777 | $4,419 | $5,062 | $5,704 | $6,346 | $6,989 | $7,631 | $8,273 | $8,916 | $9,558 | $4.70 | $4.95 | $5.20 |
U | $1,902 | $2,562 | $3,223 | $3,883 | $4,543 | $5,204 | $5,864 | $6,523 | $7,185 | $7,844 | $8,504 | $9,166 | $9,825 | $4.95 | $5.20 | $5.45 |
V | $1,954 | $2,631 | $3,311 | $3,989 | $4,666 | $5,346 | $6,023 | $6,701 | $7,380 | $8,058 | $8,736 | $9,415 | $10,093 | $5.20 | $5.45 | $5.70 |
W | $2,008 | $2,705 | $3,404 | $4,100 | $4,797 | $5,495 | $6,192 | $6,889 | $7,587 | $8,284 | $8,980 | $9,679 | $10,376 | $5.45 | $5.70 | $5.95 |
X | $2,063 | $2,779 | $3,496 | $4,212 | $4,928 | $5,645 | $6,361 | $7,076 | $7,794 | $8,509 | $9,225 | $9,943 | $10,658 | $5.70 | $5.95 | $6.20 |
Y | $2,121 | $2,857 | $3,594 | $4,330 | $5,066 | $5,803 | $6,539 | $7,274 | $8,012 | $8,748 | $9,483 | $10,221 | $10,957 | $5.95 | $6.20 | $6.45 |
Z | $2,179 | $2,934 | $3,692 | $4,448 | $5,203 | $5,961 | $6,717 | $7,473 | $8,230 | $8,986 | $9,742 | $10,499 | $11,255 | $6.20 | $6.45 | $6.70 |
AA | $2,240 | $3,017 | $3,795 | $4,572 | $5,349 | $6,128 | $6,905 | $7,682 | $8,461 | $9,238 | $10,014 | $10,793 | $11,570 | $6.45 | $6.70 | $6.95 |
BB | $4,000 | $5,000 | $6,000 | $7,000 | $8,000 | $9,000 | $9,000 | $9,000 | $9,500 | $9,500 | $10,500 | $11,000 | $12,000 | $6.70 | $6.95 | $7.20 |
Monthly Income According to Family Size (Basic Care) | ||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13+ | Fee for Each Child in Care |
A | $2,549 | $3,434 | $4,320 | $5,204 | $6,089 | $6,975 | $7,859 | $8,744 | $9,630 | $10,514 | $11,399 | $12,285 | $13,169 | 33% |
B | $2,663 | $3,586 | $4,512 | $5,436 | $6,359 | $7,285 | $8,209 | $9,132 | $10,058 | $10,982 | $11,905 | $12,831 | $13,755 | 45% |
C | $2,776 | $3,739 | $4,704 | $5,667 | $6,630 | $7,595 | $8,558 | $9,521 | $10,486 | $11,449 | $12,412 | $13,377 | $14,340 | 60% |
D | $2,833 | $3,815 | $4,800 | $5,783 | $6,765 | $7,750 | $8,733 | $9,715 | $10,700 | $11,683 | $12,665 | $13,650 | $14,633 | 60% |
Monthly Income According to Family Size (Special-Needs Care) | ||||||||||||||
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13+ | Fee for Each Child in Care |
A | $2,549 | $3,434 | $4,320 | $5,204 | $6,089 | $6,975 | $7,859 | $8,744 | $9,630 | $10,514 | $11,399 | $12,285 | $13,169 | 33% |
B | $2,776 | $3,739 | $4,704 | $5,667 | $6,630 | $7,595 | $8,558 | $9,521 | $10,486 | $11,449 | $12,412 | $13,377 | $14,340 | 45% |
C | $3,002 | $4,044 | $5,088 | $6,129 | $7,171 | $8,215 | $9,256 | $10,298 | $11,342 | $12,383 | $13,425 | $14,469 | $15,510 | 60% |
D | $3,116 | $4,197 | $5,280 | $6,361 | $7,442 | $8,525 | $9,606 | $10,687 | $11,770 | $12,851 | $13,932 | $15,015 | $16,096 | 60% |
* Prevention and control of infectious disease, including immunizations.
* Prevention of sudden infant death syndrome and use of safe sleep practices.
* Administration of medication, consistent with standards for parental consent.
* Prevention of and response to emergencies due to food and allergic reactions.
* Building and physical-premises safety, including identification of and protection from hazards that can cause bodily injury, such as electrical hazards, bodies of water, and vehicular traffic.
* Prevention of shaken baby syndrome and abusive head trauma.
* Emergency preparedness and response planning for emergencies resulting from a natural disaster or a human-caused event.
* Handling and storage of hazardous materials and appropriate disposal of biocontaminants.
* Precautions in transporting children.
Minimum health and safety training may be required prior to the five-year period if content has significant changes which warrant that the training be renewed.
* Training shall be provided by a nationally recognized training organization, such as the American Red Cross, American Heart Association, National Safety Council, American Safety and Health Institute or MEDIC First Aid or by an equivalent trainer using curriculum approved by the department.
* First-aid training shall include certification in infant and child first aid.
* The provider shall maintain a valid certificate indicating the date of first-aid training and the expiration date.
* The provider shall maintain a valid certificate indicating the date of CPR training and the expiration date.
Table 1 Half-Day Rate Ceilings for (Licensed Center) | ||||||||
No Quality Rating | Quality Rating 1 or 2 | Quality Rating 3 or 4 | Quality Rating 5 | |||||
Age Group | Basic | Special Needs | Basic | Special Needs | Basic | Special Needs | Basic | Special Needs |
Infant and Toddler | $19.30 | $51.94 | $20.50 | $51.94 | $21.50 | $51.94 | $23.21 | $51.94 |
Preschool | $17.00 | $30.43 | $18.00 | $30.43 | $18.98 | $30.43 | $20.00 | $30.43 |
School Age | $13.50 | $30.34 | $14.75 | $30.34 | $15.00 | $30.34 | $16.00 | $30.34 |
Table 2 Half-Day Rate Ceilings for (Child Development Home A/B) | ||||||||
No Quality Rating | Quality Rating 1 or 2 | Quality Rating 3 or 4 | Quality Rating 5 | |||||
Age Group | Basic | Special Needs | Basic | Special Needs | Basic | Special Needs | Basic | Special Needs |
Infant and Toddler | $12.98 | $19.47 | $13.50 | $20.25 | $13.75 | $20.63 | $14.00 | $21.00 |
Preschool | $12.50 | $18.75 | $12.75 | $19.13 | $13.00 | $19.50 | $13.75 | $20.63 |
School Age | $10.82 | $16.23 | $11.25 | $16.88 | $12.00 | $18.00 | $12.50 | $18.75 |
Table 3 Half-Day Rate Ceilings for (Child Development Home C) | ||||||||
No Quality Rating | Quality Rating 1 or 2 | Quality Rating 3 or 4 | Quality Rating 5 | |||||
Age Group | Basic | Special Needs | Basic | Special Needs | Basic | Special Needs | Basic | Special Needs |
Infant and Toddler | $14.00 | $21.00 | $14.50 | $21.75 | $15.00 | $22.50 | $15.25 | $22.88 |
Preschool | $13.75 | $20.63 | $14.50 | $21.75 | $14.75 | $22.13 | $15.00 | $22.50 |
School Age | $11.25 | $16.88 | $12.50 | $18.75 | $13.00 | $19.50 | $14.50 | $21.75 |
Table 4 Half-Day Rate Ceilings for Child Care Home (Not Registered) | ||
Age Group | Basic | Special Needs |
Infant and Toddler | $12.98 | $19.47 |
Preschool | $12.50 | $18.75 |
School Age | $10.82 | $16.23 |
The following definitions apply in the use of the rate tables:
Iowa Admin. Code r. 441-170.4