Rates of pay for employees working in classes pursuant to a Trainee Program (80 Ill. Adm. Code 302.170) shall conform to those set forth: in negotiated pay grades within Negotiated Rates of Pay (Appendix A) unless the rate is red-circled (Section 310.220(f)); in salary ranges within the Merit Compensation System Salary Schedule (Appendix D) for a class also assigned a bargaining unit pay grade; or as in-hire rates (Section 310.47(f)(3)) for a class only assigned a Merit Compensation System salary range. The process of assigning merit compensation salary ranges to Trainee Program classifications is in Section 310.415(b). The Trainee Program classifications are:
Title | Title Code | Negotiated Pay Grade | Merit Compensation Salary Range |
Account Technician Trainee | 00118 | None | MS-04 |
Accounting and Fiscal Administration Career Trainee | 00140 | RC-062-12 | MS-09 |
Actuarial Examiner Trainee | 00196 | RC-062-13 | MS-10 |
Administrative Services Worker Trainee | 00600 | RC-014-02 | MS-02 |
Animal and Animal Products Investigator Trainee | 01075 | None | MS-09 |
Appraisal Specialist Trainee | 01255 | None | MS-09 |
Arson Investigations Trainee | 01485 | None | MS-12 |
Behavior Analyst Associate | 04375 | RC-062-15 | MS-12 |
Cannabis Regulator Trainee | 06005 | Pending RC-029 Negotiations | MS-13 |
Child Support Specialist Trainee | 07200 | RC-062-12 | MS-09 |
Children and Family Service Intern, Option 1 | 07241 | RC-062-12 | MS-09 |
Children and Family Service Intern, Option 2 | 07242 | RC-062-15 | MS-12 |
Civil Engineer Trainee | 07607 | NR-916 | MS-16 |
Clerical Trainee | 08050 | RC-014-01 | MS-01 |
Clinical Laboratory Technologist Trainee | 08229 | RC-062-14 | MS-11 |
Clinical Psychology Associate | 08255 | RC-063-18 | MS-19 |
Commerce Commission Police Officer Trainee | 08455 | None | MS-10 |
Conservation Police Officer Trainee | 09345 | RC-061 | MS-06 |
Correctional Officer Trainee | 09676 | RC-006-07 | MS-08 |
Corrections Nurse Trainee | 09836 | RC-023-17 | MS-16 |
Corrections Treatment Officer Trainee | 09866 | RC-006-11 | MS-13 |
Criminal Justice Specialist Trainee | 10236 | RC-062-13 | MS-10 |
Data Processing Operator Trainee | 11428 | RC-014-02 | MS-02 |
Data Processing Technician Trainee | 11443 | RC-028-06 | MS-04 |
Disability Claims Adjudicator Trainee | 12539 | RC-062-13 | MS-10 |
Economist Associate | 12940 | None | MS-12 |
Economic Development Representative Trainee | 12939 | None | MS-10 |
Educator Intern | 13135 | None | MS-10 |
Energy and Natural Resources Specialist Trainee | 13715 | RC-062-12 | MS-09 |
Environmental Health Specialist I | 13768 | RC-062-14 | MS-11 |
Financial Institutions Examiner Trainee | 14978 | RC-062-13 | MS-10 |
Fingerprint Technician Trainee | 15209 | None | MS-05 |
Fire Prevention Inspector Trainee | 15320 | RC-029-12 | MS-10 |
Firearms Eligibility Analyst Trainee | 15375 | RC-062-11 | MS-08 |
Forensic Scientist Trainee | 15897 | RC-062-15 | MS-12 |
Gaming Special Agent Trainee | 17195 | RC-062-14 | MS-11 |
Geographic Information Trainee | 17276 | RC-063-15 | MS-12 |
Governmental Career Trainee | 17325 | None | MS-09 |
Graduate Pharmacist | 17345 | RC-063-20 | MS-23 |
Hearing and Speech Associate | 18231 | RC-063-18 | MS-19 |
Human Resources Trainee | 19694 | RC-014-07 | MS-04 |
Human Rights Investigator Trainee | 19768 | RC-062-12 | MS-09 |
Human Services Grants Coordinator Trainee | 19796 | RC-062-12 | MS-09 |
Industrial Services Consultant Trainee | 21125 | RC-062-11 | MS-08 |
Industrial Services Hygienist Trainee | 21133 | RC-062-12 | MS-09 |
Information Technology Trainee | 21163 | Pending RC-063 Negotiations | MS-12 |
Insurance Analyst Trainee | 21566 | RC-014-07 | MS-04 |
Insurance Company Financial Examiner Trainee | 21610 | RC-062-13 | MS-10 |
Insurance Performance Examiner Trainee | 21680 | None | MS-09 |
Internal Auditor Trainee | 21726 | RC-062-13 | MS-09 |
Juvenile Justice Specialist Intern | 21976 | RC-006-11 | MS-13 |
Land Reclamation Specialist Trainee | 23137 | None | MS-09 |
Liability Claims Adjuster Trainee | 23375 | None | MS-09 |
Life Sciences Career Trainee | 23600 | RC-062-12 | MS-09 |
Liquor Control Inspector Trainee | 23744 | RC-029-12 | MS-10 |
Liquor Control Investigator Trainee | 23756 | RC-062-14 | MS-11 |
Management Operations Analyst Trainee | 25545 | None | MS-12 |
Manpower Planner Trainee | 25597 | RC-062-12 | MS-09 |
Meat and Poultry Inspector Trainee | 26075 | RC-029-09 | MS-07 |
Medicaid Management Intern | 26305 | None | MS-13 |
Mental Health Administrator Trainee | 26817 | RC-062-16 | MS-14 |
Mental Health Specialist Trainee | 26928 | RC-062-11 | MS-08 |
Mental Health Technician Trainee | 27020 | RC-009-13 | MS-03 |
Methods and Procedures Career Associate Trainee | 27137 | RC-062-09 | MS-06 |
Natural Resources Coordinator Trainee | 28830 | None | MS-09 |
Office Occupations Trainee | 30075 | None | MS-01 |
Polygraph Examiner Trainee | 33005 | None | MS-12 |
Portable Scales Operator Trainee | 33022 | Pending HR-001 Negotiations | MS-14 |
Products and Standards Inspector Trainee | 34605 | None | MS-09 |
Program Integrity Auditor Trainee | 34635 | RC-062-12 | MS-09 |
Psychologist Associate | 35626 | RC-063-15 | MS-12 |
Psychology Intern | 35660 | None | MS-15 |
Public Administration Intern | 35700 | None | MS-11 |
Public Aid Investigator Trainee | 35874 | RC-062-14 | MS-11 |
Public Health Program Specialist Trainee | 36615 | RC-062-12 | MS-09 |
Public Safety Inspector Trainee | 37010 | RC-062-10 | MS-07 |
Rehabilitation Counselor Trainee | 38159 | RC-062-15 | MS-12 |
Rehabilitation/Mobility Instructor Trainee | 38167 | RC-063-15 | MS-12 |
Research Fellow, Option B | 38211 | None | MS-19 |
Resident Physician | 38270 | None | MS-15 |
Residential Care Worker Trainee | 38279 | RC-009-11 | MS-05 |
Retirement Benefits Representative Trainee | 38316 | RC-062-10 | MS-07 |
Revenue Auditor Trainee (IL) | 38375 | RC-062-12 | MS-09 |
Revenue Auditor Trainee (states other than IL and not assigned to RC-062-15) | 38375 | RC-062-13 | MS-09 |
Revenue Auditor Trainee (see Note in Appendix A Table W) | 38375 | RC-062-15 | MS-09 |
Revenue Collection Officer Trainee | 38405 | RC-062-12 | MS-09 |
Revenue Special Agent Trainee | 38565 | RC-062-14 | MS-11 |
Revenue Tax Specialist Trainee | 38575 | RC-062-10 RC-009-14 | MS-07 |
Security Therapy Aide Trainee | 39905 | RC-009-13 | MS-06 |
Seed Analyst Trainee | 39953 | None | MS-07 |
Social Service Aide Trainee | 41285 | RC-006-01 RC-009-02 | MS-03 |
Social Services Career Trainee | 41320 | RC-062-12 | MS-09 |
Social Worker Intern | 41430 | None | MS-15 |
Student Intern | 43190 | None | MS-01 |
Student Worker | 43200 | None | MS-01 |
Telecommunications Systems Technician Trainee | 45314 | None | MS-05 |
Telecommunicator Trainee | 45325 | RC-014-10 | MS-07 |
Terrorism Research Specialist Trainee | 45375 | RC-062-14 | MS-11 |
Weatherization Specialist Trainee | 49105 | RC-062-12 | MS-09 |
Well Inspector Trainee | 49425 | None | MS-09 |
Ill. Admin. Code tit. 80, § 310.260