Title | Title Code | Bargaining Unit | Pay Grade |
Actuary III | 00203 | RC-063 | 26 |
Architect | 01440 | RC-063 | 22 |
Chaplain I | 06901 | RC-063 | 17 |
Chaplain II | 06902 | RC-063 | 20 |
Child Welfare Administrative Case Reviewer | 07190 | RC-063 | 23 |
Child Welfare Advanced Specialist | 07215 | RC-063 | 20 |
Child Welfare Court Facilitator | 07196 | RC-063 | 22 |
Child Welfare Senior Specialist | 07217 | RC-063 | 22 |
Child Welfare Specialist | 07218 | RC-063 | 19 |
Civil Engineer I | 07601 | RC-063 | 15 |
Civil Engineer II | 07602 | RC-063 | 17 |
Civil Engineer III | 07603 | RC-063 | 19 |
Civil Engineer IV | 07604 | RC-063 | 22 |
Clinical Pharmacist | 08235 | RC-063 | 25 |
Clinical Psychologist | 08250 | RC-063 | 23 |
Clinical Psychology Associate | 08255 | RC-063 | 18 |
Corrections Assessment Specialist | 09758 | RC-063 | 19 |
Day Care Licensing Representative II | 11472 | RC-063 | 19 |
Dentist I | 11751 | RC-063 | 23 |
Dentist II | 11752 | RC-063 | 26 |
Educator - Career and Technical (9 Months), Illinois School for the Visually Impaired | 13103 | RC-063 | 11.5 |
Educator - Career and Technical (12 Months), Department of Juvenile Justice | 13103 | RC-063 | 14 |
Electrical Engineer, Department of Public Health | 13180 | RC-063 | 22 |
Environmental Engineer I | 13751 | RC-063 | 15 |
Environmental Engineer II | 13752 | RC-063 | 17 |
Environmental Engineer III | 13753 | RC-063 | 19 |
Environmental Engineer IV | 13754 | RC-063 | 23 |
Environmental Protection Engineer I | 13791 | RC-063 | 15 |
Environmental Protection Engineer II | 13792 | RC-063 | 17 |
Environmental Protection Engineer III | 13793 | RC-063 | 19 |
Environmental Protection Engineer IV | 13794 | RC-063 | 22 |
Environmental Protection Geologist I | 13801 | RC-063 | 15 |
Environmental Protection Geologist II | 13802 | RC-063 | 17 |
Environmental Protection Geologist III | 13803 | RC-063 | 19 |
Fire Protection Engineer (State Fire Marshal) | 15340 | RC-063 | 22 |
Geographic Information Specialist I | 17271 | RC-063 | 19 |
Geographic Information Specialist II | 17272 | RC-063 | 23 |
Geographic Information Trainee | 17276 | RC-063 | 15 |
Graduate Pharmacist | 17345 | RC-063 | 20 |
Hearing and Speech Advanced Specialist | 18227 | RC-063 | 22 |
Hearing and Speech Associate | 18231 | RC-063 | 18 |
Hearing and Speech Specialist | 18233 | RC-063 | 20 |
Historical Library Chief of Acquisitions | 16987 | RC-063 | 19 |
Information Services Intern | 21160 | RC-063 | 15 |
Information Services Specialist I | 21161 | RC-063 | 17 |
Information Services Specialist II | 21162 | RC-063 | 19 |
Information Systems Analyst I | 21165 | RC-063 | 21 |
Information Systems Analyst II | 21166 | RC-063 | 23 |
Information Systems Analyst III | 21167 | RC-063 | 25 |
Laboratory Research Scientist | 23025 | RC-063 | 23 |
Landscape Architect | 23145 | RC-063 | 22 |
Landscape Planner | 23150 | RC-063 | 19 |
Librarian I | 23401 | RC-063 | 16 |
Librarian II | 23402 | RC-063 | 18 |
Management Systems Specialist | 25583 | RC-063 | 21 |
Manuscripts Manager, Abraham Lincoln Presidential Library and Museum | 25610 | RC-063 | 19 |
Mechanical Engineer I | 26201 | RC-063 | 15 |
Mechanical Engineer II | 26202 | RC-063 | 17 |
Mechanical Engineer III | 26203 | RC-063 | 19 |
Nutritionist | 29820 | RC-063 | 18 |
Occupational Therapist | 29900 | RC-063 | 17 |
Occupational Therapist Program Coordinator | 29908 | RC-063 | 19 |
Occupational Therapist Supervisor | 29910 | RC-063 | 21 |
Pharmacy Manager (Department of Human Services) | 32025 | RC-063 | 27 |
Pharmacy Services Coordinator | 32010 | RC-063 | 25 |
Physical Therapist | 32145 | RC-063 | 17 |
Physical Therapist Program Coordinator | 32153 | RC-063 | 19 |
Podiatrist | 32960 | RC-063 | 14 |
Project Designer | 34725 | RC-063 | 19 |
Psychologist I | 35611 | RC-063 | 17 |
Psychologist II | 35612 | RC-063 | 20 |
Psychologist III | 35613 | RC-063 | 22 |
Psychologist Associate | 35626 | RC-063 | 15 |
Public Health Educator | 36430 | RC-063 | 19 |
Public Service Administrator, Option 8D | 37015 | RC-063 | 23 |
Public Service Administrator, Option 8P Department of Human Services | 37015 | RC-063 | 26 |
Public Service Administrator, Option 8U Department of Human Services | 37015 | RC-063 | 21 |
Public Service Administrator, Options 1, 3, 4, 6, 6E, 7 Criminal Justice Information Authority, 8A Department of Public Health, 8E, 8N, 8S Departments of Human Services and Veterans' Affairs and 8T | 37015 | RC-063 | 24 |
Public Service Administrator, Options 8H, 8I Department of Natural Resources and 9G | 37015 | RC-063 | 22 |
Rehabilitation/Mobility Instructor | 38163 | RC-063 | 19 |
Rehabilitation/Mobility Instructor Trainee | 38167 | RC-063 | 15 |
School Psychologist | 39200 | RC-063 | 19 |
Social Worker II | 41412 | RC-063 | 19 |
Social Worker III | 41413 | RC-063 | 20 |
Social Worker IV | 41414 | RC-063 | 22 |
Staff Pharmacist | 41787 | RC-063 | 24 |
Statistical Research Supervisor | 42745 | RC-063 | 20 |
Veterinarian I | 47901 | RC-063 | 18 |
Veterinarian II | 47902 | RC-063 | 20 |
Veterinarian III | 47903 | RC-063 | 21 |
Vision/Hearing Consultant I | 47941 | RC-063 | 16 |
Vision/Hearing Consultant II | 47942 | RC-063 | 20 |
Vision/Hearing Consultant III | 47943 | RC-063 | 21 |
NOTES: Sub-Steps - Step 1a, 1b, and 1c shall be implemented for all employees hired on or after May 20, 2013, with a 3% step differential. Effective July 1, 2019, Step 1a, 1b, and 1c shall be increased by $25 per month, with subsequent $25 per month increases effective July 1, 2020 and July 1, 2021.
Stipend - Effective July 1, 2023, and implemented upon ratification of the Agreement, all bargaining unit employees on active payroll shall receive a $1,200 stipend.
General Increases - Pay rates for all bargaining unit classifications and steps shall be increased by the specified percentage amounts effective on the following dates: July 1, 2023, 4.0 %; January 1, 2024, 2.5 %; July 1, 2024, 4.0%; July 1, 2025, 3.95 %; and July 1, 2026, 3.5 %. Pay rates for each step and their effective dates are listed in the rate tables in this Section.
Longevity Pay - Effective January 1, 2002, the Step 8 rate shall be increased by $25 per month for those employees who attain 10 years of continuous service and have three or more years of creditable service on Step 7 in the same or higher pay grade on or before January 1, 2002. For those employees who attain 15 years of continuous service and have three or more years of creditable service on Step 7 in the same or higher pay grade on or before January 1, 2002, the Step 8 rate shall be increased by $50 per month. For employees not eligible for longevity pay on or before January 1, 2002, the Step 8 rate shall be increased by $25 per month for those employees who attain 10 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade. For those employees who attain 15 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade, the Step 8 rate shall be increased by $50 per month. Effective July 1, 2010, the Step 8 rate shall be increased by $50 per month for those employees who attain 10 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade on or before July 1, 2010. For those employees who attain 15 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade on or before July 1, 2010, the Step 8 rate shall be increased by $75 per month. Effective July 1, 2013, the Step 8 rate shall be increased by $25 per month to $75 a month for those employees who attain 10 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade on or before July 1, 2013. For those employees who attain 15 years of continuous service and have three or more years of creditable service on Step 8 in the same or higher pay grade on or before July 1, 2013, the Step 8 rate shall be increased by $25 per month to $100 a month. Employees whose salaries are red-circled (see Section 310.220(f)) above the maximum Step rate continue to receive all applicable general increases and any other adjustments (except the longevity pay) provided for in an applicable collective bargaining agreement. For these employees, the longevity pay shall be limited to the amount that would increase the employee's salary to the amount that is equal to that of an employee on the maximum Step rate with the same number of years of continuous and creditable service. Employees receiving the longevity pay shall continue to receive the longevity pay as long as they remain in the same or successor classification as a result of a reclassification or reevaluation. Employees who are eligible for the increase provided for longevity pay on or before January 1, 2002 shall continue to receive longevity pay after being placed on Step 8 while they remain in the same or lower pay grade. Effective January 1, 2024, longevity shall be increased by $30 to $105 per month for those employees who attain ten years of continuous service and have three or more years of creditable service on Step 8. For those employees who attain fifteen years of continuous service and have three or more years of creditable service on Step 8, longevity shall be increased by $30 to $130 per month.
Effective July 1, 2023
Bargaining Unit: RC-063
Pay Grade | Pay Plan Code | S T E P S | ||||||||||
1c | 1b | 1a | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
11.5 | B | 3717 | 3836 | 3954 | 3992 | 4176 | 4366 | 4552 | 4736 | 4928 | 5223 | 5431 |
11.5 | Q | 3874 | 3999 | 4124 | 4163 | 4363 | 4566 | 4755 | 4949 | 5151 | 5457 | 5677 |
11.5 | S | 3943 | 4070 | 4196 | 4240 | 4441 | 4643 | 4834 | 5026 | 5226 | 5536 | 5755 |
14 | B | 4331 | 4471 | 4610 | 4668 | 4843 | 5033 | 5254 | 5444 | 5650 | 5982 | 6221 |
14 | E | 4331 | 4471 | 4610 | 4668 | 4843 | 5033 | 5254 | 5444 | 5650 | 5982 | 6221 |
14 | Q | 4514 | 4658 | 4805 | 4866 | 5048 | 5258 | 5484 | 5690 | 5908 | 6250 | 6498 |
14 | L | 4514 | 4658 | 4805 | 4866 | 5048 | 5258 | 5484 | 5690 | 5908 | 6250 | 6498 |
14 | S | 4593 | 4742 | 4890 | 4956 | 5149 | 5350 | 5582 | 5793 | 6008 | 6350 | 6601 |
14 | P | 4593 | 4742 | 4890 | 4956 | 5149 | 5350 | 5582 | 5793 | 6008 | 6350 | 6601 |
15 | B | 4499 | 4646 | 4791 | 4854 | 5067 | 5276 | 5481 | 5702 | 5918 | 6275 | 6522 |
15 | Q | 4692 | 4844 | 4997 | 5064 | 5285 | 5506 | 5727 | 5964 | 6184 | 6551 | 6818 |
15 | S | 4777 | 4932 | 5087 | 5155 | 5384 | 5602 | 5828 | 6065 | 6285 | 6656 | 6921 |
16 | B | 4706 | 4859 | 5011 | 5080 | 5305 | 5540 | 5770 | 6011 | 6251 | 6621 | 6887 |
16 | Q | 4907 | 5067 | 5227 | 5299 | 5540 | 5795 | 6034 | 6284 | 6534 | 6922 | 7202 |
16 | S | 5001 | 5164 | 5322 | 5402 | 5640 | 5893 | 6136 | 6381 | 6635 | 7018 | 7300 |
17 | B | 4928 | 5087 | 5246 | 5322 | 5567 | 5823 | 6069 | 6316 | 6572 | 6963 | 7243 |
17 | Q | 5137 | 5303 | 5470 | 5553 | 5818 | 6085 | 6341 | 6598 | 6868 | 7277 | 7571 |
17 | S | 5229 | 5398 | 5567 | 5652 | 5921 | 6189 | 6445 | 6700 | 6968 | 7382 | 7675 |
18 | B | 5181 | 5350 | 5517 | 5601 | 5870 | 6141 | 6425 | 6684 | 6953 | 7367 | 7664 |
18 | Q | 5408 | 5583 | 5757 | 5851 | 6138 | 6424 | 6714 | 6989 | 7268 | 7703 | 8011 |
18 | S | 5495 | 5673 | 5853 | 5947 | 6236 | 6522 | 6817 | 7090 | 7372 | 7799 | 8114 |
19 | B | 5456 | 5633 | 5808 | 5901 | 6203 | 6495 | 6794 | 7084 | 7379 | 7828 | 8140 |
19 | Q | 5698 | 5884 | 6067 | 6168 | 6485 | 6783 | 7108 | 7402 | 7714 | 8179 | 8507 |
19 | S | 5793 | 5978 | 6168 | 6274 | 6588 | 6889 | 7207 | 7506 | 7817 | 8280 | 8611 |
20 | B | 5757 | 5946 | 6133 | 6235 | 6550 | 6853 | 7181 | 7494 | 7804 | 8278 | 8610 |
20 | Q | 6014 | 6209 | 6404 | 6517 | 6844 | 7168 | 7508 | 7830 | 8156 | 8654 | 9001 |
20 | S | 6108 | 6308 | 6506 | 6620 | 6946 | 7268 | 7607 | 7931 | 8257 | 8752 | 9102 |
21 | B | 6078 | 6274 | 6472 | 6587 | 6924 | 7258 | 7597 | 7941 | 8274 | 8790 | 9141 |
21 | Q | 6346 | 6553 | 6760 | 6883 | 7235 | 7586 | 7938 | 8302 | 8650 | 9187 | 9554 |
21 | S | 6439 | 6650 | 6860 | 6984 | 7335 | 7684 | 8043 | 8402 | 8747 | 9287 | 9657 |
22 | B | 6422 | 6628 | 6837 | 6962 | 7325 | 7681 | 8045 | 8418 | 8767 | 9313 | 9687 |
22 | Q | 6704 | 6921 | 7140 | 7274 | 7655 | 8030 | 8406 | 8794 | 9166 | 9733 | 10119 |
22 | S | 6798 | 7023 | 7244 | 7379 | 7751 | 8132 | 8507 | 8899 | 9271 | 9835 | 10229 |
23 | B | 6805 | 7027 | 7249 | 7385 | 7775 | 8175 | 8562 | 8955 | 9342 | 9935 | 10333 |
23 | Q | 7110 | 7342 | 7575 | 7720 | 8130 | 8544 | 8946 | 9363 | 9768 | 10379 | 10793 |
23 | S | 7201 | 7436 | 7670 | 7822 | 8228 | 8646 | 9049 | 9462 | 9870 | 10481 | 10896 |
24 | B | 7234 | 7473 | 7708 | 7859 | 8276 | 8712 | 9129 | 9552 | 9982 | 10609 | 11031 |
24 | Q | 7560 | 7805 | 8053 | 8215 | 8653 | 9103 | 9543 | 9979 | 10430 | 11086 | 11529 |
24 | S | 7653 | 7904 | 8153 | 8317 | 8751 | 9201 | 9639 | 10082 | 10533 | 11185 | 11632 |
25 | B | 7710 | 7961 | 8212 | 8377 | 8836 | 9303 | 9766 | 10229 | 10696 | 11382 | 11835 |
25 | Q | 8048 | 8312 | 8573 | 8752 | 9231 | 9715 | 10209 | 10695 | 11178 | 11893 | 12370 |
25 | S | 8141 | 8408 | 8675 | 8855 | 9333 | 9818 | 10306 | 10791 | 11274 | 11994 | 12478 |
26 | B | 8217 | 8485 | 8755 | 8940 | 9430 | 9931 | 10431 | 10919 | 11409 | 12143 | 12629 |
26 | Q | 8613 | 8893 | 9173 | 9371 | 9878 | 10401 | 10926 | 11438 | 11949 | 12722 | 13230 |
26 | S | 8691 | 8974 | 9256 | 9457 | 9973 | 10502 | 11032 | 11546 | 12064 | 12847 | 13362 |
27 | B | 8766 | 9054 | 9341 | 9544 | 10064 | 10592 | 11129 | 11652 | 12176 | 12962 | 13483 |
27 | Q | 9161 | 9461 | 9760 | 9975 | 10516 | 11072 | 11637 | 12180 | 12726 | 13549 | 14092 |
28 | B | 9195 | 9496 | 9796 | 10013 | 10555 | 11114 | 11680 | 12227 | 12775 | 13601 | 14147 |
29 | B | 9647 | 9961 | 10276 | 10506 | 11079 | 11664 | 12255 | 12830 | 13406 | 14274 | 14843 |
Effective January 1, 2024
Bargaining Unit: RC-063
Pay Grade | Pay Plan Code | S T E P S | ||||||||||
1c | 1b | 1a | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
11.5 | B | 3810 | 3932 | 4053 | 4092 | 4280 | 4475 | 4666 | 4854 | 5051 | 5354 | 5567 |
11.5 | Q | 3971 | 4099 | 4227 | 4267 | 4472 | 4680 | 4874 | 5073 | 5280 | 5593 | 5819 |
11.5 | S | 4042 | 4172 | 4301 | 4346 | 4552 | 4759 | 4955 | 5152 | 5357 | 5674 | 5899 |
14 | B | 4439 | 4583 | 4725 | 4785 | 4964 | 5159 | 5385 | 5580 | 5791 | 6132 | 6377 |
14 | E | 4439 | 4583 | 4725 | 4785 | 4964 | 5159 | 5385 | 5580 | 5791 | 6132 | 6377 |
14 | Q | 4627 | 4774 | 4925 | 4988 | 5174 | 5389 | 5621 | 5832 | 6056 | 6406 | 6660 |
14 | L | 4627 | 4774 | 4925 | 4988 | 5174 | 5389 | 5621 | 5832 | 6056 | 6406 | 6660 |
14 | S | 4708 | 4861 | 5012 | 5080 | 5278 | 5484 | 5722 | 5938 | 6158 | 6509 | 6766 |
14 | P | 4708 | 4861 | 5012 | 5080 | 5278 | 5484 | 5722 | 5938 | 6158 | 6509 | 6766 |
15 | B | 4611 | 4762 | 4911 | 4975 | 5194 | 5408 | 5618 | 5845 | 6066 | 6432 | 6685 |
15 | Q | 4809 | 4965 | 5122 | 5191 | 5417 | 5644 | 5870 | 6113 | 6339 | 6715 | 6988 |
15 | S | 4896 | 5055 | 5214 | 5284 | 5519 | 5742 | 5974 | 6217 | 6442 | 6822 | 7094 |
16 | B | 4824 | 4980 | 5136 | 5207 | 5438 | 5679 | 5914 | 6161 | 6407 | 6787 | 7059 |
16 | Q | 5030 | 5194 | 5358 | 5431 | 5679 | 5940 | 6185 | 6441 | 6697 | 7095 | 7382 |
16 | S | 5126 | 5293 | 5455 | 5537 | 5781 | 6040 | 6289 | 6541 | 6801 | 7193 | 7483 |
17 | B | 5051 | 5214 | 5377 | 5455 | 5706 | 5969 | 6221 | 6474 | 6736 | 7137 | 7424 |
17 | Q | 5265 | 5436 | 5607 | 5692 | 5963 | 6237 | 6500 | 6763 | 7040 | 7459 | 7760 |
17 | S | 5360 | 5533 | 5706 | 5793 | 6069 | 6344 | 6606 | 6868 | 7142 | 7567 | 7867 |
18 | B | 5311 | 5484 | 5655 | 5741 | 6017 | 6295 | 6586 | 6851 | 7127 | 7551 | 7856 |
18 | Q | 5543 | 5723 | 5901 | 5997 | 6291 | 6585 | 6882 | 7164 | 7450 | 7896 | 8211 |
18 | S | 5632 | 5815 | 5999 | 6096 | 6392 | 6685 | 6987 | 7267 | 7556 | 7994 | 8317 |
19 | B | 5592 | 5774 | 5953 | 6049 | 6358 | 6657 | 6964 | 7261 | 7563 | 8024 | 8344 |
19 | Q | 5840 | 6031 | 6219 | 6322 | 6647 | 6953 | 7286 | 7587 | 7907 | 8383 | 8720 |
19 | S | 5938 | 6127 | 6322 | 6431 | 6753 | 7061 | 7387 | 7694 | 8012 | 8487 | 8826 |
20 | B | 5901 | 6095 | 6286 | 6391 | 6714 | 7024 | 7361 | 7681 | 7999 | 8485 | 8825 |
20 | Q | 6164 | 6364 | 6564 | 6680 | 7015 | 7347 | 7696 | 8026 | 8360 | 8870 | 9226 |
20 | S | 6261 | 6466 | 6669 | 6786 | 7120 | 7450 | 7797 | 8129 | 8463 | 8971 | 9330 |
21 | B | 6230 | 6431 | 6634 | 6752 | 7097 | 7439 | 7787 | 8140 | 8481 | 9010 | 9370 |
21 | Q | 6505 | 6717 | 6929 | 7055 | 7416 | 7776 | 8136 | 8510 | 8866 | 9417 | 9793 |
21 | S | 6600 | 6816 | 7032 | 7159 | 7518 | 7876 | 8244 | 8612 | 8966 | 9519 | 9898 |
22 | B | 6583 | 6794 | 7008 | 7136 | 7508 | 7873 | 8246 | 8628 | 8986 | 9546 | 9929 |
22 | Q | 6872 | 7094 | 7319 | 7456 | 7846 | 8231 | 8616 | 9014 | 9395 | 9976 | 10372 |
22 | S | 6968 | 7199 | 7425 | 7563 | 7945 | 8335 | 8720 | 9121 | 9503 | 10081 | 10485 |
23 | B | 6975 | 7203 | 7430 | 7570 | 7969 | 8379 | 8776 | 9179 | 9576 | 10183 | 10591 |
23 | Q | 7288 | 7526 | 7764 | 7913 | 8333 | 8758 | 9170 | 9597 | 10012 | 10638 | 11063 |
23 | S | 7381 | 7622 | 7862 | 8018 | 8434 | 8862 | 9275 | 9699 | 10117 | 10743 | 11168 |
24 | B | 7415 | 7660 | 7901 | 8055 | 8483 | 8930 | 9357 | 9791 | 10232 | 10874 | 11307 |
24 | Q | 7749 | 8000 | 8254 | 8420 | 8869 | 9331 | 9782 | 10228 | 10691 | 11363 | 11817 |
24 | S | 7844 | 8102 | 8357 | 8525 | 8970 | 9431 | 9880 | 10334 | 10796 | 11465 | 11923 |
25 | B | 7903 | 8160 | 8417 | 8586 | 9057 | 9536 | 10010 | 10485 | 10963 | 11667 | 12131 |
25 | Q | 8249 | 8520 | 8787 | 8971 | 9462 | 9958 | 10464 | 10962 | 11457 | 12190 | 12679 |
25 | S | 8345 | 8618 | 8892 | 9076 | 9566 | 10063 | 10564 | 11061 | 11556 | 12294 | 12790 |
26 | B | 8422 | 8697 | 8974 | 9164 | 9666 | 10179 | 10692 | 11192 | 11694 | 12447 | 12945 |
26 | Q | 8828 | 9115 | 9402 | 9605 | 10125 | 10661 | 11199 | 11724 | 12248 | 13040 | 13561 |
26 | S | 8908 | 9198 | 9487 | 9693 | 10222 | 10765 | 11308 | 11835 | 12366 | 13168 | 13696 |
27 | B | 8985 | 9280 | 9575 | 9783 | 10316 | 10857 | 11407 | 11943 | 12480 | 13286 | 13820 |
27 | Q | 9390 | 9698 | 10004 | 10224 | 10779 | 11349 | 11928 | 12485 | 13044 | 13888 | 14444 |
28 | B | 9425 | 9733 | 10041 | 10263 | 10819 | 11392 | 11972 | 12533 | 13094 | 13941 | 14501 |
29 | B | 9888 | 10210 | 10533 | 10769 | 11356 | 11956 | 12561 | 13151 | 13741 | 14631 | 15214 |
Ill. Admin. Code tit. 80, pt. 310, app A, tbl. X