The following is a list of pesticide active ingredients the Department has approved for use on cannabis plants. The pesticide product shall be registered with the Department under the Illinois Pesticide Control Act.
Label Type | Signal Word | Active Ingredient | Concentration |
Insect Repellent | Caution | Azadirachtin | 0.09 % |
Insecticide | Caution | Azadirachtin | 0.09% |
Insecticide | Caution | Azadirachtin | 0.60 % |
Nematicide | Caution | Azadirachtin | 0.60% |
Fungicide | Caution | Azadirachtin | 0.70 % |
Insect Repellent | Caution | Azadirachtin | 0.70% |
Insecticide | Caution | Azadirachtin | 0.70% |
Nematicide | Caution | Azadirachtin | 0.70% |
Insecticide | Caution | Azadirachtin | 1.00 % |
Insect Repellent | Caution | Azadirachtin | 1.20 % |
Insecticide | Caution | Azadirachtin | 1.20% |
Nematicide | Caution | Azadirachtin | 1.20% |
Insecticide | Caution | Azadirachtin | 3.00 % |
Nematicide | Caution | Azadirachtin | 3.00% |
Nematicide | Warning | Azadirachtin | 3.00% |
Insect Repellent | Caution | Azadirachtin | 4.50 % |
Insecticide | Caution | Azadirachtin | 4.50% |
Insecticide | Caution | Azadirachtin | 6.00 % |
Nematicide | Caution | Azadirachtin | 6.00% |
Fungicide | Caution | Bacillus pumilus strain GHA 180 | 0.00 % |
PGR - Growth Stimulator | Caution | Bacillus pumilus strain GHA 180 | 0.00% |
Fungicide | Caution | Bacillus subtilis MBI 600 | 0.00% |
PGR - General | Caution | Bacillus subtilis MBI 600 | 0.00% |
Fungicide | Caution | Bacillus subtilis MBI 600 | 9.90 % |
Fungicide | Caution | Bacillus subtilis GB03 | 0.03 % |
Fungicide | Caution | Bacillus subtilis QST713 Strain | 0.07 % |
Fungicide | Caution | Bacillus subtilis QST713 Strain | 1.34 % |
Fungicide | Caution | Bacillus subtilis QST713 Strain | 14.60 % |
Fungicide | Caution | Bacillus subtilis var. amyloliquefaciens strain D747 TGAI | 25.00 % |
Fungicide | Caution | Bacillus subtilis var. amyloliquefaciens strain D747 TGAI | 98.85 % |
Insecticide | Caution | Bacillus thuringiensis ssp. aizawai | 54% |
Insecticide | Caution | Bacillus thuringiensis ssp. israelensis | 6.38 % |
Insecticide | Caution | Bacillus thuringiensis ssp. kurstaki 1 | 17.19 % |
Insecticide | Caution | Bacillus thuringiensis ssp. kurstaki 1 | 54% |
Insecticide | Caution | Bacillus thuringiensis ssp. kurstaki 1 | 58.20 % |
Insecticide | Caution | Bacillus thuringiensis ssp. kurstaki 7841 | 40.00 % |
Insecticide | Caution | Bacillus thuringiensis ssp. kurstaki strain SA-12 | 9.83 % |
Insecticide | Caution | Canola Oil | 1.00% |
Insecticide | Caution | Canola Oil | 89.50 % |
Fungicide | Caution | Canola Oil | 96.00 % |
Insecticide | Caution | Canola Oil | 96.00% |
Insecticide | Caution | Chromobacterium sub strain PRAA4-1 cells | 30.00 % |
Insecticide | Caution | Chromobacterium sub strain PRAA4-1 cells | 94.50 % |
Insect Repellent | Caution | Cinnamon | 0.03% |
Insecticide | Caution | Cinnamon | 0.03% |
Fungicide | Caution | Cinnamon Oil | 0.20 % |
Insect Repellent | None | Cinnamon Oil | 0.20% |
Insecticide | Caution | Cinnamon Oil | 0.20% |
Insecticide | None | Cinnamon Oil | 0.20% |
Fungicide | Caution | Cinnamon Oil | 4% |
Insecticide | Caution | Cinnamon Oil | 4% |
Insecticide | Caution | Citric Acid | 0.10 % |
Fungicide | Danger | Citric Acid | 99% |
Insecticide | Warning | Citronella Oil | 0.42 % |
Fungicide | Caution | Clarified Hydrophobic Extract of Neem Oil | 70.00 % |
Insecticide | Caution | Clarified Hydrophobic Extract of Neem Oil | 70.00% |
Fungicide | Caution | Copper Octanoate | 0.08 % |
Fungicide | Caution | Copper Octanoate | 10% |
Fungicide | Caution | Corn Oil | 0.30 % |
Fungicide | Caution | Corn Oil | 30% |
Fungicide | Caution | Cottonseed Oil | 0.30% |
Insecticide | Caution | Cottonseed Oil | 0.40 % |
Fungicide | Caution | Cottonseed Oil | 3% |
Insecticide | Caution | Cottonseed Oil | 3% |
Fungicide | Caution | Cottonseed Oil | 30% |
Insecticide | Caution | Cottonseed Oil | 40% |
PGR - Crop Quality | Caution | Cytokinins | 0.01 % |
PGR - General | Caution | Cytokinins | 0.01% |
PGR - Growth Stimulator | Caution | Cytokinins | 0.02 % |
Nematicide | Caution | Dried Ferm. Slds/Slbs of Myrothecium verrucaria | 90% |
Insecticide | Warning | Farnesol | 0.17 % |
Insect Repellent | Caution | Garlic Oil/Powder | 0.03% |
Insecticide | Caution | Garlic Oil/Powder | 0.03% |
Insecticide | Caution | Garlic Oil/Powder | 0.10% |
Fungicide | Caution | Garlic Oil/Powder | 0.23 % |
Fungicide | Caution | Garlic Oil/Powder | 3.00% |
Insecticide | Caution | Garlic Oil/Powder | 10% |
Insect Repellent | Caution | Garlic Oil/Powder | 20.00 % |
Invertebrate Control | Caution | Garlic Oil/Powder | 20.00% |
Vertebrate Repellent | Caution | Garlic Oil/Powder | 20.00% |
Fungicide | Caution | Garlic Oil/Powder | 23% |
Insecticide | Caution | Geraniol | 0.30% |
Insecticide | Warning | Geraniol | 0.42% |
PGR - Crop Quality | Caution | Gibberellic Acid | 0.00% |
PGR - General | Caution | Gibberellic Acid | 0.00% |
PGR - Crop Quality | Warning | Gibberellic Acid | 4% |
PGR - General | Caution | Gibberellic Acid | 4.00 % |
PGR - Crop Quality | Caution | Gibberellic Acid | 20% |
PGR - General | Caution | Gibberellic Acid | 20% |
PGR - Growth Stimulator | Caution | Gibberellic Acid | 20.00% |
Fungicide | Caution | Gliocladium virens G-21 | 12% |
Algaecide Slimicide | Danger | Hydrogen Peroxide (Dioxide) | 5.34 % |
Fungicide | Danger | Hydrogen Peroxide (Dioxide) | 5.34% |
Algaecide Slimicide | Danger | Hydrogen Peroxide (Dioxide) | 26.50 % |
Fungicide | Danger | Hydrogen Peroxide (Dioxide) | 26.50% |
Algaecide Slimicide | Danger | Hydrogen Peroxide (Dioxide) | 27.00 % |
Algaecide Slimicide | Danger | Hydrogen Peroxide (Dioxide) | 27.00% |
Disinfectant | Danger | Hydrogen Peroxide (Dioxide) | 27.00% |
Fungicide | Danger | Hydrogen Peroxide (Dioxide) | 27.00% |
Algaecide Slimicide | Danger | Hydrogen Peroxide (Dioxide) | 27.10 % |
Fungicide | Danger | Hydrogen Peroxide (Dioxide) | 27.10% |
Herbicide | Danger | Hydrogen Peroxide (Dioxide) | 27.10% |
Algaecide Slimicide | Danger | Hydrogen Peroxide (Dioxide) | 33.00 % |
Disinfectant | Danger | Hydrogen Peroxide (Dioxide) | 33.00% |
Fungicide | Danger | Hydrogen Peroxide (Dioxide) | 33.00% |
PGR - Crop Quality | Caution | IBA (Indole-3-Butyric Acid) | 0.01% |
PGR - General | Caution | IBA (Indole-3-Butyric Acid) | 0.01% |
Fungicide | Caution | IBA (Indole-3-Butyric Acid) | 0.01% |
PGR - General | Caution | IBA (Indole-3-Butyric Acid) | 0.10% |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 0.10% |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 0.30% |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 0.31 % |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 0.47 % |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 0.54 % |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 0.80 % |
PGR - Growth Stimulator | Caution | IBA (Indole-3-Butyric Acid) | 20.00% |
Invertebrate Control | Caution | Iron Phosphate (FePO4) | 1.00% |
Insecticide | Caution | Isaria fumosorosea | 20% |
Fungicide | Caution | Jojoba Oil | 97.50 % |
Insecticide | Caution | Jojoba Oil | 97.50% |
Fungicide | Caution | Kaolin | 95.00 % |
Insecticide | Caution | Kaolin | 95.00% |
PGR - General | Caution | Kaolin | 95.00% |
Vertebrate Repellent | Caution | Kaolin | 95.00% |
Fungicide | Caution | Mineral Oil/Petroleum Distillate | 98.00 % |
Insecticide | Caution | Mineral Oil/Petroleum Distillate | 98.00% |
Insecticide | Caution | Mineral Oil/Petroleum Distillate | 98.80 % |
Insecticide | Caution | Mineral Oil/Petroleum Distillate Light | 1.00% |
Fungicide | Caution | Mineral Oil/Petroleum Distillate Light | 80% |
Insecticide | Caution | Mineral Oil/Petroleum Distillate Light | 80% |
Insecticide | Caution | Mineral Oil/Petroleum Distillate Light | 90.00 % |
Desiccant | Caution | Mineral Oil/Petroleum Distillate Light | 98% |
Fungicide | Caution | Mineral Oil/Petroleum Distillate Light | 98.00% |
Insecticide | Caution | Mineral Oil/Petroleum Distillate Light | 98.00% |
Fungicide | Caution | Mineral Oil/Petroleum Distillate Light | 98.40 % |
Insecticide | Caution | Mineral Oil/Petroleum Distillate Light | 98.40% |
Fungicide | Caution | Monopotassium Phosphate | 40.80 % |
Fungicide | Caution | Monopotassium Phosphate | 100% |
Fungicide | Caution | Neem Oil Cold Pressed | 65.80 % |
Insect Repellent | Caution | Neem Oil Cold Pressed | 65.80% |
Insecticide | Caution | Neem Oil Cold Pressed | 65.80% |
Nematicide | Caution | Neem Oil Cold Pressed | 65.80% |
Insect Repellent | Caution | Neem Oil Cold Pressed | 100.00 % |
Insecticide | Caution | Neem Oil Cold Pressed | 100.00% |
Insecticide | Warning | Nerolidol | 0.42% |
Fungicide | Caution | Oil of Clove | 0.10% |
Insecticide | Caution | Oil of Clove | 0.10% |
Fungicide | Caution | Oil of Clove | 0.20% |
Insect Repellent | None | Oil of Clove | 0.20% |
Insecticide | Caution | Oil of Clove | 0.20% |
Insecticide | None | Oil of Clove | 0.20% |
Insect Repellent | Caution | Oil of Clove | 1.50 % |
Insecticide | Caution | Oil of Clove | 1.50% |
Fungicide | Caution | Oil of Clove | 2% |
Insecticide | Caution | Oil of Clove | 2% |
Fungicide | Caution | Oil of Clove | 10.00 % |
Herbicide | Caution | Oil of Clove | 10.00% |
Insecticide | Caution | Oil of Clove | 20% |
Fungicide | Caution | Oil of Rosemary | 0.05 % |
Insect Repellent | Caution | Oil of Rosemary | 0.05% |
Insecticide | Caution | Oil of Rosemary | 0.05% |
Fungicide | Caution | Oil of Rosemary | 0.10% |
Insecticide | Caution | Oil of Rosemary | 0.10% |
Insect Repellent | Caution | Oil of Rosemary | 0.23% |
Insect Repellent | Caution | Oil of Rosemary | 0.53 % |
Insecticide | Caution | Oil of Rosemary | 0.53% |
Insecticide | Caution | Oil of Rosemary | 0.80% |
Fungicide | Caution | Oil of Rosemary | 2% |
Insect Repellent | Caution | Oil of Rosemary | 2.00 % |
Insecticide | Caution | Oil of Rosemary | 2% |
Insect Repellent | Caution | Oil of Rosemary | 10.00% |
Insecticide | Caution | Oil of Rosemary | 10.00% |
Fungicide | Caution | Oil of Rosemary | 18.00 % |
Herbicide | Caution | Oil of Rosemary | 18.00% |
Fungicide | None | Oil of Sesame | 0.10% |
Insecticide | None | Oil of Sesame | 0.10% |
Fungicide | Caution | Oil of Sesame | 5% |
Insecticide | Caution | Oil of Sesame | 5% |
Insecticide | None | Oil of Sesame | 5.00% |
Fungicide | Caution | Oil of Thyme | 0.10% |
Insecticide | Caution | Oil of Thyme | 0.10% |
Fungicide | Caution | Oil of Thyme | 1.20% |
Fungicide | Caution | Oil of Thyme | 2% |
Insecticide | Caution | Oil of Thyme | 2% |
Fungicide | Caution | Oil of Thyme | 4% |
Fungicide | Caution | Oil of Thyme | 10.00% |
Herbicide | Caution | Oil of Thyme | 10.00% |
Algaecide Slimicide | Caution | Oregano Oil | 1.00% |
Fungicide | Caution | Oregano Oil | 1.00% |
Herbicide | Caution | Oregano Oil | 1.00% |
Insect Repellent | Caution | Peppermint | 0.04 % |
Insecticide | Caution | Peppermint | 0.04% |
Insecticide | Caution | Peppermint | 0.40% |
Insecticide | Caution | Peppermint | 0.80% |
Insecticide | Caution | Peppermint | 2.00% |
Algaecide Slimicide | Danger | Peroxyacetic Acid | 1.36 % |
Fungicide | Danger | Peroxyacetic Acid | 1.36% |
Algaecide Slimicide | Danger | Peroxyacetic Acid | 2.00% |
Fungicide | Danger | Peroxyacetic Acid | 2.00% |
Herbicide | Danger | Peroxyacetic Acid | 2.00% |
Algaecide Slimicide | Danger | Peroxyacetic Acid | 4.90 % |
Fungicide | Danger | Peroxyacetic Acid | 4.90% |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 28.10 % |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 45.50 % |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 45.80 % |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 53% |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 53.60 % |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 56.00 % |
PGR - General | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 56.00% |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 56.20 % |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 57.00 % |
Fungicide | Caution | Phosphorous Acid Mono- And Di-Potassium, Salts of | 99.00 % |
Fungicide | Caution | Piperonyl Butoxide | 2.50 % |
Insecticide | Caution | Piperonyl Butoxide | 2.50% |
Insecticide | Caution | Piperonyl Butoxide | 4.00% |
Insecticide | Caution | Piperonyl Butoxide | 16.00 % |
Insect Repellent | Caution | Piperonyl Butoxide | 60.00 % |
Insecticide | Caution | Piperonyl Butoxide | 60.00% |
Fungicide | Caution | Potassium Bicarbonate | 81.90 % |
Fungicide | Caution | Potassium Bicarbonate | 85.00 % |
Insecticide | Caution | Potassium Laurate | 1% |
Insecticide | Caution | Potassium Laurate | 1.02 % |
Fungicide | Caution | Potassium Laurate | 12.38 % |
Insecticide | Caution | Potassium Laurate | 12.38% |
Insecticide | Caution | Potassium Laurate | 19.90 % |
Insecticide | Caution | Potassium Laurate | 20.00% |
Insecticide | Warning | Potassium Laurate | 47% |
Fungicide | Warning | Potassium Laurate | 49.00 % |
Insecticide | Warning | Potassium Laurate | 49.00% |
Insecticide | Warning | Potassium Laurate | 49.52 % |
Fungicide | Caution | Pyrethrins | 0.01% |
Insecticide | Caution | Pyrethrins | 0.01% |
Insecticide | Caution | Pyrethrins | 0.24 % |
Fungicide | Caution | Pyrethrins | 0.25 % |
Insecticide | Caution | Pyrethrins | 0.25% |
Insecticide | Caution | Pyrethrins | 0.50 % |
Insecticide | Caution | Pyrethrins | 1.40 % |
Insecticide | Caution | Pyrethrins | 4.00% |
Insect Repellent | Caution | Pyrethrins | 5.00% |
Insecticide | Caution | Pyrethrins | 5.00% |
Insect Repellent | Caution | Pyrethrins | 6.00% |
Insecticide | Caution | Pyrethrins | 6.00% |
Fungicide | Caution | Pythium oligandrum DV 74 | 1.00% |
PGR - Growth Stimulator | Caution | Pythium oligandrum DV 74 | 1.00% |
Fungicide | Caution | Reynoutria sachalinensis | 5% |
PGR - General | Caution | Reynoutria sachalinensis | 5% |
Insect Repellent | Caution | Rosemary Herbs | 10.00% |
Insect Repellent | Caution | Sesame Plant Ground | 0.05% |
Insecticide | Caution | Sesame Plant Ground | 0.05% |
Invertebrate Control | Caution | Sodium Ferric EDTA | 2.00% |
Invertebrate Control | Caution | Sodium Ferric EDTA | 5.00% |
Fungicide | Caution | Sorbic Acid Potassium Salt | 0.01% |
Insecticide | Caution | Sorbic Acid Potassium Salt | 0.01% |
Insecticide | Warning | Sorbitol Octanoate | 90.00% |
Insecticide | Caution | Soybean Oil | 93% |
Fungicide | Caution | Streptomyces griseoviridis strain K61 | 4% |
Fungicide | Caution | Streptomyces griseoviridis strain K61 | 35% |
Fungicide | Caution | Streptomyces lydicus WYEC 108 | 0.04% |
Fungicide | Caution | Streptomyces lydicus WYEC 108 | 1.30 % |
Fungicide | Caution | Sulfur | 0.20% |
Insecticide | Caution | Sulfur | 0.20% |
Fungicide | Caution | Sulfur | 6.48 % |
Insecticide | Caution | Sulfur | 6.48% |
Fungicide | Caution | Sulfur | 10.00% |
Insecticide | Caution | Sulfur | 10.00% |
Fungicide | Caution | Sulfur | 12% |
Insect Repellent | Caution | Thyme Herbs | 0.03% |
Insecticide | Caution | Thyme Herbs | 0.03% |
Fungicide | Caution | Trichoderma asperellum strain ICC 012 | 2.00% |
Fungicide | Caution | Trichoderma gamsii strain ICC 080 | 2.00% |
Fungicide | Caution | Trichoderma harzianum Rifai strain KRL-AG2 | 1.15 % |
Fungicide | Caution | Trichoderma virens strain G-41 | 0.61 % |
Ill. Admin. Code tit. 8, pt. 1300, subpt. J, app A