2001 CSO Table - Male - Composite - 1000qx | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
0 | 0.97 | 0.56 | 0.39 | 0.27 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.23 | 0.27 | 0.33 | |
1 | 0.47 | 0.36 | 0.26 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.25 | 0.29 | 0.36 | |
2 | 0.35 | 0.26 | 0.21 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.23 | 0.26 | 0.33 | 0.37 | |
3 | 0.24 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.25 | 0.32 | 0.36 | 0.47 | |
4 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.22 | 0.22 | 0.25 | 0.31 | 0.36 | 0.47 | 0.66 | |
5 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.22 | 0.24 | 0.30 | 0.35 | 0.47 | 0.65 | 0.78 | |
6 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.24 | 0.30 | 0.34 | 0.46 | 0.65 | 0.78 | 0.87 | |
7 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.24 | 0.29 | 0.34 | 0.45 | 0.65 | 0.78 | 0.87 | 0.94 | |
8 | 0.20 | 0.20 | 0.20 | 0.21 | 0.23 | 0.28 | 0.33 | 0.45 | 0.64 | 0.78 | 0.87 | 0.93 | 0.97 | |
9 | 0.20 | 0.20 | 0.20 | 0.23 | 0.27 | 0.33 | 0.44 | 0.64 | 0.78 | 0.87 | 0.93 | 0.97 | 0.98 | |
10 | 0.20 | 0.20 | 0.22 | 0.27 | 0.33 | 0.43 | 0.64 | 0.77 | 0.87 | 0.93 | 0.97 | 0.97 | 0.98 | |
11 | 0.20 | 0.22 | 0.26 | 0.32 | 0.42 | 0.64 | 0.77 | 0.87 | 0.92 | 0.96 | 0.96 | 0.97 | 0.97 | |
12 | 0.21 | 0.25 | 0.32 | 0.41 | 0.64 | 0.77 | 0.87 | 0.92 | 0.95 | 0.95 | 0.96 | 0.96 | 0.99 | |
13 | 0.24 | 0.31 | 0.40 | 0.64 | 0.77 | 0.87 | 0.91 | 0.94 | 0.94 | 0.95 | 0.95 | 0.98 | 1.00 | |
14 | 0.30 | 0.39 | 0.64 | 0.77 | 0.87 | 0.91 | 0.93 | 0.93 | 0.94 | 0.94 | 0.96 | 0.99 | 1.04 | |
15 | 0.38 | 0.64 | 0.77 | 0.87 | 0.90 | 0.91 | 0.92 | 0.93 | 0.93 | 0.95 | 0.98 | 1.02 | 1.07 | |
16 | 0.64 | 0.77 | 0.87 | 0.90 | 0.91 | 0.91 | 0.92 | 0.92 | 0.94 | 0.96 | 1.00 | 1.04 | 1.07 | |
17 | 0.77 | 0.87 | 0.90 | 0.91 | 0.91 | 0.92 | 0.92 | 0.93 | 0.95 | 0.98 | 1.01 | 1.04 | 1.06 | |
18 | 0.87 | 0.88 | 0.89 | 0.89 | 0.90 | 0.90 | 0.92 | 0.93 | 0.96 | 0.98 | 1.00 | 1.02 | 1.04 | |
19 | 0.85 | 0.86 | 0.86 | 0.87 | 0.87 | 0.89 | 0.90 | 0.93 | 0.95 | 0.96 | 0.98 | 0.99 | 1.02 | |
20 | 0.82 | 0.82 | 0.83 | 0.83 | 0.84 | 0.86 | 0.88 | 0.90 | 0.92 | 0.93 | 0.94 | 0.97 | 1.01 | |
21 | 0.76 | 0.77 | 0.77 | 0.78 | 0.80 | 0.82 | 0.85 | 0.86 | 0.88 | 0.89 | 0.93 | 0.97 | 1.02 | |
22 | 0.71 | 0.71 | 0.72 | 0.74 | 0.77 | 0.79 | 0.81 | 0.83 | 0.84 | 0.89 | 0.93 | 0.97 | 1.03 | |
23 | 0.65 | 0.66 | 0.68 | 0.72 | 0.75 | 0.78 | 0.80 | 0.81 | 0.85 | 0.89 | 0.94 | 0.99 | 1.07 | |
24 | 0.59 | 0.61 | 0.66 | 0.71 | 0.75 | 0.78 | 0.79 | 0.83 | 0.87 | 0.92 | 0.97 | 1.03 | 1.12 | |
25 | 0.51 | 0.57 | 0.65 | 0.72 | 0.76 | 0.78 | 0.81 | 0.85 | 0.90 | 0.96 | 1.02 | 1.10 | 1.19 | |
26 | 0.48 | 0.57 | 0.66 | 0.74 | 0.77 | 0.80 | 0.84 | 0.89 | 0.94 | 1.01 | 1.09 | 1.17 | 1.28 | |
27 | 0.47 | 0.58 | 0.68 | 0.75 | 0.80 | 0.84 | 0.89 | 0.94 | 1.00 | 1.09 | 1.17 | 1.27 | 1.39 | |
28 | 0.48 | 0.60 | 0.69 | 0.77 | 0.84 | 0.88 | 0.93 | 0.99 | 1.07 | 1.16 | 1.27 | 1.39 | 1.53 | |
29 | 0.48 | 0.60 | 0.71 | 0.80 | 0.88 | 0.93 | 0.99 | 1.07 | 1.14 | 1.27 | 1.39 | 1.53 | 1.67 | |
30 | 0.48 | 0.61 | 0.72 | 0.82 | 0.91 | 0.99 | 1.07 | 1.14 | 1.25 | 1.38 | 1.50 | 1.64 | 1.80 | |
31 | 0.47 | 0.62 | 0.73 | 0.84 | 0.94 | 1.05 | 1.14 | 1.23 | 1.33 | 1.45 | 1.58 | 1.75 | 1.96 | |
32 | 0.48 | 0.61 | 0.74 | 0.85 | 0.97 | 1.07 | 1.19 | 1.29 | 1.39 | 1.50 | 1.66 | 1.88 | 2.16 | |
33 | 0.51 | 0.64 | 0.77 | 0.90 | 1.02 | 1.14 | 1.26 | 1.36 | 1.46 | 1.58 | 1.77 | 2.04 | 2.37 | |
34 | 0.54 | 0.67 | 0.82 | 0.94 | 1.08 | 1.21 | 1.34 | 1.45 | 1.56 | 1.71 | 1.94 | 2.24 | 2.56 |
2001 CSO Table - Male - Composite - 1000qx | ||||||||||||||
Issue Age | Duration | Att Age | ||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | ||
0 | 0.39 | 0.47 | 0.61 | 0.74 | 0.87 | 0.94 | 0.98 | 1.00 | 1.00 | 1.02 | 1.03 | 1.05 | 1.07 | 25 |
1 | 0.41 | 0.58 | 0.71 | 0.83 | 0.92 | 0.96 | 0.99 | 1.00 | 1.02 | 1.03 | 1.05 | 1.07 | 1.12 | 26 |
2 | 0.48 | 0.68 | 0.80 | 0.89 | 0.95 | 0.99 | 1.00 | 1.02 | 1.03 | 1.05 | 1.07 | 1.11 | 1.17 | 27 |
3 | 0.66 | 0.78 | 0.87 | 0.94 | 0.99 | 1.00 | 1.02 | 1.03 | 1.05 | 1.07 | 1.10 | 1.14 | 1.17 | 28 |
4 | 0.78 | 0.87 | 0.94 | 0.98 | 1.00 | 1.02 | 1.03 | 1.05 | 1.07 | 1.10 | 1.13 | 1.14 | 1.15 | 29 |
5 | 0.87 | 0.94 | 0.98 | 1.00 | 1.02 | 1.03 | 1.05 | 1.07 | 1.10 | 1.11 | 1.12 | 1.13 | 1.14 | 30 |
6 | 0.94 | 0.98 | 1.00 | 1.01 | 1.02 | 1.05 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 31 |
7 | 0.98 | 0.99 | 1.01 | 1.01 | 1.04 | 1.06 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 32 |
8 | 0.98 | 1.00 | 1.00 | 1.03 | 1.05 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 33 |
9 | 0.99 | 0.99 | 1.01 | 1.04 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 34 |
10 | 0.98 | 1.01 | 1.03 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 35 |
11 | 1.00 | 1.02 | 1.06 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 1.28 | 36 |
12 | 1.02 | 1.06 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 1.28 | 1.34 | 37 |
13 | 1.05 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 1.28 | 1.34 | 1.44 | 38 |
14 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 39 |
15 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 40 |
16 | 1.10 | 1.11 | 1.12 | 1.13 | 1.15 | 1.18 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 41 |
17 | 1.08 | 1.09 | 1.10 | 1.15 | 1.18 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 1.96 | 42 |
18 | 1.07 | 1.10 | 1.11 | 1.18 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 1.96 | 2.15 | 43 |
19 | 1.06 | 1.11 | 1.15 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 1.96 | 2.15 | 2.39 | 44 |
20 | 1.07 | 1.15 | 1.21 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 1.96 | 2.15 | 2.39 | 2.65 | 45 |
21 | 1.09 | 1.18 | 1.28 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 1.96 | 2.15 | 2.39 | 2.65 | 2.90 | 46 |
22 | 1.12 | 1.24 | 1.34 | 1.44 | 1.54 | 1.65 | 1.79 | 1.96 | 2.15 | 2.39 | 2.65 | 2.90 | 3.17 | 47 |
23 | 1.17 | 1.30 | 1.43 | 1.54 | 1.65 | 1.79 | 1.96 | 2.15 | 2.39 | 2.65 | 2.90 | 3.17 | 3.33 | 48 |
24 | 1.23 | 1.39 | 1.52 | 1.65 | 1.79 | 1.96 | 2.15 | 2.39 | 2.65 | 2.90 | 3.14 | 3.33 | 3.52 | 49 |
25 | 1.32 | 1.47 | 1.64 | 1.79 | 1.96 | 2.15 | 2.39 | 2.65 | 2.90 | 3.12 | 3.31 | 3.52 | 3.76 | 50 |
26 | 1.43 | 1.59 | 1.78 | 1.96 | 2.15 | 2.39 | 2.65 | 2.90 | 3.11 | 3.30 | 3.52 | 3.76 | 4.06 | 51 |
27 | 1.56 | 1.72 | 1.94 | 2.15 | 2.39 | 2.65 | 2.90 | 3.10 | 3.29 | 3.52 | 3.76 | 4.06 | 4.47 | 52 |
28 | 1.71 | 1.89 | 2.13 | 2.36 | 2.62 | 2.90 | 3.10 | 3.29 | 3.51 | 3.76 | 4.06 | 4.47 | 4.93 | 53 |
29 | 1.85 | 2.07 | 2.35 | 2.62 | 2.88 | 3.09 | 3.29 | 3.51 | 3.76 | 4.05 | 4.47 | 4.93 | 5.50 | 54 |
30 | 2.00 | 2.26 | 2.55 | 2.82 | 3.06 | 3.28 | 3.51 | 3.76 | 4.05 | 4.47 | 4.92 | 5.46 | 6.17 | 55 |
31 | 2.21 | 2.50 | 2.78 | 3.03 | 3.26 | 3.50 | 3.74 | 4.03 | 4.41 | 4.90 | 5.44 | 6.03 | 6.88 | 56 |
32 | 2.46 | 2.75 | 3.01 | 3.25 | 3.49 | 3.74 | 4.03 | 4.41 | 4.90 | 5.42 | 5.99 | 6.67 | 7.64 | 57 |
33 | 2.67 | 2.96 | 3.22 | 3.47 | 3.74 | 4.03 | 4.41 | 4.90 | 5.40 | 5.96 | 6.61 | 7.31 | 8.27 | 58 |
34 | 2.90 | 3.18 | 3.44 | 3.73 | 4.03 | 4.41 | 4.88 | 5.38 | 5.93 | 6.57 | 7.25 | 7.94 | 8.99 | 59 |
2001 CSO Table - Male - Composite - 1000qx | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
35 | 0.57 | 0.71 | 0.85 | 0.99 | 1.13 | 1.28 | 1.41 | 1.55 | 1.70 | 1.90 | 2.15 | 2.44 | 2.78 | |
36 | 0.61 | 0.74 | 0.89 | 1.04 | 1.19 | 1.33 | 1.49 | 1.68 | 1.89 | 2.12 | 2.37 | 2.67 | 3.00 | |
37 | 0.64 | 0.77 | 0.93 | 1.08 | 1.23 | 1.40 | 1.60 | 1.85 | 2.09 | 2.33 | 2.58 | 2.87 | 3.22 | |
38 | 0.69 | 0.85 | 1.01 | 1.15 | 1.30 | 1.50 | 1.76 | 2.04 | 2.31 | 2.55 | 2.80 | 3.09 | 3.46 | |
39 | 0.75 | 0.93 | 1.09 | 1.23 | 1.40 | 1.64 | 1.94 | 2.23 | 2.51 | 2.76 | 3.01 | 3.34 | 3.75 | |
40 | 0.79 | 1.00 | 1.17 | 1.33 | 1.54 | 1.82 | 2.13 | 2.44 | 2.71 | 2.97 | 3.28 | 3.66 | 4.10 | |
41 | 0.84 | 1.07 | 1.28 | 1.48 | 1.71 | 2.02 | 2.35 | 2.65 | 2.93 | 3.24 | 3.61 | 4.04 | 4.51 | |
42 | 0.90 | 1.17 | 1.41 | 1.64 | 1.90 | 2.21 | 2.55 | 2.86 | 3.19 | 3.56 | 3.98 | 4.45 | 4.98 | |
43 | 0.95 | 1.23 | 1.51 | 1.76 | 2.03 | 2.34 | 2.71 | 3.07 | 3.45 | 3.87 | 4.34 | 4.89 | 5.54 | |
44 | 1.01 | 1.32 | 1.60 | 1.86 | 2.14 | 2.49 | 2.89 | 3.32 | 3.74 | 4.21 | 4.72 | 5.43 | 6.16 | |
45 | 1.11 | 1.41 | 1.69 | 1.96 | 2.29 | 2.67 | 3.13 | 3.60 | 4.10 | 4.59 | 5.21 | 6.04 | 6.76 | |
46 | 1.20 | 1.49 | 1.77 | 2.07 | 2.44 | 2.90 | 3.40 | 3.95 | 4.49 | 5.06 | 5.80 | 6.63 | 7.32 | |
47 | 1.30 | 1.57 | 1.85 | 2.20 | 2.64 | 3.14 | 3.71 | 4.32 | 4.91 | 5.63 | 6.37 | 7.17 | 7.87 | |
48 | 1.40 | 1.68 | 2.01 | 2.39 | 2.85 | 3.37 | 3.99 | 4.67 | 5.35 | 6.17 | 6.89 | 7.72 | 8.53 | |
49 | 1.48 | 1.83 | 2.20 | 2.61 | 3.08 | 3.63 | 4.30 | 5.06 | 5.77 | 6.59 | 7.41 | 8.37 | 9.43 | |
50 | 1.61 | 2.00 | 2.41 | 2.85 | 3.33 | 3.90 | 4.63 | 5.43 | 6.17 | 7.01 | 8.01 | 9.25 | 10.60 | |
51 | 1.75 | 2.21 | 2.67 | 3.14 | 3.62 | 4.22 | 4.94 | 5.75 | 6.59 | 7.55 | 8.81 | 10.39 | 11.95 | |
52 | 1.91 | 2.43 | 2.95 | 3.45 | 3.95 | 4.53 | 5.27 | 6.14 | 7.12 | 8.32 | 9.86 | 11.69 | 13.33 | |
53 | 2.00 | 2.62 | 3.20 | 3.76 | 4.30 | 4.92 | 5.73 | 6.75 | 7.87 | 9.35 | 11.12 | 13.06 | 14.27 | |
54 | 2.09 | 2.81 | 3.49 | 4.08 | 4.64 | 5.35 | 6.32 | 7.53 | 8.82 | 10.52 | 12.40 | 13.97 | 15.47 | |
55 | 2.19 | 3.02 | 3.77 | 4.38 | 5.01 | 5.86 | 7.03 | 8.43 | 9.87 | 11.66 | 13.19 | 15.06 | 16.88 | |
56 | 2.30 | 3.22 | 4.02 | 4.72 | 5.46 | 6.49 | 7.86 | 9.41 | 10.93 | 12.41 | 14.22 | 16.35 | 18.52 | |
57 | 2.41 | 3.41 | 4.29 | 5.11 | 6.02 | 7.24 | 8.77 | 10.41 | 11.97 | 13.74 | 15.83 | 18.14 | 20.43 | |
58 | 2.59 | 3.62 | 4.60 | 5.58 | 6.69 | 8.09 | 9.69 | 11.34 | 12.89 | 14.89 | 17.24 | 20.03 | 22.79 | |
59 | 2.80 | 3.87 | 4.97 | 6.12 | 7.44 | 8.97 | 10.63 | 12.24 | 13.76 | 16.00 | 18.68 | 21.96 | 25.51 | |
60 | 3.07 | 4.18 | 5.38 | 6.71 | 8.22 | 9.86 | 11.54 | 13.15 | 14.65 | 17.18 | 20.29 | 23.98 | 28.14 | |
61 | 3.38 | 4.53 | 5.83 | 7.31 | 8.98 | 10.74 | 12.45 | 14.02 | 15.55 | 18.46 | 21.94 | 25.86 | 30.16 | |
62 | 3.73 | 4.92 | 6.32 | 7.95 | 9.78 | 11.66 | 13.42 | 15.04 | 16.66 | 19.92 | 23.60 | 27.67 | 32.18 | |
63 | 3.98 | 5.37 | 6.97 | 8.77 | 10.71 | 12.70 | 14.58 | 16.34 | 18.16 | 21.65 | 25.51 | 29.79 | 34.66 | |
64 | 4.19 | 5.85 | 7.68 | 9.65 | 11.75 | 13.87 | 15.92 | 17.92 | 19.97 | 23.65 | 27.76 | 32.42 | 37.81 | |
65 | 4.36 | 6.33 | 8.42 | 10.63 | 12.91 | 15.19 | 17.42 | 19.65 | 21.96 | 25.89 | 30.38 | 35.57 | 41.64 | |
66 | 4.50 | 7.01 | 9.31 | 11.68 | 14.25 | 16.67 | 19.01 | 21.41 | 24.02 | 28.31 | 33.30 | 39.13 | 46.08 | |
67 | 4.79 | 7.78 | 10.29 | 12.84 | 15.76 | 18.29 | 20.77 | 23.33 | 26.22 | 30.98 | 36.58 | 43.25 | 51.12 | |
68 | 5.39 | 8.64 | 11.39 | 14.12 | 17.13 | 20.15 | 23.11 | 26.07 | 29.08 | 34.48 | 40.91 | 48.51 | 57.20 | |
69 | 5.96 | 9.58 | 12.60 | 15.52 | 17.95 | 22.27 | 25.26 | 28.15 | 31.54 | 37.64 | 44.88 | 53.17 | 62.90 |
2001 CSO Table - Male - Composite - 1000qx | ||||||||||||||
Issue Age | Duration | Att Age | ||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | ||
35 | 3.11 | 3.41 | 3.71 | 4.03 | 4.41 | 4.86 | 5.35 | 5.89 | 6.52 | 7.19 | 7.88 | 8.60 | 9.86 | 60 |
36 | 3.35 | 3.69 | 4.03 | 4.41 | 4.84 | 5.32 | 5.85 | 6.48 | 7.14 | 7.83 | 8.58 | 9.36 | 10.94 | 61 |
37 | 3.62 | 4.01 | 4.40 | 4.81 | 5.29 | 5.82 | 6.43 | 7.09 | 7.78 | 8.53 | 9.36 | 10.36 | 12.25 | 62 |
38 | 3.89 | 4.34 | 4.78 | 5.27 | 5.79 | 6.40 | 7.05 | 7.73 | 8.50 | 9.36 | 10.36 | 11.65 | 13.71 | 63 |
39 | 4.21 | 4.69 | 5.22 | 5.75 | 6.37 | 7.01 | 7.70 | 8.46 | 9.36 | 10.36 | 11.65 | 13.09 | 15.24 | 64 |
40 | 4.58 | 5.10 | 5.68 | 6.32 | 6.98 | 7.68 | 8.44 | 9.34 | 10.36 | 11.62 | 13.00 | 14.49 | 16.85 | 65 |
41 | 5.03 | 5.64 | 6.28 | 6.93 | 7.64 | 8.43 | 9.32 | 10.36 | 11.60 | 12.95 | 14.49 | 15.84 | 18.47 | 66 |
42 | 5.59 | 6.28 | 6.89 | 7.58 | 8.39 | 9.31 | 10.36 | 11.58 | 12.91 | 14.41 | 15.84 | 17.02 | 20.09 | 67 |
43 | 6.22 | 6.89 | 7.48 | 8.31 | 9.26 | 10.33 | 11.55 | 12.87 | 14.27 | 15.70 | 17.02 | 18.57 | 21.85 | 68 |
44 | 6.83 | 7.46 | 8.21 | 9.17 | 10.27 | 11.51 | 12.83 | 14.20 | 15.61 | 17.02 | 18.44 | 20.19 | 23.64 | 69 |
45 | 7.39 | 8.08 | 9.05 | 10.18 | 11.43 | 12.76 | 14.14 | 15.53 | 16.92 | 18.31 | 20.19 | 22.29 | 25.77 | 70 |
46 | 7.94 | 8.91 | 10.06 | 11.32 | 12.68 | 14.06 | 15.45 | 16.82 | 18.19 | 20.01 | 22.29 | 24.86 | 28.15 | 71 |
47 | 8.70 | 9.89 | 11.20 | 12.60 | 14.00 | 15.38 | 16.75 | 18.05 | 19.82 | 22.09 | 24.86 | 27.85 | 31.32 | 72 |
48 | 9.61 | 11.01 | 12.49 | 13.96 | 15.36 | 16.69 | 17.95 | 19.63 | 21.88 | 24.64 | 27.85 | 31.03 | 34.62 | 73 |
49 | 10.70 | 12.25 | 13.86 | 15.29 | 16.63 | 17.87 | 19.45 | 21.68 | 24.41 | 27.59 | 31.03 | 34.31 | 38.08 | 74 |
50 | 12.07 | 13.60 | 15.23 | 16.55 | 17.78 | 19.08 | 21.48 | 24.19 | 27.34 | 30.74 | 34.31 | 37.73 | 41.91 | 75 |
51 | 13.47 | 14.85 | 16.49 | 17.69 | 18.90 | 21.07 | 23.96 | 27.08 | 30.46 | 33.98 | 37.72 | 41.46 | 46.08 | 76 |
52 | 14.42 | 16.02 | 17.60 | 18.89 | 20.86 | 23.50 | 26.82 | 30.17 | 33.67 | 37.38 | 41.46 | 45.65 | 50.92 | 77 |
53 | 15.62 | 17.22 | 18.89 | 20.85 | 23.27 | 26.31 | 29.88 | 33.35 | 37.03 | 41.08 | 45.65 | 50.45 | 56.56 | 78 |
54 | 17.06 | 18.88 | 20.85 | 23.26 | 26.05 | 29.31 | 33.03 | 36.68 | 40.69 | 45.23 | 50.45 | 56.04 | 63.06 | 79 |
55 | 18.70 | 20.84 | 23.26 | 26.05 | 29.02 | 32.39 | 36.33 | 40.31 | 44.80 | 49.98 | 56.04 | 62.48 | 70.14 | 80 |
56 | 20.64 | 23.25 | 26.04 | 29.01 | 32.08 | 35.63 | 39.92 | 44.38 | 49.51 | 55.52 | 62.47 | 69.50 | 78.19 | 81 |
57 | 23.03 | 26.03 | 29.00 | 32.07 | 35.27 | 39.15 | 43.95 | 49.03 | 54.99 | 61.90 | 69.49 | 77.46 | 86.54 | 82 |
58 | 25.77 | 29.00 | 32.06 | 35.26 | 38.75 | 43.10 | 48.56 | 54.46 | 61.31 | 68.85 | 77.46 | 85.74 | 95.51 | 83 |
59 | 28.71 | 32.05 | 35.25 | 38.74 | 42.66 | 47.62 | 53.94 | 60.72 | 68.18 | 76.74 | 85.74 | 94.62 | 105.43 | 84 |
60 | 31.72 | 35.24 | 38.73 | 42.65 | 47.14 | 52.89 | 60.13 | 67.53 | 76.01 | 84.92 | 94.61 | 104.45 | 116.57 | 85 |
61 | 34.89 | 38.71 | 42.63 | 47.12 | 52.35 | 58.95 | 66.87 | 75.27 | 84.12 | 93.73 | 104.44 | 115.49 | 128.91 | 86 |
62 | 37.27 | 42.62 | 47.11 | 52.33 | 58.35 | 65.55 | 74.53 | 83.30 | 92.83 | 103.45 | 115.48 | 127.71 | 142.35 | 87 |
63 | 40.28 | 46.83 | 52.31 | 58.33 | 64.89 | 73.06 | 82.48 | 91.92 | 102.47 | 114.39 | 127.70 | 141.03 | 156.73 | 88 |
64 | 44.12 | 51.61 | 58.31 | 64.86 | 72.31 | 80.85 | 91.02 | 101.47 | 113.29 | 126.48 | 141.01 | 155.27 | 171.88 | 89 |
65 | 48.86 | 57.37 | 64.83 | 72.28 | 80.02 | 89.22 | 100.46 | 112.18 | 125.27 | 139.67 | 155.25 | 170.28 | 187.66 | 90 |
66 | 54.27 | 63.60 | 72.25 | 79.98 | 88.30 | 98.47 | 111.06 | 124.03 | 138.32 | 153.77 | 170.25 | 185.91 | 202.44 | 91 |
67 | 60.10 | 70.61 | 79.95 | 88.25 | 97.45 | 108.86 | 122.79 | 136.96 | 152.28 | 168.63 | 185.88 | 200.54 | 217.83 | 92 |
68 | 67.39 | 78.59 | 88.21 | 97.40 | 107.72 | 120.35 | 135.58 | 150.77 | 166.98 | 184.11 | 200.51 | 215.80 | 234.04 | 93 |
69 | 73.63 | 85.70 | 97.35 | 107.66 | 119.09 | 132.88 | 149.26 | 165.35 | 182.32 | 198.62 | 215.80 | 234.04 | 251.14 | 94 |
2001 CSO Table - Male - Composite - 1000qx | |||||||||||||
Issue Age | Duration | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
70 | 6.60 | 10.66 | 13.95 | 17.09 | 18.77 | 24.50 | 27.30 | 30.37 | 36.46 | 43.55 | 51.70 | 61.26 | 71.83 |
71 | 8.04 | 11.85 | 15.44 | 17.99 | 21.55 | 26.45 | 29.22 | 36.06 | 40.39 | 48.18 | 57.34 | 67.50 | 78.96 |
72 | 9.83 | 13.15 | 17.08 | 20.64 | 24.25 | 28.03 | 32.10 | 36.57 | 41.70 | 50.12 | 59.51 | 70.17 | 82.41 |
73 | 11.24 | 15.66 | 19.58 | 23.09 | 26.37 | 29.73 | 33.47 | 39.92 | 43.92 | 52.66 | 62.61 | 74.08 | 87.40 |
74 | 12.99 | 17.18 | 21.37 | 25.32 | 28.88 | 32.23 | 38.25 | 42.60 | 47.23 | 56.82 | 67.69 | 80.35 | 94.96 |
75 | 15.03 | 18.34 | 23.11 | 28.13 | 31.48 | 36.79 | 41.48 | 46.42 | 56.82 | 67.69 | 80.35 | 94.95 | 111.60 |
76 | 15.56 | 20.29 | 25.42 | 30.74 | 35.37 | 40.36 | 45.59 | 55.19 | 66.73 | 79.29 | 93.78 | 110.31 | 128.89 |
77 | 16.13 | 21.89 | 27.82 | 33.98 | 39.25 | 44.72 | 53.53 | 65.34 | 73.39 | 90.37 | 106.55 | 124.76 | 145.01 |
78 | 17.16 | 23.53 | 30.44 | 38.22 | 43.94 | 52.02 | 64.09 | 72.83 | 90.37 | 106.55 | 124.76 | 145.01 | 167.22 |
79 | 18.41 | 25.48 | 33.73 | 43.05 | 50.42 | 62.69 | 72.03 | 89.02 | 96.83 | 114.09 | 133.36 | 154.61 | 176.53 |
80 | 19.78 | 28.17 | 37.88 | 48.95 | 61.43 | 71.38 | 87.89 | 96.05 | 110.23 | 129.14 | 150.03 | 171.63 | 195.22 |
81 | 21.44 | 31.55 | 43.12 | 56.19 | 70.77 | 86.80 | 95.30 | 109.46 | 124.39 | 144.88 | 166.15 | 194.12 | 234.04 |
82 | 23.60 | 35.89 | 49.65 | 64.89 | 81.61 | 94.58 | 108.71 | 123.69 | 131.93 | 166.01 | 194.12 | 234.04 | 251.14 |
83 | 26.82 | 41.51 | 57.61 | 75.09 | 93.94 | 108.07 | 123.13 | 131.48 | 165.88 | 194.12 | 234.04 | 251.14 | 269.17 |
84 | 31.47 | 48.54 | 66.89 | 86.53 | 107.43 | 122.58 | 131.02 | 165.58 | 194.12 | 234.04 | 251.14 | 269.17 | 285.64 |
85 | 37.70 | 56.98 | 77.47 | 99.17 | 122.02 | 130.57 | 165.27 | 194.12 | 234.04 | 251.14 | 269.17 | 285.64 | 303.18 |
86 | 45.42 | 66.99 | 89.60 | 113.26 | 130.12 | 164.96 | 193.92 | 234.04 | 251.14 | 269.17 | 285.64 | 303.18 | 321.88 |
87 | 54.62 | 78.95 | 103.95 | 129.66 | 164.66 | 193.72 | 234.04 | 251.14 | 269.17 | 285.64 | 303.18 | 321.88 | 341.85 |
88 | 65.70 | 93.50 | 121.34 | 164.36 | 193.52 | 234.04 | 251.14 | 269.17 | 285.64 | 303.18 | 321.88 | 341.85 | 363.19 |
89 | 79.86 | 111.58 | 158.79 | 193.31 | 234.04 | 251.14 | 269.17 | 285.64 | 303.18 | 321.88 | 341.85 | 363.19 | 380.08 |
