(80) - 80% male, 20% female
(60) - 60% male, 40% female
(50) - 50% male, 50% female
(40) - 40% male, 60% female
(20) - 20% male, 80% female
Blended Smoker Ultimate Age Nearest Birthday | ||||||
Attained Age | (80) | (60) | (50) | (40) | (20) | |
16 | 0.72 | 0.64 | 0.60 | 0.56 | 0.49 | |
17 | 0.87 | 0.77 | 0.72 | 0.67 | 0.56 | |
18 | 0.99 | 0.87 | 0.81 | 0.75 | 0.62 | |
19 | 1.08 | 0.95 | 0.88 | 0.81 | 0.68 | |
20 | 1.13 | 1.00 | 0.93 | 0.86 | 0.72 | |
21 | 1.19 | 1.05 | 0.97 | 0.90 | 0.76 | |
22 | 1.25 | 1.10 | 1.03 | 0.95 | 0.80 | |
23 | 1.30 | 1.15 | 1.07 | 0.99 | 0.83 | |
24 | 1.38 | 1.22 | 1.13 | 1.05 | 0.89 | |
25 | 1.46 | 1.29 | 1.20 | 1.12 | 0.94 | |
26 | 1.53 | 1.35 | 1.26 | 1.17 | 0.99 | |
27 | 1.62 | 1.44 | 1.34 | 1.25 | 1.06 | |
28 | 1.64 | 1.46 | 1.37 | 1.28 | 1.10 | |
29 | 1.65 | 1.48 | 1.40 | 1.32 | 1.16 | |
30 | 1.65 | 1.49 | 1.42 | 1.34 | 1.19 | |
31 | 1.67 | 1.53 | 1.46 | 1.39 | 1.26 | |
32 | 1.69 | 1.57 | 1.51 | 1.44 | 1.32 | |
33 | 1.75 | 1.64 | 1.58 | 1.52 | 1.40 | |
34 | 1.83 | 1.72 | 1.67 | 1.61 | 1.50 | |
35 | 1.91 | 1.81 | 1.77 | 1.72 | 1.62 | |
36 | 2.02 | 1.93 | 1.88 | 1.83 | 1.74 | |
37 | 2.14 | 2.05 | 2.01 | 1.97 | 1.88 | |
38 | 2.30 | 2.19 | 2.14 | 2.09 | 1.98 | |
39 | 2.46 | 2.34 | 2.29 | 2.23 | 2.11 | |
40 | 2.64 | 2.51 | 2.45 | 2.38 | 2.25 | |
41 | 2.88 | 2.72 | 2.65 | 2.57 | 2.41 | |
42 | 3.15 | 2.97 | 2.88 | 2.79 | 2.61 | |
43 | 3.48 | 3.27 | 3.16 | 3.05 | 2.84 | |
44 | 3.87 | 3.62 | 3.49 | 3.36 | 3.11 | |
45 | 4.28 | 3.99 | 3.85 | 3.71 | 3.42 |
Blended Smoker Ultimate Age Nearest Birthday | ||||||
Attained Age | (80) | (60) | (50) | (40) | (20) | |
46 | 4.68 | 4.37 | 4.21 | 4.05 | 3.74 | |
47 | 5.13 | 4.80 | 4.63 | 4.47 | 4.14 | |
48 | 5.43 | 5.14 | 5.00 | 4.85 | 4.57 | |
49 | 5.78 | 5.53 | 5.41 | 5.29 | 5.05 | |
50 | 6.24 | 6.02 | 5.92 | 5.81 | 5.60 | |
51 | 6.77 | 6.58 | 6.49 | 6.39 | 6.21 | |
52 | 7.47 | 7.28 | 7.18 | 7.09 | 6.90 | |
53 | 8.25 | 8.04 | 7.94 | 7.84 | 7.64 | |
54 | 9.20 | 8.96 | 8.84 | 8.72 | 8.48 | |
55 | 10.26 | 9.96 | 9.82 | 9.67 | 9.37 | |
56 | 11.35 | 11.01 | 10.83 | 10.66 | 10.32 | |
57 | 12.51 | 12.11 | 11.92 | 11.72 | 11.33 | |
58 | 13.46 | 13.06 | 12.86 | 12.66 | 12.26 | |
59 | 14.54 | 14.13 | 13.92 | 13.71 | 13.31 | |
60 | 15.82 | 15.35 | 15.12 | 14.89 | 14.43 | |
61 | 17.36 | 16.78 | 16.49 | 16.21 | 15.64 | |
62 | 19.19 | 18.47 | 18.11 | 17.75 | 17.03 | |
63 | 21.21 | 20.28 | 19.82 | 19.37 | 18.47 | |
64 | 23.27 | 22.15 | 21.60 | 21.05 | 19.97 | |
65 | 25.33 | 24.05 | 23.42 | 22.79 | 21.56 | |
66 | 27.34 | 25.94 | 25.24 | 24.56 | 23.20 | |
67 | 29.35 | 27.86 | 27.13 | 26.41 | 24.98 | |
68 | 31.48 | 29.92 | 29.16 | 28.40 | 26.92 | |
69 | 33.62 | 32.03 | 31.26 | 30.49 | 28.99 | |
70 | 36.17 | 34.51 | 33.70 | 32.90 | 31.34 | |
71 | 38.99 | 37.27 | 36.43 | 35.60 | 33.99 | |
72 | 42.68 | 40.73 | 39.79 | 38.86 | 37.05 | |
73 | 46.43 | 44.30 | 43.27 | 42.26 | 40.29 | |
74 | 50.27 | 48.01 | 46.92 | 45.85 | 43.78 | |
75 | 54.62 | 52.09 | 50.88 | 49.69 | 47.41 | |
76 | 59.27 | 56.47 | 55.13 | 53.83 | 51.33 | |
77 | 64.56 | 61.39 | 59.88 | 58.42 | 55.61 | |
78 | 70.60 | 66.93 | 65.19 | 63.50 | 60.30 | |
79 | 77.39 | 73.09 | 71.06 | 69.11 | 65.41 | |
80 | 84.63 | 79.66 | 77.33 | 75.09 | 70.88 |
Blended Smoker Ultimate Age Nearest Birthday | ||||||
Attained Age | (80) | (60) | (50) | (40) | (20) | |
81 | 93.05 | 87.62 | 85.10 | 82.69 | 78.19 | |
82 | 101.65 | 95.88 | 93.22 | 90.69 | 86.01 | |
83 | 110.50 | 104.24 | 101.38 | 98.68 | 93.71 | |
84 | 120.08 | 113.25 | 110.17 | 107.28 | 102.00 | |
85 | 130.96 | 123.17 | 119.68 | 116.44 | 110.57 | |
86 | 142.22 | 132.87 | 128.74 | 124.93 | 118.10 | |
87 | 155.12 | 144.85 | 140.39 | 136.31 | 129.08 | |
88 | 168.41 | 157.03 | 152.18 | 147.77 | 140.08 | |
89 | 181.91 | 169.30 | 164.01 | 159.27 | 151.12 | |
90 | 194.75 | 180.32 | 174.41 | 169.17 | 160.29 | |
91 | 203.90 | 186.40 | 179.40 | 173.29 | 163.09 | |
92 | 214.55 | 195.28 | 187.81 | 181.38 | 170.88 | |
93 | 226.75 | 206.80 | 199.31 | 192.98 | 182.85 | |
94 | 240.39 | 220.54 | 213.34 | 207.36 | 197.99 | |
95 | 258.40 | 240.29 | 233.96 | 228.78 | 220.81 | |
96 | 274.79 | 258.47 | 252.94 | 248.49 | 241.76 | |
97 | 292.09 | 277.40 | 272.57 | 268.73 | 263.01 | |
98 | 299.70 | 281.65 | 275.88 | 271.34 | 264.68 | |
99 | 311.60 | 292.48 | 286.56 | 281.98 | 275.34 | |
100 | 327.60 | 309.09 | 303.57 | 299.35 | 293.35 | |
101 | 342.38 | 325.81 | 321.04 | 317.45 | 312.41 | |
102 | 359.18 | 344.72 | 340.69 | 337.69 | 333.53 | |
103 | 377.84 | 365.50 | 362.16 | 359.70 | 356.32 | |
104 | 398.67 | 388.48 | 385.78 | 383.82 | 381.14 | |
105 | 426.16 | 418.19 | 416.13 | 414.63 | 412.62 | |
106 | 455.20 | 449.12 | 447.58 | 446.47 | 444.97 | |
107 | 485.66 | 481.20 | 480.08 | 479.28 | 478.21 | |
108 | 517.01 | 513.82 | 513.03 | 512.47 | 511.72 | |
109 | 550.03 | 547.99 | 547.48 | 547.13 | 546.65 | |
110 | 584.22 | 583.13 | 582.86 | 582.67 | 582.42 | |
111 | 617.88 | 617.27 | 617.12 | 617.01 | 616.87 | |
112 | 651.23 | 650.68 | 650.55 | 650.45 | 650.33 | |
113 | 682.77 | 681.62 | 681.34 | 681.15 | 680.88 | |
114 | 724.36 | 723.98 | 723.89 | 723.83 | 723.74 | |
115 | 764.20 | 763.90 | 763.82 | 763.77 | 763.70 | |
116 | 805.75 | 805.39 | 805.31 | 805.25 | 805.17 | |
117 | 850.97 | 850.75 | 850.70 | 850.67 | 850.62 | |
118 | 894.06 | 893.21 | 893.00 | 892.85 | 892.66 | |
119 | 938.19 | 936.50 | 936.07 | 935.79 | 935.40 | |
120 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Ill. Admin. Code tit. 50, pt. 1412, app A, ILLUSTRATION FF