(80) - 80% male, 20% female
(60) - 60% male, 40% female
(50) - 50% male, 50% female
(40) - 40% male, 60% female
(20) - 20% male, 80% female
Blended Nonsmoker Ultimate Age Last Birthday | ||||||
Attained Age | (80) | (60) | (50) | (40) | (20) | |
16 | 0.70 | 0.62 | 0.58 | 0.55 | 0.47 | |
17 | 0.78 | 0.69 | 0.64 | 0.60 | 0.50 | |
18 | 0.82 | 0.73 | 0.68 | 0.63 | 0.53 | |
19 | 0.84 | 0.75 | 0.70 | 0.65 | 0.55 | |
20 | 0.85 | 0.75 | 0.70 | 0.65 | 0.55 | |
21 | 0.85 | 0.76 | 0.71 | 0.66 | 0.56 | |
22 | 0.86 | 0.76 | 0.72 | 0.67 | 0.57 | |
23 | 0.87 | 0.77 | 0.72 | 0.67 | 0.58 | |
24 | 0.88 | 0.78 | 0.74 | 0.69 | 0.59 | |
25 | 0.90 | 0.80 | 0.76 | 0.71 | 0.61 | |
26 | 0.94 | 0.84 | 0.80 | 0.75 | 0.65 | |
27 | 0.97 | 0.87 | 0.82 | 0.77 | 0.67 | |
28 | 0.96 | 0.86 | 0.82 | 0.77 | 0.68 | |
29 | 0.95 | 0.87 | 0.83 | 0.78 | 0.71 | |
30 | 0.94 | 0.87 | 0.84 | 0.80 | 0.73 | |
31 | 0.94 | 0.88 | 0.86 | 0.82 | 0.76 | |
32 | 0.96 | 0.91 | 0.88 | 0.85 | 0.80 | |
33 | 0.99 | 0.94 | 0.92 | 0.89 | 0.84 | |
34 | 1.03 | 0.98 | 0.96 | 0.94 | 0.90 | |
35 | 1.08 | 1.04 | 1.02 | 1.00 | 0.96 | |
36 | 1.14 | 1.10 | 1.08 | 1.06 | 1.02 | |
37 | 1.21 | 1.16 | 1.15 | 1.13 | 1.08 | |
38 | 1.28 | 1.23 | 1.21 | 1.19 | 1.14 | |
39 | 1.36 | 1.31 | 1.29 | 1.26 | 1.21 | |
40 | 1.46 | 1.41 | 1.38 | 1.34 | 1.29 | |
41 | 1.58 | 1.52 | 1.48 | 1.44 | 1.38 | |
42 | 1.73 | 1.65 | 1.61 | 1.56 | 1.48 | |
43 | 1.90 | 1.80 | 1.76 | 1.70 | 1.61 | |
44 | 2.10 | 1.98 | 1.93 | 1.87 | 1.75 | |
45 | 2.31 | 2.18 | 2.11 | 2.05 | 1.92 |
Blended Nonsmoker Ultimate Age Last Birthday | ||||||
Attained Age | (80) | (60) | (50) | (40) | (20) | |
46 | 2.53 | 2.39 | 2.32 | 2.25 | 2.11 | |
47 | 2.72 | 2.58 | 2.52 | 2.45 | 2.31 | |
48 | 2.89 | 2.77 | 2.71 | 2.65 | 2.53 | |
49 | 3.10 | 2.99 | 2.93 | 2.88 | 2.77 | |
50 | 3.36 | 3.26 | 3.20 | 3.16 | 3.06 | |
51 | 3.68 | 3.58 | 3.53 | 3.49 | 3.39 | |
52 | 4.06 | 3.96 | 3.90 | 3.86 | 3.76 | |
53 | 4.50 | 4.39 | 4.33 | 4.27 | 4.16 | |
54 | 5.04 | 4.89 | 4.82 | 4.75 | 4.60 | |
55 | 5.64 | 5.46 | 5.37 | 5.28 | 5.10 | |
56 | 6.27 | 6.06 | 5.96 | 5.85 | 5.64 | |
57 | 6.89 | 6.66 | 6.55 | 6.43 | 6.20 | |
58 | 7.51 | 7.26 | 7.15 | 7.02 | 6.78 | |
59 | 8.22 | 7.94 | 7.81 | 7.66 | 7.38 | |
60 | 9.07 | 8.73 | 8.56 | 8.39 | 8.05 | |
61 | 10.09 | 9.66 | 9.44 | 9.23 | 8.80 | |
62 | 11.27 | 10.71 | 10.44 | 10.16 | 9.62 | |
63 | 12.54 | 11.85 | 11.51 | 11.16 | 10.49 | |
64 | 13.88 | 13.05 | 12.64 | 12.23 | 11.43 | |
65 | 15.27 | 14.32 | 13.84 | 13.37 | 12.44 | |
66 | 16.70 | 15.63 | 15.10 | 14.58 | 13.53 | |
67 | 18.21 | 17.03 | 16.44 | 15.86 | 14.72 | |
68 | 19.81 | 18.52 | 17.89 | 17.25 | 16.01 | |
69 | 21.59 | 20.19 | 19.50 | 18.80 | 17.45 | |
70 | 23.66 | 22.10 | 21.33 | 20.57 | 19.08 | |
71 | 26.16 | 24.39 | 23.51 | 22.65 | 20.95 | |
72 | 29.05 | 27.00 | 25.99 | 25.00 | 23.06 | |
73 | 32.11 | 29.77 | 28.63 | 27.51 | 25.32 | |
74 | 35.39 | 32.76 | 31.48 | 30.23 | 27.79 | |
75 | 38.96 | 36.03 | 34.60 | 33.21 | 30.51 | |
76 | 42.97 | 39.66 | 38.06 | 36.51 | 33.50 | |
77 | 47.59 | 43.81 | 41.99 | 40.23 | 36.84 | |
78 | 52.89 | 48.51 | 46.42 | 44.40 | 40.54 | |
79 | 58.79 | 53.72 | 51.32 | 49.00 | 44.60 | |
80 | 65.44 | 59.68 | 56.97 | 54.38 | 49.48 | |
81 | 72.78 | 66.40 | 63.43 | 60.59 | 55.29 | |
82 | 80.51 | 73.46 | 70.21 | 67.13 | 61.42 | |
83 | 88.86 | 81.01 | 77.43 | 74.06 | 67.87 | |
84 | 98.08 | 89.34 | 85.41 | 81.72 | 75.03 | |
85 | 108.09 | 98.19 | 93.80 | 89.72 | 82.39 |
Blended Nonsmoker Ultimate Age Last Birthday | ||||||
Attained Age | (80) | (60) | (50) | (40) | (20) | |
86 | 119.14 | 108.07 | 103.24 | 98.79 | 90.90 | |
87 | 131.32 | 119.25 | 114.08 | 109.38 | 101.13 | |
88 | 144.11 | 130.97 | 125.44 | 120.48 | 111.90 | |
89 | 157.19 | 142.78 | 136.85 | 131.58 | 122.62 | |
90 | 169.05 | 152.72 | 146.16 | 140.40 | 130.77 | |
91 | 180.21 | 161.93 | 154.78 | 148.60 | 138.45 | |
92 | 193.10 | 173.91 | 166.63 | 160.44 | 150.46 | |
93 | 207.93 | 188.75 | 181.70 | 175.81 | 166.48 | |
94 | 224.90 | 206.57 | 200.06 | 194.70 | 186.36 | |
95 | 242.73 | 225.82 | 219.99 | 215.26 | 208.04 | |
96 | 260.48 | 245.03 | 239.86 | 235.72 | 229.49 | |
97 | 275.32 | 259.28 | 254.05 | 249.92 | 243.80 | |
98 | 287.06 | 268.81 | 263.03 | 258.51 | 251.91 | |
99 | 302.85 | 284.27 | 278.61 | 274.25 | 267.93 | |
100 | 320.57 | 303.09 | 297.99 | 294.13 | 288.54 | |
101 | 338.67 | 323.14 | 318.76 | 315.48 | 310.83 | |
102 | 359.10 | 345.67 | 341.99 | 339.26 | 335.51 | |
103 | 382.14 | 370.87 | 367.87 | 365.66 | 362.66 | |
104 | 407.85 | 398.77 | 396.40 | 394.68 | 392.36 | |
105 | 435.73 | 428.69 | 426.89 | 425.59 | 423.84 | |
106 | 465.05 | 459.73 | 458.39 | 457.44 | 456.15 | |
107 | 495.52 | 491.64 | 490.68 | 489.99 | 489.07 | |
108 | 527.06 | 524.37 | 523.70 | 523.23 | 522.60 | |
109 | 560.03 | 558.36 | 557.96 | 557.67 | 557.28 | |
110 | 593.58 | 592.68 | 592.46 | 592.29 | 592.09 | |
111 | 626.63 | 626.07 | 625.93 | 625.83 | 625.70 | |
112 | 658.96 | 658.29 | 658.12 | 658.01 | 657.86 | |
113 | 692.41 | 691.50 | 691.28 | 691.12 | 690.92 | |
114 | 732.66 | 732.32 | 732.24 | 732.18 | 732.10 | |
115 | 771.87 | 771.58 | 771.51 | 771.45 | 771.38 | |
116 | 812.90 | 812.59 | 812.52 | 812.47 | 812.40 | |
117 | 856.40 | 856.12 | 856.05 | 856.00 | 855.95 | |
118 | 898.17 | 897.27 | 897.06 | 896.91 | 896.71 | |
119 | 941.67 | 940.18 | 939.84 | 939.60 | 939.27 | |
120 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
Ill. Admin. Code tit. 50, pt. 1412, app A, ILLUSTRATION RR