pH | Temperature, °Celsius | |||||||||
0 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
6 | 6.95 | 6.95 | 6.32 | 5.55 | 4.88 | 4.29 | 3.77 | 3.31 | 2.91 | 2.56 |
6.1 | 6.91 | 6.91 | 6.28 | 5.52 | 4.86 | 4.27 | 3.75 | 3.30 | 2.90 | 2.55 |
6.2 | 6.87 | 6.87 | 6.24 | 5.49 | 4.82 | 4.24 | 3.73 | 3.28 | 2.88 | 2.53 |
6.3 | 6.82 | 6.82 | 6.19 | 5.45 | 4.79 | 4.21 | 3.70 | 3.25 | 2.86 | 2.51 |
6.4 | 6.75 | 6.75 | 6.13 | 5.39 | 4.74 | 4.17 | 3.66 | 3.22 | 2.83 | 2.49 |
6.5 | 6.67 | 6.67 | 6.06 | 5.33 | 4.68 | 4.12 | 3.62 | 3.18 | 2.80 | 2.46 |
6.6 | 6.57 | 6.57 | 5.97 | 5.25 | 4.61 | 4.05 | 3.56 | 3.13 | 2.75 | 2.42 |
6.7 | 6.44 | 6.44 | 5.86 | 5.15 | 4.52 | 3.98 | 3.50 | 3.07 | 2.70 | 2.37 |
6.8 | 6.29 | 6.29 | 5.72 | 5.03 | 4.42 | 3.89 | 3.42 | 3.00 | 2.64 | 2.32 |
6.9 | 6.12 | 6.12 | 5.56 | 4.89 | 4.30 | 3.78 | 3.32 | 2.92 | 2.57 | 2.35 |
7 | 5.91 | 5.91 | 5.37 | 4.72 | 4.15 | 3.65 | 3.21 | 2.82 | 2.48 | 2.18 |
7.1 | 5.67 | 5.67 | 5.15 | 4.53 | 3.98 | 3.50 | 3.08 | 2.70 | 2.38 | 2.09 |
7.2 | 5.39 | 5.39 | 4.90 | 4.31 | 3.78 | 3.33 | 2.92 | 2.57 | 2.26 | 1.99 |
7.3 | 5.08 | 5.08 | 4.61 | 4.06 | 3.57 | 3.13 | 2.76 | 2.42 | 2.13 | 1.87 |
7.4 | 4.73 | 4.73 | 4.30 | 3.78 | 3.32 | 2.92 | 2.57 | 2.26 | 1.98 | 1.74 |
7.5 | 4.36 | 4.36 | 3.97 | 3.49 | 3.06 | 2.69 | 2.37 | 2.08 | 1.83 | 1.61 |
7.6 | 3.98 | 3.98 | 3.61 | 3.18 | 2.79 | 2.45 | 2.16 | 1.90 | 1.67 | 1.47 |
7.7 | 3.58 | 3.58 | 3.25 | 2.86 | 2.51 | 2.21 | 1.94 | 1.71 | 1.50 | 1.32 |
7.8 | 3.18 | 3.18 | 2.89 | 2.54 | 2.23 | 1.96 | 1.73 | 1.52 | 1.33 | 1.17 |
7.9 | 2.80 | 2.80 | 2.54 | 2.24 | 1.96 | 1.73 | 1.52 | 1.33 | 1.17 | 1.03 |
8 | 2.43 | 2.43 | 2.21 | 1.94 | 1.71 | 1.50 | 1.32 | 1.16 | 1.02 | 0.90 |
8.1 | 2.10 | 2.10 | 1.91 | 1.68 | 1.47 | 1.29 | 1.14 | 1.00 | 0.88 | 0.77 |
8.2 | 1.79 | 1.79 | 1.63 | 1.43 | 1.26 | 1.11 | 0.97 | 0.86 | 0.75 | 0.66 |
8.3 | 1.52 | 1.52 | 1.39 | 1.22 | 1.07 | 0.94 | 0.83 | 0.73 | 0.64 | 0.56 |
8.4 | 1.29 | 1.29 | 1.17 | 1.03 | 0.91 | 0.80 | 0.70 | 0.62 | 0.54 | 0.48 |
8.5 | 1.09 | 1.09 | 0.99 | 0.87 | 0.76 | 0.67 | 0.59 | 0.52 | 0.46 | 0.40 |
8.6 | 0.92 | 0.92 | 0.84 | 0.73 | 0.65 | 0.57 | 0.50 | 0.44 | 0.39 | 0.34 |
8.7 | 0.78 | 0.78 | 0.71 | 0.62 | 0.55 | 0.48 | 0.42 | 0.37 | 0.33 | 0.29 |
8.8 | 0.66 | 0.66 | 0.60 | 0.53 | 0.46 | 0.41 | 0.36 | 0.32 | 0.28 | 0.24 |
8.9 | 0.56 | 0.56 | 0.51 | 0.45 | 0.40 | 0.35 | 0.31 | 0.27 | 0.24 | 0.21 |
9 | 0.49 | 0.49 | 0.44 | 0.39 | 0.34 | 0.30 | 0.26 | 0.23 | 0.20 | 0.18 |
Ill. Admin. Code tit. 35, pt. 302, app C, tbl. C