Fuel | Emission Unit Type and Rated Heat Input Capacity (mmBtu/hr) | Nox Emissions Limitation (lb/mmBtu) or Requirement |
Natural Gas or Other Gaseous Fuels | Industrial boiler greater than 100 | 0.08 |
Industrial boiler less than or equal to 100 | Combustion tuning | |
Distillate Fuel Oil | Industrial boiler greater than 100 | 0.10 |
Industrial boiler less than or equal to 100 | Combustion tuning | |
Other Liquid Fuels | Industrial boiler greater than 100 | 0.15 |
Industrial boiler less than or equal to 100 | Combustion tuning | |
Solid Fuel | Industrial boiler greater than 100, circulating fluidized bed combustor | 0.12 |
Industrial boiler greater than 250 | 0.18 | |
Industrial boiler greater than 100 but less than or equal to 250 | 0.25 | |
Industrial boiler less than or equal to 100 | Combustion tuning |
NOx emissions limitation for period in lb/mmBtu | = |
Where:
= | 0.084 lb/mmBtu for natural gas | |
= | the heat inpu of natural gas in Btu over that period | |
= | 0.144 lb/mmBtu for coke oven gas | |
= | the heat input of coke oven gas in Btu over that period | |
= | 0.0288 lb/mmBtu for blast furnace gas | |
= | the heat input of blast furnace gas in Btu over that period |
Ill. Admin. Code tit. 35, § 217.164
Amended at 35 Ill. Reg. 14627, effective August 22, 2011