TABLE A-2
DEFINITION | FIELD SIZE | DECIMAL PLACES | FIELD TYPE | FIELD FORMAT | USAGE CODE | CODE DESCRIPTION |
The actual shipment date of a LLRW shipment. | 8 | 0 | Numeric (Date) | YYYYMMDD | N/A | N/A |
The units used to measure activity (Curies or Millicuries, Microcuries, Becquerels, Terrabecquerels, Gigabecquerels, Megabecquerels, Kilobecquerels) | 1 | 0 | Alpha-Numeric | X | C | Curies |
M | Millicuries | |||||
U | Microcuries | |||||
B | Becquerels | |||||
T | Terrabecquerels | |||||
G | Gigabecquerels | |||||
E | Megabecquerels | |||||
K | Kilobecquerels | |||||
Indicates whether the activity number is a less than value. | 1 | 0 | Alpha-Numeric | X | < | Activity value is less than number shown. |
(blank) | Alpha amount is the number shown. | |||||
Indicates whether the Container Alpha (CNTR_ALPHA) number is a less than value | 1 | 0 | Alpha-Numeric | X | < | Alpha amount is the number shown. |
(blank) | Alpha amount is the number shown. | |||||
Indicates whether the Container Beta (CNTR_BETA) number is a less than value. | 1 | 0 | Alpha-Numeric | X | < | Beta amount less than number shown. |
(blank) | Beta amount is the number shown. | |||||
The total activity of C-14 within a LLRW shipment. Unit of measure is the manifest record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999 E99 | N/A | N/A |
Carrier Code | 2 | Alpha-Numeric | X(2) | N/A | N/A | |
Carrier Name | 50 | Alpha-Numeric | X(50) | N/A | N/A | |
Carrier Address 1 | 50 | Alpha-Numeric | X(50) | N/A | N/A | |
Carrier Address 2 | 50 | Alpha-Numeric | X(50) | N/A | N/A | |
Carrier City | 50 | Alpha-Numeric | X(50) | N/A | N/A | |
Carrier State | 2 | Alpha-Numeric | X(2) | N/A | N/A | |
Carrier Zip Code | 5 | Alpha-Numeric | X(5) | N/A | N/A | |
Carrier ZIP Suffix | 4 | Alpha-Numeric | X(4) | N/A | N/A | |
Carrier Contact | 50 | Alpha-Numeric | X(50) | N/A | N/A | |
Carrier Phone | 20 | Alpha-Numeric | X(20) | N/A | N/A | |
An NRC or host state certificate of compliance number. Refers to a specific container type, i.e., High Integrity Container. | 16 | 0 | Alpha-Numeric | X(16) | N/A | N/A |
The primary chelating agent used in a LLRW waste type. | 16 | 0 | Alpha-Numeric | X(16) | N/A | N/A |
The secondary chelating agent used in a LLRW waste type. | 16 | 0 | Alpha-Numeric | X(16) | N/A | N/A |
The percentage of the primary chelating agent by weight of waste. | 5 | 2 | Numeric | 999.99 | N/A | N/A |
The percentage of the secondary chelating agent by weight of waste. | 5 | 2 | Numeric | 999.99 | N/A | N/A |
A description of the chemical form of a specific radionuclide within a container. | 25 | 0 | Alpha-Numeric | X(25) | N/A | N/A |
The Tracking System Permit number assigned to the receiving facility of a LLRW shipment. | 6 | 0 | Alpha-Numeric | XX9999 | Positions 1-2: State abbreviation Positions 3-6: Sequential number for permits in that state. | |
The Tracking System Permit number assigned to the sending facility of a LLRW shipment. | 6 | 0 | Alpha-Numeric | XX9999 | Positions 1-2: State abbreviation Positions 3-6: Sequential number for permits in that state. | |
The total activity of all waste within a LLRW container. Units of measure are indicated by the record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
The surface contamination of a LLRW container in alpha disintegrations per minute: (dpm)/100 cm2. | 5 | 0 | Numeric | 99999 | N/A | N/A |
The surface contamination of a container in beta disintegrations per minute: (dpm)/100 cm2. | 5 | 0 | Numeric | 99999 | N/A | N/A |
The unique identification number assigned to each LLRW container within a shipment. | 16 | 0 | Alpha- Numeric | X(16) | N/A | N/A |
A code identifying the container type of a LLRW container. | 3 | 0 | Alpha- Numeric | XXX | BUW | Bulk unpackaged waste |
CTL | Concrete tank or liner | |||||
DMZ | Demineralizer | |||||
FBB | Fiberboard box | |||||
FBD | Fiber drum | |||||
FTL | Fiberglass tank | |||||
GCY | Gas cylinder | |||||
HIC | High integrity container | |||||
MBC | Metal box or crate | |||||
MDP | Metal drum or pail | |||||
MTL | Metal tank or liner | |||||
OTH | Other | |||||
PDP | Plastic drum or pail | |||||
PLT | Pallet | |||||
PTL | Polyethylene tank | |||||
SLC | Sealand container | |||||
UNP | Unpacked components | |||||
WBC | Wooden box or crate | |||||
The total volume (outside dimension) of a LLRW container, in cubic feet. | 7 | 2 | Numeric | 99999.99 | N/A | N/A |
The total weight of a LLRW container, including the contents, in pounds. | 5 | 0 | Numeric | 99999 | N/A | N/A |
The post-consolidation volume of a container. | 7 | 2 | Numeric | 99999.99 | N/A | N/A |
The USDOT label which applies to a LLRW container. | 1 | 0 | Numeric | 9 | 0 | Empty |
1 | White-I | |||||
2 | Yellow-II | |||||
3 | Yellow-III | |||||
4 | Oxidizer | |||||
5 | Spontaneously combustible | |||||
6 | Corrosive | |||||
7 | N/A | |||||
The identification number for the proper shipping name of a LLRW container. | 6 | 0 | Alpha-Numeric | XXXXXX | UN1219 | Isopropanol or Isopropyl alcohol |
UN1280 | Propylene oxide | |||||
UN1325 | Flammable solids, organic, n.o.s. | |||||
UN1595 | Dimethyl sulfate | |||||
UN1671 | Phenol, solid | |||||
UN1987 | Alcohols, n.o.s. | |||||
UN1993 | Flammable liquid, n.o.s. | |||||
UN2029 | Hydrazine, anhydrous | |||||
UN2908 | Radioactive material, excepted package - emptying packaging | |||||
UN2909 | Radioactive material, excepted package - articles manufactured from natural uranium or depleted uranium or thorium | |||||
UN2910 | Radioactive material, excepted package - empty package | |||||
UN2911 | Radioactive material, excepted package - instruments or articles | |||||
UN2912 | Radioactive material, low specific activity (LSA-I) non- fissile or fissile-excepted | |||||
UN2913 | Radioactive material, surface contaminated object (SCO-I or SCO-II) non- fissile or fissile-excepted | |||||
UN2915 | Radioactive material, Type A package non-special form, non-fissile or fissile-excepted | |||||
UN2916 | Radioactive material, Type B (U) package non-fissile or fissile-excepted | |||||
UN2917 | Radioactive material, Type B (M) package non-fissile or fissile-excepted | |||||
UN2919 | Radioactive material, transported under special arrangement, non-fissile or fissile-excepted | |||||
UN2924 | Flammable liquids, corrosive, n.o.s. | |||||
UN2928 | Toxic solids, corrosive, organic, n.o.s. | |||||
UN2977 | Radioactive material, uranium hexafluoride, fissile | |||||
UN2978 | Radioactive material, uranium hexafluoride, non-fissile or fissile-excepted | |||||
UN3071 | Mercaptans, liquid, toxic, flammable, n.o.s. or Mercaptan mixtures, liquid, toxic, flammable, n.o.s., flash point not less than 23 degrees | |||||
UN3077 | Environmentally hazardous substances, solid, n.o.s. | |||||
UN3084 | Corrosive solids, oxidizing, n.o.s. | |||||
UN3224 | Self-reactive solid type C | |||||
UN3265 | Corrosive liquid, acidic, organic, n.o.s. | |||||
UN3286 | Flammable liquid, toxic, corrosive, n.o.s. | |||||
UN3321 | Radioactive material, low specific activity (LSA-II) non- fissile or fissile-excepted | |||||
UN3322 | Radioactive material, low specific activity (LSA-III) non- fissile or fissile- excepted | |||||
UN3327 | Radioactive material, Type A package, fissile non-special form | |||||
UN3328 | Radioactive material, Type B (U) package, fissile | |||||
UN3329 | Radioactive material, Type B (M) package, fissile | |||||
UN3331 | Radioactive material, transported under special arrangement, fissile | |||||
UN3332 | Radioactive material, Type A package, special form non-fissile or fissile-excepted | |||||
UN3333 | Radioactive material, Type A package, special form, fissile | |||||
UN3399 | Organometallic substance, liquid, water-reactive, flammable | |||||
UN3439 | Nitriles, toxic, solid, n.o.s. | |||||
UNEXMT | Exempt packaging | |||||
The EPA manifest number assigned to a LLRW shipment which has EPA regulated waste. | 12 | 0 | Alpha- Numeric | X(12) | N/A | N/A |
A flag indicating whether a LLRW shipment is an exclusive use shipment, i.e., a shipment which cannot be opened after shipment except by the consignee. | 1 | 0 | Alpha- Numeric | X | T | True |
F | False | |||||
Y | Yes | |||||
N | No | |||||
The total activity of H-3 within a LLRW shipment. Unit of measure is indicated by record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
The total activity of I-129 within a LLRW shipment. Unit of measure is indicated by record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
The group notation for a shipment of Low Specific Activity material or Surface Contaminated Objects. | 4 | 0 | Alpha-Numeric | XXXX | LSA1 | Low Specific Activity - I |
LSA2 | Low Specific Activity - II | |||||
LSA3 | Low Specific Activity - III | |||||
SCO1 | Surface Contaminated Objects - I | |||||
SCO2 | Surface Contaminated Objects - II | |||||
N/A | N/A | |||||
The unique number assigned to a LLRW shipment by the sending or receiving facility | 13 | 0 | Alpha- Numeric | X(13) | N/A | N/A |
The activity level for a specific radionuclide within a given LLRW container. Units of measure indicated by the record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
A logical flag indicating whether a LLRW container requires disposal in an approved structural overpack. | 1 | 0 | Alpha- Numeric | X | T | True |
F | False | |||||
Y | Yes | |||||
N | No | |||||
Indicates whether the radionuclide percentage (RADIO_PCT) number is a less than value. | 1 | 0 | Alpha- Numeric | X | < | Percent amount is less than the number given. |
(blank) | Percent amount is the number given. | |||||
The Tracking System permit number assigned to the holding facility of a LLRW container. | 6 | 0 | Alpha- Numeric | XX9999 | N/A | Positions 1-2: State abbreviation. Positions 3-6: Sequential number for permits in that state. |
A code indicating the physical form of LLRW within the container. | 1 | 0 | Alpha- Numeric | X | G | Gas |
L | Liquid | |||||
S | Solid | |||||
The Tracking System permit number assigned to the facility sending a LLRW shipment for depleting. | 6 | 0 | Alpha- Numeric | XX9999 | Positions 1-2: State abbreviation. Positions 3-6: Sequential number for permits in that state. | |
The previous unique identification number of a container which has been consolidated into the current container. | 16 | 0 | Alpha- Numeric | X(16) | N/A | N/A |
The manifest number assigned to the shipment in which the previous container (PREV_CNTR) was received. | 10 | 0 | Alpha- Numeric | X(10) | N/A | N/A |
The percentage of the consolidated container (PREV_CNTR) that has been consolidated into the current container. | 3 | 0 | Numeric | 999 | N/A | N/A |
A code indicating the units used to measure the radiation level of a LLRW container (SURF_RADIA). | 1 | 0 | Alpha-Numeric | X | M R | Millirems per hour (mR/hr) |
Rems per hour (R/hr) | ||||||
Indicates whether the radiation level of a LLRW container (SURF_RADIA) is less than the value given. | 1 | 0 | Alpha-Numeric | X | < | Radiation level less than number given. |
(blank) | Radiation level is the number given. | |||||
The percentage of a radionuclide within a LLRW container with respect to all radionuclides within the container. | 6 | 3 | Numeric | 999.999 | N/A | N/A |
The abbreviated atomic name of a radionuclide within a LLRW container. | 8 | 0 | Alpha-Numeric | XXXXXXXX | N/A | Any valid radionuclide atomic symbol with atomic weight (C12 scale), e.g. C14, TC99, or CA40. |
The EDT record type of the current record. | 3 | 0 | Alpha-Numeric | X99 | M01 | Original manifest record |
M02 | Consolidated manifest record | |||||
M03 | Out of state consolidated manifest record | |||||
C02 | Consolidated container record | |||||
C04 | Container removed from inventory record | |||||
C05 | Original container record | |||||
W01 | Waste Type record | |||||
I05 | Radionuclide record | |||||
P01 | Consolidated container pointer record | |||||
The weight of a specific radionuclide of special nuclear material (U-233, U-235) in grams. | 10 | 7 | Numeric | 999.9999999 | N/A | N/A |
The brand name of a particular stabilization, sorbent, or solidification media (SSS_MEDIA) within a LLRW waste type. | 15 | 0 | Alpha-Numeric | X(15) | N/A | N/A |
A code identifying the particular stabilization, sorbent or solidification media (SSS_MEDIA) within a LLRW waste type. | 3 | 0 | Numeric | 999 | 60 | Speedi Dri |
61 | Celetom | |||||
62 | Floor Dry/Superfine | |||||
63 | Hi Dri | |||||
64 | Safe T Sorb | |||||
65 | Safe N Dri | |||||
66 | Florco | |||||
67 | Florco X | |||||
68 | Solid A Sorb | |||||
69 | Chemsil 30 | |||||
70 | Chemsil 50 | |||||
71 | Chemsil 3030 | |||||
72 | Dicaperl HP200 | |||||
73 | Dicaperl HP500 | |||||
74 | Petroset | |||||
75 | Petroset II | |||||
76 | Aquaset | |||||
77 | Aquaset II | |||||
89 | Other Sorbent | |||||
90 | Cement | |||||
91 | Concrete | |||||
(Encapsulation) | ||||||
92 | Bitumen | |||||
93 | Vinyl Chloride | |||||
94 | Vinyl Ester Styrene | |||||
99 | Other solidification | |||||
100 | None Required | |||||
The vendor of a particular stabilization, sorbent, solidification media (SSS_MEDIA) within a LLRW waste type. | 15 | 0 | Alpha-Numeric | X(15) | N/A | N/A |
The radiation level measure on contact with a LLRW container. Units of measure indicated by the record's RAD_MEAS value. | 8 | 2 | Numeric | 999999.99 | N/A | N/A |
The total activity of TC-99 within a LLRW shipment. Units of measure indicated by the record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
The total activity of all containers in a LLRW shipment. Units of measure indicated by the record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
The total number of containers in a LLRW shipment. | 6 | 0 | Numeric | 999999 | N/A | N/A |
The total weight of all radionuclides of special nuclear material within a LLRW shipment, measured in grams. | 10 | 7 | Numeric | 999.9999999 | N/A | N/A |
The total weight of source material on a LLRW shipment, in pounds. | 9 | 2 | Numeric | 9999999.99 | N/A | N/A |
The total volume of all containers in a LLRW shipment, in cubic feet. | 10 | 2 | Numeric | 99999999.00 | N/A | N/A |
The total weight of all containers in a LLRW shipment, in pounds. | 10 | 0 | Numeric | 9999999999 | N/A | N/A |
The transportation index for a package label on a LLRW container. | 10 | 0 | Alpha-Numeric | X(10) | N/A | N/A |
The volume unit of measure. | 1 | 0 | Alpha-Numeric | X | F | Cubic Feet |
M | Cubic Meters | |||||
The waste classification of a LLRW waste type. | 2 | 0 | Alpha-Numeric | XX | AS | Class A stable |
AU | Class A unstable | |||||
B | Class B | |||||
C | Class C | |||||
>C | Greater than Class C | |||||
A code indicating whether the waste in a waste type has been collected or processed. | 1 | 0 | Alpha-Numeric | X | C | Collected |
P | Processed | |||||
D | De- commissioned | |||||
(blank) | Neither | |||||
A code indicating the specific type of waste type. | 2 | 0 | Alpha-Numeric | XX | 20 | Charcoal |
21 | Incinerator ash | |||||
22 | Soil | |||||
23 | Gas | |||||
24 | Oil | |||||
25 | Aqueous liquid | |||||
26 | Filter media | |||||
27 | Mechanical filter | |||||
28 | EPA Hazardous | |||||
29 | Demolition rubble | |||||
30 | Cation ion-exchange media | |||||
31 | Anion ion-exchange media | |||||
32 | Mixed bed ion-exchange media | |||||
33 | Contaminated equipment | |||||
34 | Organic liquid (except oil) | |||||
35 | Glassware or lab ware | |||||
36 | Sealed source/device | |||||
37 | Paint or plating | |||||
38 | Evaporator bottoms, sludges, concentrates | |||||
39 | Compactible trash | |||||
40 | Non-compactible trash | |||||
41 | Animal carcasses | |||||
42 | Biological material (except animal caracasses) | |||||
43 | Activated material | |||||
44 | Mixed waste | |||||
59 | Other | |||||
The volume of the specific waste type (WASTE_TYPE) within a LLRW container, in cubic feet. | 7 | 2 | Numeric | 99999.99 | N/A | N/A |
The total activity of all radionuclides within a waste type. Units are indicated by the record's ACTVY_MEAS value. | 24 | 10 | Scientific | 9.9999E99 | N/A | N/A |
Ill. Admin. Code tit. 32, pt. 609, tbl. A-2