Current through November, 2024
Definition of "Full-time" And "Part-time" As Applied to Students (6/17/81) Undergraduate Students |
Enrollment status | Credit load per semester |
Full time | 12 or more credits |
3/4 time | 9-11 credits |
1/2 time | 6-8 credits |
1/4 time | Ineligible |
Less than 1/4 time | Ineligible |
Graduate Students |
No. of 600-800 level courses | No. of credits by enrollment status |
| F/T | 3/4 | 1/2 | 1/4 | Less than 1/4 time |
2 or more | 8 | 6-7 | 4-5 | 3 | Ineligible |
1 plus undergraduate courses | 9 | 7-8 | 5-6 | 3-4 | Ineligible |
0 (100-599 level courses) | 12 | 9-11 | 6-8 | 3-5 | Ineligible |
Haw. Code R. tit. 20, subtit. 3, ch. 41, subch. 3, Definition of "Full-time" And "Part-time" As Applied to Students (6/17/81)