Table 1
Heavy metal | Limit (parts per million) |
Arsenic | 10.0 ppm |
Cadmium | 4.0 ppm |
Lead | 6.0 ppm |
Mercury | 2.0 ppm |
Table 2
Pesticide | Chemical Abstracts Service Registry Number (CAS No.) |
Abamectin | 71751-41-2 |
Acephate | 30560-19-1 |
Acequinocyl | 57960-19-7 |
Acetamiprid | 135410-20-7 |
Aldicarb | 116-06-3 |
Azoxystrobin | 131860-33-8 |
Bifenazate | 149877-41-8 |
Bifenthrin | 82657-04-3 |
Boscalid | 188425-85-6 |
Carbaryl | 63-25-2 |
Carbofuran | 1563-66-2 |
Chlorantraniliprole | 500008-45-7 |
Chlorfenapyr | 122453-73-0 |
Chlorpyrifos | 2921-88-2 |
Clofentezine | 74115-24-5 |
Cyfluthrin | 68359-37-5 |
Cypermethrin | 52315-07-8 |
DDVP (Dichlorvos) | 62-73-7 |
Diazinon | 333-41-5 |
Dimethoate | 60-51-5 |
Ethoprophos | 13194-48-4 |
Etofenprox | 80844-07-1 |
Etoxazole | 153233-91-1 |
Fenpyroximate | 134098-61-6 |
Fipronil | 120068-37-3 |
Flonicamid | 158062-67-0 |
Fludioxonil | 131341-86-1 |
Hexythiazox | 78587-05-0 |
Imazalil | 35554-44-0 |
Imidacloprid | 138261-41-3 |
Kresoxim-methyl | 143390-89-0 |
Malathion | 121-75-5 |
Metalaxyl | 57837-19-1 |
Methiocarb | 2032-65-7 |
Methomyl | 16752-77-5 |
Methyl parathion | 298-00-0 |
MGK-264 | 113-48-4 |
Myclobutanil | 88671-89-0 |
Naled | 300-76-5 |
Oxamyl | 23135-22-0 |
Paclobutrazol | 76738-62-0 |
Permethrins (total of cis- and trans-permethrin isomers) 1 | 52645-53-1 |
Phosmet | 732-11-6 |
Piperonyl butoxide | 51-03-6 |
Prallethrin | 23031-36-9 |
Propiconazole | 60207-90-1 |
Propoxur | 114-26-1 |
Pyrethrins (total of pyrethrin 1, cinerin 1, and jasmolin 1) 2 | 8003-34-7 |
Pyridaben | 96489-71-3 |
Spinosad | 168316-95-8 |
Spiromesifen | 283594-90-1 |
Spirotetramat | 203313-25-1 |
Tebuconazole | 80443-41-0 |
Thiacloprid | 111988-49-9 |
Thiamethoxam | 153719-23-4 |
Trifloxystrobin | 141517-21-7 |
Notes to Table 2:
Table 3
Solvent | Chemical Abstracts Service Registry Number (CAS No.) | Limit (parts per million) |
Benzene | 71-43-2 | 1.0 ppm |
Butane | 106-97-8 | 5,000 ppm |
Ethanol | 64-17-5 | 5,000 ppm |
Heptane | 142-82-5 | 5,000 ppm |
Hexane | 110-54-3 | 290 ppm |
Pentane | 109-66-0 | 5,000 ppm |
Toluene | 108-88-3 | 890 ppm |
Total xylenes (ortho-, meta-, para-) | 1330-20-7 | 2,170 ppm |
Table 4
Mycotoxin | Limit (parts per billion) |
Aflatoxins (total of B1, B2, G1, G2) | 20 ppb |
Ochratoxin A | 20 ppb |
Haw. Code R. § 11-37-23