HOOLEHUA WATER SYSTEM SERVICE RATES
APPROVED ON APRIL 17, 2018
Lessee Service Rates:
Lessee water service delivery (usage) tiers:
Gallons Bi-Monthly | |
Tier 1 | 0 - 10,000 |
Tier 2 | 10,001 - 25,000 |
Tier 3 | Over 25,000 |
Residential lessee meter service (base) fees:
Meter size (inches) Bi-Monthly | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
5/8" | $6.21 | $6.82 | $7.43 | $8.04 | $8.65 | $9.26 | $9.87 | $10.48 | $11.09 | $11.70 |
3/4" | $7.76 | $8.53 | $9.29 | $10.05 | $10.82 | $11.58 | $12.34 | $13.10 | $13.87 | $14.63 |
1" | $12.75 | $14.01 | $15.26 | $16.51 | $17.77 | $19.02 | $20.27 | $21.53 | $22.78 | $24.04 |
1 1/2" | $24.40 | $26.80 | $29.19 | $31.59 | $33.99 | $36.39 | $38.79 | $41.18 | $43.58 | $45.98 |
2" | $33.27 | $36.54 | $39.81 | $43.08 | $46.35 | $49.62 | $52.89 | $56.16 | $59.43 | $62.70 |
3" | $66.54 | $73.08 | $79.62 | $86.16 | $92.70 | $99.24 | $105.78 | $112.32 | $118.86 | $125.40 |
4" | $121.99 | $133.98 | $145.97 | $157.96 | $169.95 | $181.94 | $193.93 | $205.92 | $217.91 | $229.90 |
6" | $216.26 | $237.51 | $258.77 | $280.02 | $301.28 | $322.53 | $343.79 | $365.04 | $386.30 | $407.55 |
8" | $332.70 | $365.40 | $398.10 | $430.80 | $463.50 | $496.20 | $528.90 | $561.60 | $594.30 | $627.00 |
Residential lessee water service delivery (usage) fees:
Per 1,000 gallons | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
Tier 1 | $1.53 | $1.65 | $1.76 | $1.87 | $1.99 | $2.10 | $2.22 | $2.33 | $2.44 | $2.56 |
Tier 2 | $2.06 | $2.22 | $2.37 | $2.52 | $2.67 | $2.83 | $2.98 | $3.13 | $3.29 | $3.44 |
Tier 3 | $2.43 | $2.61 | $2.79 | $2.97 | $3.15 | $3.33 | $3.51 | $3.69 | $3.87 | $4.05 |
Agriculture lessee meter service (base) fees:
Meter size (inches) Bi-Monthly | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
5/8" | $6.21 | $6.82 | $7.43 | $8.04 | $8.65 | $9.26 | $9.87 | $10.48 | $11.09 | $11.70 |
3/4" | $7.76 | $8.53 | $9.29 | $10.05 | $10.82 | $11.58 | $12.34 | $13.10 | $13.87 | $14.63 |
1" | $12.75 | $14.01 | $15.26 | $16.51 | $17.77 | $19.02 | $20.27 | $21.53 | $22.78 | $24.04 |
1 1/2" | $24.40 | $26.80 | $29.19 | $31.59 | $33.99 | $36.39 | $38.79 | $41.18 | $43.58 | $45.98 |
2" | $33.27 | $36.54 | $39.81 | $43.08 | $46.35 | $49.62 | $52.89 | $56.16 | $59.43 | $62.70 |
3" | $66.54 | $73.08 | $79.62 | $86.16 | $92.70 | $99.24 | $105.78 | $112.32 | $118.86 | $125.40 |
4" | $121.99 | $133.98 | $145.97 | $157.96 | $169.95 | $181.94 | $193.93 | $205.92 | $217.91 | $229.90 |
6" | $216.26 | $237.51 | $258.77 | $280.02 | $301.28 | $322.53 | $343.79 | $365.04 | $386.30 | $407.55 |
8" | $332.70 | $365.40 | $398.10 | $430.80 | $463.50 | $496.20 | $528.90 | $561.60 | $594.30 | $627.00 |
Agriculture lessee water service delivery (usage) fees:
Per 1,000 gallons | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
Tier 1 | $1.53 | $1.65 | $1.76 | $1.87 | $1.99 | $2.10 | $2.22 | $2.33 | $2.44 | $2.56 |
Tier 2 | $2.06 | $2.22 | $2.37 | $2.52 | $2.67 | $2.83 | $2.98 | $3.13 | $3.29 | $3.44 |
Tier 3 | $0.82 | $0.88 | $0.94 | $1.00 | $1.06 | $1.12 | $1.19 | $1.25 | $1.31 | $1.37 |
Non-Beneficiary Service Rates:
Non-Beneficiary water service delivery (usage) tiers:
Gallons Bi-Monthly | |
Tier 1 | 0 - 10,000 |
Tier 2 | 10,001 - 30,000 |
Tier 3 | Over 30,000 |
Non-Beneficiary commercial / non-agriculture meter service (base) fees:
Meter size (inches) Bi-Monthly | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
5/8" | $40.35 | $50.70 | $61.05 | $71.40 | $81.75 | $92.10 | $102.45 | $112.80 | $123.15 | $133.50 |
3/4" | $59.18 | $74.36 | $89.54 | $104.72 | $119.90 | $135.08 | $150.26 | $165.44 | $180.62 | $195.80 |
1" | $94.15 | $118.30 | $142.45 | $166.60 | $190.75 | $214.90 | $239.05 | $263.20 | $287.35 | $311.50 |
1 1/2" | $182.92 | $229.84 | $276.76 | $323.68 | $370.60 | $417.52 | $464.44 | $511.36 | $558.28 | $605.20 |
2" | $282.45 | $354.90 | $427.35 | $499.80 | $572.25 | $644.70 | $717.15 | $789.60 | $862.05 | $934.50 |
3" | $524.55 | $659.10 | $793.65 | $928.20 | $1,062.75 | $1,197.30 | $1,331.85 | $1,466.40 | $1,600.95 | $1,735.50 |
4" | $860.80 | $1,081.60 | $1,302.40 | $1,523.20 | $1,744.00 | $1,964.80 | $2,185.60 | $2,406.40 | $2,627.20 | $2,848.00 |
6" | $1,708.15 | $2,146.30 | $2,584.45 | $3,022.60 | $3,460.75 | $3,898.90 | $4,337.05 | $4,775.20 | $5,213.35 | $5,651.50 |
8" | $2,690.00 | $3,380.00 | $4,070.00 | $4,760.00 | $5,450.00 | $6,140.00 | $6,830.00 | $7,520.00 | $8,210.00 | $8,900.00 |
Non-Beneficiary commercial / non-agriculture water service delivery (usage) fees:
Per 1,000 gallons | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
Tier 1 | $2.21 | $2.63 | $3.04 | $3.46 | $3.87 | $4.28 | $4.70 | $5.11 | $5.53 | $5.94 |
Tier 2 | $4.12 | $4.89 | $5.66 | $6.43 | $7.20 | $7.97 | $8.74 | $9.51 | $10.28 | $11.06 |
Tier 3 | $6.09 | $7.23 | $8.37 | $9.50 | $10.64 | $11.78 | $12.92 | $14.06 | $15.20 | $16.34 |
Non-Beneficiary commercial / agriculture meter service (base) fees:
Meter size (inches) Bi-Monthly | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
5/8" | $40.35 | $50.70 | $61.05 | $71.40 | $81.75 | $92.10 | $102.45 | $112.80 | $123.15 | $133.50 |
3/4" | $59.18 | $74.36 | $89.54 | $104.72 | $119.90 | $135.08 | $150.26 | $165.44 | $180.62 | $195.80 |
1" | $94.15 | $118.30 | $142.45 | $166.60 | $190.75 | $214.90 | $239.05 | $263.20 | $287.35 | $311.50 |
1 1/2" | $182.92 | $229.84 | $276.76 | $323.68 | $370.60 | $417.52 | $464.44 | $511.36 | $558.28 | $605.20 |
2" | $282.45 | $354.90 | $427.35 | $499.80 | $572.25 | $644.70 | $717.15 | $789.60 | $862.05 | $934.50 |
3" | $524.55 | $659.10 | $793.65 | $928.20 | $1,062.75 | $1,197.30 | $1,331.85 | $1,466.40 | $1,600.95 | $1,735.50 |
4" | $860.80 | $1,081.60 | $1,302.40 | $1,523.20 | $1,744.00 | $1,964.80 | $2,185.60 | $2,406.40 | $2,627.20 | $2,848.00 |
6" | $1,708.15 | $2,146.30 | $2,584.45 | $3,022.60 | $3,460.75 | $3,898.90 | $4,337.05 | $4,775.20 | $5,213.35 | $5,651.50 |
8" | $2,690.00 | $3,380.00 | $4,070.00 | $4,760.00 | $5,450.00 | $6,140.00 | $6,830.00 | $7,520.00 | $8,210.00 | $8,900.00 |
Non-Beneficiary commercial / agriculture water service delivery (usage) fees:
Per 1,000 gallons | FY 19 | FY 20 | FY 21 | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 | FY 27 | FY 28 |
Tier 1 | $2.21 | $2.63 | $3.04 | $3.46 | $3.87 | $4.28 | $4.70 | $5.11 | $5.53 | $5.94 |
Tier 2 | $4.12 | $4.89 | $5.66 | $6.43 | $7.20 | $7.97 | $8.74 | $9.51 | $10.28 | $11.06 |
Tier 3 | $6.09 | $7.23 | $8.37 | $9.50 | $10.64 | $11.78 | $12.92 | $14.06 | $15.20 | $16.34 |
Haw. Code R. tit. 10, ch. 4.1, subch. 3, exh. A