The following maps, which are incorporated herein by reference, show surface areas, delineated pursuant to Rule 62-524.420, F.A.C. Each map listed contains a month and year which corresponds to the date the Department prepared the most recent map showing any portion of a delineated area. Copies of these maps may be examined at the Department of Environmental Protection, Bureau of Information Systems, or copies may be obtained, upon receipt of reproduction and other appropriate costs, from the Department of Environmental Protection, Bureau of Information Systems, 2600 Blair Stone Road, Tallahassee, Florida 32399-2400.
(1) | ALACHUA COUNTY: | |
Archer | 11/94 | |
Gainesville East | 11/94 | |
High Springs | 11/94 | |
High Springs SW | 11/94 | |
Micanopy | 11/94 | |
Monteocha | 11/94 | |
Newberry | 11/94 | |
Orange Heights | 11/94 | |
Waters Lake | 11/94 | |
(2) | BREVARD COUNTY: | |
Melbourne East | 11/94 | |
(3) | BROWARD COUNTY: | |
Cooper City | 11/94 | |
Fort Lauderdale North | 11/94 | |
Fort Lauderdale South | 11/94 | |
North Miami | 11/94 | |
Port Everglades | 11/94 | |
(4) | CITRUS: | |
Crystal River | 11/94 | |
Homosassa | 11/94 | |
(5) | COLUMBIA: | |
Columbia | 11/94 | |
Fort White | 11/94 | |
Lake City West | 11/94 | |
Mikesville | 11/94 | |
(6) | DADE COUNTY: | |
Hialeah | 11/94 | |
North Miami | 11/94 | |
South Miami | 11/94 | |
(7) | DESOTO: | |
Arcadia | 11/94 | |
(8) | DUVAL COUNTY: | |
Baldwin | 11/94 | |
Jacksonville | 11/94 | |
Jacksonville Heights | 11/94 | |
Marietta | 11/94 | |
(9) | ESCAMBIA COUNTY: | |
Cantonment | 11/94 | |
Pensacola | 11/94 | |
Seminole (AL) | 11/94 | |
West Pensacola | 11/94 | |
(10) | GILCHRIST: | |
High Springs SW | 11/94 | |
Waters Lake | 11/94 | |
(11) | GLADES COUNTY: | |
Moore Haven | 11/94 | |
(12) | HAMILTON: | |
Ellaville | 11/94 | |
Fort Union | 11/94 | |
(13) | HARDEE: | |
Griffins Corner | 11/94 | |
(14) | HERNANDO: | |
Masaryktown | 11/94 | |
Port Richey NE | 11/94 | |
Weekiwachee Springs | 11/94 | |
(15) | HIGHLANDS COUNTY: | |
Avon Park | 11/94 | |
Child | 11/94 | |
Crewsville | 11/94 | |
Frostproof | 11/94 | |
Lake Arbuckle | 11/94 | |
Lake Arbuckle SW | 11/94 | |
Lake June In Winter | 11/94 | |
Lake Placid | 11/94 | |
Sebring | 11/94 | |
Venus SW | 11/94 | |
(16) | HILLSBOROUGH COUNTY: | |
Brandon | 11/94 | |
Citrus Park | 11/94 | |
Dover | 11/94 | |
Ft. Lonesome | 11/94 | |
Lithia | 11/94 | |
Lutz | 11/94 | |
Plant City West | 11/94 | |
Sulphur Springs | 11/94 | |
Tampa | 11/94 | |
Thonotosassa | 11/94 | |
Wimauma | 11/94 | |
(17) | INDIAN RIVER: | |
Vero Beach | 11/94 | |
(18) | JACKSON COUNTY: | |
Alford | 11/94 | |
Bascom | 11/94 | |
Campbellton | 11/94 | |
Cottondale East | 11/94 | |
Cottondale West | 11/94 | |
Cypress | 11/94 | |
Dellwood | 11/94 | |
Fairchild (GA) | 11/94 | |
Graceville | 11/94 | |
Kynesville | 11/94 | |
Malone | 11/94 | |
Marianna | 11/94 | |
Oakdale | 11/94 | |
Grangeburg (AL) | 11/94 | |
Saffold (AL) | 11/94 | |
Sills | 11/94 | |
Sneads | 11/94 | |
Steam Mill (GA) | 11/94 | |
(19) | LAKE COUNTY: | |
Astatula | 11/94 | |
Center Hill | 11/94 | |
Clermont East | 11/94 | |
Clermont West | 11/94 | |
Eustis | 11/94 | |
Howey In The Hills | 11/94 | |
Lake Louisa | 11/94 | |
Lake Louisa SW | 11/94 | |
Lake Nellie | 11/94 | |
Leesburg East | 11/94 | |
Mascotte | 11/94 | |
Sorrento | 11/94 | |
Umatilla | 11/94 | |
(20) | LEON COUNTY: | |
Tallahassee | 11/94 | |
(21) | LEVY: | |
Morriston | 11/94 | |
(22) | MADISON: | |
Cherry Lake | 11/94 | |
Madison | 11/94 | |
Nankin (GA) | 11/94 | |
Pinetta | 11/94 | |
(23) | MANATEE: | |
Ft. Lonesome | 11/94 | |
Wimauma | 11/94 | |
(24) | MARION COUNTY: | |
Belleview | 11/94 | |
Lady Lake | 11/94 | |
Lake Weir | 11/94 | |
Ocala East | 11/94 | |
Ocala West | 11/94 | |
Oxford | 11/94 | |
(25) | MARTIN COUNTY: | |
Indiantown | 11/94 | |
Okeechobee 4 SE | 11/94 | |
(26) | ORANGE COUNTY: | |
Apopka | 11/94 | |
Astatula | 11/94 | |
Clermont East | 11/94 | |
Eustis | 11/94 | |
Forest City | 11/94 | |
Lake Jessamine | 11/94 | |
Lake Louisa | 11/94 | |
Orlando East | 11/94 | |
Orlando West | 11/94 | |
Sorrento | 11/94 | |
Windermere | 11/94 | |
Winter Garden | 11/94 | |
(27) | OSCEOLA: | |
Ashton | 11/94 | |
Intercession City | 11/94 | |
Lake Louisa SW | 11/94 | |
Narcoossee | 11/94 | |
(28) | PASCO: | |
Lutz | 11/94 | |
(29) | PINELLAS: | |
Elfers | 11/94 | |
(30) | POLK COUNTY: | |
Alturas | 11/94 | |
Auburndale | 11/94 | |
Babson Park | 11/94 | |
Bartow | 11/94 | |
Bereah | 11/94 | |
Davenport | 11/94 | |
Dundee | 11/94 | |
Eloise | 11/94 | |
Frostproof | 11/94 | |
Gum Lake | 11/94 | |
Hesperides | 11/94 | |
Homeland | 11/94 | |
Intercession City | 11/94 | |
Lake Arbuckle | 11/94 | |
Lake Louisa SW | 11/94 | |
Lake Wales | 11/94 | |
Lake Weohyakapka | 11/94 | |
Lakeland | 11/94 | |
Mulberry | 11/94 | |
Nichols | 11/94 | |
Plant City East | 11/94 | |
Polk City | 11/94 | |
Providence | 11/94 | |
Socrum | 11/94 | |
Winter Haven | 11/94 | |
(31) | PUTNAM: | |
Baywood | 11/94 | |
(32) | SANTA ROSA: | |
Milton South | 11/94 | |
Pace | 11/94 | |
(33) | SEMINOLE COUNTY: | |
Aurantia | 11/94 | |
Bithlo | 11/94 | |
Casselberry | 11/94 | |
Forest City | 11/94 | |
Geneva | 11/94 | |
Sanford | 11/94 | |
Titusville SW | 11/94 | |
(34) | ST. JOHNS COUNTY: | |
Picolata | 5/00 | |
(35) | ST. LUCIE: | |
Fort Pierce NW | 11/94 | |
Okeechobee 1 NE | 11/94 | |
(36) | SUMTER: | |
Bushnell | 11/94 | |
Webster | 11/94 | |
(37) | SUWANNEE: | |
Dowling Park | 11/94 | |
Fort Union | 11/94 | |
Hildreth | 11/94 | |
Hillcoat | 11/94 | |
Live Oak East | 11/94 | |
O'Brien | 11/94 | |
(38) | VOLUSIA COUNTY: | |
Aurantia | 11/94 | |
De Land | 11/94 | |
Geneva | 11/94 | |
Orange City | 11/94 | |
Titusville SW | 11/94 |
Fla. Admin. Code Ann. R. 62-524.430
Rulemaking Authority 373.309, 403.061 FS. Law Implemented 373.309 FS.
New 3-25-90, Amended 10-4-90, 7-4-91, Formerly 17-524.430, Amended 2-7-95, 6-27-00.