The definition of terms found in D.C. Official Code §§ 31-4701 et seq. (2001 and 2007 Supp.) shall apply to this chapter. For purposes of this chapter, the following terms shall have the meanings ascribed below:
2001 CSO Mortality Table" means that mortality table, consisting of separate rates of mortality for male and female lives, developed by the American Academy of Actuaries CSO Task Force from the Valuation Basic Mortality Table developed by the Society of Actuaries Individual Life Insurance Valuation Mortality Task Force, and adopted by the National Association of Insurance Commissioners ("NAIC") in December 2002 and supplemented by the NAIC in September 2006. The 2001 CSO Mortality Table is included in the Proceedings of the National Association of Insurance Commissioners (2nd Quarter 2002) and is supplemented by the 2001 CSO Preferred Class Structure Mortality Table included in the Proceedings of the NAIC (3rd Quarter 2006). Unless the context indicates otherwise, the 2001 CSO Mortality Table includes both the ultimate form of that table and the select and ultimate form of that table and includes both the smoker and nonsmoker mortality tables and the composite mortality tables. It also includes both the age-nearest-birthday and age-last-birthday bases of the mortality tables.
2001 CSO Mortality Table (F)" means that mortality table consisting of the rates of mortality for female lives from the 2001 CSO Mortality Table.
2001 CSO Mortality Table (M)" means that mortality table consisting of the rates of mortality for male lives from the 2001 CSO Mortality Table.
2001 CSO Preferred Class Structure Mortality Table" means mortality tables with separate rates of mortality for the super preferred nonsmokers, preferred nonsmokers, residual standard nonsmokers, preferred smokers, and residual standard smoker splits of the 2001 CSO nonsmoker and smoker tables as adopted by the NAIC in September 2006 and published in the Proceedings of the NAIC (3rd Quarter 2006). Unless the context indicates otherwise, the phrase "2001 CSO Preferred Class Structure Mortality Table" includes: both the ultimate form of that table and the select and ultimate form of that table; both the smoker and nonsmoker mortality tables; both the male and female mortality tables and the gender composite mortality tables; and both the age-nearest-birthday and age-last-birthday bases of the mortality table.
"Basic reserves" means reserves calculated in accordance with D.C. Code § 35-501 et seq.
"Composite mortality tables" means mortality tables with rates of mortality that do not distinguish between smokers and nonsmokers.
"Contract segmentation method" means the method of dividing the period from issue to mandatory expiration of a policy into successive segments, with the length of each segment being defined as the period from the end of the prior segment (from policy inception, for the first segment) to the end of the latest policy year as determined below. All calculations are made using the 1980 CSO valuation tables, as defined in this section, (or any other valuation mortality table adopted by the National Association of Insurance Commissioners after the effective date of this regulation and promulgated by regulation by the commissioner for this purpose), and, if elected, the optional minimum mortality standard for deficiency reserves stipulated in § 3001.2 of this chapter.
The length of a particular contract segment shall be set equal to the minimum of the value t for which G[t] is greater than R[t] (if G[t] never exceeds R[t] the segment length is deemed to be the number of years from the beginning of the segment to the mandatory expiration date of the policy), where G[t] and R[t] are defined as follows:
G[t]= (GP[x+k+t]) / (GP[x+k+t-l])
where:
x= original issue age;
k= the number of years from the date of issue to the beginning of the segment;
t= 1, 2, . . .; t is reset to 1 at the beginning of each segment;
GP[x+k+t-l]= Guaranteed gross premium per thousand of face amount for year t of the segment, ignoring policy fees only if level for the premium paying period of the policy.
R[t]= (q[x+k+t]) / (q[x+k+t-1]), However, R[t] may be increased or decreased by one percent in any policy year, at the company's option, but R[t] shall not be less than one;
where:
x, k and t are as defined above, and
q[x+k+t-l]= valuation mortality rate for deficiency reserves in policy year k+t but using the mortality of § 3001.2(b) if § 3001.2(c) is elected for deficiency reserves.
However, if GP[x+k+t] is greater than 0 and GP[x+k+t-l] is equal to 0, G[t] shall be deemed to be 1000. If GP[x+k+t] and GP[x+k+t-1] are both equal to 0, G[t] shall be deemed to be 0.
"Deficiency reserves" means the excess, if greater than zero, of
(a) Minimum reserves calculated in accordance with D.C. Code § 35-501 over basic reserves.
"Guaranteed gross premiums" means the premiums under a policy of life insurance that are guaranteed and determined at issue.
"Maximum valuation interest rates" means the interest rates defined in D.C. Code § 35-501 et seq. (Computation of Minimum Standard by Calendar Year of Issue) that are to be used in determining the minimum standard for the valuation of life insurance policies.
1980 CSO valuation tables" means the Commissioners' 1980 Standard Ordinary Mortality Table (1980 CSO Table) without ten-year selection factors, incorporated into the 1980 amendments to the National Association of Insurance Commissioners Standard Valuation Law, and variations of the 1980 CSO Table approved by the National Association of Insurance Commissioners such as the smoker and nonsmoker versions approved in December 1983.
"Scheduled gross premium" means the smallest illustrated gross premium at issue for other than universal life insurance policies. For universal life insurance policies, scheduled gross premium means the smallest specified premium described in § 3003.3, if any, or else the minimum premium described in § 3003.4.
"Segmented reserves" means reserves, calculated using segments produced by the contract segmentation method, equal to the present value of all future guaranteed benefits less the present value of all future net premiums to the mandatory expiration of a policy, where the net premiums within each segment are a uniform percentage of the respective guaranteed gross premiums within the segment. The uniform percentage for each segment is such that, at the beginning of the segment, the present value of the net premiums within the segment equals the present value of the death benefits within the segment, plus the present value of any unusual guaranteed cash value (see § 3002.7) occurring at the end of the segment, less any unusual guaranteed cash value occurring at the start of the segment, plus for the first segment only, the excess of the item (a) over item (b), as follows:
(a) A net level annual premium equal to the present value, at the date of issue, of the benefits provided for in the first segment after the first policy year, divided by the present value, at the date of issue, of an annuity of one per year payable on the first and each subsequent anniversary within the first segment on which a premium falls due. However, the net level annual premium shall not exceed the net level annual premium on the nineteen-year premium whole life plan of insurance of the same renewal year equivalent level amount at an age one year higher than the age at issue of the policy.
(b) A net one-year term premium for the benefits provided for in the first policy year. The length of each segment is determined by the "contract segmentation method," as defined in this section. The interest rates used in the present value calculations for any policy may not exceed the maximum valuation interest rate, determined with a guarantee duration equal to the sum of the lengths of all segments of the policy. For both basic reserves and deficiency reserves computed by the segmented method, present values shall include future benefits and net premiums in the current segment and in all subsequent segments.
"Smoker and nonsmoker mortality tables" means mortality tables with separate rates of mortality for smokers and nonsmokers.
"Statistical agent" means an entity with: proven systems for protecting the confidentiality of individual insured and insurer information; demonstrated resources for and history of ongoing electronic communications and data transfer ensuring data integrity with insurers, which are its members or subscribers; and a history of and means for aggregation of data and accurate promulgation of the experience modifications in a timely manner.
"Tabular cost of insurance" means the net single premium at the beginning of a policy year for one year term insurance in the amount of the guaranteed death benefit in that policy year.
"Ten-year select factors" means the select factors adopted with the 1980 amendments to the National Association of Insurance Commissioners Standard Valuation Law.
"Unitary reserves" means the present value of all future guaranteed benefits less the present value of all future modified net premiums, where:
(a) Guaranteed benefits and modified net premiums are considered to the mandatory expiration of the policy; and
(b) Modified net premiums are a uniform percentage of the respective guaranteed gross premiums, where the uniform percentage is such that, at issue, the present value of the net premiums equals the present value of all death benefits and pure endowments, plus the excess of item (1) over item (2), as follows:
(1) A net level annual premium equal to the present value, at the date of issue, of the benefits provided for after the first policy year, divided by the present value, at the date of issue, of an annuity of one per year payable on the first and each subsequent anniversary of the policy on which a premium falls due. However, the net level annual premium shall not exceed the net level annual premium on the nineteen-year premium whole life plan of insurance of the same renewal year equivalent level amount at an age one year higher than the age at issue of the policy.
(2) A net one-year term premium for the benefits provided for in the first policy year.
(3) The interest rates used in the present value calculations for any policy may not exceed the maximum valuation interest rate, determined with a guarantee duration equal to the length from issue to the mandatory expiration of the policy.
"Universal life insurance policy" means any individual life insurance policy under the provisions of which separately identified interest credits (other than in connection with dividend accumulations, premium deposit funds, or other supplementary accounts) and mortality or expense charges are made to the policy.
Appendix
BASE SELECT MORTALITY FACTORS
This appendix contains tables of select mortality factors that are the bases to which the respective percentages of Sections 3001.1(b), 3001.2(b) and 3001.2(c) are applied.
The six tables of select mortality factors contained herein include:
These tables apply to both age last birthday and age nearest birthday mortality tables.
For sex-blended mortality tables, compute select mortality factors in the same proportion as the underlying mortality. For example, for the 1980 CSO-B Table, the calculated select mortality factors are eighty percent (80%) of the appropriate male table in this Appendix, plus twenty percent (20%) of the appropriate female table in this Appendix.
Appendix
SELECT MORTALITY FACTORS
Male, Aggregate
Issue Duration
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0-15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
17 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18 | 96 | 98 | 98 | 99 | 99 | 100 | 100 | 90 | 92 | 92 |
19 | 83 | 84 | 84 | 87 | 87 | 87 | 79 | 79 | 79 | 81 |
20 | 69 | 71 | 71 | 74 | 74 | 69 | 69 | 67 | 69 | 70 |
21 | 66 | 68 | 69 | 71 | 66 | 66 | 67 | 66 | 67 | 70 |
22 | 65 | 66 | 66 | 63 | 63 | 64 | 64 | 64 | 65 | 68 |
23 | 62 | 63 | 59 | 60 | 62 | 62 | 63 | 63 | 64 | 65 |
24 | 60 | 56 | 56 | 59 | 59 | 60 | 61 | 61 | 61 | 64 |
25 | 52 | 53 | 55 | 56 | 58 | 58 | 60 | 60 | 60 | 63 |
26 | 51 | 52 | 55 | 56 | 58 | 58 | 57 | 61 | 61 | 62 |
27 | 51 | 52 | 55 | 57 | 58 | 60 | 61 | 61 | 60 | 63 |
28 | 49 | 51 | 56 | 58 | 60 | 60 | 61 | 62 | 62 | 63 |
29 | 49 | 51 | 56 | 58 | 60 | 61 | 62 | 62 | 62 | 64 |
30 | 49 | 50 | 56 | 58 | 60 | 60 | 62 | 63 | 63 | 64 |
31 | 47 | 50 | 56 | 58 | 60 | 62 | 63 | 64 | 64 | 62 |
32 | 46 | 49 | 56 | 59 | 60 | 62 | 63 | 66 | 62 | 63 |
33 | 43 | 49 | 56 | 59 | 62 | 63 | 64 | 62 | 65 | 66 |
34 | 42 | 47 | 56 | 60 | 62 | 63 | 61 | 63 | 66 | 67 |
35 | 40 | 47 | 56 | 60 | 63 | 61 | 62 | 65 | 67 | 68 |
36 | 38 | 42 | 56 | 60 | 59 | 61 | 63 | 65 | 67 | 68 |
37 | 38 | 45 | 56 | 57 | 61 | 62 | 63 | 65 | 67 | 68 |
38 | 37 | 44 | 53 | 58 | 61 | 62 | 65 | 66 | 67 | 69 |
39 | 37 | 41 | 53 | 58 | 62 | 63 | 65 | 65 | 66 | 68 |
40 | 34 | 40 | 53 | 58 | 62 | 63 | 65 | 65 | 66 | 68 |
41 | 34 | 41 | 53 | 58 | 62 | 63 | 65 | 64 | 64 | 66 |
42 | 34 | 43 | 53 | 58 | 61 | 62 | 63 | 63 | 63 | 64 |
43 | 34 | 43 | 54 | 59 | 60 | 61 | 63 | 62 | 62 | 64 |
44 | 34 | 44 | 54 | 58 | 59 | 60 | 61 | 60 | 61 | 62 |
45 | 34 | 45 | 53 | 58 | 59 | 60 | 60 | 60 | 59 | 60 |
46 | 31 | 43 | 52 | 56 | 57 | 58 | 59 | 59 | 59 | 60 |
47 | 32 | 42 | 50 | 53 | 55 | 56 | 57 | 58 | 59 | 60 |
48 | 32 | 41 | 47 | 52 | 54 | 56 | 57 | 57 | 57 | 61 |
49 | 30 | 40 | 46 | 49 | 52 | 54 | 55 | 56 | 57 | 61 |
50 | 30 | 38 | 44 | 47 | 51 | 53 | 54 | 56 | 57 | 61 |
51 | 28 | 37 | 42 | 46 | 49 | 53 | 54 | 56 | 57 | 61 |
52 | 28 | 35 | 41 | 45 | 49 | 51 | 54 | 56 | 57 | 61 |
53 | 27 | 35 | 39 | 44 | 48 | 51 | 53 | 55 | 57 | 61 |
54 | 27 | 33 | 38 | 44 | 48 | 50 | 53 | 55 | 57 | 61 |
55 | 25 | 32 | 37 | 43 | 47 | 50 | 53 | 55 | 57 | 61 |
56 | 25 | 32 | 37 | 43 | 47 | 49 | 51 | 54 | 56 | 61 |
57 | 24 | 31 | 38 | 43 | 47 | 49 | 51 | 54 | 56 | 59 |
58 | 24 | 31 | 38 | 43 | 48 | 48 | 50 | 53 | 56 | 59 |
59 | 23 | 30 | 39 | 43 | 48 | 48 | 51 | 53 | 55 | 58 |
60 | 23 | 30 | 39 | 43 | 48 | 47 | 50 | 52 | 53 | 57 |
61 | 23 | 30 | 39 | 43 | 49 | 49 | 50 | 52 | 53 | 75 |
62 | 23 | 30 | 39 | 44 | 49 | 49 | 51 | 52 | 75 | 75 |
63 | 22 | 30 | 39 | 45 | 50 | 50 | 52 | 75 | 75 | 75 |
64 | 22 | 30 | 39 | 45 | 50 | 51 | 75 | 75 | 75 | 75 |
65 | 22 | 30 | 39 | 45 | 50 | 65 | 70 | 70 | 70 | 70 |
66 | 22 | 30 | 39 | 45 | 60 | 65 | 70 | 70 | 70 | 70 |
67 | 22 | 30 | 39 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
68 | 23 | 32 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
69 | 23 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
70 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
71 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
72 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
73 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
74 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
75 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
76 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 100 |
77 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 100 | 100 |
78 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 100 | 100 | 100 |
79 | 48 | 52 | 55 | 60 | 60 | 65 | 100 | 100 | 100 | 100 |
80 | 48 | 52 | 55 | 60 | 60 | 100 | 100 | 100 | 100 | 100 |
81 | 48 | 52 | 55 | 60 | 100 | 100 | 100 | 100 | 100 | 100 |
82 | 48 | 52 | 55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
83 | 48 | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
84 | 48 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
85+ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Age | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20+ |
0-15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
17 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18 | 92 | 92 | 93 | 93 | 96 | 97 | 98 | 98 | 99 | 100 |
19 | 81 | 82 | 82 | 82 | 85 | 88 | 91 | 94 | 97 | 100 |
20 | 71 | 71 | 71 | 71 | 74 | 79 | 84 | 90 | 95 | 100 |
21 | 70 | 70 | 70 | 71 | 71 | 77 | 83 | 88 | 94 | 100 |
22 | 68 | 68 | 68 | 69 | 71 | 77 | 83 | 88 | 94 | 100 |
23 | 65 | 67 | 67 | 69 | 70 | 76 | 82 | 88 | 94 | 100 |
24 | 64 | 64 | 66 | 67 | 70 | 76 | 82 | 88 | 94 | 100 |
25 | 62 | 63 | 64 | 67 | 69 | 75 | 81 | 88 | 94 | 100 |
26 | 63 | 64 | 66 | 69 | 66 | 73 | 80 | 86 | 93 | 100 |
27 | 63 | 64 | 67 | 66 | 67 | 74 | 80 | 87 | 93 | 100 |
28 | 64 | 66 | 65 | 66 | 68 | 74 | 81 | 87 | 94 | 100 |
29 | 64 | 62 | 66 | 67 | 70 | 76 | 82 | 88 | 94 | 100 |
30 | 62 | 63 | 67 | 68 | 71 | 77 | 83 | 88 | 94 | 100 |
31 | 63 | 66 | 68 | 70 | 72 | 78 | 83 | 89 | 94 | 100 |
32 | 66 | 67 | 70 | 72 | 73 | 78 | 84 | 89 | 95 | 100 |
33 | 67 | 70 | 72 | 73 | 75 | 80 | 85 | 90 | 95 | 100 |
34 | 70 | 71 | 73 | 75 | 76 | 81 | 86 | 90 | 95 | 100 |
35 | 71 | 73 | 74 | 76 | 76 | 81 | 86 | 90 | 95 | 100 |
36 | 70 | 72 | 74 | 76 | 77 | 82 | 86 | 91 | 95 | 100 |
37 | 70 | 72 | 74 | 76 | 76 | 81 | 86 | 90 | 95 | 100 |
38 | 69 | 73 | 75 | 76 | 77 | 82 | 86 | 91 | 95 | 100 |
39 | 69 | 72 | 74 | 76 | 76 | 81 | 86 | 90 | 95 | 100 |
40 | 68 | 71 | 75 | 76 | 77 | 82 | 86 | 91 | 95 | 100 |
41 | 68 | 70 | 74 | 76 | 77 | 82 | 86 | 91 | 95 | 100 |
42 | 66 | 69 | 72 | 75 | 77 | 82 | 86 | 91 | 95 | 100 |
43 | 66 | 67 | 72 | 74 | 77 | 82 | 86 | 91 | 95 | 100 |
44 | 64 | 67 | 71 | 74 | 77 | 82 | 86 | 91 | 95 | 100 |
45 | 63 | 66 | 71 | 74 | 77 | 82 | 86 | 91 | 95 | 100 |
46 | 63 | 67 | 71 | 74 | 75 | 80 | 85 | 90 | 95 | 100 |
47 | 65 | 68 | 71 | 74 | 75 | 80 | 85 | 90 | 95 | 100 |
48 | 65 | 68 | 72 | 73 | 74 | 79 | 84 | 90 | 95 | 100 |
49 | 66 | 69 | 72 | 73 | 74 | 79 | 84 | 90 | 95 | 100 |
50 | 66 | 71 | 72 | 73 | 75 | 80 | 85 | 90 | 95 | 100 |
51 | 66 | 71 | 72 | 73 | 75 | 80 | 85 | 90 | 95 | 100 |
52 | 66 | 71 | 72 | 74 | 75 | 80 | 85 | 90 | 100 | 100 |
53 | 67 | 71 | 74 | 75 | 76 | 81 | 86 | 100 | 100 | 100 |
54 | 67 | 72 | 74 | 75 | 76 | 81 | 100 | 100 | 100 | 100 |
55 | 68 | 72 | 74 | 75 | 78 | 100 | 100 | 100 | 100 | 100 |
56 | 67 | 70 | 73 | 74 | 100 | 100 | 100 | 100 | 100 | 100 |
57 | 66 | 69 | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
58 | 64 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
59 | 63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
61 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
62 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
64 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
65 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
66 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
68 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
69 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
70 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
71 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
72 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
73 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
74 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
76 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
77 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
78 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
79 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
81 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
82 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
83 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
84 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
85+ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Male, Non-Smoker
Issue Duration
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0-15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
17 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
18 | 93 | 95 | 96 | 98 | 99 | 100 | 100 | 90 | 92 | 92 |
19 | 80 | 81 | 83 | 86 | 87 | 87 | 79 | 79 | 79 | 81 |
20 | 65 | 68 | 69 | 72 | 74 | 69 | 69 | 67 | 69 | 70 |
21 | 63 | 66 | 68 | 71 | 66 | 66 | 67 | 66 | 67 | 70 |
22 | 62 | 65 | 66 | 62 | 63 | 64 | 64 | 64 | 67 | 68 |
23 | 60 | 62 | 58 | 60 | 62 | 62 | 63 | 63 | 64 | 67 |
24 | 59 | 55 | 56 | 58 | 59 | 60 | 61 | 61 | 63 | 65 |
25 | 52 | 53 | 55 | 56 | 58 | 58 | 60 | 60 | 61 | 64 |
26 | 51 | 53 | 55 | 56 | 58 | 60 | 61 | 61 | 61 | 63 |
27 | 51 | 52 | 55 | 58 | 60 | 60 | 61 | 61 | 62 | 63 |
28 | 49 | 52 | 57 | 58 | 60 | 61 | 63 | 62 | 62 | 64 |
29 | 49 | 51 | 57 | 60 | 61 | 61 | 62 | 62 | 63 | 64 |
30 | 49 | 51 | 57 | 60 | 61 | 62 | 63 | 63 | 63 | 64 |
31 | 47 | 50 | 57 | 60 | 60 | 62 | 63 | 64 | 64 | 62 |
32 | 46 | 50 | 57 | 60 | 62 | 63 | 64 | 64 | 62 | 63 |
33 | 45 | 49 | 56 | 60 | 62 | 63 | 64 | 62 | 63 | 65 |
34 | 43 | 48 | 56 | 62 | 63 | 64 | 62 | 62 | 65 | 66 |
35 | 41 | 47 | 56 | 62 | 63 | 61 | 62 | 63 | 66 | 67 |
36 | 40 | 47 | 56 | 62 | 59 | 61 | 62 | 63 | 66 | 67 |
37 | 38 | 45 | 56 | 58 | 59 | 61 | 62 | 63 | 66 | 67 |
38 | 38 | 45 | 53 | 58 | 61 | 62 | 63 | 65 | 65 | 67 |
39 | 37 | 41 | 53 | 58 | 61 | 62 | 63 | 64 | 65 | 67 |
40 | 34 | 41 | 53 | 58 | 61 | 62 | 63 | 64 | 64 | 66 |
41 | 34 | 41 | 53 | 58 | 61 | 61 | 62 | 62 | 63 | 65 |
42 | 34 | 43 | 53 | 58 | 60 | 61 | 62 | 61 | 61 | 63 |
43 | 32 | 43 | 53 | 58 | 60 | 61 | 60 | 60 | 60 | 60 |
44 | 32 | 44 | 52 | 57 | 59 | 60 | 60 | 59 | 59 | 58 |
45 | 32 | 44 | 52 | 57 | 59 | 60 | 59 | 57 | 57 | 57 |
46 | 32 | 42 | 50 | 54 | 56 | 57 | 57 | 56 | 55 | 56 |
47 | 30 | 40 | 48 | 52 | 54 | 55 | 55 | 54 | 54 | 55 |
48 | 30 | 40 | 46 | 49 | 51 | 52 | 53 | 53 | 54 | 55 |
49 | 29 | 39 | 43 | 48 | 50 | 51 | 50 | 51 | 53 | 54 |
50 | 29 | 37 | 42 | 45 | 47 | 48 | 49 | 50 | 51 | 54 |
51 | 27 | 35 | 40 | 43 | 45 | 47 | 48 | 50 | 51 | 53 |
52 | 27 | 34 | 39 | 42 | 44 | 45 | 48 | 49 | 50 | 53 |
53 | 25 | 31 | 37 | 41 | 44 | 45 | 47 | 49 | 50 | 51 |
54 | 25 | 30 | 36 | 39 | 43 | 44 | 47 | 48 | 49 | 51 |
55 | 24 | 29 | 35 | 38 | 42 | 43 | 45 | 48 | 49 | 50 |
56 | 23 | 29 | 35 | 38 | 42 | 42 | 44 | 47 | 48 | 50 |
57 | 23 | 28 | 35 | 38 | 42 | 42 | 43 | 45 | 47 | 49 |
58 | 22 | 28 | 33 | 37 | 41 | 41 | 43 | 45 | 45 | 47 |
59 | 22 | 26 | 33 | 37 | 41 | 41 | 42 | 44 | 44 | 46 |
60 | 20 | 26 | 33 | 37 | 41 | 40 | 41 | 42 | 42 | 45 |
61 | 20 | 26 | 33 | 37 | 41 | 40 | 41 | 42 | 42 | 75 |
62 | 19 | 25 | 32 | 38 | 40 | 40 | 41 | 42 | 75 | 75 |
63 | 19 | 25 | 33 | 36 | 40 | 40 | 41 | 75 | 75 | 75 |
64 | 18 | 24 | 32 | 36 | 39 | 40 | 75 | 75 | 75 | 75 |
65 | 18 | 24 | 32 | 36 | 39 | 65 | 70 | 70 | 70 | 70 |
66 | 18 | 24 | 32 | 36 | 60 | 65 | 70 | 70 | 70 | 70 |
67 | 18 | 24 | 32 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
68 | 18 | 24 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
69 | 18 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
70 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
71 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
72 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
73 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
74 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
75 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 70 |
76 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 70 | 100 |
77 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 70 | 100 | 100 |
78 | 48 | 52 | 55 | 60 | 60 | 65 | 70 | 100 | 100 | 100 |
79 | 48 | 52 | 55 | 60 | 60 | 65 | 100 | 100 | 100 | 100 |
80 | 48 | 52 | 55 | 60 | 60 | 100 | 100 | 100 | 100 | 100 |
81 | 48 | 52 | 55 | 60 | 100 | 100 | 100 | 100 | 100 | 100 |
82 | 48 | 52 | 55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
83 | 48 | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
84 | 48 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
85+ | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Age | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20+ |
0-15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
