Volatile Compounds (Purgeable) | Parts Per Million Concentration (Dry Weight Basis) | |
Benzene | 0.29 | -7.3 |
Carbon tetrachloride | 0.9 | -22 |
Chlorobenzene | 0.23 | -5.8 |
Chloroform | 0.17 | -4.2 |
1,2-Dichloroethane | 5 | -125 |
Methylene Chloride | 1.7 | -43 |
Tetrachloroethylene | 0.69 | -17 |
Toluene | 340 | -8,600 |
Trichloroethylene | 1.8 | -46 |
Vinyl chloride | 7.1 | -180 |
ACID COMPOUNDS(ACID EXTRACTABLE) | ||
Pentachlorophenol | 2.1 | -52 |
Phenol | 39 | -96 |
2,4,6-Trichlorophenol | 0.46 | -12 |
BASE/NEUTRAL COMPOUNDS (BASE/NEUTRAL EXTRACTABLE) | ||
Benzo (a)anthracene | 1.8 | -46 |
Benzo(a)pryene | 51 | -1300 |
bis(2-Ethylhexyl)phthalate | 32 | -790 |
Chrysene | 1.7 | -42 |
3,3-Dichlorobenzidine | 0.33 | -8.2 |
Hexachlorobenzene | 0.25 | -6.2 |
Hexachlorobutadiene | 0.9 | -22 |
n-Nitrosodimethylamine | 0.008 | -0.2 |
Phenanthrene | 1.2 | -30 |
Pyrene | 1.4 | -34 |
PESTICIDES AND PCB'S | ||
Aldrin | 0.03 | -0.75 |
Gamma-BHC(Lindane) | 0.004 | -0.01 |
Chlordane | 0.6 | -15 |
2,4-D | -23 | |
4,4-DDT | 0.056 | -1.4 |
4,4-DDE | 0.0012 | |
4,4-DDD | 0.042 | -1 |
Dieldrin | 0.004 | -0.1 |
Endrin | ND | |
Heptachlor | 0.004 | -0.1 |
Malathion | 0.13 | -3.2 |
PCB's | 6 | -50* |
Tpxaphene | 1.6 | -39 |
Note: *Sludges containing more than 10 ppm of PCB's must be incorporated into the soil upon application, and sludges containing more than 50 ppm of PCBs are subject to TOSCA requirements.
TABLE 402.2 CEILING CONCENTRATIONS | TABLE 402.3 POLLUTANT CONCENTRATIONS | ||
Pollutant | Ceiling concentration(milligrams per kilogram))1 | Pollutant | average concentration(milligrams per kilogram)1 |
Arsenic | 75 | Arsenic | 41 |
Cadmium | 85 | Cadmium | 39 |
Chromium | 3000 | Chromium | 1200 |
Copper | 4300 | Copper | 1500 |
Lead | 840 | Lead | 300 |
Mercury | 57 | Mercury | 17 |
Molybdenum | 75 | Molybdenum | 17 |
Nickel | 420 | Nickel | 420 |
Selenium | 100 | Selenium | 36 |
Zinc | 7500 | Zinc | 2800 |
1Dry weight basis 1Dry weight basis
TABLE 402.4 CUMULATIVE POLLUTANT LOADING RATES | TABLE 402.5 ANNUAL POLLUTANT LOADING RATE | ||
Pollutant | Cumulative Polluatnt Loading Rate( kilograms per hectare) | Pollutant | Annual Pollutant Loading Rate(kilograms per heactare per 365 day period) |
Arsenic | 41 | Arsenic | 2.0 |
Cadmium | 39 | Cadmium | 1.9 |
Chromium | 3000 | Chromium | 150 |
Copper | 1500 | Copper | 75 |
Lead | 300 | Lead | 15 |
Mercury | 17 | Mercury | 0.85 |
Molybdenum | 18 | Molybdenum | 0.95 |
Nickel | 420 | Nickel | 21 |
Selenium | 100 | Selenium | 5.0 |
Zinc | 2800 | Zinc | 140 |
7 Del. Admin. Code § 7103-116.0