Del. Admin. Code tit. 18, 1200, 1208, app 2

Current through Register Vol. 28, No. 5, November 1, 2024
Appendix 2 - 2012 IAM Period Table Male, Age Nearest Birthday

AGE 1000 * qx2012 AGE 1000 * qx2012 AGE 1000 * qx2012 AGE 1000 * qx2012
0 1.605 30 0.741 60 5.096 90 109.993
1 0.401 31 0.751 61 5.614 91 123.119
2 0.275 32 0.754 62 6.169 92 137.168
3 0.229 33 0.756 63 6.759 93 152.171
4 0.174 34 0.756 64 7.398 94 168.194
5 0.168 35 0.756 65 8.106 95 185.260
6 0.165 36 0.756 66 8.548 96 197.322
7 0.159 37 0.756 67 9.076 97 214.751
8 0.143 38 0.756 68 9.708 98 232.507
9 0.129 39 0.800 69 10.463 99 250.397
10 0.113 40 0.859 70 11.357 100 268.607
11 0.111 41 0.926 71 12.418 101 290.016
12 0.132 42 0.999 72 13.675 102 311.849
13 0.169 43 1.069 73 15.150 103 333.962
14 0.213 44 1.142 74 16.860 104 356.207
15 0.254 45 1.219 75 18.815 105 380.000
16 0.293 46 1.318 76 21.031 106 400.000
17 0.328 47 1.454 77 23.540 107 400.000
18 0.359 48 1.627 78 26.375 108 400.000
19 0.387 49 1.829 79 29.572 109 400.000
20 0.414 50 2.057 80 33.234 110 400.000
21 0.443 51 2.302 81 37.533 111 400.000
22 0.473 52 2.545 82 42.261 112 400.000
23 0.513 53 2.779 83 47.441 113 400.000
24 0.554 54 3.011 84 53.233 114 400.000
25 0.602 55 3.254 85 59.855 115 400.000
26 0.655 56 3.529 86 67.514 116 400.000
27 0.688 57 3.845 87 76.340 117 400.000
28 0.710 58 4.213 88 86.388 118 400.000
29 0.727 59 4.631 89 97.634 119 400.000
- ----- 120 1000.000

Del. Admin. Code tit. 18, 1200, 1208, app 2

19 DE Reg. 526 (12/1/2015) (Final)