Disease/Event | Pathogen/Organism | Time* | Reporter1 | Specimen Source(s)2 | Send Clinical Material3 |
Acinetobacter baumannii, carbapenem-resistant (CRAB)4 | Carbapenem-resistant Acinetobacter baumannii (including Acinetobacter baumannii complex and, Acinetobacter baumannii-calcoaceticus complex, Acinetobacter pittii, Acinetobacter nosocomialis, or any combination of these species or with the word 'complex' added afterwards) | 4 days | L | All | Required |
Acute flaccid myelitis | 4 days | P | Upon request | ||
Animal bites by dogs, cats, bats, skunks, foxes, raccoons, coyotes, or other wild carnivores 5,6 | 24 hrs | P | Not applicable | ||
Animal bites by mammals not listed above5 | 4 hrs | P | Not applicable | ||
Anthrax5 | Bacillus anthracis | Immed | L & P | All | Required |
Arboviral Disease | Eastern equine encephalitis, Japanese encephalitis, LaCrosse encephalitis virus, California encephalitis serogroup, Powassan virus, St. Louis encephalitis virus and Western equine encephalitis virus | 4 days | L | All | Upon request |
Botulism5 | Clostridium botulinum | Immed | L & P | All | Upon request |
Brucellosis5 | Brucella species | 4 days | L & P | All | Required |
Campylobacteriosis | Campylobacter species | 4 days | L & P | All | Upon request |
Candida auris7 | Candida auris, Candida haemulonii | Immed | L & P | All | Required |
Candidemia8-Metro | Candida species | 30 days | L | Blood | Upon request |
Catheter-associated urinary tract infection (CAUTI)9 | Any | Per CMS | P | Urine | Not applicable |
Chancroid | Haemophilus ducreyi | 4 days | L & P | All | Upon request |
Chikungunya | Chikungunya virus | 4 days | L | All | Upon request |
Chlamydia | Chlamydia trachomatis | 4 days | L & P | All | Upon request |
Cholera5 | Vibrio cholerae | Immed | L & P | All | Required |
CJD and other transmissible spongiform encephalopathies (TSEs)5 | 4 days | P | All | Upon request | |
Clostridium difficile infection8-Metro | Clostridium difficile | 30 days | L | All | Upon request |
Colorado tick fever | Colorado tick fever virus | 4 days | L | All | Upon request |
COVID-1910 | * SARS-CoV-2 (positive result on Any test type) * COVID-19 lineage or sequencing | 1 working day | L & P | All | Upon request |
COVID-1910 | SARS-CoV-2 (negative or inconclusive result on any test type) | 1 working day | L & P | All | Upon request |
COVID-19-Associated Hospitalization | SARS-CoV-2 | 4 days | L & P | All | Upon request |
Coronavirus - severe or novel | Severe Acute Respiratory Syndrome coronavirus (SARS-CoV), Middle East Respiratory Syndrome coronavirus, (MERS-CoV) or other severe or novel coronavirus | Immed | L & P | All | Upon request |
Cryptosporidiosis | Cryptosporidium species | 4 days | L & P | All | Upon request |
Cyclosporiasis | Cyclospora species | 4 days | L & P | All | Upon request |
Dengue | Dengue virus | 4 days | L | All | Upon request |
Diphtheria5 | Corynebacterium diphtheriae | Immed | L & P | All | Required |
Encephalitis5 | 4 days | P | All | Upon request | |
Enterobacteriaceae, carbapenem-resistant (CRE)11 | Carbapenem-resistant Escherichia coli, Klebsiella species, Enterobacter species Citrobacter species, Serratia species, Raoultella species, Providencia species, Proteus species, Morganella species, and any carbapenemase-producing Enterobacteriaceae of any genus and species | 4 days | L | All | Required |
Enterobacteriaceae, extended-spectrum beta-lactamase (ESBL)8-Boulder,12 | Escherichia coli and Klebsiella species | 4 days | L | All | Upon request |
Escherichia coli O157:H7 and Shiga toxin-producing Escherichia coli | Shiga toxin-producing Escherichia coli13 | 4 days | L & P | All | Required |
Giardiasis | Giardia lamblia | 4 days | L & P | All | Upon request |
Gonorrhea, any site | Neisseria gonorrhoeae | 4 days | L & P | All | Upon request |
Group A streptococci14,8-Metro | Streptococcus pyogenes | 4 days | L | Sterile only | Required |
Group B streptococci8-Metro | Streptococcus agalactiae | 30 days | L | Sterile only | Required |
Haemophilus influenzae | Haemophilus influenzae | 1 working day | L & P | Sterile only | Required |
Hantavirus disease5 | Hantavirus | 4 days | L & P | All | Upon request |
Healthcare-associated infections15 | 4 days | P | Not applicable | ||
Hemolytic uremic syndrome if <18 years5 | 4 days | P | Upon request | ||
Hepatitis A5 | Hepatitis A virus (+IgM anti-HAV, +PCR or +NAAT), | 1 working day | L & P | All | Upon request |
Hepatitis B | Hepatitis B virus (+HBsAg, +IgM anti- HBc, +HBeAg, or +HBV DNA) | 4 days | L & P | All | Upon request |
Hepatitis C16 | Hepatitis C virus (+ serum antibody titer and/or + confirmatory assays) | 4 days | L & P | All | Upon request |
Hepatitis C16 | Hepatitis C virus (- confirmatory assays) | 4 days | L | All | Upon request |
Hepatitis, other viral | 4 days | P | Upon request | ||
Human immunodeficiency virus (HIV)/ acquired immunodeficiency syndrome (AIDS) | * Human immunodeficiency virus * CD4 counts (any value) * HIV viral load (any value) * HIV genotype | 4 days | * L & P * L & P * L & P * L | All | Upon request |
Influenza-associated death if <18 years | 4 days | P | Upon request | ||
Influenza-associated hospitalization | Influenza Virus | 4 days | L & P | All | Upon request |
Legionellosis | Legionella species | 4 days | L & P | All | Upon request |
Leprosy (Hansen's Disease) | 4 days | P | Upon request | ||
Listeriosis | Listeria monocytogenes | 4 days | L & P | All | Required |
Lyme disease | Borrelia burgdorferi | 4 days | L & P | All | Upon request |
Lymphogranuloma venereum (LGV) | Chlamydia trachomatis | 4 days | L & P | All | Upon request |
Malaria5 | Plasmodium species | 4 days | L & P | All | Upon request |
Measles (rubeola)5 | Measles virus | Immed | L & P | All | Upon request |
Meningococcal disease5 | Neisseria meningitidis or gram-negative diplococci | Immed | L & P | Sterile only | Required |
Methicillin-Resistant Staphylococcus aureus (MRSA) bacteremia9 | Methicillin-Resistant Staphylococcus aureus (MRSA) | Per CMS9 | P | Blood | Not applicable |
Multisystem Inflammatory Syndrome in Children (MIS-C) if <21 years | 4 days | P | Upon request | ||
Mumps5 | Mumps virus (acute infection) | 4 days | L & P | All | Upon request |
Mycobacterium, nontuberculous (NTM) 8- Metro | Mycobacterium species (except tuberculosis complex and leprae) | 30 days | L | All | Upon request |
Outbreaks - known or suspected of all types - including those transmitted from food, water, person-to-person, and related to a healthcare setting 5 | Immed | L & P | Upon request | ||
Pertussis (whooping cough)5 | Bordatella pertussis | 1 working day | L & P | All | Upon request |
Plague5 | Yersinia pestis | Immed | L & P | All | Required |
Poliomyelitis5 | Poliovirus | Immed | L & P | All | Upon request |
Pseudomonas, carbapenem-resistant17 | Pseudomonas aeruginosa | 4 days | L | All | Upon request |
Psittacosis | Chlamydia psittaci | 4 days | L & P | All | Upon request |
Q fever5 | Coxiella burnetii | 4 days | L & P | All | Upon request |
Rabies: human (suspected)5 | Rabies virus (Lyssavirus) | Immed | L & P | All | Upon request |
Respiratory Syncytial Virus-associated hospitalizations8-Metro | Respiratory Syncytial Virus | 4 days | L & P | All | Upon request |
Rickettsiosis | Rickettsia species, including Rocky Mountain spotted fever and typhus groups | 4 days | L & P | All | Upon request |
Rubella (acute infection)5 | Rubella virus | 1 working day | L & P | All | Upon request |
Rubella (congenital)5 | Rubella virus | 4 days | L & P | All | Upon request |
Salmonellosis | Salmonella species | 4 days | L & P | All | Required |
Shigellosis | Shigella species | 4 days | L & P | All | Required |
Smallpox5 | Variola virus (Orthopox virus) | Immed | L & P | All | Upon request |
Staphylococcus aureus, Vancomycin-non-susceptible18 | Vancomycin non-susceptible Staphylococcus aureus | 4 days | L | All | Required |
Streptococcal toxic shock syndrome19 | Streptococcus pyogenes | 4 days | P | All | Required |
Streptococcus pneumoniae19 | Streptococcus pneumoniae | 4 days | L | Sterile only | Required |
Syphilis5 | Treponema pallidum | 1 working day | L & P | All | Upon request |
Tetanus5 | Clostridium tetani | 4 days | P | All | Upon request |
Tick-borne relapsing fever5 | Borrelia species | 4 days | L & P | All | Upon request |
Toxic shock syndrome (non-streptococcal) | 4 days | P | Upon request | ||
Trichinosis5 | Trichinella species | 4 days | P | All | Upon request |
Tuberculosis disease (active)5 | Mycobacterium tuberculosis 20 | 1 working day | L & P | All | Required |
Tuberculosis immune reactivity indicated by a positive interferon gamma release assay test (IGRA) | Mycobacterium tuberculosis21 | 4 days | L | All | Not Required |
Tularemia5 | Francisella tularensis | 1 working day | L & P | All | Required |
Typhoid fever5 | Salmonella Typhi | 1 working day | L & P | All | Required |
Varicella (chicken pox) 5 | Varicella virus | 4 days | L & P | All | Upon request |
Vibriosis | Vibrio species, non-cholera | 4 days | L | All | Required |
Viral hemorrhagic fever | Crimean-Congo hemorrhagic virus, Ebola virus, Lassa fever virus, Lujo virus, Marburg virus, Guanarito virus, Junin virus, Machupo virus, Sabia virus | Immed | L & P | All | Required |
West Nile virus (acute infection) | West Nile virus | 4 days | L | All | Upon request |
Yellow fever | Yellow fever virus | 4 days | L | All | Upon request |
Yersiniosis8-Seven | Yersinia non-pestis species | 4 days | L | All | Required |
Zika virus | Zika virus | 4 days | L | All | Upon request |
All cases are to be reported with patient's name, date of birth, sex, race, ethnicity, phone number, physical address (including city and county), email address, preferred language and name and address of responsible physician or other healthcare provider; and such other information as is needed in order to locate the patient for follow up. In addition, all laboratory information reported shall include specimen accession number.
*Time: 1) "Immed" = by phone, within 4 hours of suspected diagnosis. 2) Unless the term "working day" is specified, "days" refers to calendar days.
Clinical material is defined as:
8-METRO Condition reportable only among residents of Denver Metropolitan Area (Adams,
Arapahoe, Denver, Douglas, and Jefferson Counties)
8-SEVEN Condition reportable only among residents of seven-county Denver Metropolitan
Area (Adams, Arapahoe, Boulder, Broomfield, Denver, Douglas, and Jefferson counties)
8-BOULDER Condition only reportable among residents of Boulder county
6 CCR 1009-1-A