Account title | |
Income Statement Accounts | |
Plant specific operations expense: | |
Network support expense | 6110 |
General support expenses | 6120 |
Central office switching expense | 6210 |
Operators system expense | 6220 |
Central office transmission expenses | 6230 |
Information origination/termination expense | 6310 |
Cable and wire facilities expenses | 6410 |
Plant nonspecific operations expense: | |
Other property plant and equipment expenses | 6510 |
Network operations expenses | 6530 |
Access expense | 6540 |
Depreciation and amortization expenses | 6560 |
Customer operations expense: | |
Marketing | 6610 |
Services | 6620 |
Corporate operations expense: | |
General and administrative | 6720 |
Provision for uncollectible notes receivable | 6790 |
47 C.F.R. §32.5999