BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of Zinc | ||
English units-pounds per 1,000,000 pounds of Zinc | ||
Chromium | 1.67 | 0.68 |
Mercury | 0.95 | 0.38 |
Silver | 1.56 | 0.65 |
Zinc | 5.55 | 2.32 |
Manganese | 2.58 | 1.10 |
Oil and grease | 76.0 | 45.6 |
TSS | 155.8 | 74.1 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of Zinc | ||
English units-pounds per 1,000,000 pounds of Zinc | ||
Chromium | 0.30 | 0.12 |
Mercury | 0.17 | 0.07 |
Silver | 0.28 | 0.12 |
Zinc | 0.99 | 0.42 |
Manganese | 0.46 | 0.20 |
Oil and grease | 13.6 | 8.16 |
TSS | 27.9 | 13.26 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of Zinc | ||
English units-pounds per 1,000,000 pounds of Zinc | ||
Chromium | 62.9 | 25.7 |
Mercury | 35.8 | 14.3 |
Silver | 58.7 | 24.3 |
Zinc | 208.8 | 87.2 |
Manganese | 97.2 | 41.5 |
Oil and grease | 2,860.0 | 1,716.0 |
TSS | 5,863.0 | 2,789.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of zinc deposited | ||
English units-pounds per 1,000,000 pounds of zinc deposited | ||
Chromium | 1,404.0 | 574.0 |
Mercury | 798.0 | 319.0 |
Silver | 1,308.0 | 543.0 |
Zinc | 4,657.0 | 1,946.0 |
Manganese | 2,169.0 | 925.0 |
Oil and grease | 63,800.0 | 38,280.0 |
TSS | 130,700.0 | 62,210.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of silver applied | ||
English units-pounds per 1,000,000 pounds of silver applied | ||
Chromium | 86.2 | 35.3 |
Mercury | 49.0 | 19.6 |
Silver | 80.4 | 33.3 |
Zinc | 286.2 | 119.6 |
Manganese | 133.3 | 56.8 |
Oil and grease | 3,920.0 | 2,350.0 |
TSS | 8,036.0 | 3,822.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of silver applied | ||
English units-pounds per 1,000,000 pounds of silver applied | ||
Chromium | 57.7 | 23.6 |
Mercury | 32.8 | 13.1 |
Silver | 53.7 | 22.3 |
Zinc | 191.3 | 79.9 |
Manganese | 89.1 | 38.0 |
Oil and grease | 2,620.0 | 1,570.0 |
TSS | 5,370.0 | 2,554.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of silver applied | ||
English units-pounds per 1,000,000 pounds of silver applied | ||
Chromium | 13.8 | 5.65 |
Mercury | 7.85 | 3.14 |
Silver | 12.9 | 5.34 |
Zinc | 45.8 | 19.2 |
Manganese | 21.4 | 9.11 |
Oil and grease | 628.0 | 377.0 |
TSS | 1,287.0 | 612.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of nickel applied | ||
English units-pounds per 1,000,000 pounds of nickel applied | ||
Chromium | 721.6 | 295.2 |
Mercury | 410.0 | 164.0 |
Nickel | 3,149.0 | 2,083.0 |
Silver | 672.4 | 279.0 |
Zinc | 2,394.4 | 1,000.4 |
Manganese | 1,115.2 | 475.6 |
Oil and grease | 32,800.0 | 19,680.0 |
TSS | 67,240.0 | 31,980.0 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of cells produced | ||
English units-pounds per 1,000,000 pounds of cells produced | ||
Chromium | 3.85 | 1.58 |
Cyanide | 2.54 | 1.05 |
Mercury | 2.19 | 0.88 |
Nickel | 16.82 | 11.12 |
Silver | 3.59 | 1.49 |
Zinc | 12.79 | 5.34 |
Manganese | 5.96 | 2.54 |
Oil and grease | 175.20 | 105.12 |
TSS | 359.16 | 170.82 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of silver processed | ||
English units-pounds per 1,000,000 pounds of silver processed | ||
Chromium | 21.6 | 8.84 |
Mercury | 12.3 | 4.91 |
Silver | 20.2 | 8.35 |
Zinc | 71.7 | 30.0 |
Manganese | 33.4 | 14.3 |
Oil and grease | 982.0 | 589.2 |
TSS | 2,013.1 | 957.5 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of silver peroxide processed | ||
English units-pounds per 1,000,000 pounds of silver peroxide processed | ||
Chromium | 23.0 | 9.40 |
Mercury | 13.1 | 5.22 |
Silver | 21.4 | 8.88 |
Zinc | 76.2 | 31.80 |
Manganese | 35.5 | 15.10 |
Oil and grease | 1,044.0 | 627.00 |
TSS | 2,140.0 | 1,018.00 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
BPT Effluent Limitations
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
Metric units-mg/kg of silver powder processed | ||
English units-pounds per 1,000,000 pounds of silver powder processed | ||
Chromium | 9.33 | 3.82 |
Mercury | 5.30 | 2.12 |
Silver | 8.69 | 3.61 |
Zinc | 30.95 | 12.93 |
Manganese | 14.42 | 6.15 |
Oil and grease | 424.0 | 254.40 |
TSS | 869.0 | 413.40 |
pH | (1) | (1) |
1 Within the range of 7.5-10.0 at all times.
40 C.F.R. §461.71