Any new source subject to this subpart shall achieve the following new source performance standards:
NSPS for the Secondary Mercury Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of mercury produced from batteries | ||
Lead | 0.030 | 0.014 |
Mercury | 0.016 | 0.006 |
Total suspended solids | 1.590 | 1.272 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS for the Secondary Mercury Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of mercury washed and rinsed | ||
Lead | 0.00056 | 0.00026 |
Mercury | 0.00030 | 0.00012 |
Total suspended solids | 0.03000 | 0.02400 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
NSPS for the Secondary Mercury Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of mercury processed through furnace | ||
Lead | 0.000 | 0.000 |
Mercury | 0.000 | 0.000 |
Total suspended solids | 0.000 | 0.000 |
pH | (1) | (1) |
1 Within the range of 7.5 to 10.0 at all times.
40 C.F.R. §421.204