Except as provided in 40 CFR 403.7 , any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary columbium-tantalum process wastewater introduced into a POTW shall not exceed the following values:
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | .174 | .081 |
Zinc | .635 | .261 |
Ammonia (as N) | 82.910 | 36.450 |
Fluoride | 21.770 | 12.440 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 2.592 | 1.203 |
Zinc | 9.442 | 3.888 |
Ammonia (as N) | 1,233.000 | 542.5000 |
Fluoride | 324.000 | 185.100 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | .069 | .032 |
Zinc | .251 | .103 |
Ammonia (as N) | 32.790 | 14.420 |
Fluoride | 8.610 | 4.920 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 3.833 | 1.780 |
Zinc | 13.960 | 5.750 |
Ammonia (as N) | 1,825.000 | 802.200 |
Fluoride | 479.100 | 273.800 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of concentrate digested | ||
Lead | 1.778 | .826 |
Zinc | 6.478 | 2.668 |
Ammonia (as N) | 846.600 | 372.200 |
Fluoride | 222.300 | 127.000 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum salt dried | ||
Lead | 16.950 | 7.871 |
Zinc | 61.750 | 25.430 |
Ammonia (as N) | 8,070.000 | 3,548.000 |
Fluoride | 2,119.000 | 1,211.000 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of columbium-tantalum oxide dried | ||
Lead | 1.076 | .500 |
Zinc | 3.919 | 1.614 |
Ammonia (as N) | 512.200 | 225.200 |
Fluoride | 134.500 | 76.840 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum salt reduced | ||
Lead | 46.500 | 21.590 |
Zinc | 169.400 | 69.750 |
Ammonia (as N) | 22,140.000 | 9,732.000 |
Fluoride | 5,813.000 | 3,322.000 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum salt reduced | ||
Lead | .572 | .266 |
Zinc | 2.084 | .858 |
Ammonia (as N) | 272.400 | 119.700 |
Fluoride | 71.510 | 40.860 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of tantalum powder washed | ||
Lead | 5.721 | 2.656 |
Zinc | 20.840 | 8.582 |
Ammonia (as N) | 2,724.000 | 1,198.000 |
Fluoride | 715.200 | 408.700 |
PSNS
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of columbium or tantalum cast or consolidated | ||
Lead | .000 | .000 |
Zinc | .000 | .000 |
Ammonia (as N) | .000 | .000 |
Fluoride | .000 | .000 |
40 C.F.R. §421.116