Except as provided in 40 CFR 403.7 , any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in primary and secondary titanium process wastewater introduced into a POTW shall not exceed the following values:
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.346 | 0.140 |
Lead | 0.262 | 0.122 |
Nickel | 0.515 | 0.346 |
Titanium | 0.496 | 0.215 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of TiCl4 produced | ||
Chromium (total) | 0.385 | 0.156 |
Lead | 0.291 | 0.135 |
Nickel | 0.572 | 0.385 |
Titanium | 0.551 | 0.239 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of TiCl4 handled | ||
Chromium (total) | 0.069 | 0.028 |
Lead | 0.052 | 0.024 |
Nickel | 0.103 | 0.069 |
Titanium | 0.099 | 0.043 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 1.528 | 0.620 |
Lead | 1.156 | 0.537 |
Nickel | 2.272 | 1.528 |
Titanium | 2.189 | 0.950 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.787 | 0.319 |
Lead | 0.595 | 0.276 |
Nickel | 1.169 | 0.787 |
Titanium | 1.127 | 0.489 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.474 | 0.192 |
Lead | 0.359 | 0.167 |
Nickel | 0.705 | 0.474 |
Titanium | 0.679 | 0.295 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 4.381 | 1.776 |
Lead | 3.315 | 1.539 |
Nickel | 6.512 | 4.381 |
Titanium | 6.275 | 2.723 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium produced | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium pickled | ||
Chromium (total) | 0.023 | 0.009 |
Lead | 0.017 | 0.008 |
Nickel | 0.034 | 0.023 |
Titanium | 0.032 | 0.014 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of scrap milled | ||
Chromium (total) | 0.000 | 0.000 |
Lead | 0.000 | 0.000 |
Nickel | 0.000 | 0.000 |
Titanium | 0.000 | 0.000 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of scrap washed | ||
Chromium (total) | 6.684 | 2.710 |
Lead | 5.058 | 2.348 |
Nickel | 9.935 | 6.684 |
Titanium | 9.574 | 4.155 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 0.176 | 0.072 |
Lead | 0.134 | 0.062 |
Nickel | 0.262 | 0.176 |
Titanium | 0.253 | 0.110 |
PSNS for the Primary and Secondary Titanium Subcategory
Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
mg/kg (pounds per million pounds) of titanium cast | ||
Chromium (total) | 27.000 | 10.950 |
Lead | 20.430 | 9.486 |
Nickel | 40.140 | 27.000 |
Titanium | 38.680 | 16.780 |
40 C.F.R. §421.306