Commodity | Parts per million |
All processed food commodities not otherwise listed | 2.0 |
Barley, bran, postharvest | 0.05 |
Barley, flour, postharvest | 0.05 |
Barley, grain, postharvest | 0.1 |
Barley, pearled barley, postharvest | 0.05 |
Cacao bean, roasted bean, postharvest | 0.2 |
Cattle, meat, dried | 0.01 |
Cheese | 2.0 |
Coconut, postharvest | 1.0 |
Coffee, bean, roasted bean, postharvest | 1.0 |
Corn, field, flour, postharvest | 0.01 |
Corn, field, grain, postharvest | 0.05 |
Corn, field, grits, postharvest | 15.0 |
Corn, field, meal, postharvest | 0.01 |
Corn, pop, grain, postharvest | 0.05 |
Cotton, undelinted seed, postharvest | 0.5 |
Egg, dried | 1.0 |
Fruit, dried, postharvest | 0.05 |
Ginger, postharvest | 0.5 |
Grain, aspirated fractions, postharvest | 0.05 |
Herbs and spices group 19, postharvest | 0.5 |
Hog, meat | 0.02 |
Milk, powdered | 2.0 |
Millet, grain, postharvest | 0.1 |
Nut, pine, postharvest | 0.2 |
Nut, tree, Group 14, postharvest | 3.0 |
Oat, flour, postharvest | 0.05 |
Oat, grain, postharvest | 0.1 |
Oat, groats/rolled oats, postharvest | 0.1 |
Peanut, postharvest | 0.5 |
Pistachio, postharvest | 3.0 |
Rice, bran, postharvest | 0.01 |
Rice, flour, postharvest | 0.05 |
Rice, grain, postharvest | 0.04 |
Rice, hulls, postharvest | 0.1 |
Rice, polished rice, postharvest | 0.01 |
Rice, wild, grain, postharvest | 0.05 |
Sorghum, grain, grain, postharvest | 0.1 |
Triticale, grain, postharvest | 0.1 |
Vegetable, legume, group 6, postharvest | 0.5 |
Wheat, bran, postharvest | 0.05 |
Wheat, flour, postharvest | 0.05 |
Wheat, germ, postharvest | 0.02 |
Wheat, grain, postharvest | 0.1 |
Wheat, milled byproducts, postharvest | 0.05 |
Wheat, shorts, postharvest | 0.05 |
40 C.F.R. §180.575