Commodity | Parts per million |
Almond, hulls | 6.0 |
Apple, wet pomace | 0.1 |
Asparagus | 0.05 |
Banana | 0.05 |
Barley, grain | 0.3 |
Barley, hay | 7.0 |
Barley, straw | 3.5 |
Bean, dry seed | 0.1 |
Bean, succulent | 0.1 |
Beet, garden, roots | 0.70 |
Beet, garden, tops | 7.0 |
Brassica, leafy greens, subgroup 4-16B, except watercress | 2.5 |
Cherry, sweet, pre- and post-harvest | 5.0 |
Cherry, tart, pre- and post-harvest | 5.0 |
Coffee, green bean1 | 0.15 |
Coffee, roasted bean1 | 0.3 |
Corn, field, forage | 4.0 |
Corn, field, grain | 0.05 |
Corn, field, stover | 3.5 |
Corn, pop, grain | 0.05 |
Corn, pop, stover | 3.5 |
Corn, sweet, forage | 7.0 |
Corn, sweet, kernel plus cob with husks removed | 0.5 |
Corn, sweet, stover | 6.0 |
Cotton, gin byproducts | 25.0 |
Cottonseed, subgroup 20C | 2 |
Fruit, pome, group 11-10 | 1 |
Fruit, small, vine climbing, except fuzzy kiwifruit, subgroup 13-07F | 6 |
Ginseng, dried1 | 0.40 |
Ginseng, fresh1 | 0.15 |
Grain, aspirated fractions | 16.0 |
Grass, forage | 8.0 |
Grass, hay | 25.0 |
Grass, seed screenings | 55.0 |
Grass, straw | 30.0 |
Hop, dried cones | 35.0 |
Mango, postharvest | 0.15 |
Nut, tree, group 14-12 | 0.05 |
Oat, forage | 0.10 |
Oat, grain | 0.15 |
Oat, hay | 0.10 |
Oat, straw | 0.10 |
Onion, bulb, subgroup 3-07A | 0.2 |
Onion, green, subgroup 3-07B | 1.3 |
Orange1 | 1.0 |
Orange, oil1 | 10 |
Peach subgroup 12-12B | 2 |
Peanut | 0.1 |
Plum subgroup 12-12C | 1 |
Soybean, forage | 25 |
Soybean, hay | 50 |
Soybean, seed | 0.08 |
Sunflower, subgroup 20B | 0.1 |
Tropical and subtropical, small fruit, inedible peel, subgroup 24A | 1.6 |
Sunflower, meal | 0.2 |
Sunflower, refined oil | 0.2 |
Vegetable, cucurbit, group 9 | 0.4 |
Vegetable, fruiting, group 8-10 | 1.3 |
Watercress | 9 |
Wheat, forage | 3.0 |
Wheat, germ | 0.20 |
Wheat, grain | 0.15 |
Wheat, hay | 7.0 |
Wheat, shorts | 0.20 |
Wheat, straw | 1.5 |
1There are no U.S. registrations.
Commodity | Parts per million |
Cattle, meat byproducts | 0.2 |
Goat, meat byproducts | 0.2 |
Horse, meat byproducts | 0.2 |
Milk | 0.1 |
Sheep, meat byproducts | 0.2 |
Commodity | Parts per million |
Turnip, roots | 0.5 |
Turnip, tops | 7.0 |
40 C.F.R. §180.474
For FEDERAL REGISTER citations affecting § 180.474 , see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.