Alternative Testing Methods for Contaminants Listed at 40 CFR 141.24(e)(1)
Contaminant | Methodology | EPA method | SM 21st edition1 | SM 22nd edition,28 SM 23rd edition,49 SM 24th edition66 | SM online3 | ASTM4 | Other |
Benzene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Carbon tetrachloride | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Chlorobenzene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,2-Dichlorobenzene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,4-Dichlorobenzene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,2-Dichloroethane | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
cis-Dichloroethylene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
trans-Dichloroethylene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Dichloromethane | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,2-Dichloropropane | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Ethylbenzene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Styrene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.429 | |||||
Tetrachloroethylene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,1,1-Trichloroethane | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Trichloroethylene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Toluene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,2,4-Trichlorobenzene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
1,1-Dichloroethylene | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.429 | |||||
1,1,2-Trichlorethane | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Vinyl chloride | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
Xylenes (total) | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 | |||||
2,4-D | Gas Chromatography/Electron Capture Detection (GC/ECD) | 6640 B | 6640 B | 6640 B-01, B-06 | D 5317-20 | ||
2,4,5-TP (Silvex) | Gas Chromatography/Electron Capture Detection (GC/ECD) | 6640 B | 6640 B | 6640 B-01, B-06 | D 5317-20 | ||
Alachlor | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Atrazine | Liquid Chromatography Electrospray Ionization Tandem Mass Spectrometry (LC/ESI-MS/MS) | 536.25 | |||||
Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3,24 523.26 | ||||||
Benzo(a)pyrene | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Carbofuran | High-performance liquid chromatography (HPLC) with post-column derivatization and fluorescence detection | 6610 B | 6610 B | 6610 B-04 | |||
Liquid Chromatography/Mass Spectrometry | ME 531.58 | ||||||
Chlordane | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Dalapon | Ion Chromatography Electrospray Ionization Tandem Mass Spectrometry (IC-ESI-MS/MS) | 557.14 | |||||
Gas Chromatography/Electron Capture Detection (GC/ECD) | 6640 B | 6640 B | 6640 B-01, B-06 | ||||
Di(2-ethylhexyl)adipate | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Di(2-ethylhexyl)phthalate | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Dibromochloropropane (DBCP) | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3.9 | |||||
Dinoseb | Gas Chromatography/Electron Capture Detection (GC/ECD) | 6640 B | 6640 B | 6640 B-01, B-06 | |||
Endrin | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Ethyl dibromide (EDB) | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3.9 | |||||
Glyphosate | High-Performance Liquid Chromatography (HPLC) with Post-Column Derivatization and Fluorescence Detection | 6651 B | 6651 B | 6651 B-00, B-05 | |||
Heptachlor | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Heptachlor Epoxide | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Hexachlorobenzene | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Hexachlorocyclo-pentadiene | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Lindane | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Methoxychlor | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Oxamyl | High-performance liquid chromatography (HPLC) with post-column derivatization and fluorescence detection | 6610 B | 6610 B | 6610 B-04 | |||
Liquid Chromatography/Mass Spectrometry | ME 531.58 | ||||||
PCBs (as Aroclors) | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Pentachlorophenol | Gas Chromatography/Electron Capture Detection (GC/ECD) | 6640 B | 6640 B | 6640 B-01, B-06 | D 5317-20 | ||
Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | ||||||
Picloram | Gas Chromatography/Electron Capture Detection (GC/ECD) | 6640 B | 6640 B | 6640 B-01, B-06 | D 5317-20 | ||
Simazine | Liquid Chromatography Electrospray Ionization Tandem Mass Spectrometry (LC/ESI-MS/MS) | 536.25 | |||||
Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3,24 523.26 | ||||||
Toxaphene | Solid Phase Extraction/Gas Chromatography/Mass Spectrometry (GC/MS) | 525.3.24 | |||||
Total Trihalomethanes | Purge &Trap/Gas Chromatography/Mass Spectrometry | 524.3,9 524.4.29 |
Note: For purposes of this paragraph, surface water systems include systems with a combination of surface and ground sources.
Aroclor | Detection limit (mg/l) |
1016 | 0.00008 |
1221 | 0.02 |
1232 | 0.0005 |
1242 | 0.0003 |
1248 | 0.0001 |
1254 | 0.0001 |
1260 | 0.0002 |
Contaminant | Detection limit (mg/l) |
Alachlor | .0002 |
Aldicarb | .0005 |
Aldicarb sulfoxide | .0005 |
Aldicarb sulfone | .0008 |
Atrazine | .0001 |
Benzo[a]pyrene | .00002 |
Carbofuran | .0009 |
Chlordane | .0002 |
Dalapon | .001 |
1,2-Dibromo-3-chloropropane (DBCP) | .00002 |
Di (2-ethylhexyl) adipate | .0006 |
Di (2-ethylhexyl) phthalate | .0006 |
Dinoseb | .0002 |
Diquat | .0004 |
2,4-D | .0001 |
Endothall | .009 |
Endrin | .00001 |
Ethylene dibromide (EDB) | .00001 |
Glyphosate | .006 |
Heptachlor | .00004 |
Heptachlor epoxide | .00002 |
Hexachlorobenzene | .0001 |
Hexachlorocyclopentadiene | .0001 |
Lindane | .00002 |
Methoxychlor | .0001 |
Oxamyl | .002 |
Picloram | .0001 |
Polychlorinated biphenyls (PCBs) (as decachlorobiphenyl) | .0001 |
Pentachlorophenol | .00004 |
Simazine | .00007 |
Toxaphene | .001 |
2,3,7,8-TCDD (Dioxin) | .000000005 |
2,4,5-TP (Silvex) | .0002 |
Contaminant | Acceptance limits (percent) |
DBCP | ±40 |
EDB | ±40. |
Alachlor | ±45. |
Atrazine | ±45. |
Benzo[a]pyrene | 2 standard deviations. |
Carbofuran | ±45. |
Chlordane | ±45. |
Dalapon | 2 standard deviations. |
Di(2-ethylhexyl)adipate | 2 standard deviations. |
Di(2-ethylhexyl)phthalate | 2 standard deviations. |
Dinoseb | 2 standard deviations. |
Diquat | 2 standard deviations. |
Endothall | 2 standard deviations. |
Endrin | ±30. |
Glyphosate | 2 standard deviations. |
Heptachlor | ±45. |
Heptachlor epoxide | ±45. |
Hexachlorobenzene | 2 standard deviations. |
Hexachloro- cyclopentadiene | 2 standard deviations. |
Lindane | ±45. |
Methoxychlor | ±45. |
Oxamyl | 2 standard deviations. |
PCBs (as Decachlorobiphenyl) | 0-200. |
Picloram | 2 standard deviations. |
Simazine | 2 standard deviations. |
Toxaphene | ±45. |
Aldicarb | 2 standard deviations. |
Aldicarb sulfoxide | 2 standard deviations. |
Aldicarb sulfone | 2 standard deviations. |
Pentachlorophenol | ±50. |
2,3,7,8-TCDD (Dioxin) | 2 standard deviations. |
2,4-D | ±50. |
2,4,5-TP (Silvex) | ±50. |
40 C.F.R. §141.24
For FEDERAL REGISTER citations affecting § 141.24, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.
Approved by the Office of Management and Budget under control number 2040-0090