[As stated in §§ 60.4201(b) , 60.4202(b) , 60.4204(a) , and 60.4205(a) , you must comply with the following emission standards]
Maximum engine power | Emission standards for stationary pre-2007 model year engines with a displacement of [LESS THAN]10 liters per cylinder and 2007-2010 model year engines [GREATER THAN]2,237 KW (3,000 HP) and with a displacement of [LESS THAN]10 liters per cylinder in g/KW-hr (g/HP-hr) | ||||
NMHC + NOX | HC | NOX | CO | PM | |
KW[LESS THAN]8 (HP[LESS THAN]11) | 10.5 (7.8) | 8.0 (6.0) | 1.0 (0.75) | ||
8[LESS THAN EQUAL TO]KW[LESS THAN]19 (11[LESS THAN EQUAL TO]HP[LESS THAN]25) | 9.5 (7.1) | 6.6 (4.9) | 0.80 (0.60) | ||
19[LESS THAN EQUAL TO]KW[LESS THAN]37 (25[LESS THAN EQUAL TO]HP[LESS THAN]50) | 9.5 (7.1) | 5.5 (4.1) | 0.80 (0.60) | ||
37[LESS THAN EQUAL TO]KW[LESS THAN]56 (50[LESS THAN EQUAL TO]HP[LESS THAN]75) | 9.2 (6.9) | ||||
56[LESS THAN EQUAL TO]KW[LESS THAN]75 (75[LESS THAN EQUAL TO]HP[LESS THAN]100) | 9.2 (6.9) | ||||
75[LESS THAN EQUAL TO]KW[LESS THAN]130 (100[LESS THAN EQUAL TO]HP[LESS THAN]175) | 9.2 (6.9) | ||||
130[LESS THAN EQUAL TO]KW[LESS THAN]225 (175[LESS THAN EQUAL TO]HP[LESS THAN]300) | 1.3 (1.0) | 9.2 (6.9) | 11.4 (8.5) | 0.54 (0.40) | |
225[LESS THAN EQUAL TO]KW[LESS THAN]450 (300[LESS THAN EQUAL TO]HP[LESS THAN]600) | 1.3 (1.0) | 9.2 (6.9) | 11.4 (8.5) | 0.54 (0.40) | |
450[LESS THAN EQUAL TO]KW[LESS THAN EQUAL TO]560 (600[LESS THAN EQUAL TO]HP[LESS THAN EQUAL TO]750) | 1.3 (1.0) | 9.2 (6.9) | 11.4 (8.5) | 0.54 (0.40) | |
KW[GREATER THAN]560 (HP[GREATER THAN]750) | 1.3 (1.0) | 9.2 (6.9) | 11.4 (8.5) | 0.54 (0.40) |
40 C.F.R. 60 app Table 1 to Subpart IIII of Part 60