Air quality control region | Pollutant | ||||
Particulate matter | Sulfur oxides | Nitrogen dioxide | Carbon monoxide | Ozone | |
Abilene-Wichita Falls Intrastate | II | III | III | III | III |
Amarillo-Lubbock Intrastate | II | III | III | III | III |
Austin-Waco Intrastate | II | III | III | III | I |
Brownsville-Laredo Intrastate | I | III | III | III | III |
Corpus Christi-Victoria Intrastate | I | II | III | III | I |
Midland-Odessa-San Angelo Intrastate | II | II | III | III | III |
Metropolitan Houston-Galveston Intrastate | I | I | III | III | I |
Metropolitan Dallas-Fort Worth Intrastate | II | III | III | III | I |
Metropolitan San Antonio Intrastate | II | III | III | III | I |
Southern Louisiana-Southeast Texas Interstate | II | I | III | III | I |
El Paso-Las Cruces Alamogordo Interstate | I | IA | III | I | I |
Shreveport-Texarkana-Tyler Interstate | II | III | III | III | III |
40 C.F.R. §52.2271