Diagnostic Code No. | |
THE MUSCULOSKELETAL SYSTEM | |
Acute, Subacute, or Chronic Diseases | |
5000 | Osteomyelitis, acute, subacute, or chronic. |
5001 | Bones and Joints, tuberculosis. |
5002 | Multi-joint arthritis (except post-traumatic and gout), 2 or more joints, as an active process. |
5003 | Degenerative arthritis, other than post-traumatic. |
5004 | Arthritis, gonorrheal. |
5005 | Arthritis, pneumococcic. |
5006 | Arthritis, typhoid. |
5007 | Arthritis, syphilitic. |
5008 | Arthritis, streptococcic. |
5009 | Other specified forms of arthropathy (excluding gout). |
5010 | Post-traumatic arthritis. |
5011 | Decompression illness. |
5012 | Bones, neoplasm, malignant, primary or secondary. |
5013 | Osteoporosis, residuals of. |
5014 | Osteomalacia, residuals of. |
5015 | Bones, neoplasm, benign. |
5016 | Osteitis deformans. |
5017 | Gout. |
5018 | [Removed] |
5019 | Bursitis. |
5020 | [Removed] |
5021 | Myositis. |
5022 | [Removed] |
5023 | Heterotopic ossification. |
5024 | Tenosynovitis, tendinitis, tendinosis or tendinopathy. |
5025 | Fibromyalgia. |
Prosthetic Implants | |
5051 | Shoulder replacement (prosthesis). |
5052 | Elbow replacement (prosthesis). |
5053 | Wrist replacement (prosthesis). |
5054 | Hip, resurfacing or replacement (prosthesis). |
5055 | Knee, resurfacing or replacement (prosthesis). |
5056 | Ankle replacement (prosthesis). |
Combination of Disabilities | |
5104 | Anatomical loss of one hand and loss of use of one foot. |
5105 | Anatomical loss of one foot and loss of use of one hand. |
5106 | Anatomical loss of both hands. |
5107 | Anatomical loss of both feet. |
5108 | Anatomical loss of one hand and one foot. |
5109 | Loss of use of both hands. |
5110 | Loss of use of both feet. |
5111 | Loss of use of one hand and one foot. |
Amputations: Upper Extremity | |
Arm amputation of: | |
5120 | Complete amputation, upper extremity. |
5121 | Above insertion of deltoid. |
5122 | Below insertion of deltoid. |
Forearm amputation of: | |
5123 | Above insertion of pronator teres. |
5124 | Below insertion of pronator teres. |
5125 | Hand, loss of use of. |
Multiple Finger Amputations | |
5126 | Five digits of one hand. |
Four digits of one hand: | |
5127 | Thumb, index, long and ring. |
5128 | Thumb, index, long and little. |
5129 | Thumb, index, ring and little. |
5130 | Thumb, long, ring and little. |
5131 | Index, long, ring and little. |
Three digits of one hand: | |
5132 | Thumb, index and long. |
5133 | Thumb, index and ring. |
5134 | Thumb, index and little. |
5135 | Thumb, long and ring. |
5136 | Thumb, long and little. |
5137 | Thumb, ring and little. |
5138 | Index, long and ring. |
5139 | Index, long and little. |
5140 | Index, ring and little. |
5141 | Long, ring and little. |
Two digits of one hand: | |
5142 | Thumb and index. |
5143 | Thumb and long. |
5144 | Thumb and ring. |
5145 | Thumb and little. |
5146 | Index and long. |
5147 | Index and ring. |
5148 | Index and little. |
5149 | Long and ring. |
5150 | Long and little. |
5151 | Ring and little. |
Single finger: | |
5152 | Thumb. |
5153 | Index finger. |
5154 | Long finger. |
5155 | Ring finger. |
5156 | Little finger. |
Amputations: Lower Extremity | |
Thigh amputation of: | |
5160 | Complete amputation, lower extremity. |
5161 | Upper third. |
5162 | Middle or lower thirds. |
Leg amputation of: | |
5163 | With defective stump. |
5164 | Not improvable by prosthesis controlled by natural knee action. |
5165 | At a lower level, permitting prosthesis. |
5166 | Forefoot, proximal to metatarsal bones. |
5167 | Foot, loss of use of. |
5170 | Toes, all, amputation of, without metatarsal loss or transmetatarsal, amputation of, with up to half of metatarsal loss. |
5171 | Toe, great. |
5172 | Toes, other than great, with removal of metatarsal head. |
5173 | Toes, three or more, without metatarsal involvement. |
Shoulder and Arm | |
5200 | Scapulohumeral articulation, ankylosis. |
5201 | Arm, limitation of motion. |
5202 | Humerus, other impairment. |
5203 | Clavicle or scapula, impairment. |
Elbow and Forearm | |
5205 | Elbow, ankylosis. |
5206 | Forearm, limitation of flexion. |
5207 | Forearm, limitation of extension. |
5208 | Forearm, flexion limited. |
5209 | Elbow, other impairment. |
5210 | Radius and ulna, nonunion. |
5211 | Ulna, impairment. |
5212 | Radius, impairment. |
5213 | Supination and pronation, impairment. |
Wrist | |
5214 | Wrist, ankylosis. |
5215 | Wrist, limitation of motion. |
Limitation of Motion | |
Multiple Digits: Unfavorable Ankylosis: | |
5216 | Five digits of one hand. |
5217 | Four digits of one hand. |
5218 | Three digits of one hand. |
5219 | Two digits of one hand. |
Multiple Digits: Favorable Ankylosis: | |
5220 | Five digits of one hand. |
5221 | Four digits of one hand. |
5222 | Three digits of one hand. |
5223 | Two digits of one hand. |
Ankylosis of Individual Digits: | |
5224 | Thumb. |
5225 | Index finger. |
5226 | Long finger. |
5227 | Ring or little finger. |
Limitation of Motion of Individual Digits: | |
5228 | Thumb. |
5229 | Index or long finger. |
5230 | Ring or little finger. |
Spine | |
5235 | Vertebral fracture or dislocation. |
5236 | Sacroiliac injury and weakness. |
5237 | Lumbosacral or cervical strain. |
5238 | Spinal stenosis. |
5239 | Spondylolisthesis or segmental instability. |
5240 | Ankylosing spondylitis. |
5241 | Spinal fusion. |
5242 | Degenerative arthritis, degenerative disc disease other than intervertebral disc syndrome (also, see either DC 5003 or 5010). |
5243 | Intervertebral disc syndrome. |
5244 | Traumatic paralysis, complete. |
Hip and Thigh | |
5250 | Hip, ankylosis. |
5251 | Thigh, limitation of extension. |
5252 | Thigh, limitation of flexion. |
5253 | Thigh, impairment. |
5254 | Hip, flail joint. |
5255 | Femur, impairment. |
Knee and Leg | |
5256 | Knee, ankylosis. |
5257 | Knee, other impairment. |
5258 | Cartilage, semilunar, dislocated. |
5259 | Cartilage, semilunar, removal. |
5260 | Leg, limitation of flexion. |
5261 | Leg, limitation of extension. |
5262 | Tibia and fibula, impairment. |
5263 | Genu recurvatum. |
Ankle | |
5270 | Ankle, ankylosis. |
5271 | Ankle, limited motion. |
5272 | Subastragalar or tarsal joint, ankylosis. |
5273 | Os calcis or astragalus, malunion. |
5274 | Astragalectomy. |
Shortening of the Lower Extremity | |
5275 | Bones, of the lower extremity |
The Foot | |
5269 | Plantar fasciitis. |
5276 | Flatfoot, acquired. |
5277 | Weak foot, bilateral. |
5278 | Claw foot (pes cavus), acquired. |
5279 | Metatarsalgia, anterior (Morton's disease). |
5280 | Hallux valgus. |
5281 | Hallux rigidus. |
5282 | Hammer toe. |
5283 | Tarsal or metatarsal bones. |
5284 | Foot injuries, other. |
The Skull | |
5296 | Loss of part of. |
The Ribs | |
5297 | Removal of. |
The Coccyx | |
5298 | Removal of. |
MUSCLE INJURIES | |
Shoulder Girdle and Arm | |
5301 | Group I Function: Upward rotation of scapula. |
5302 | Group II Function: Depression of arm. |
5303 | Group III Function: Elevation and abduction of arm. |
5304 | Group IV Function: Stabilization of shoulder. |
5305 | Group V Function: Elbow supination. |
5306 | Group VI Function: Extension of elbow. |
Forearm and Hand | |
5307 | Group VII Function: Flexion of wrist and fingers. |
5308 | Group VIII Function: Extension of wrist, fingers, thumb. |
5309 | Group IX Function: Forearm muscles. |
Foot and Leg | |
5310 | Group X Function: Movement of forefoot and toes. |
5311 | Group XI Function: Propulsion of foot. |
5312 | Group XII Function: Dorsiflexion. |
Pelvic Girdle and Thigh | |
5313 | Group XIII Function: Extension of hip and flexion of knee. |
5314 | Group XIV Function: Extension of knee. |
5315 | Group XV Function: Adduction of hip. |
5316 | Group XVI Function: Flexion of hip. |
5317 | Group XVII Function: Extension of hip. |
5318 | Group XVIII Function: Outward rotation of thigh. |
Torso and Neck | |
5319 | Group XIX Function: Abdominal wall and lower thorax. |
5320 | Group XX Function: Postural support of body. |
5321 | Group XXI Function: Respiration. |
5322 | Group XXII Function: Rotary and forward movements, head. |
5323 | Group XXIII Function: Movements of head. |
Miscellaneous | |
5324 | Diaphragm, rupture. |
5325 | Muscle injury, facial muscles. |
5326 | Muscle hernia. |
5327 | Muscle, neoplasm of, malignant. |
5328 | Muscle, neoplasm of, benign. |
5329 | Sarcoma, soft tissue. |
5330 | Rhabdomyolysis, residuals of. |
5331 | Compartment syndrome. |
THE EYE | |
Diseases of the Eye | |
6000 | Choroidopathy, including uveitis, iritis, cyclitis, or choroiditis. |
6001 | Keratopathy. |
6002 | Scleritis. |
6003 | Iritis. |
6004 | Cyclitis. |
6005 | Choroiditis. |
6006 | Retinopathy or maculopathy not otherwise specified. |
6007 | Intraocular hemorrhage. |
6008 | Detachment of retina. |
6009 | Unhealed eye injury. |
6010 | Tuberculosis of eye. |
6011 | Retinal scars, atrophy, or irregularities. |
6012 | Angle-closure glaucoma. |
6013 | Open-angle glaucoma. |
6014 | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin). |
6015 | Benign neoplasms of the eye, orbit, and adnexa (excluding skin). |
6016 | Nystagmus, central. |
6017 | Conjunctivitis, trachomatous, chronic. |
6018 | Conjunctivitis, other, chronic. |
6019 | Ptosis unilateral or bilateral. |
6020 | Ectropion. |
6021 | Entropion. |
6022 | Lagophthalmos. |
6023 | Eyebrows, loss. |
6024 | Eyelashes, loss. |
6025 | Disorders of the lacrimal apparatus (epiphora, dacrocystitis, etc.). |
6026 | Optic neuropathy. |
6027 | Cataract. |
6028 | Cataract, senile, and others. |
6029 | Aphakia. |
6030 | Accommodation, paralysis. |
6031 | Dacryocystitis. |
6032 | Eyelids, loss of portion. |
6033 | Lens, crystalline, dislocation. |
6034 | Pterygium. |
6035 | Keratoconus. |
6036 | Status post corneal transplant. |
6040 | Diabetic retinopathy. |
6042 | Retinal dystrophy (including retinitis pigmentosa, wet or dry macular degeneration, early-onset macular degeneration, rod and/or cone dystrophy). |
6046 | Post-chiasmal disorders. |
Impairment of Central Visual Acuity | |
6061 | Anatomical loss both eyes. |
6062 | Blindness, both eyes, only light perception. |
Anatomical loss of 1 eye: | |
6063 | Other eye 5/200 (1.5/60). |
6064 | Other eye 10/200 (3/60). |
6064 | Other eye 15/200 (4.5/60). |
6064 | Other eye 20/200 (6/60). |
6065 | Other eye 20/100 (6/30). |
6065 | Other eye 20/70 (6/21). |
6065 | Other eye 20/50 (6/15). |
6066 | Other eye 20/40 (6/12). |
Blindness in 1 eye, only light perception: | |
6067 | Other eye 5/200 (1.5/60). |
6068 | Other eye 10/200 (3/60). |
6068 | Other eye 15/200 (4.5/60). |
6068 | Other eye 20/200 (6/60). |
6069 | Other eye 20/100 (6/30). |
6069 | Other eye 20/70 (6/21). |
6069 | Other eye 20/50 (6/15). |
6070 | Other eye 20/40 (6/12). |
Vision in 1 eye 5/200 (1.5/60): | |
6071 | Other eye 5/200 (1.5/60). |
6072 | Other eye 10/200 (3/60). |
6072 | Other eye 15/200 (4.5/60). |
6072 | Other eye 20/200 (6/60). |
6073 | Other eye 20/100 (6/30). |
6073 | Other eye 20/70 (6/21). |
6073 | Other eye 20/50 (6/15). |
6074 | Other eye 20/40 (6/12). |
Vision in 1 eye 10/200 (3/60): | |
6075 | Other eye 10/200 (3/60). |
6075 | Other eye 15/200 (4.5/60). |
6075 | Other eye 20/200 (6/60). |
6076 | Other eye 20/100 (6/30). |
6076 | Other eye 20/70 (6/21). |
6076 | Other eye 20/50 (6/15). |
6077 | Other eye 20/40 (6/12). |
Vision in 1 eye 15/200 (4.5/60): | |
6075 | Other eye 15/200 (4.5/60). |
6075 | Other eye 20/200 (6/60). |
6076 | Other eye 20/100 (6/30). |
6076 | Other eye 20/70 (6/21). |
6076 | Other eye 20/50 (6/15). |
6077 | Other eye 20/40 (6/12). |
Vision in 1 eye 20/200 (6/60): | |
6075 | Other eye 20/200 (6/60). |
6076 | Other eye 20/100 (6/30). |
6076 | Other eye 20/70 (6/21). |
6076 | Other eye 20/50 (6/15). |
6077 | Other eye 20/40 (6/12). |
Vision in 1 eye 20/100 (6/30): | |
6078 | Other eye 20/100 (6/30). |
6078 | Other eye 20/70 (6/21). |
6078 | Other eye 20/50 (6/15). |
6079 | Other eye 20/40 (6/12). |
Vision in 1 eye 20/70 (6/21): | |
6078 | Other eye 20/70 (6/21). |
6078 | Other eye 20/50 (6/15). |
6079 | Other eye 20/40 (6/12). |
Vision in 1 eye 20/50 (6/15): | |
6078 | Other eye 20/50 (6/15). |
6079 | Other eye 20/40 (6/12). |
Impairment of Field Vision: | |
6080 | Field vision, impairment. |
6081 | Scotoma. |
Impairment of Muscle Function: | |
6090 | Diplopia. |
6091 | Symblepharon. |
6092 | Diplopia, limited muscle function. |
THE EAR | |
6200 | Chronic suppurative otitis media. |
6201 | Chronic nonsuppurative otitis media. |
6202 | Otosclerosis. |
6204 | Peripheral vestibular disorders. |
6205 | Meniere's syndrome. |
6207 | Loss of auricle. |
6208 | Malignant neoplasm. |
6209 | Benign neoplasm. |
6210 | Chronic otitis externa. |
6211 | Tympanic membrane. |
6260 | Tinnitus, recurrent. |
OTHER SENSE ORGANS | |
6275 | Smell, complete loss. |
6276 | Taste, complete loss. |
INFECTIOUS DISEASES, IMMUNE DISORDERS AND NUTRITIONAL DEFICIENCIES | |
6300 | Vibriosis (Cholera, Non-cholera). |
6301 | Visceral Leishmaniasis. |
6302 | Leprosy (Hansen's Disease). |
6304 | Malaria. |
6305 | Lymphatic filariasis, to include elephantiasis. |
6306 | Bartonellosis. |
6307 | Plague. |
6308 | Relapsing fever. |
6309 | Rheumatic fever. |
6310 | Syphilis. |
6311 | Tuberculosis, miliary. |
6312 | Nontuberculosis mycobacterium infection. |
6313 | Avitaminosis. |
6314 | Beriberi. |
6315 | Pellagra. |
6316 | Brucellosis. |
6317 | Rickettsial, ehrlichia, and anaplasma infections. |
6318 | Melioidosis. |
6319 | Lyme disease. |
6320 | Parasitic diseases. |
6325 | Hyperinfection syndrome or disseminated strongyloidiasis. |
6326 | Schistosomiasis. |
6329 | Hemorrhagic fevers, including dengue, yellow fever, and others. |
6330 | Campylobacter jejuni infection. |
6331 | Coxiella burnetii infection (Q Fever). |
6333 | Nontyphoid salmonella infections. |
6334 | Shigella infections. |
6335 | West Nile virus infection. |
6350 | Lupus erythematosus. |
6351 | HIV-Related Illness. |
6354 | Chronic Fatigue Syndrome (CFS). |
THE RESPIRATORY SYSTEM | |
Nose and Throat | |
6502 | Septum, nasal, deviation. |
6504 | Nose, loss of part of, or scars. |
6510 | Sinusitis, pansinusitis, chronic. |
6511 | Sinusitis, ethmoid, chronic. |
6512 | Sinusitis, frontal, chronic. |
6513 | Sinusitis, maxillary, chronic. |
6514 | Sinusitis, sphenoid, chronic. |
6515 | Laryngitis, tuberculous. |
6516 | Laryngitis, chronic. |
6518 | Laryngectomy, total. |
6519 | Aphonia, complete organic. |
6520 | Larynx, stenosis of. |
6521 | Pharynx, injuries to. |
6522 | Allergic or vasomotor rhinitis. |
6523 | Bacterial rhinitis. |
6524 | Granulomatous rhinitis. |
Trachea and Bronchi | |
6600 | Bronchitis, chronic. |
6601 | Bronchiectasis. |
6602 | Asthma, bronchial. |
6603 | Emphysema, pulmonary. |
6604 | Chronic obstructive pulmonary disease. |
Lungs and Pleura Tuberculosis | |
Ratings for Pulmonary Tuberculosis (Chronic) Entitled on August 19, 1968: | |
6701 | Active, far advanced. |
6702 | Active, moderately advanced. |
6703 | Active, minimal. |
6704 | Active, advancement unspecified. |
6721 | Inactive, far advanced. |
6722 | Inactive, moderately advanced. |
6723 | Inactive, minimal. |
6724 | Inactive, advancement unspecified. |
Ratings for Pulmonary Tuberculosis Initially Evaluated After August 19, 1968: | |
6730 | Chronic, active. |
6731 | Chronic, inactive. |
6732 | Pleurisy, active or inactive. |
Nontuberculous Diseases | |
6817 | Pulmonary Vascular Disease. |
6819 | Neoplasms, malignant. |
6820 | Neoplasms, benign. |
Bacterial Infections of the Lung | |
6822 | Actinomycosis. |
6823 | Nocardiosis. |
6824 | Chronic lung abscess. |
Interstitial Lung Disease | |
6825 | Fibrosis of lung, diffuse interstitial. |
6826 | Desquamative interstitial pneumonitis. |
6827 | Pulmonary alveolar proteinosis. |
6828 | Eosinophilic granuloma. |
6829 | Drug-induced, pneumonitis & fibrosis. |
6830 | Radiation-induced, pneumonitis & fibrosis. |
6831 | Hypersensitivity pneumonitis. |
6832 | Pneumoconiosis. |
6833 | Asbestosis. |
Mycotic Lung Disease | |
6834 | Histoplasmosis. |
6835 | Coccidioidomycosis. |
6836 | Blastomycosis. |
6837 | Cryptococcosis. |
6838 | Aspergillosis. |
6839 | Mucormycosis. |
Restrictive Lung Disease | |
6840 | Diaphragm paralysis or paresis. |
6841 | Spinal cord injury with respiratory insufficiency. |
6842 | Kyphoscoliosis, pectus excavatum/carinatum. |
6843 | Traumatic chest wall defect. |
6844 | Post-surgical residual. |
6845 | Pleural effusion or fibrosis. |
6846 | Sarcoidosis. |
6847 | Sleep Apnea Syndromes. |
THE CARDIOVASCULAR SYSTEM | |
Diseases of the Heart | |
7000 | Valvular heart disease. |
7001 | Endocarditis. |
7002 | Pericarditis. |
7003 | Pericardial adhesions. |
7004 | Syphilitic heart disease. |
7005 | Arteriosclerotic heart disease. |
7006 | Myocardial infarction. |
7007 | Hypertensive heart disease. |
7008 | Hyperthyroid heart disease. |
7009 | Bradycardia (Bradyarrhythmia), symptomatic, requiring permanent pacemaker implantation. |
7010 | Supraventricular tachycardia. |
7011 | Ventricular arrhythmias. |
7015 | Atrioventricular block. |
7016 | Heart valve replacement. |
7017 | Coronary bypass surgery. |
7018 | Implantable cardiac pacemakers. |
7019 | Cardiac transplantation. |
7020 | Cardiomyopathy. |
Diseases of the Arteries and Veins | |
7101 | Hypertensive vascular disease. |
7110 | Aortic aneurysm: ascending, thoracic, abdominal. |
7111 | Aneurysm, large artery. |
7112 | Aneurysm, small artery. |
7113 | Arteriovenous fistula, traumatic. |
7114 | Peripheral arterial disease. |
7115 | Thrombo-angiitis obliterans (Buerger's Disease). |
7117 | Raynaud's syndrome (secondary Raynaud's phenomenon, secondary Raynaud's). |
7118 | Angioneurotic edema. |
7119 | Erythromelalgia. |
7120 | Varicose veins. |
7121 | Post-phlebitic syndrome. |
7122 | Cold injury residuals. |
7123 | Soft tissue sarcoma. |
7124 | Raynaud's disease (primary Raynaud's). |
THE DIGESTIVE SYSTEM | |
7200 | Soft tissue injury of the mouth, other than tongue or lips. |
7201 | Lips, injuries. |
7202 | Tongue, loss of whole or part. |
7203 | Esophagus, stricture. |
7204 | Esophageal motility disorder. |
7205 | Esophagus, diverticulum. |
7206 | Gastroesophageal reflux disease. |
7207 | Barrett's esophagus. |
7301 | Peritoneum, adhesions of, due to surgery, trauma, or infection. |
7303 | Chronic complications of upper gastrointestinal surgery. |
7304 | Peptic ulcer disease. |
7305 | [Removed]. |
7306 | [Removed]. |
7307 | Gastritis, chronic. |
7308 | Postgastrectomy syndromes. |
7309 | Stomach, stenosis. |
7310 | Stomach, injury of, residuals. |
7311 | Liver, injury of, residuals. |
7312 | Cirrhosis of the liver. |
7314 | Chronic biliary tract disease. |
7315 | Cholelithiasis, chronic. |
7316 | [Removed]. |
7317 | Gallbladder, injury of. |
7318 | Cholecystectomy (gallbladder removal), complications of (such as strictures and biliary leaks). |
7319 | Irritable bowel syndrome (IBS). |
7321 | [Removed]. |
7322 | [Removed]. |
7323 | Colitis, ulcerative. |
7324 | [Removed]. |
7325 | Enteritis, chronic. |
7326 | Crohn's disease or undifferentiated form of inflammatory bowel disease. |
7327 | Diverticulitis and diverticulosis. |
7328 | Intestine, small, resection of. |
7329 | Intestine, large, resection. |
7330 | Intestinal fistulous diseases, external. |
7331 | Peritonitis. |
7332 | Rectum and anus, impairment of sphincter control. |
7333 | Rectum & anus, stricture. |
7334 | Rectum, prolapse. |
7335 | Ano, fistula in, including anorectal fistula, anorectal abscess. |
7336 | Hemorrhoids, external or internal. |
7337 | Pruritus ani (anal itching). |
7338 | Hernia, including femoral, inguinal, umbilical, ventral, incisional, and other (but not including hiatal). |
7339 | [Removed]. |
7340 | [Removed]. |
7342 | Visceroptosis. |
7343 | Neoplasms, malignant. |
7344 | Benign neoplasms, exclusive of skin growths. |
7345 | Chronic liver disease without cirrhosis. |
7346 | Hiatal hernia and paraesophageal hernia. |
7347 | Pancreatitis, chronic. |
7348 | Vagotomy with pyloroplasty or gastroenterostomy. |
7350 | Liver abscess. |
7351 | Liver transplant. |
7352 | Pancreas transplant. |
7354 | Hepatitis C (or non-A, non-B hepatitis). |
7355 | Celiac disease. |
7356 | Gastrointestinal dysmotility syndrome. |
7357 | Post pancreatectomy syndrome. |
THE GENITOURINARY SYSTEM | |
7500 | Kidney, removal. |
7501 | Kidney, abscess. |
7502 | Nephritis, chronic. |
7504 | Pyelonephritis, chronic. |
7505 | Kidney, tuberculosis. |
7507 | Nephrosclerosis, arteriolar. |
7508 | Nephrolithiasis/Ureterolithiasis/Nephrocalcinosis. |
7509 | Hydronephrosis. |
7511 | Ureter, stricture. |
7512 | Cystitis, chronic. |
7515 | Bladder, calculus. |
7516 | Bladder, fistula. |
7517 | Bladder, injury. |
7518 | Urethra, stricture. |
7519 | Urethra, fistula. |
7520 | Penis, removal of half or more. |
7521 | Penis, removal of glans. |
7522 | Erectile dysfunction, with or without penile deformity. |
7523 | Testis, atrophy, complete. |
7524 | Testis, removal. |
7525 | Prostatitis, urethritis, epididymitis, orchitis (unilateral or bilateral), chronic only. |
7527 | Prostate gland injuries, infections, hypertrophy, postoperative residuals, bladder outlet obstruction. |
7528 | Malignant neoplasms. |
7529 | Benign neoplasms. |
7530 | Renal disease, chronic. |
7531 | Kidney transplant. |
7532 | Renal tubular disorders. |
7533 | Cystic diseases of the kidneys. |
7534 | Atherosclerotic renal disease (renal artery stenosis, atheroembolic renal disease, or large vessel disease, unspecified). |
7535 | Toxic nephropathy. |
7536 | Glomerulonephritis. |
7537 | Interstitial nephritis, including gouty nephropathy, disorders of calcium metabolism. |
7538 | Papillary necrosis. |
7539 | Renal amyloid disease. |
7540 | Disseminated intravascular coagulation. |
7541 | Renal involvement in diabetes mellitus type I or II. |
7542 | Neurogenic bladder. |
7543 | Varicocele/Hydrocele. |
7544 | Renal disease caused by viral infection such as HIV, Hepatitis B, and Hepatitis C. |
7545 | Bladder, diverticulum of. |
GYNECOLOGICAL CONDITIONS AND DISORDERS OF THE BREAST | |
7610 | Vulva or clitoris, disease or injury of (including vulvovaginitis). |
7611 | Vagina, disease or injury. |
7612 | Cervix, disease or injury. |
7613 | Uterus, disease or injury. |
7614 | Fallopian tube, disease or injury. |
7615 | Ovary, disease or injury. |
7617 | Uterus and both ovaries, removal. |
7618 | Uterus, removal. |
7619 | Ovary, removal. |
7620 | Ovaries, atrophy of both. |
7621 | Complete or incomplete pelvic organ prolapse due to injury or disease or surgical complications of pregnancy. |
7624 | Fistula, rectovaginal. |
7625 | Fistula, urethrovaginal. |
7626 | Breast, surgery. |
7627 | Malignant neoplasms of gynecological system. |
7628 | Benign neoplasms of gynecological system. |
7629 | Endometriosis. |
7630 | Malignant neoplasms of the breast. |
7631 | Benign neoplasms of the breast and other injuries of the breast. |
7632 | Female sexual arousal disorder (FSAD). |
The Hematologic and Lymphatic Systems | |
7700 | [Removed] |
7702 | Agranulocytosis, acquired. |
7703 | Leukemia. |
7704 | Polycythemia vera. |
7705 | Immune thrombocytopenia. |
7706 | Splenectomy. |
7707 | Spleen, injury of, healed. |
7709 | Hodgkin's lymphoma. |
7710 | Adenitis, tuberculous. |
7712 | Multiple myeloma |
7714 | Sickle cell anemia. |
7715 | Non-Hodgkin's lymphoma. |
7716 | Aplastic anemia. |
7717 | AL amyloidosis (primary amyloidosis). |
7718 | Essential thrombocythemia and primary myelofibrosis. |
7719 | Chronic myelogenous leukemia (CML) (chronic myeloid leukemia or chronic granulocytic leukemia). |
7720 | Iron deficiency anemia. |
7721 | Folic acid deficiency. |
7722 | Pernicious anemia and Vitamin B12 deficiency anemia. |
7723 | Acquired hemolytic anemia. |
7724 | Solitary plasmacytoma. |
7725 | Myelodysplastic syndromes. |
THE SKIN | |
7800 | Burn scar(s) of the head, face, or neck; scar(s) of the head, face, or neck due to other causes; or other disfigurement of the head, face, or neck. |
7801 | Burn scar(s) or scar(s) due to other causes, not of the head, face, or neck that are associated with underlying soft tissue damage. |
7802 | Burn scar(s) or scar(s) due to other causes, not of the head, face, or neck that are not associated with underlying soft tissue damage. |
7804 | Scar(s), unstable or painful. |
7805 | Scars, other; and other effects of scars evaluated under diagnostic codes 7800, 7801, 7802, or 7804. |
7806 | Dermatitis or eczema. |
7807 | Leishmaniasis, American (New World). |
7808 | Leishmaniasis, Old World. |
7809 | Discoid lupus erythematosus. |
7811 | Tuberculosis luposa (lupus vulgaris). |
7813 | Dermatophytosis. |
7815 | Bullous disorders. |
7816 | Psoriasis. |
7817 | Erythroderma. |
7818 | Malignant skin neoplasms. |
7819 | Benign skin neoplasms. |
7820 | Infections of the skin. |
7821 | Cutaneous manifestations of collagen-vascular diseases not listed elsewhere. |
7822 | Papulosquamous disorders not listed elsewhere. |
7823 | Vitiligo. |
7824 | Keratinization, diseases. |
7825 | Chronic urticaria. |
7826 | Vasculitis, primary cutaneous. |
7827 | Erythema multiforme. |
7828 | Acne. |
7829 | Chloracne. |
7830 | Scarring alopecia. |
7831 | Alopecia areata. |
7832 | Hyperhidrosis. |
7833 | Malignant melanoma. |
THE ENDOCRINE SYSTEM | |
7900 | Hyperthyroidism, including, but not limited to, Graves' disease. |
7901 | Thyroid enlargement, toxic. |
7902 | Thyroid enlargement, nontoxic. |
7903 | Hypothyroidism. |
7904 | Hyperparathyroidism. |
7905 | Hypoparathyroidism. |
7906 | Thyroiditis. |
7907 | Cushing's syndrome. |
7908 | Acromegaly. |
7909 | Diabetes insipidus. |
7911 | Addison's disease (adrenocortical insufficiency). |
7912 | Polyglandular syndrome (multiple endocrine neoplasia, autoimmune polyglandular syndrome). |
7913 | Diabetes mellitus. |
7914 | Malignant neoplasm. |
7915 | Benign neoplasm. |
7916 | Hyperpituitarism. |
7917 | Hyperaldosteronism. |
7918 | Pheochromocytoma. |
7919 | C-cell hyperplasia, thyroid. |
NEUROLOGICAL CONDITIONS AND CONVULSIVE DISORDERS | |
Organic Diseases of the Central Nervous System | |
8000 | Encephalitis, epidemic, chronic. |
Brain, New Growth of | |
8002 | Malignant. |
8003 | Benign. |
8004 | Paralysis agitans. |
8005 | Bulbar palsy. |
8007 | Brain, vessels, embolism. |
8008 | Brain, vessels, thrombosis. |
8009 | Brain, vessels, hemorrhage. |
8010 | Myelitis. |
8011 | Poliomyelitis, anterior. |
8012 | Hematomyelia. |
8013 | Syphilis, cerebrospinal. |
8014 | Syphilis, meningovascular. |
8015 | Tabes dorsalis. |
8017 | Amyotrophic lateral sclerosis. |
8018 | Multiple sclerosis. |
8019 | Meningitis, cerebrospinal, epidemic. |
8020 | Brain, abscess. |
Spinal Cord, New Growths | |
8021 | Malignant. |
8022 | Benign. |
8023 | Progressive muscular atrophy. |
8024 | Syringomyelia. |
8025 | Myasthenia gravis. |
8045 | Residuals of traumatic brain injury (TBI). |
8046 | Cerebral arteriosclerosis. |
Miscellaneous Diseases | |
8100 | Migraine |
8103 | Tic, convulsive. |
8104 | Paramyoclonus multiplex. |
8105 | Chorea, Sydenham's. |
8106 | Chorea, Huntington's. |
8107 | Athetosis, acquired. |
8108 | Narcolepsy. |
The Cranial Nerves | |
8205 | Fifth (trigeminal), paralysis. |
8207 | Seventh (facial), paralysis. |
8209 | Ninth (glossopharyngeal), paralysis. |
8210 | Tenth (pneumogastric, vagus), paralysis. |
8211 | Eleventh (spinal accessory, external branch), paralysis. |
8212 | Twelfth (hypoglossal), paralysis. |
