Current through September 30, 2024
Section 167.1323 - In Puget Sound and its approaches: Puget SoundThe traffic separation scheme in Puget Sound consists of six separation zones and two traffic lanes connected by six precautionary areas. The following are established:
(a) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
48°11.08' N | 122°46.88' W |
48°06.85' N | 122°39.52' W |
48°02.48' N | 122°38.17' W |
48°02.43' N | 122°38.52' W |
48°06.72' N | 122°39.83' W |
48°10.82' N | 122°46.98' W |
(b) Precautionary area "SC," which is contained within a circle of radius 0.62 miles, centered at 48°01.85' N, 122°38.15' W.(c) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
48°01.40' N | 122°37.57' W |
47°57.95' N | 122°34.67' W |
47°55.85' N | 122°30.22' W |
47°55.67' N | 122°30.40' W |
47°57.78' N | 122°34.92' W |
48°01.28' N | 122°37.87' W |
(d) Precautionary area "SE," which is contained within a circle of radius 0.62 miles, centered at 47°55.40' N, 122°29.55' W.(e) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
47°54.85' N | 122°29.18' W |
47°46.52' N | 122°26.30' W |
47°46.47' N | 122°26.62' W |
47°54.80' N | 122°29.53' W |
(f) Precautionary area "SF," which is contained within a circle of radius 0.62 miles, centered at 47°45.90' N, 122°26.25' W.(g) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
47°45.20' N | 122°26.25' W |
47°40.27' N | 122°27.55' W |
47°40.30' N | 122°27.88' W |
47°45.33' N | 122°26.60' W |
(h) Precautionary area "SG," which is contained within a circle of radius 0.62 miles, centered at 47°39.68' N, 122°27.87' W.(i) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
47°39.12' N | 122°27.62' W |
47°35.18' N | 122°27.08' W |
47°35.17' N | 122°27.35' W |
47°39.08' N | 122°27.97' W |
(j) Precautionary area "T," which is contained within a circle of radius 0.62 miles, centered at 47°34.55' N, 122°27.07' W.(k) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
47°34.02' N | 122°26.70' W |
47°26.92' N | 122°24.10' W |
47°23.07' N | 122°20.98' W |
47°19.78' N | 122°26.58' W |
47°19.98' N | 122°26.83' W |
47°23.15' N | 122°21.45' W |
47°26.85' N | 122°24.45' W |
47°33.95' N | 122°27.03' W |
(l) Precautionary area "TC," which is contained within a circle of radius 0.62 miles, centered at 47°19.48' N, 122°27.38' W.(m) A traffic lane for northbound traffic that connects with precautionary areas "SC," "SE," "SF," "SG," "T," and "TC," as described in paragraphs (b), (d), (f), (h), (j), and (k) of this section, respectively, and is located between the separation zones described in paragraphs (a), (c), (e), (g), (i), and (k) of this section, respectively, and a line connecting the following geographical positions: Latitude | Longitude |
48°11.72' N | 122°46.83' W |
48°07.13' N | 122°38.83' W |
48°02.10' N | 122°37.32' W |
47°58.23' N | 122°34.07' W |
47°55.83' N | 122°28.80' W |
47°45.92' N | 122°25.33' W |
47°39.68' N | 122°26.95' W |
47°34.65' N | 122°26.18' W |
47°27.13' N | 122°23.40' W |
47°23.33' N | 122°20.37' W |
47°22.67' N | 122°20.53' W |
47°19.07' N | 122°26.75' W |
(n) A traffic lane for southbound traffic that connects with precautionary areas "SC," "SE," "SF," "SG," "T," and "TC," as described in paragraphs (b), (d), (f), (h), (j), and (k) of this section, respectively, and is located between the separation zones described in paragraphs (a), (c), (e), (g), (i), and (k) of this section, respectively, and a line connecting the following geographical positions: Latitude | Longitude |
48°10.15' N | 122°47.58' W |
48°09.35' N | 122°45.55' W |
48°06.45' N | 122°40.52' W |
48°01.65' N | 122°30.03' W |
47°57.47' N | 122°35.45' W |
47°55.07' N | 122°30.35' W |
47°45.90' N | 122°27.18' W |
47°39.70' N | 122°28.78' W |
47°34.47' N | 122°27.98' W |
47°26.63' N | 122°25.12' W |
47°23.25' N | 122°22.42' W |
47°20.00' N | 122°27.90' W |
USCG-2002-12702, 75 FR 70827, Nov. 19, 2010