Current through September 30, 2024
Section 167.1321 - In Puget Sound and its approaches: Rosario StraitIn Rosario Strait, the following are established:
(a) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
48°48.98' N | 122°55.20' W |
48°46.76' N | 122°50.43' W |
48°45.56' N | 122°48.36' W |
48°45.97' N | 122°48.12' W |
48°46.39' N | 122°50.76' W |
48°48.73' N | 122°55.68' W |
(b) A traffic lane for northbound traffic located within the separation zone described in paragraph (a) of this section and a line connecting the following geographical positions: Latitude | Longitude |
48°49.49' N | 122°54.24' W |
48°47.14' N | 122°50.10' W |
48°46.35' N | 122°47.50' W |
(c) A traffic lane for southbound traffic located within the separation zone described in paragraph (a) of this section and a line connecting the following geographical positions: Latitude | Longitude |
48°44.95' N | 122°48.28' W |
48°46.76' N | 122°53.10' W |
48°47.93' N | 122°57.12' W |
(d) Precautionary area "CA" contained within a circle of radius 1.24 miles centered at geographical position 48°45.30' N, 122°46.50' W.(e) A separation zone bounded by a line connecting the following geographical positions: Latitude | Longitude |
48°44.27' N | 122°45.53' W |
48°41.72' N | 122°43.50' W |
48°41.60' N | 122°43.82' W |
48°44.17' N | 122°45.87' W |
(f) A traffic lane for northbound traffic located within the separation zone described in paragraph (e) of this section and a line connecting the following geographical positions: Latitude | Longitude |
48°44.62' N | 122°44.96' W |
48°41.80' N | 122°42.70' W |
(g) A traffic lane for southbound traffic located within the separation zone described in paragraph (e) of this section and a line connecting the following geographical positions: Latitude | Longitude |
48°44.08' N | 122°46.65' W |
48°41.25' N | 122°44.37' W |
(h) Precautionary area "C" contained within a circle of radius 1.24 miles centered at geographical position 48°40.55' N, 122°42.80' W.(i) A two-way route between the following geographical positions: Latitude | Longitude |
48°39.33' N | 122°42.73' W |
48°36.08' N | 122°45.00' W |
48°26.82' N | 122°43.53' W |
48°27.62' N | 122°45.53' W |
48°29.48' N | 122°44.77' W |
48°36.13' N | 122°45.80' W |
48°38.38' N | 122°44.20' W |
48°39.63' N | 122°44.03' W |
(j) Precautionary area "RB" bounded as follows:(1) To the north by the arc of a circle of radius 1.24 miles centered on geographical position 48°26.38' N, 122°45.27' W and connecting the following geographical positions: Latitude | Longitude |
48°25.97' N | 122°47.03' W |
48°25.55' N | 122°43.93' W |
(2) To the south by a line connecting the following geographical positions: Latitude | Longitude |
48°25.97' N | 122°47.03' W |
48°24.62' N | 122°48.68' W |
48°23.75' N | 122°47.47' W |
48°25.20' N | 122°45.73' W |
48°25.17' N | 122°45.62' W |
48°24.15' N | 122°45.27' W |
48°24.08' N | 122°43.38' W |
48°25.55' N | 122°43.93' W |
USCG-2002-12702, 75 FR 70827, Nov. 19, 2010