This appendix contains a listing of all non-manufacturing industries (except those in major groups 01, 02, 08, and 09, pertaining to agriculture) for which data were collected and compiled by the Commonwealth of Puerto Rico for purposes of implementing the 1989 Amendments to FLSA. This listing follows the order and classifications used in the SIC Manual, 1987, which is incorporated by reference in these regulations (§ 510.21 ).
The data in this appendix are presented by major industry group (two-digit classification), industry group number (three-digit classification), and industry number (four-digit classification).
Tiers will not be listed for industry categories in which there were fewer than three responding employers, or one responding employer had more than 80 percent of the employment in the category, in conformance with practices of the U.S. Bureau of Labor Statistics in collecting and publishing similar data, until such time as Puerto Rico receives appropriate waivers of confidentiality from all employers in such categories. These categories are noted with an "a" on the following table. In situations where one or more employers declined to furnish a waiver, categories are noted with a "b" on the following table.
In addition, no tier will be listed where an industry was not included in the original survey because it was not in existence, because the industry was too small to be included, or for other reasons.
Employers who do not find the four-digit classification for their industry shall refer to the appropriate three-digit classification under which their establishment falls. If the appropriate three-digit classification is not listed, employers shall refer to the appropriate two-digit classification.
For example, no tier is listed for industry number 1423, crushed and broken granite. However, a tier is listed for industry group 142, crushed and broken stone, including riprap. Thus, an employer in industry 1423 must use the tier listed for industry group 142, i.e., Tier 1. Furthermore, employers who find the appropriate four-digit designation in this appendix must use that designation and cannot refer to a two- or three-digit classification. For example, an employer with industry number 5719, miscellaneous homefurnishings stores, which has a Tier 1 designation, cannot refer to industry group number 571, home furniture and furnishings stores, which has a Tier 2 designation.
Important: In referring to this appendix to determine appropriate tier designations, please note that certain categories of employees are subject to treatment under Tier 1 regardless of the average hourly wage rate for the industry and the tier designation contained herein. These employees, as listed in the 1989 Amendments, are those employed by:
(a) The United States,
(b) An establishment that is a hotel, motel, or restaurant, or
(c) Any other retail or service establishment that employs such employee in connection with the preparation or offering of food or beverages for human consumption, either on the premises, or by such services as catering, banquet, box lunch, or curb or counter service, to the public, to employees, or to members or guests of clubs.
Please note that these named categories may not correspond exactly to categories established by the SIC manual.
If no four-digit, three-digit, or two-digit classification is listed for an industry, employers in that group must pay the Tier 1 rates.
Nonmanufacturing Industries
Major group | Industry group number | Industry number | Tier | Industry |
01 | 3 | Agricultural production-crops. | ||
011 | 3 | Cash grains. | ||
0119 | 3 | Cash grains, not elsewhere classified. | ||
013 | 3 | Field crops, except cash grains. | ||
0133 | 3 | Sugarcane and sugar beets. | ||
0139 | 3 | Field crops, except cash grains, not elsewhere classified. | ||
016 | 3 | Vegetables and melons. | ||
0161 | 3 | Vegetables and melons. | ||
017 | 3 | Fruits and tree nuts. | ||
0174 | 3 | Citrus fruits. | ||
0179 | 3 | Fruits and tree nuts, not elsewhere classified. | ||
018 | 3 | Horticultural specialties. | ||
0181 | 3 | Ornamental floriculture and nursery products. | ||
019 | 3 | General farms, primarily crop. | ||
0191 | 3 | General farms, primarily crop. | ||
02 | 3 | Agricultural production-livestock and animal specialties. | ||
021 | 3 | Livestock, except dairy and poultry. | ||
0211 | 3 | Beef cattle feedlots. | ||
0213 | 3 | Hogs. | ||
024 | 3 | Dairy farms. | ||
0241 | 3 | Dairy farms. | ||
025 | 3 | Poultry and eggs. | ||
0251 | 3 | Broiler, fryer, and roaster chickens. | ||
0252 | 3 | Chicken eggs. | ||
0254 | 2 | Poultry hatcheries. | ||
027 | 3 | Animal specialties. | ||
0271 | 3 | Fur-bearing animals and rabbits. | ||
0272 | 2 | Horse and other equines. | ||
0273 | 3 | Animal aquaculture. | ||
0279 | 3 | Animal specialties, not else where classified. | ||
07 | 3 | Agricultural services. | ||
072 | 3 | Crop services. | ||
0723 | 3 | Crop preparation services for market, except cotton ginning. | ||
074 | 2 | Veterinary services. | ||
075 | a | Animal services except veterinary. | ||
0751 | a | Livestock services, except veterinary. | ||
078 | 3 | Landscape and horticultural services. | ||
14 | 1 | Mining and quarrying of nonmetallic minerals, except fuels. | ||
1422 | 2 | Crushed and broken limestone. | ||
1429 | 1 | Crushed and broken stone, not elsewhere classified. | ||
144 | 1 | Sand and gravel. | ||
1442 | 1 | Construction sand and gravel. | ||
15 | 1 | Building construction-general contractors and operative builders. | ||
152 | 1 | General building contractors-residential buildings. | ||
154 | 1 | General building contractors-nonresidential buildings. | ||
16 | 1 | Heavy construction other than building construction-contractors. | ||
161 | 1 | Highway and street construction, except elevated highways. | ||
1611 | 1 | Highway and street construction, except elevated highways. | ||
162 | 1 | Heavy construction, except highway and street construction. | ||
1622 | 1 | Bridge, tunnel, and elevated highway construction. | ||
1623 | 1 | Water, sewer, pipeline, and communications and power line construction. | ||
1629 | a | Heavy construction, not elsewhere classified. | ||
17 | 1 | Construction-special trade contractors. | ||
171 | 1 | Plumbing, heating and air-conditioning. | ||
1711 | 1 | Plumbing, heating and air-conditioning. | ||
172 | 2 | Painting and paper hanging. | ||
1721 | 2 | Painting and paper hanging. | ||
173 | 1 | Electrical work. | ||
1731 | 1 | Electrical work. | ||
174 | 1 | Masonry, stonework, tile setting, and plastering. | ||
1741 | 1 | Masonry, stone setting, and other stone work. | ||
1742 | 1 | Plastering, drywall, acoustical, and insulation work. | ||
1743 | 1 | Terrazzo, tile, marble, and mosaic work. | ||
175 | a | Carpentry and floor work. | ||
1751 | a | Carpentry work. | ||
176 | 2 | Roofing, siding, and sheet metal work. | ||
1761 | 2 | Roofing, siding, and sheet metal work. | ||
179 | 1 | Miscellaneous special trade contractors. | ||
1791 | 1 | Structural steel erection. | ||
1793 | 2 | Glass and glazing work. | ||
1794 | a | Excavation work. | ||
1795 | a | Wrecking and demolition work. | ||
1796 | 1 | Installation or erection of building equipment, not elsewhere classified. | ||
1799 | 1 | Special trade contractors, not elsewhere classified. | ||
41 | 3 | Local and suburban transit and interurban highway passenger transportation. | ||
411 | 2 | Local and suburban passenger transportation. | ||
4111 | 2 | Local and suburban transit. | ||
412 | 3 | Taxicabs. | ||
4121 | 3 | Taxicabs. | ||
413 | 3 | Intercity and rural bus transportation. | ||
4131 | 3 | Intercity and rural bus transportation. | ||
415 | a | School buses. | ||
4151 | a | School buses. | ||
42 | 1 | Motor freight transportation and warehousing. | ||
421 | 1 | Trucking and courier services, except air. | ||
422 | 1 | Public warehousing and storage. | ||
4221 | 1 | Farm product warehousing and storage. | ||
4222 | a | Refrigerated warehousing and storage. | ||
4225 | 1 | General warehousing and storage. | ||
4226 | 1 | Special warehousing and storage, not elsewhere classified. | ||
44 | 1 | Water transportation. | ||
442 | a | Deep sea domestic transportation of freight. | ||
4424 | a | Deep sea domestic transportation of freight. | ||
444 | 1 | Water transportation of freight, not elsewhere classified. | ||
4449 | 1 | Water transportation of freight, not elsewhere classified. | ||
449 | 1 | Services incidental to water transportation. | ||
4491 | 1 | Marine cargo handling. | ||
4492 | a | Towing and tugboat services. | ||
4499 | 1 | Water transportation services, not elsewhere classified. | ||
45 | 1 | Transportation by air. | ||
451 | 1 | Air transportation, scheduled, and air courier services. | ||
4512 | 1 | Air transportation, scheduled. | ||
452 | a | Air transportation, nonscheduled. | ||
4522 | a | Air transportation, nonscheduled. | ||
458 | a | Airports, flying fields, and airport terminal services. | ||
4581 | a | Airports, flying fields, and airport terminal services. | ||
46 | a | Pipelines, except natural gas. | ||
461 | 1 | Pipelines, except natural gas. | ||
4613 | 1 | Refined petroleum pipelines. | ||
47 | 1 | Transportation services. | ||
472 | 1 | Arrangement of passenger transportation. | ||
4729 | 1 | Arrangement of passenger transportation, not elsewhere classified. | ||
473 | 1 | Arrangement of transportation of freight and cargo. | ||
4731 | 1 | Arrangement of transportation of freight and cargo. | ||
478 | 1 | Miscellaneous services incidental to transportation. | ||
4785 | 1 | Fixed facilities and inspection and weighing services for motor vehicle transportation. | ||
48 | 1 | Communications. | ||
482 | b | Telegraph and other message communications. | ||
4822 | b | Telegraph and other message communications. | ||
483 | 1 | Radio and television broadcasting stations. | ||
4832 | 1 | Radio broadcasting stations. | ||
4833 | 1 | Television broadcasting stations. | ||
489 | 3 | Communications services, not elsewhere classified. | ||
4899 | 3 | Communications services, not elsewhere classified. | ||
49 | 1 | Electric, gas and sanitary services. | ||
492 | 1 | Gas production and distribution. | ||
4923 | 1 | Natural gas transmission and distribution. | ||
4925 | 1 | Mixed, manufactured, or liquefied petroleum gas production and/or distribution. | ||
495 | 1 | Sanitary services. | ||
4953 | 1 | Refuse systems. | ||
497 | a | Irrigation systems. | ||
4971 | a | Irrigation systems. | ||
50 | 1 | Wholesale trade-durable goods. | ||
501 | 1 | Motor vehicles and motor vehicle parts and supplies. | ||
5012 | a | Automobiles and other motor vehicles. | ||
5013 | 1 | Motor vehicle supplies and new parts. | ||
5014 | 1 | Tires and tubes. | ||
502 | 1 | Furniture and homefurnishings. | ||
5021 | 2 | Furniture. | ||
5023 | 1 | Homefurnishings. | ||
503 | 2 | Lumber and other construction materials. | ||
5031 | 2 | Lumber, plywood, millwork, and wood panels. | ||
5039 | 1 | Construction materials, not elsewhere classified. | ||
504 | 1 | Professional and commercial equipment and supplies. | ||
5043 | 1 | Photographic equipment and supplies. | ||
5046 | 1 | Commercial equipment, not elsewhere classified. | ||
5049 | 1 | Professional equipment and supplies, not elsewhere classified. | ||
505 | 1 | Metals and minerals, except petroleum. | ||
5051 | 1 | Metals service centers and offices. | ||
506 | 1 | Electrical goods. | ||
5063 | 1 | Electrical apparatus and equipment, wiring supplies and construction materials. | ||
5064 | 1 | Electrical appliances, television and radio sets. | ||
5065 | 1 | Electronic parts and equipment, not elsewhere classified. | ||
507 | 1 | Hardware, and plumbing and heating equipment and supplies. | ||
5072 | 1 | Hardware. | ||
5074 | 1 | Plumbing and heating equipment and supplies (hydronics). | ||
5075 | a | Warm air heating and air-conditioning equipment and supplies. | ||
5078 | a | Refrigeration equipment and supplies. | ||
508 | 1 | Machinery, equipment, and supplies. | ||
5082 | 1 | Construction and mining (except petroleum) machinery and equipment. | ||
5083 | a | Farm and garden machinery and equipment. | ||
5084 | 1 | Industrial machinery and equipment. | ||
5085 | 1 | Industrial supplies. | ||
5087 | 2 | Service establishment equipment and supplies. | ||
509 | 1 | Miscellaneous durable goods. | ||
5091 | a | Sporting and recreational goods and supplies. | ||
5092 | 1 | Toys and hobby goods and supplies. | ||
5093 | 1 | Scrap and waste materials. | ||
5094 | 1 | Jewelry, watches, precious stones, and precious metals. | ||
5099 | 1 | Durable goods, not elsewhere classified. | ||
51 | 1 | Wholesale trade-nondurable goods. | ||
511 | 1 | Paper and paper products. | ||
5111 | 1 | Printing and writing paper. | ||
5112 | 3 | Stationery and office supplies. | ||
5113 | 1 | Industrial and personal service paper. | ||
512 | 1 | Drugs, drug proprietaries, and druggists' sundries. | ||
5122 | 1 | Drugs, drug proprietaries, and druggists' sundries. | ||
513 | 2 | Apparel, piece goods, and notions. | ||
5131 | 2 | Piece goods, notions, and other dry goods. | ||
5136 | 1 | Men's and boys' clothing and furnishings. | ||
5137 | 3 | Women's, children's, and infants' clothing and accessories. | ||
5139 | 2 | Footwear. | ||
514 | 1 | Groceries and related products. | ||
5141 | 1 | Groceries, general line. | ||
5142 | 1 | Packaged frozen foods. | ||
5143 | a | Dairy products, except dried or canned. | ||
5144 | 3 | Poultry and poultry products. | ||
5145 | a | Confectionery. | ||
5146 | a | Fish and seafoods. | ||
5147 | a | Meats and meat products. | ||
5148 | 1 | Fresh fruits and vegetables. | ||
5149 | 1 | Groceries and related products, not elsewhere classified. | ||
515 | a | Farm-product raw materials. | ||
5154 | a | Livestock. | ||
516 | 1 | Chemicals and allied products. | ||
5169 | 1 | Chemicals and allied products, not elsewhere classified. | ||
517 | 1 | Petroleum and petroleum products. | ||
5171 | 1 | Petroleum bulk stations and terminals. | ||
5172 | 1 | Petroleum and petroleum products wholesalers, except bulk stations and terminals. | ||
518 | 1 | Beer, wine and distilled alcoholic beverages. | ||
5181 | 1 | Beer and ale. | ||
519 | 1 | Miscellaneous nondurable goods. | ||
5191 | 3 | Farm supplies. | ||
5194 | 3 | Tobacco and tobacco products. | ||
5198 | b | Paints, varnishes, and supplies. | ||
5199 | 1 | Nondurable goods, not elsewhere classified. | ||
52 | 2 | Building materials, hardware, garden supply, and mobile home dealers. | ||
521 | 3 | Lumber and other building materials dealers. | ||
5211 | 3 | Lumber and other building materials dealers. | ||
523 | 1 | Paint, glass, and wallpaper stores. | ||
5231 | 1 | Paint, glass, and wallpaper stores. | ||
525 | 2 | Hardware stores. | ||
5251 | 2 | Hardware stores. | ||
526 | 3 | Retail nurseries, lawn and garden supply stores. | ||
5261 | 3 | Retail nurseries, lawn and garden supply stores. | ||
53 | 1 | General merchandise stores. | ||
531 | 1 | Department stores. | ||
5311 | 1 | Department stores. | ||
533 | 2 | Variety stores. | ||
5331 | 2 | Variety stores. | ||
539 | 3 | Miscellaneous general merchandise stores. | ||
5399 | 3 | Miscellaneous general merchandise stores. | ||
54 | 2 | Food stores. | ||
541 | 2 | Grocery stores. | ||
5411 | 2 | Grocery stores. | ||
542 | 1 | Meat and fish (seafood) markets, including freezer provisioners. | ||
5421 | 1 | Meat and fish (seafood) markets, including freezer provisioners. | ||
5421 | a | Meat and fish (seafood) markets, including freezer provisioners. | ||
543 | 3 | Fruit and vegetable markets. | ||
5431 | 3 | Fruit and vegetable markets. | ||
546 | 3 | Retail bakeries. | ||
5461 | 3 | Retail bakeries. | ||
549 | 3 | Miscellaneous food stores. | ||
5499 | 3 | Miscellaneous food stores. | ||
55 | 1 | Automotive dealers and gasoline service stations. | ||
551 | 1 | Motor vehicle dealers (new and used). | ||
5511 | 1 | Motor vehicle dealers (new and used). | ||
552 | 2 | Motor vehicle dealers (used only). | ||
5521 | 2 | Motor vehicle dealers (used only). | ||
553 | 1 | Auto and home supply stores. | ||
5531 | 1 | Auto and home supply stores. | ||
554 | 3 | Gasoline service stations. | ||
5541 | 3 | Gasoline service stations. | ||
56 | 3 | Apparel and accessory stores. | ||
561 | 3 | Men's and boys' clothing and accessory stores. | ||
5611 | 3 | Men's and boys' clothing and accessory stores. | ||
562 | 3 | Women's clothing stores. | ||
5621 | 3 | Women's clothing stores. | ||
563 | 3 | Women's accessory and specialty stores. | ||
5632 | 3 | Women's accessory and specialty stores. | ||
564 | 3 | Children's and infants' wear stores. | ||
5641 | 3 | Children's and infants' wear stores. | ||
565 | 3 | Family clothing stores. | ||
5651 | 3 | Family clothing stores. | ||
566 | 2 | Shoe stores. | ||
5661 | 2 | Shoe stores. | ||
569 | 3 | Miscellaneous apparel and accessory stores. | ||
5699 | 3 | Miscellaneous apparel and accessory stores. | ||
57 | 2 | Home furniture, furnishings, and equipment stores. | ||
571 | 2 | Home furniture and furnishings stores. | ||
5712 | 2 | Furniture stores. | ||
5713 | a | Floor covering stores. | ||
5714 | 3 | Drapery, curtain, and upholstery stores. | ||
5719 | 1 | Miscellaneous homefurnishings stores. | ||
572 | 1 | Household appliance stores. | ||
5722 | 1 | Household appliance stores. | ||
573 | 2 | Radio, television, consumer electronics, and music stores. | ||
5731 | a | Radio, television, and consumer electronics stores. | ||
5735 | 1 | Record and prerecorded tape stores. | ||
58 | 1 | Eating and drinking places. | ||
1 581 | 1 | Eating and drinking places. | ||
59 | 1 | Miscellaneous retail. | ||
591 | 1 | Drug stores and proprietary stores. | ||
5912 | 1 | Drug stores and proprietary stores. | ||
592 | a | Liquor stores. | ||
5921 | a | Liquor stores. | ||
593 | 3 | Used merchandise stores. | ||
5932 | 3 | Used merchandise stores. | ||
594 | 1 | Miscellaneous shopping goods stores. | ||
5941 | 1 | Sporting goods stores and bicycle shops. | ||
5942 | 1 | Book stores. | ||
5943 | 2 | Stationery stores. | ||
5944 | 1 | Jewelry stores. | ||
5945 | 3 | Hobby, toy, and game shops. | ||
5946 | 2 | Camera and photographic supply stores. | ||
5947 | 3 | Gift, novelty, and souvenir shops. | ||
5949 | 3 | Sewing, needlework, and piece goods stores. | ||
596 | a | Nonstore retailers. | ||
5962 | a | Automatic merchandising machine operators. | ||
5963 | a | Direct selling establishments. | ||
598 | 2 | Fuel dealers. | ||
5984 | 2 | Liquefied petroleum gas (bottled gas) dealers. | ||
599 | 1 | Retail stores, not elsewhere classified. | ||
5992 | 3 | Florists. | ||
5999 | 1 | Miscellaneous retail stores, not elsewhere classified. | ||
60 | 1 | Depository institutions. | ||
602 | 1 | Commercial banks. | ||
6021 | 1 | National commercial banks. | ||
6022 | 1 | State commercial banks. | ||
6029 | 1 | Commercial banks, not elsewhere classified. | ||
603 | 1 | Savings institutions. | ||
6035 | 1 | Savings institutions, Federally chartered. | ||
6036 | 1 | Savings institutions, not Federally chartered. | ||
606 | 1 | Credit unions. | ||
6061 | 1 | Credit unions, Federally chartered. | ||
6062 | 1 | Credit unions, not Federally chartered. | ||
609 | 2 | Functions related to depository banking. | ||
6099 | 2 | Functions related to depository banking, not elsewhere classified. | ||
61 | 1 | Nondepository credit institutions. | ||
614 | 1 | Personal credit institutions. | ||
6141 | 1 | Personal credit institutions. | ||
615 | 1 | Business credit institutions. | ||
6153 | b | Short-term business credit institutions, except agricultural. | ||
6159 | 1 | Miscellaneous business credit institutions. | ||
616 | 1 | Mortgage bankers and brokers. | ||
6162 | 1 | Mortgage bankers and loan correspondents. | ||
62 | 1 | Security and commodity brokers, dealers, exchanges, and services. | ||
621 | 1 | Security brokers, dealers, and flotation companies. | ||
6211 | 1 | Security brokers, dealers, and flotation companies. | ||
622 | a | Commodity contracts brokers and dealers. | ||
6221 | a | Commodity contracts brokers and dealers. | ||
63 | 1 | Insurance carriers. | ||
631 | 1 | Life insurance. | ||
6311 | 1 | Life insurance. | ||
632 | 1 | Accidental and health insurance and medical service plans. | ||
6321 | 1 | Accident and health insurance. | ||
6324 | b | Hospital and medical service plans. | ||
633 | 1 | Fire, marine, and casualty insurance. | ||
6331 | 1 | Fire, marine, and casualty insurance. | ||
635 | 1 | Surety insurance. | ||
6351 | 1 | Surety insurance. | ||
636 | b | Title insurance. | ||
6361 | b | Title insurance. | ||
637 | 1 | Pension, health, and welfare funds. | ||
6371 | 1 | Pension, health, and welfare funds. | ||
64 | 1 | Insurance agents, brokers, and service. | ||
641 | 1 | Insurance agents, brokers, and service. | ||
6411 | 1 | Insurance agents, brokers, and service. | ||
65 | 1 | Real estate. | ||
651 | 1 | Real estate operators (except developers) and lessors. | ||
653 | 1 | Real estate agents and managers. | ||
6531 | 1 | Real estate agents and managers. | ||
655 | 1 | Land subdividers and developers. | ||
6552 | 1 | Land subdividers and developers, except cemeteries. | ||
6553 | a | Cemetery subdividers and developers. | ||
70 | 1 | Hotels, rooming houses, camps, and other lodging places. | ||
701 | 1 | Hotels and motels. | ||
7011 | 1 | Hotels and motels. | ||
702 | 1 | Rooming and boarding houses. | ||
7021 | 1 | Rooming and boarding houses. | ||
72 | 1 | Personal services. | ||
721 | 2 | Laundry, cleaning, and garment services. | ||
722 | 3 | Photographic studios, portrait. | ||
7221 | 3 | Photographic studios, portrait. | ||
723 | 1 | Beauty shops. | ||
7231 | 1 | Beauty shops. | ||
724 | 1 | Barber shops | ||
7241 | 1 | Barber shops. | ||
725 | 2 | Shoe repair shops and shoeshine parlors. | ||
7251 | 2 | Shoe repair shops and shoeshine parlors. | ||
726 | 1 | Funeral service and crematories. | ||
7261 | 1 | Funeral service and crematories. | ||
729 | 1 | Miscellaneous personal services. | ||
7299 | 1 | Miscellaneous personal services, not elsewhere classified. | ||
73 | 2 | Business services. | ||
731 | 1 | Advertising. | ||
7311 | 1 | Advertising agencies. | ||
7312 | 1 | Outdoor advertising services. | ||
7319 | a | Advertising, not elsewhere classified. | ||
732 | b | Consumer credit reporting agencies, mercantile reporting agencies, and adjustment and collection agencies. | ||
7323 | b | Credit reporting services. | ||
733 | 2 | Mailing, reproduction, commercial art and photography, and stenographic services. | ||
7338 | 2 | Secretarial and court reporting services. | ||
734 | 3 | Services to dwellings and other buildings. | ||
7342 | 3 | Disinfecting and pest control services. | ||
7349 | 3 | Building cleaning and maintenance services, not elsewhere classified. | ||
735 | 1 | Miscellaneous equipment rental and leasing. | ||
7359 | 1 | Equipment rental and leasing, not elsewhere classified. | ||
736 | 2 | Personnel supply services. | ||
7361 | 2 | Employment agencies. | ||
7363 | 2 | Help supply services. | ||
737 | 1 | Computer programming, data processing, and other computer related services. | ||
7372 | 1 | Prepackaged software. | ||
7374 | 1 | Computer processing and data preparation and processing services. | ||
7379 | 1 | Computer related services, not elsewhere classified. | ||
738 | 3 | Miscellaneous business services. | ||
7382 | 3 | Security systems services. | ||
7384 | 1 | Photofinishing laboratories. | ||
7389 | 1 | Business services, not elsewhere classified. | ||
75 | 1 | Automotive repair, services, and parking. | ||
751 | 1 | Automotive rental and leasing, without drivers. | ||
7513 | 3 | Truck rental and leasing, without drivers. | ||
7514 | 1 | Passenger car rental. | ||
752 | 3 | Automobile parking. | ||
7521 | 3 | Automobile parking. | ||
753 | 1 | Automotive repair shops. | ||
7532 | 2 | Top, body, and upholstery repair shops and paint shops. | ||
7534 | 1 | Tire retreading and repair shops. | ||
7538 | 3 | General automotive repair shops. | ||
7539 | 2 | Automotive repair shops, not elsewhere classified. | ||
754 | 3 | Automotive services, except repair. | ||
7542 | 3 | Carwashes. | ||
7549 | 3 | Automotive services, except repair and carwashes. | ||
76 | 1 | Miscellaneous repair services. | ||
762 | 1 | Electrical repair shops. | ||
7622 | 3 | Radio and television repair shops. | ||
7623 | 1 | Refrigeration and air-conditioning service and repair shops. | ||
7629 | 1 | Electrical and electronic repair shops, not elsewhere classified. | ||
763 | 2 | Watch, clock, and jewelry repair. | ||
7631 | 2 | Watch, clock, and jewelry repair. | ||
764 | 3 | Reupholstery and furniture repair. | ||
7641 | 3 | Reupholstery and furniture repair. | ||
769 | 1 | Miscellaneous repair shops and related services. | ||
7692 | 2 | Welding repair. | ||
7694 | 1 | Armature rewinding shops. | ||
7699 | 1 | Repair shops and related services, not elsewhere classified. | ||
78 | 1 | Motion pictures. | ||
781 | 1 | Motion picture production and allied services. | ||
7812 | 1 | Motion picture and video tape production. | ||
782 | 2 | Motion picture distribution and allied services. | ||
7822 | 2 | Motion picture and video tape distribution. | ||
783 | 3 | Motion picture theaters. | ||
7832 | 3 | Motion picture theaters, except drive-in. | ||
7833 | a | Drive-in motion picture theaters. | ||
79 | 1 | Amusement and recreation services. | ||
791 | 2 | Dance studios, schools, and halls. | ||
7911 | 2 | Dance studios, schools, and halls. | ||
792 | a | Theatrical producers (except motion picture), bands, orchestras, and entertainers. | ||
7929 | a | Bands, orchestras, actors, and other entertainers and entertainment groups. | ||
793 | 3 | Bowling centers. | ||
7933 | 3 | Bowling centers. | ||
794 | a | Commercial sports. | ||
7941 | a | Professional sports clubs and promoters. | ||
7948 | a | Racing, including track operation. | ||
799 | 2 | Miscellaneous amusement and recreation services. | ||
7993 | 2 | Coin-operated amusement devices. | ||
7997 | 1 | Membership sports and recreation clubs. | ||
7999 | 2 | Amusement and recreation services not elsewhere classified. | ||
80 | 1 | Health services. | ||
801 | 1 | Offices and clinics of doctors of medicine. | ||
8011 | 1 | Offices and clinics of doctors of medicine. | ||
802 | 1 | Offices and clinics of dentists. | ||
8021 | 1 | Offices and clinics of dentists. | ||
803 | a | Offices and clinics of doctors of osteopathy. | ||
8031 | a | Offices and clinics of doctors of osteopathy. | ||
804 | 1 | Offices and clinics of other health practitioners. | ||
8049 | 1 | Offices and clinics of health practitioners, not elsewhere classified. | ||
805 | b | Nursing and personal care facilities. | ||
8059 | b | Nursing and personal care facilities, not elsewhere classified. | ||
806 | 1 | Hospitals. | ||
8062 | 1 | General medical and surgical hospitals. | ||
8063 | 1 | Psychiatric hospitals. | ||
8069 | 1 | Specialty hospitals, except psychiatric. | ||
807 | 1 | Medical and dental laboratories. | ||
8071 | 1 | Medical laboratories. | ||
8072 | a | Dental laboratories. | ||
809 | 1 | Miscellaneous health and allied services, not elsewhere classified. | ||
8099 | 1 | Health and allied services, not elsewhere classified. | ||
81 | 1 | Legal services. | ||
811 | 1 | Legal services. | ||
8111 | 1 | Legal services. | ||
82 | 1 | Educational services. | ||
821 | 2 | Elementary and secondary schools. | ||
8211 | 2 | Elementary and secondary schools. | ||
822 | 1 | Colleges, universities, professional schools, and junior colleges. | ||
8221 | 1 | Colleges, universities, and professional schools. | ||
8222 | 1 | Junior colleges and technical institutes. | ||
824 | 2 | Vocational schools. | ||
8243 | a | Data processing schools. | ||
8244 | 2 | Business and secretarial schools. | ||
8249 | 2 | Vocational schools, not elsewhere classified. | ||
829 | 1 | Schools and educational services, not elsewhere classified. | ||
8299 | 1 | Schools and educational services, not elsewhere classified. | ||
83 | 1 | Social services. | ||
832 | 1 | Individual and family social services. | ||
8322 | 1 | Individual and family social services. | ||
833 | 3 | Job training and vocational rehabilitation services. | ||
8331 | 3 | Job training and vocational rehabilitation services. | ||
835 | 1 | Child day care services. | ||
8351 | 1 | Child day care services. | ||
836 | 2 | Residential care. | ||
8361 | 2 | Residential care. | ||
839 | a | Social services, not elsewhere classified. | ||
8399 | a | Social services, not elsewhere classified. | ||
84 | 3 | Museums, art galleries, and botanical and zoological gardens. | ||
841 | 3 | Museums and art galleries. | ||
8412 | 3 | Museums and art galleries. | ||
86 | 1 | Membership organizations. | ||
861 | 1 | Business associations. | ||
8611 | 1 | Business associations. | ||
862 | 1 | Professional membership organizations. | ||
8621 | 1 | Professional membership organizations. | ||
863 | 1 | Labor unions and similar labor organizations. | ||
8631 | 1 | Labor unions and similar labor organizations. | ||
864 | 2 | Civic, social, and fraternal associations. | ||
8641 | 2 | Civic, social, and fraternal associations. | ||
866 | 2 | Religious organizations. | ||
8661 | 2 | Religious organizations. | ||
869 | 2 | Membership organizations, not elsewhere classified. | ||
8699 | 2 | Membership organizations, not elsewhere classified. | ||
87 | 1 | Engineering, accounting, research, management, and related services. | ||
871 | 1 | Engineering, architectural, and surveying services. | ||
8711 | 1 | Engineering services. | ||
872 | 1 | Accounting, auditing, and bookkeeping services. | ||
8721 | 1 | Accounting, auditing, and bookkeeping services. | ||
873 | 1 | Research, development, and testing services. | ||
8733 | 1 | Noncommercial research organizations. | ||
88 | 3 | Private households. | ||
881 | 3 | Private households. | ||
8811 | 3 | Private households. |
"a" = Category contained less than three responding employers or one responding employer had more than 80 percent of the employment in the category.
"b" = Firm(s) declined to furnish waivers in these categories.
1 Survey data reported on the basis of SIC code 5810. Data were not broken down by SIC 5812, Eating places, and 5813 Drinking places (Alcoholic beverages).
29 C.F.R. 510 app B to Part 510