(a) The source for the Harmonized Tariff Schedule (HTS)-6 codes and descriptions in this list is the United States International Trade Commission (USITC)'s Harmonized Tariff Schedule of the United States (2023). The items described in supplement no. 5 to part 746 include any modified or designed "components," "parts," "accessories," and "attachments" therefor regardless of the HTS Code or HTS Description of the "components," "parts," "accessories," and "attachments," apart from any "part" or minor "component" that is a fastener (e.g., screw, bolt, nut, nut plate, stud, insert, clip, rivet, pin), washer, spacer, insulator, grommet, bushing, spring, wire, or solder. The exclusion of fasteners from this control does not apply to fasteners that are designated under an HTS Code under this supplement. Although generally fasteners (e.g., screws, bolts, nuts, nut plates, studs, inserts, clips, rivets, pins), and washers, spacers, insulators, grommets, bushings, springs, wires, and solder are excluded from the scope of this supplement, see part 744 of the EAR for license requirements for Russia and Belarus that apply to all items "subject to the EAR," e.g.,§ 744.21 and the Entity List license requirements, which in most cases extend to all items "subject to the EAR." This supplement includes two columns consisting of the HTS Code and HTS Description and Per Unit Wholesale Price in the U.S. if applicable to assist exporters, reexporters, and transferors in identifying the products in this supplement. For information on HTS codes in general, you may contact a local import specialist at U.S. Customs and Border Protection at the nearest port. HTS-6 Codes 590500, 840710, 840721, 840729, 840731, 840732, 840733, 840734, 840790, 840810, 840820, 840890, 840910, 840991, 840999, 841111, 841112, 841121, 841122, 841181, 841182, 841191, 841199, 841229, 841290, 841451, 841459, 841460, 841510, 841810, 841821, 841829, 841830, 841840, 841981, 842211, 842310, 842860, 843139, 844312, 844331, 844332, 844339, 845011, 845012, 845019, 845121, 845210, 847010, 847021, 847029, 847030, 847130, 847141, 847149, 847150, 847160, 847170, 847180, 847190, 847290, 847960, 848310, 848320, 848330, 848340, 848350, 848360, 848390, 850811, 850819, 850860, 850980, 851110, 851120, 851130, 851140, 851150, 851180, 851190, 851220, 851230, 851240, 851631, 851650, 851660, 851671, 851672, 851679, 851711, 851713, 851718, 851761, 851762, 851769, 851920, 851930, 851981, 851989, 852110, 852190, 852691, 852712, 852713, 852719, 852721, 852729, 852791, 852792, 852799, 852871, 852872, 852910, 853110, 854370, 854430, 870310, 870321, 870322, 870323, 870324, 870331, 870332, 870333, 870340, 870350, 870360, 870370, 870380, 870390, and 902000 are listed in both this supplement and supplement no. 4 to this part, so exporters, reexporters, and transferors must comply with the license requirements under both § 746.8(a)(5) and (7) as applicable.
(b) The items identified in the HTS-6 Code column of this supplement are subject to the license requirement under § 746.8(a)(7) . The other column-HTS Description-is intended to assist exporters with their AES filing responsibilities. The license requirements extend to HTS Codes at the 8 and 10 digit level (HTS-8 and HTS-10 codes, respectively) when such longer HTS Codes begin with the HTS-6 Codes as their first 6 numbers. When a description mentions parts related to one or more numerical headings, this means parts related to any HS codes that begin with the digits in the range specified. For example, 'headings 8524 to 8528' means any HS code, HTS code, or Schedule B which has 8524, 8525, 8526, 8527, or 8528 as the first four digits.
HTS-6 Code | HTS-6 Description and per unit wholesale price in the U.S. if applicable |
220300 | BEER MADE FROM MALT. |
220410 | SPARKLING WINE OF FRESH GRAPES. |
220421 | WINE OF FRESH GRAPES (OTHER THAN SPARKLING WINE) AND GRAPE MUST WITH FERMENTATION PREVENTED, ETC. BY ADDING ALCOHOL, CONTAINERS OF NOT OVER 2 LITERS. |
220422 | WINE, GRAPE MUST WITH FERMENTATION PREVENTED OR ARRESTED BY THE ADDITION OF ALCOHOL IN CONTAINERS HOLDING MORE THAN 2 LITERS BUT NO MORE THAN 10 LITER. |
220429 | WINE OF FRESH GRAPES (OTHER THAN SPARKLING WINE) AND GRAPE MUST WITH FERMENTATION PREVENTED, ETC. BY ADDING ALCOHOL, CONTAINERS HOLDING OVER 2 LITERS. |
220430 | GRAPE MUST, PARTIALLY FERMENTED, HAVING AN ALCOHOLIC STRENGTH BY VOLUME EXCEEDING 0.5% VOL., NESOI. |
220510 | VERMOUTH AND OTHER WINE OF FRESH GRAPES FLAVORED WITH PLANTS OR AROMATIC SUBSTANCES, IN CONTAINERS HOLDING 2 LITERS OR LESS. |
220590 | VERMOUTH AND OTHER WINE OF FRESH GRAPES FLAVORED WITH PLANTS OR AROMATIC SUBSTANCES, IN CONTAINERS HOLDING OVER 2 LITERS. |
220600 | FERMENTED BEVERAGES, NESOI (INCL CIDER, PERRY & MEAD); MIXTURES OF FERMENTED BEVERAGES & MIXTURES OF FERMENTED BEVERAGES & NON-ALCOHOL BEVERAGE NESOI. |
220710 | ETHYL ALCOHOL, UNDENATURED, OF AN ALCOHOLIC STRENGTH BY VOLUME OF 80% OR HIGHER. |
220820 | SPIRITS OBTAINED BY DISTILLING GRAPE WINE OR GRAPE MARC (GRAPE BRANDY). |
220830 | WHISKIES. |
220840 | RUM AND TAFIA. |
220850 | GIN AND GENEVA. |
220860 | VODKA. |
220870 | LIQUEURS AND CORDIALS. |
220890 | SPIRITUOUS BEVERAGES, NESOI, INCLUDING CORDIALS, LIQUEURS, KIRSHWASSER, RATAFIA AND VODKA. |
240110 | TOBACCO, NOT STEMMED/STRIPPED. |
240120 | TOBACCO, PARTLY OR WHOLLY STEMMED/STRIPPED. |
240130 | TOBACCO REFUSE (WASTE). |
240210 | CIGARS, CHEROOTS AND CIGARILLOS, CONTAINING TOBACCO. |
240220 | CIGARETTES CONTAINING TOBACCO. |
240290 | CIGARS, CHEROOTS, CIGARILLOS AND CIGARETTES OF TOBACCO SUBSTITUTES, NOT CONTAINING TOBACCO. |
240311 | WATER PIPE TOBACCO SPECIFIED IN SUBHEADING NOTE 1 TO CHAPTER 24. |
240319 | SMOKING TOBACCO, WHETHER OR NOT CONTAINING TOBACCO SUBSTITUTES IN ANY PROPORTION, OTHER THAN WATER PIPE TOBACCO. |
240391 | HOMOGENIZED OR RECONSTITUTED TOBACCO. |
240399 | MANUFACTURED TOBACCO AND ITS SUBSTITUTES, NESOI; TOBACCO EXTRACTS AND ESSENCES. |
240411 | MANUFACTURED TOBACCO AND ITS SUBSTITUTES, NESOI; TOBACCO EXTRACTS AND ESSENCES. |
240412 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES, N.E.S.O.I.; RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, N.E.S.O.I. |
240419 | MANUFACTURED TOBACCO AND ITS SUBSTITUTES, NESOI; TOBACCO EXTRACTS AND ESSENCES. |
240491 | FOOD PREPARATIONS NESOI. |
240492 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES, N.E.S.O.I.; RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, N.E.S.O.I. |
240499 | CHEMICAL PRODUCTS AND PREPARATIONS OF THE CHEMICAL OR ALLIED INDUSTRIES, N.E.S.O.I.; RESIDUAL PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES, N.E.S.O.I. |
330290 | MIXTURES OF ODORIFEROUS SUBSTANCES AND MIXTURES (INCLUDING ALCOHOLIC SOLUTIONS) BASED ON ONE OR MORE OF THESE SUBSTANCES USED AS RAW MATERIALS, NESOI. |
330300 | PERFUMES AND TOILET WATERS. |
330410 | LIP MAKE-UP PREPARATIONS. |
330420 | EYE MAKE-UP PREPARATIONS. |
330491 | POWDER MAKE-UP OR SKIN CARE PREPARATIONS, INCLUDING FACE POWDER, ROUGE, BABY POWDER AND BATH POWDER. |
330499 | BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR CARE OF THE SKIN (EXCLUDING MEDICAMENTS) NESOI, INCLUDING SUNSCREENS AND SUNTAN PREPARATIONS. |
330790 | DEPILATORIES AND OTHER PERFUMERY, COSMETIC OR TOILET PREPARATIONS, NESOI. |
391690 | MONOFILAMENT WITH A CROSS-SECTIONAL DIMENSION OVER 1 MM, RODS, STICKS AND PROFILE SHAPES OF PLASTICS, NESOI, NOT MORE THAN SURFACE-WORKED. |
392620 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES (INCLUDING GLOVES, MITTENS, AND MITTS), NESOI, OF PLASTICS. |
392640 | STATUETTES AND OTHER ORNAMENTAL ARTICLES, OF PLASTICS. |
392690 | ARTICLES OF PLASTICS, NESOI. |
420211 | TRUNKS, SUITCASES, VANITY CASES AND SIMILAR CONTAINERS, WITH OUTER SURFACE OF LEATHER OR OF COMPOSITION LEATHER. |
420212 | TRUNKS, SUITCASES, VANITY CASES AND SIMILAR CONTAINERS, WITH OUTER SURFACE OF PLASTICS OR OF TEXTILE MATERIALS. |
420219 | TRUNKS, SUITCASES, VANITY CASES AND SIMILAR CONTAINERS, WITH OUTER SURFACE OF MATERIALS OTHER THAN LEATHER, PLASTICS OR TEXTILES. |
420221 | HANDBAGS, WHETHER OR NOT WITH SHOULDER STRAP OR HANDLES, WITH OUTER SURFACE OF LEATHER OR OF COMPOSITION LEATHER. |
420222 | HANDBAGS, WHETHER OR NOT WITH SHOULDER STRAP OR HANDLES, WITH OUTER SURFACE OF PLASTIC SHEETING OR OF TEXTILE MATERIALS. |
420229 | HANDBAGS, WHETHER OR NOT WITH SHOULDER STRAP OR HANDLES, WITH OUTER SURFACE OF MATERIALS NESOI. |
420231 | ARTICLES NORMALLY CARRIED IN THE POCKET OR HANDBAG, WITH OUTER SURFACE OF LEATHER OR OF COMPOSITION LEATHER. |
420232 | ARTICLES NORMALLY CARRIED IN THE POCKET OR HANDBAG, WITH OUTER SURFACE OF SHEETING OF PLASTICS OR OF TEXTILE MATERIALS. |
420239 | ARTICLES NORMALLY CARRIED IN THE POCKET OR HANDBAG, WITH OUTER SURFACE OF MATERIALS NESOI. |
420291 | CONTAINERS, BAGS, BOXES, CASES, SATCHELS ETC. WITH OUTER SURFACE OF LEATHER OR OF COMPOSITION LEATHER, NESOI. |
420299 | CONTAINER BAGS, BOXES, CASES AND SATCHELS NESOI, WITH OUTER SURFACE OF MATERIALS NESOI. |
420340 | CLOTHING ACCESSORIES NESOI, OF LEATHER OR OF COMPOSITION LEATHER. |
430110 | MINK FURSKINS, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS. |
430130 | ASTRAKHAN, BROADTAIL, CARACUL, PERSIAN AND SIMILAR LAMB, INDIAN, CHINESE, MONGOLIAN OR TIBETAN LAMB, FURSKINS, RAW, WHOLE, WITH OR WITHOUT HEAD, ETC. |
430160 | FOX FURSKINS, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS. |
430180 | FURSKINS NESOI, RAW, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS. |
430190 | HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, OF FURSKINS, RAW, SUITABLE FOR FURRIERS' USE. |
430211 | MINK FURSKINS, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS, TANNED OR DRESSED, NOT ASSEMBLED. |
430219 | FURSKINS NESOI, WHOLE, WITH OR WITHOUT HEAD, TAIL OR PAWS, TANNED OR DRESSED, NOT ASSEMBLED. |
430220 | FURSKIN HEADS, TAILS, PAWS AND OTHER PIECES OR CUTTINGS, TANNED OR DRESSED, NOT ASSEMBLED. |
430230 | FURSKINS, WHOLE AND PIECES OR CUTTINGS THEREOF, TANNED OR DRESSED, ASSEMBLED. |
430310 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES OF FURSKINS. |
430390 | ARTICLES OF FURSKINS, NESOI. |
430400 | ARTIFICIAL FUR AND ARTICLES THEREOF. |
442011 | STATUETTES AND OTHER ORNAMENTS, OF WOOD. |
442019 | STATUETTES AND OTHER ORNAMENTS, OF WOOD. |
490700 | UNUSED POSTAGE, STAMP-IMPRESSED PAPER, CHECK FORMS, BANK NOTES, STOCK, SHARE OR BOND CERTIFICATES AND SIMILAR DOCUMENTS OF TITLE, ETC. |
500100 | SILKWORM COCOONS SUITABLE FOR REELING, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500200 | RAW SILK (NOT THROWN), AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500300 | SILK WASTE (INCLUDING COCOONS UNSUITABLE FOR REELING, YARN WASTE AND GARNETTED STOCK), AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500400 | SILK YARN (OTHER THAN SPUN FROM SILK WASTE) NOT PUT UP FOR RETAIL SALE, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500500 | YARN SPUN FROM SILK WASTE, NOT PUT UP FOR RETAIL SALE, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500600 | SILK YARN AND YARN SPUN FROM SILK WASTE, PUT UP FOR RETAIL SALE; SILK WORM GUT, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500710 | WOVEN FABRICS OF NOIL SILK, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500720 | WOVEN FABRICS CONTAINING 85% OR MORE BY WEIGHT OF SILK OR SILK WASTE OTHER THAN NOIL SILK, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
500790 | WOVEN FABRICS OF SILK OR SILK WASTE, NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
560394 | NONWOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED, (NOT OF MANMADE FILAMENTS), WEIGHING MORE THAN 150 G/M2, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570110 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED (WHETHER OR NOT MADE-UP), OF WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570190 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, KNOTTED (WHETHER OR NOT MADE UP), OF TEXTILE MATERIALS, OTHER THAN WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570210 | KELEM, SCHUMACKS, KARAMANIE, AND SIMILAR HAND-WOVEN RUGS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570220 | FLOOR COVERINGS OF COCONUT FIBERS (COIR), WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE-UP, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570231 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, OF PILE CONSTRUCTION, NOT MADE-UP, OF WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570232 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, OF PILE CONSTRUCTION, NOT MADE-UP, OF MANMADE TEXTILE MATERIALS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570239 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, OF PILE CONSTRUCTION, NOT MADE-UP, OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570241 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, OF PILE CONSTRUCTION, MADE-UP, OF WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570242 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, OF PILE CONSTRUCTION, MADE-UP, OF MANMADE TEXTILE MATERIALS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570249 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, OF PILE CONSTRUCTION, MADE-UP, OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570250 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NOT OF PILE CONSTRUCTION, NOT MADE-UP, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570291 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, NOT OF PILE CONSTRUCTION, MADE-UP, OF WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570292 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, NOT OF PILE CONSTRUCTION, MADE-UP, OF MANMADE TEXTILE MATERIALS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570299 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, NESOI, NOT OF PILE CONSTRUCTION, MADE-UP, OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570310 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED (WHETHER OR NOT MADE-UP), OF WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570321 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED (WHETHER OR NOT MADE-UP), OF NYLON OR OTHER POLYAMIDES, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570329 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED (WHETHER OR NOT MADE-UP), OF NYLON OR OTHER POLYAMIDES, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570331 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED (WHETHER OR NOT MADE-UP), OF MANMADE TEXTILE MATERIALS OTHER THAN NYLON OR OTHER POLYAMIDES, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570339 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED (WHETHER OR NOT MADE-UP), OF MANMADE TEXTILE MATERIALS OTHER THAN NYLON OR OTHER POLYAMIDES, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570390 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, TUFTED (WHETHER OR NOT MADE-UP), OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570410 | TEXTILE FLOOR COVERINGS, OF FELT, NOT TUFTED OR FLOCKED, TILES HAVING A MAXIMUM SURFACE AREA OF 0.30 M2, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570420 | TEXTILE FLOOR COVERINGS, OF FELT, NOT TUFTED OR FLOCKED, OTHER THAN TILES HAVING A MAXIMUM SURFACE AREA EXCEEDING 0.3M2 NOT EXC 1 M2, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570490 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, OF FELT, NOT TUFTED OR FLOCKED (WHETHER OR NOT MADE-UP), OTHER THAN TILES WITH A MAXIMUM AREA OF 0.30 M2, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
570500 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS (WHETHER OR NOT MADE-UP), NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
580500 | HANDWOVEN TAPESTRIES SIMILAR TO GOBELINS, FLANDERS, AUBUSSON OR BEAUVAIS AND NEEDLEWORKED TAPESTRIES (PETIT POINT, CROSS-STITCH ETC.), MADE-UP OR NOT. |
580639 | NARROW WOVEN FABRICS NESOI, NOT OVER 30 CM IN WIDTH, OF TEXTILE MATERIALS NESOI. |
590500 | TEXTILE WALL COVERINGS. |
611030 | SWEATERS, PULLOVERS, SWEATSHIRTS, VESTS AND SIMILAR ARTICLES OF MANMADE FIBERS, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611211 | TRACK SUITS, WARM-UP SUITS AND JOGGING SUITS OF COTTON, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611212 | TRACK SUITS, WARM-UP SUITS AND JOGGING SUITS OF SYNTHETIC FIBERS, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611219 | TRACK SUITS, WARM-UP SUITS AND JOGGING SUITS OF TEXTILE MATERIALS NESOI, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611220 | SKI SUITS, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611231 | MEN'S OR BOYS' SWIMWEAR OF SYNTHETIC FIBERS, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611239 | MEN'S OR BOYS' SWIMWEAR OF TEXTILE MATERIALS NESOI, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611241 | WOMEN'S OR GIRLS' SWIMWEAR OF SYNTHETIC FIBERS, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
611249 | WOMEN'S OR GIRLS' SWIMWEAR OF TEXTILE MATERIALS NESOI, KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
620610 | WOMEN'S OR GIRLS' BLOUSES, SHIRTS AND SHIRT-BLOUSES OF SILK OR SILK WASTE, NOT KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
621111 | MEN'S OR BOYS' SWIMWEAR, NOT KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
621112 | WOMEN'S OR GIRLS' SWIMWEAR, NOT KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
621120 | SKI-SUITS, NOT KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
621390 | HANDKERCHIEFS, OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
621410 | SHAWLS, SCARVES, MUFFLERS, MANTILLAS, VEILS AND THE LIKE, OF SILK OR SILK WASTE, NOT KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
621510 | TIES, BOW TIES AND CRAVATS, OF SILK OR SILK WASTE, NOT KNITTED OR CROCHETED, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630120 | BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELING RUGS, OF WOOL OR FINE ANIMAL HAIR, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630130 | BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELING RUGS, OF COTTON, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630140 | BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELING RUGS, OF SYNTHETIC FIBERS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630190 | BLANKETS (OTHER THAN ELECTRIC BLANKETS) AND TRAVELING RUGS, OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630622 | TENTS, OF SYNTHETIC FIBERS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630629 | TENTS, OF TEXTILE MATERIALS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630630 | SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630690 | CAMPING GOODS MADE OF TEXTILES, OTHER THAN TENTS AND PNEUMATIC MATTRESSES, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630720 | LIFE JACKETS AND LIFE BELTS, OF TEXTILE MATERIALS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
630800 | NEEDLECRAFT SETS, OF WOVEN FABRIC AND YARN, WITH OR WITHOUT ACCESSORIES, FOR MAKING RUGS, TAPESTRIES OR EMBROIDERED ARTICLES, PACKAGED FOR RETAIL SALE, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
640192 | WATERPROOF FOOTWEAR WITH BONDED OR CEMENTED OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS NESOI, COVERING THE ANKLE BUT NOT COVERING THE KNEE, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
640212 | OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS: SPORTS FOOTWEAR: SKI-BOOTS AND CROSS-COUNTRY SKI FOOTWEAR AND SNOWBOARD BOOTS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
640219 | SPORTS FOOTWEAR, OTHER THAN SKI-BOOTS AND CROSS-COUNTRY SKI FOOTWEAR, WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS NESOI, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
640299 | FOOTWEAR, WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS NESOI, NOT COVERING THE ANKLE, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
640312 | FOOTWEAR WITH UPPERS OF LEATHER, SKI-BOOTS AND CROSS-COUNTRY SKI FOOTWEAR AND SNOWBOARD BOOTS, AND VALUED AT $300 OR GREATER PER UNIT WHOLESALE PRICE IN THE U.S. |
