15 C.F.R. § 922 app II to Subpart P of Part 922

Current through November 30, 2024
Appendix II to Subpart P of Part 922 - Existing Management Areas Boundary Coordinates

(1) The boundary of each of the Existing Management Areas is formed by connecting in succession the points at the following coordinates:

National Oceanic and Atmospheric Administration

Key Largo-Management Area

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
125 deg.19'45" N80 deg.12'00" W.
225 deg.16'02" N80 deg.08'07" W.
325 deg.07'05" N80 deg.12'05" W.
424 deg.58'03" N80 deg.19'08" W.
525 deg.02'02" N80 deg.25'25" W.
625 deg.19'45" N80 deg.12'00" W.

Looe Key Management Area

[Based on differential Global Positioning Systems data]

Point Latitude Longitude
124 deg.31'62" N81 deg.26'00" W.
224 deg.33'57" N81 deg.26'00" W.
324 deg.34'15" N81 deg.23'00" W.
424 deg.32'20" N81 deg.23'00" W.
524 deg.31'62" N81 deg.26'00" W.

United States Fish and Wildlife Service

Great White Heron National Wildlife Refuge

[Based on the North American Datum of 1983]

Point Latitude Longitude
124 deg.43.8' N81 deg.48.6' W.
224 deg.43.8' N81 deg.37.2' W.
324 deg.49.2' N81 deg.37.2' W.
424 deg.49.2' N81 deg.19.8' W.
524 deg.48.0' N81 deg.19.8' W.
624 deg.48.0' N81 deg.14.4' W.
724 deg.49.2' N81 deg.14.4' W.
824 deg.49.2' N81 deg.08.4' W.
924 deg.43.8' N81 deg.08.4' W.
1024 deg.43.8' N81 deg.14.4' W.
1124 deg.43.2' N81 deg.14.4' W.
1224 deg.43.2' N81 deg.16.2' W.
1324 deg.42.6' N81 deg.16.2' W.
1424 deg.42.6' N81 deg.21.0' W.
1524 deg.41.4' N81 deg.21.0' W.
1624 deg.41.4' N81 deg.22.2' W.
1724 deg.43.2' N81 deg.22.2' W.
1824 deg.43.2' N81 deg.22.8' W.
1924 deg.43.8' N81 deg.22.8' W.
2024 deg.43.8' N81 deg.24.0' W.
2124 deg.43.2' N81 deg.24.0' W.
2224 deg.43.2' N81 deg.26.4' W.
2324 deg.43.8' N81 deg.26.4' W.
2424 deg.43.8' N81 deg.27.0' W.
2524 deg.43.2' N81 deg.27.0' W.
2624 deg.43.2' N81 deg.29.4' W.
2724 deg.42.6' N81 deg.29.4' W.
2824 deg.42.6' N81 deg.30.6' W.
2924 deg.41.4' N81 deg.30.6' W.
3024 deg.41.4' N81 deg.31.2' W.
3124 deg.40.8' N81 deg.31.2' W.
3224 deg.40.8' N81 deg.32.4' W.
3324 deg.41.4' N81 deg.32.4' W.
3424 deg.41.4' N81 deg.34.2' W.
3524 deg.40.8' N81 deg.34.2' W.
3624 deg.48.0' N81 deg.35.4' W.
3724 deg.39.6' N81 deg.35.4' W.
3824 deg.39.6' N81 deg.36.0' W.
3924 deg.39.0' N81 deg.36.0' W.
4024 deg.39.0' N81 deg.37.2' W.
4124 deg.37.8' N81 deg.37.2' W.
4224 deg.37.8' N81 deg.37.8' W.
4324 deg.37.2' N81 deg.37.8' W.
4424 deg.37.2' N81 deg.40.2' W.
4524 deg.36.0' N81 deg.40.2' W.
4624 deg.36.0' N81 deg.40.8' W.
4724 deg.35.4' N81 deg.40.8' W.
4824 deg.35.4' N81 deg.42.0' W.
4924 deg.36.0' N81 deg.42.0' W.
5024 deg.36.0' N81 deg.48.6' W.
5124 deg.43.8' N81 deg.48.6' W.

Key West National Wildlife Refuge

[Based on the North American Datum of 1983]

Point Latitude Longitude
124 deg.40.0' N81 deg.49.0' W.
224 deg.40.0' N82 deg.10.0' W.
324 deg.27.0' N82 deg.10.0' W.
424 deg.27.0' N81 deg.49.0' W.
524 deg.40.0' N81 deg.49.0' W.

(2) When differential Global Positioning Systems data becomes available, these coordinates may be publication in the FEDERAL REGISTER to reflect the increased accuracy of such data.

15 C.F.R. § 922 app II to Subpart P of Part 922

66 FR 4371 , Jan. 17, 2001