SHORT TITLE OF THIS RULE Fee Rule
The purpose is to increase the annual fee paid by Burial Associations. The increase is necessary because the current fee schedule does not generate enough revenue to carry the operations of the Board.
The public hearing will be held Wednesday May 1, 1996, 101 E. Capitol, Conference Room B, Little Rock, AR 72201.
Categorize them according to the following:
NAMES, ADDRESSES & PHONE NUMBERS | CATEGORY | FOR | AGAINST |
All 150 Burial Associations in the State-were notified by mail. A | ] | i |
SARRQ
REVISED: 2-17-88
ARKANSAS BURIAL ASSOCIATION BOARD
Annual Fee Rule
MEMBER | CHARTER | MEM/.16 | TOTAL | |
AMERICAN | 127.00 | 600.00 | 20. 32 | 620.32 |
ANDREWS | 2,435.00 | 600.00 | 389.60 | 989.60 |
ARKANSAS | 6,106.00 | 600.00 | 976.96 | 1, 576.96 |
ARKST. | 6, 133.00 | 600.00 | 981.28 | 1,581.28 |
ASHBY | 16,907.00 | 600.00 | 2,705.12 | 3,305.12 |
BALY/BARTON | 3,426.00 | 600.00 | 548.16 | .1,148.16 |
BATESVILLE | 4, 597.00 | 600.00 | 735.52 | 1,335.52 |
BOONE CO | 4,451.00 | 600.00 | 712.16 | 1,312.16 |
BOYD | 2, 392.00 | 600.00 | 382.72 | 982.72 |
BRADFORD | 316.00 | 600.00 | 50.56 | 650. 56 |
BRANDON | 112.00 | 600.00 | 17.92 | 617.92 |
BRANSCOMB | 1, 169.00 | 600.00 | 187.04 | 787.04 |
BRASHERS | 4,439.00 | 600.00 | 710.24 | 1,310.24 |
BRICKELL | 567.00 | 600.00 | 90.72 | 690.72 |
BRIGGS | 4,591.00 | 600.00 | 734.56 | 1,334.56 |
BROWN | 1,349.00 | 600.00 | 215.84 | 815.84 |
BRYAN | 5,657.00 | 600.00 | 905.12 | 1,505.12 |
BURNS | 1,523.00 | 600.00 | 243.68 | 843.68 |
CABOT | 1,333.00 | 600.00 | 213.28 | 813.28 |
CAMDEN | 811.00 | 600.00 | 129.76 | 729.76 |
CAPITOL | 700.00 | 600.00 | 112.00 | 712.00 |
L.CARR | 371.00 | 600.00 | 59. 36 | 659. 36 |
L.CARTER | 2,728.00 | 600.00 | 436.48 | 1, 036.48 |
CARUTH | 1,388.00 | 600.00 | 222.08 | 822.08 |
CAVE CITY | 2, 115.00 | 600.00 | 338.40 | 938.40 |
CHICOT | 4,800.00 | 600.00 | 768.00 | 1,368.00 |
CHRISTESON | 6,421.00 | 600.00 | 1,027.36 | 1,627. 36 |
CHRISTIAN | 1, 030.00 | 600.00 | 164.80 | 764.80 |
CHURCH | 2, 100.00 | 600.00 | 336.00 | 936.00 |
CITIZENS | .769.00 | 600.00 | 123.04 | 723.04 |
CLAY | 532.00 | 600.00 | 85. 12 | 685.12 |
COBB | 15,266.00 | 600. 00 | 2,442.56 | 3,042.56 |
COFFMAN | 61.00 | 600.00 | 9.76 | 609.76 |
COLLISON | 4, 515.00 | 600.00 | 722.40 | 1,322.40 |
COLUMBIA | 6,256.00 | 600.00 | 1,000.96 | 1,600.96 |
DESHA/CHICOT | 1, 591.00 | 600.00 | 254.56 | 854.56 |
DOWNEY | 2,821.00 | 600.00 | 451.36 | 1, 051.36 |
DREW | 1, 375.00 | 600.00 | 220.00 | 820.00 |
EAST | 5,434.00 | 600.00 | 869.44 | 1,469.44 |
EDWARD/FENT | 19,187.00 | 600.00 | 3,069.92 | 3,669.92 |
EMERSON | 2,052.00 | 600.00 | 328.32 | 928.32 |
ERMERT | 7,781.00 | 600.00 | 1,244.96 | 1,844.96 |
FORDYCE | 11,339.00 | 600.00 | 1,814.24 | 2,414.24 |
FOWLER | 2,905.00 | 600.00 | 464.80 | 1,064.80 |
FRANKLIN | 4,637.00 | 600.00 | 741.92 | 1,341.92 |
FRAZER | 7,916.00 | 600.00 | 1,266.56 | 1,866.56 |
FREEDOM | 539.00 | 600.00 | 86.24 | 686.24 |
FRIENDLY | 494.00 | 600.00 | 79.04 | 679. 04 |
GARTH | 2,127.00 | 600.00 | 340.32 | 940.32 |
GILLESPIE | 710.00 | 600.00 | 113.60 | 713.60 |
GD.PARARIE | 6,906.00 | 600.00 | 1,104.96 | 1,704.96 |
GT.PROTECT | 23,418.00 | 600.00 | 3,746.88 | 4,346.88 |
GREGG | 12,542.00 | 600.00 | 2,006.72 | 2,606.72 |
GRIFFIN | 1,273.00 | 600.00 | 203.68 | 803.68 |
GROSS | 4,424.00 | 600.00 | 707.84 | 1,307.84 |
HAMMONS | 1,373.00 | 600.00 | 219.68 | 819.68 |
BURIAL ASSOCIATION PROPOSED FEE | ||||
HARDWICK | 2,088.00 | 600.00 | 334.08 | 934.08 |
HEALEY/ROTH | 1, 561.00 | 600.00 | 249.76 | 849.76 |
HEATH | 6,641.00 | 600.00 | 1,062.56 | 1,662.56 |
HENDERSON | 3,911.00 | 600.00 | 625.76 | 1,225.76 |
HENSON | 2,041.00 | 600.00 | 326.56 | 926.56 |
HERNDON/CORN | 4, 537.00 | 600.00 | 725.92 | 1,325.92 |
HICKS | 4,202.00 | 600.00 | 672. 32 | 1,272.32 |
HIGGINBOTHAM | 45.00 | 600.00 | 7.20 | 607.20 |
HORNE | 1,719.00 | 600.00 | 275.04 | 875.04 |
HOT SPRING | 8,046.00 | 600.00 | 1,287.36 | 1,887.36 |
HOWARD | 1,340.00 | 600.00 | 214.40 | 814.40 |
HOWARD CO | 10,352.00 | 600.00 | 1,656.32 | 2,256.32 |
HUBBLE | 5,012.00 | 600.00 | 801.92 | 1,401.92 |
IZARD | 1,888.00 | 600.00 | 302.08 | 902.08 |
JOHNSON | 243.00 | 600.00 | 38.88 | 638.88 |
JONES/TEX | 1,541.00 | 600.00 | 246.56 | 846.56 |
KELLY | 513.00 | 600.00 | 82.08 | 682.08 |
KERNOODLE | 4,581.00 | 600.00 | 732.96 | 1, 332.96 |
LANGFORD | 5228.00 | 600.00 | 836-.483 | 1436.48 |
LEACH | 188.00. | 600.00 | 30.08 | 630.08. |
LEMLEY | 2,570.00 | 600.00 | 411.20 | 1,011.20 |
LIBERTY | 464.00 | 600.00 | 74.24 | 674.24 |
LINCOLN CO | 1,619.00 | 600.00 | 259.04 | 859.04 |
LUNGINBUEL | 1,442.00 | 600.00 | 230.72 | 830.72 |
MCCONNELL | 7,349.00 | 600.00 | 1,175.84 | 1,775.84 |
MCDNLD/HORNE | 346.00 | 600.00 | 55.36 | 655.36 |
MCNABB | 3,657.00 | 600.00 | 585.12 | 1,185.12 |
MARION | 2,054.00 | 600.00 | 328.64 | 928.64 |
MITCHELL, AR | 1,780.00 | 600.00 | 284.80 | 884.80 |
MITCHELL, PAR | 5,324.00 | 600.00 | 851.84 | 1,451.84 |
MITCHELL, REC | 1,646.00 | 600.00 | 263.36 | 863.36 |
MOORE, ASH | 890.00 | 600.00 | 142.40 | 742.40 |
MOORE, FAY | 2,522.00 | 600.00 | 403.52 | 1,003.52 |
MORGAN | 780.00 | 600.00 | 124.80 | 724.80 |
MT.VERNON | 803.00 | 600.00 | 128.48 | 728.48 |
MURPHY | 4, 564.00 | 600.00 | 730.24 | 1, 330.24 |
MURRY/RUGG | 11,383.00 | 600.00 | 1,821.28 | 2,421.28 |
NELSON | 3,476.00 | 600.00 | 556. 16 | 1,156.16 |
NEW HOME | 6,970.00 | 600.00 | 1,115.20 | 1,715.20 |
MORTHWEST. | 2,672.00 | 600.00 | 427.52 | 1,027.52 |
OAKCREST | 4, 101.00 | 600.00 | 656.16 | 1,256.16 |
OCKER | 3, 171.00 | 600.00 | 507.36 | 1,107.36 |
OLMSTEAD | 9,210.00 | 600.00 | 1,473.60 | 2,073.60 |
PAGE | 1,014.00 | 600.00 | 162.24 | 762.24 |
PEOPLES | 4,491.00 | 600.00 | 718.56 | 1, 318.56 |
POINSETT | 3,562.00 | 600.00 | 569.92 | 1,169.92 |
POLK | 6,430.00 | 600.00 | 1,028.80 | 1,628.80 |
PORT CITY | 1, 035.00 | 600.00 | 165.60 | 765.60 |
PRESCOTT | 4, 186.00 | 600.00 | 669.76 | 1,269.76 |
PROCTOR | 7,328.00 | 600.00 | 1,172.48 | 1,772.48 |
PROGRESSIVE | 12,708.00 | 600.00 | 2,033.28 | 2,633.28 |
PUTMAN | 371.00 | 600.00 | 59.36 | 6'59.36 |
PYEATTE | 3,646.00 | 600.00 | 583.36 | 1,183.36 |
QUALLS | 689.00 | 600.00 | 110.24 | 710.24 |
FRANK REID | 9,389.00 | 600.00 | 1,502.24 | 2,102.24 |
RHODES/SONS | 0.00 | 600.00 | 0.00 | 600.00 |
RICE | 2,009:00 | 600.00 | 321.44 | 921.44 |
RICHARDSON | 467.00 | 600.00 | 74.72 | 674.72 |
ROBERTS | 658.00 | 600.00 | 105.28 | 705.28 |
ROLLER | '8, 850.00 | 600.00 | 1,416.00 | 2,016.00 |
ROWELL/PARR | 444.00 | 600.00 | 71.04 | 671.04 |
RUEBEL | 1,396.00 | 600.00 | 223.36 | 823.36 |
RUFFIN/JARR | 8,714.00 | 600.00 | 1,394.24 | 1,994.24 |
RUMPH | 6,339.00 | 600.00 | 1,014.24 | 1,614.24 |
RUSSELL/IRBY | 6,725.00 | 600.00 | 1,076.00 | 1,676.00 |
SAFEWAY | 427.00 | 600.00 | 68.32 | 668.32 |
SALINE | 1,358.00 | 600.00 | 217.28 | 817.28 |
SCOTT/SEBAS | 827.00 | 600.00 | 132.32 | 732.32 |
SECURITY | 400.00 | 600.00 | 64.00 | 664.00 |
SHINN | 8,481.00 | 600.00 | 1,356.96 | 1,956.96 |
SIMS/SHAW | 2,550.00 | - 600.00 | 408.00 | 1,008.00 |
SMITH/CHLST | 4,969.00 | 600.00 | 795.04 | 1,395.04 |
SMITH/STAMPS | 14,986.00 | 600.00 | 2,397.76 | 2,997.76 |
SOUTH AR | 8,860.00 | 600.00 | 1,417.60 | 2,017.60 |
SOUTHEAST | 5.00 | 600.00 | 0.80 | 600.80 |
SOUTH. | 3,379.00' | 600.00 | 540.64 | 1, 140.64 |
SPRING RIV | 2,451.00 | 600.00 | 392.16 | 992.16 |
STEPHERSON | 5,515.00 | 600.00 | 882.40 | 1,482.40 |
STEVENS | 6,376.00 | 600.00 | 1,020.16 | 1,620.16 |
STUTTGART | 2,494.00 | 600.00 | 399.04 | 999.04 |
THOMP/WILSN | 6,049.00 | 600.00 | 967.84 | 1,567.84 |
TRI-CO, JONES | 10,575.00 | 600.00 | 1,692.00 | 2,292.00 |
VICTORY | 500.00 | 600.00 | 80.00 | 680.00 |
WARREN | 500.00 | 600.00 | 80.00 | 680.00 |
WASSON | 3,683.00 | 600.00 | 589.28 | 1,189.28 |
WESTBROOK.BB | 9,405.00 | 600.00 | 1,504.80 | 2,104.80 |
WESTBROOK.GD | 4, 545.00 | 600.00 | 727.20 | 1,327.20 |
WESTBROOK.HN | 4, 116.00 | 600.00 | 658.56 | 1,258.56 |
WILERSON | 7,255.00 | 600.00 | 1,160.80 | 1,760.80 |
WILLIAMS | 7,372.00 | 600.00 | 1,179.52 | 1,779.52 |
WILLIS | 57.00 | 600.00 | 9. 12' | 609.12 |
WOODHOUSE | 204.00 | 600.00 | 32.64 | 632.64 |
YELL CO | 984.00 | 600.00 | 157.44 | 757.44 |
YOUNG | 2,262.00 | 600.00 | 361.92 | 961.92 |
TOTAL | 588,803.00 | 90,000.00 | 94,208.48 | 184,208.48 |
024.00.96 Ark. Code R. 001