Ariz. Admin. Code § tit. 18, ch. 7, art. 2, app A

Current through Register Vol. 30, No. 45, November 8, 2024
Appendix A - Soil Remediation Levels (SRLs)

CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Acephate 30560-19-1 ca, nc 63 630 240 2,000
Acetaldehyde 75-07-0 ca, nc 11 110 50 160
Acetochlor 34256-82-1 nc 1,200 12,000
Acetone 67-64-1 nc 14,000 54,000
Acetone cyanohydrin 75-86-5 nc 49 490
Acetonitrile 75-05-8 nc 420 1,800
Acrolein 107-02-8 nc 0.10 0.34
Acrylamide 79-06-1 ca, nc 0.12 1.2 3.8
Acrylic acid 79-10-7 nc 29,000 270,000
Acrylonitrile 107-13-1 ca, nc 0.21 2.1 4.9
Alachlor 15972-60-8 ca, nc 6.8 68 210
Alar 1596-84-5 nc 9,200 92,000
Aldicarb 116-06-3 nc 61 620
Aldicarb sulfone 1646-88-4 nc 61 620
Aldrin 309-00-2 ca, nc 0.032 0.32 1.0
Ally 74223-64-6 nc 15,000 150,000
Allyl alcohol 107-18-6 nc 310 3,100
Allyl chloride 107-05-1 nc 18 180
Aluminum 7429-90-5 nc 76,000 920,000
Aluminum phosphide 20859-73-8 nc 31 410
Amdro 67485-29-4 nc 18 180
Ametryn 834-12-8 nc 550 5,500
Aminodinitrotoluene 1321-12-6 nc 12 120
m-Aminophenol 591-27-5 nc 4,300 43,000
4-Aminopyridine 504-24-5 nc 1.2 12
Amitraz 33089-61-1 nc 150 1,500
Ammonium sulfamate 7773-06-0 nc 12,000 120,000
Aniline 62-53-3 ca, nc 96 960 430 3,000
Antimony and compounds 7440-36-0 nc 31 410
Apollo 74115-24-5 nc 790 8,000
Aramite 140-57-8 ca, nc 22 220 690
Arsenic1 7440-38-2 ca, nc 10 10 10 10
Assure 76578-12-6 nc 550 5,500
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Asulam 3337-71-1 nc 3,100 31,000
Atrazine 1912-24-9 ca, nc 2.5 25 78
Avermectin B1 71751-41-2 nc 24 250
Azobenzene 103-33-3 ca 5.0 50 160
Barium and compounds 7440-39-3 nc 15,000 170,000
Baygon 114-26-1 nc 240 2,500
Bayleton 43121-43-3 nc 1,800 18,000
Baythroid 68359-37-5 nc 1,500 15,000
Benefin 1861-40-1 nc 18,000 180,000
Benomyl 17804-35-2 nc 3,100 31,000
Bentazon 25057-89-0 nc 1,800 18,000
Benzaldehyde 100-52-7 nc 6,100 62,000
Benzene 71-43-2 ca, nc 0.65 NA 1.4
Benzidine 92-87-5 ca, nc 0.0024 NA 0.0075
Benzoic acid 65-85-0 nc 240,000 1,000,000 **
Benzotrichloride 98-07-7 ca 0.042 0.42 1.3
Benzyl alcohol 100-51-6 nc 18,000 180,000
Benzyl chloride 100-44-7 ca, nc 0.92 9.2 22
Beryllium and compounds 7440-41-7 ca, nc 150 1,900
Bidrin 141-66-2 nc 6.1 62
Biphenthrin (Talstar) 82657-04-3 nc 920 9,200
1,1-Biphenyl 92-52-4 nc 350 * 350 *
Bis(2-chloroethyl)ether 111-44-4 ca 0.23 2.3 5.8
Bis(2-chloroisopropyl)ether 39638-32-9 nc 790 * 790 *
Bis(chloromethyl)ether 542-88-1 ca 0.00020 NA 0.00043
Bis(2-chloro-1-methylethyl)ether 108-60-1 ca, nc 3.0 30 74
Bis(2-ethylhexyl)phthalate (DEHP) 117-81-7 ca, nc 39 390 1200
Bisphenol A 80-05-7 nc 3,100 31,000
Boron 7440-42-8 nc 16,000 200,000
Bromate 15541-45-4 ca, nc 0.78 7.8 25
Bromobenzene 108-86-1 nc 28 92
Bromodichloromethane 75-27-4 ca, nc 0.83 8.3 18
Bromoform (tribromomethane) 75-25-2 ca, nc 69 690 2,200
Bromomethane (methyl bromide) 74-83-9 nc 3.9 13
Bromophos 2104-96-3 nc 310 3,100
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Bromoxynil 1689-84-5 nc 1,200 12,000
Bromoxynil octanoate 1689-99-2 nc 1,200 12,000
1,3-Butadiene 106-99-0 ca, nc 0.058 0.58 1.2
1-Butanol 71-36-3 nc 6,100 61,000
Butylate 2008-41-5 nc 3,100 31,000
n-Butylbenzene 104-51-8 nc 240 * 240 *
sec-Butylbenzene 135-98-8 nc 220 * 220 *
tert-Butylbenzene 98-06-6 nc 390 * 390 *
Butyl benzyl phthalate 85-68-7 nc 12,000 120,000
Butylphthalyl butylglycolate 85-70-1 nc 61,000 620,000
Cadmium and compounds 7440-43-9 ca, nc 39 510
Caprolactam 105-60-2 nc 31,000 310,000
Captafol 2425-06-1 ca, nc 64 640 120 1,200
Captan 133-06-2 ca, nc 160 1,600 4,900
Carbaryl 63-25-2 nc 6,100 62,000
Carbazole 86-74-8 ca 27 270 860
Carbofuran 1563-66-2 nc 310 3,100
Carbon disulfide 75-15-0 nc 360 720 *
Carbon tetrachloride 56-23-5 ca, nc 0.25 2.5 2.2 5.5
Carbosulfan 55285-14-8 nc 610 6,200
Carboxin 5234-68-4 nc 6,100 62,000
Chloral hydrate 302-17-0 nc 6,100 62,000
Chloramben 133-90-4 nc 920 9,200
Chloranil 118-75-2 ca 1.4 14 43
Chlordane 12789-03-6 ca, nc 1.9 19 65
Chlorimuron-ethyl 90982-32-4 nc 1,200 12,000
Chloroacetic acid 79-11-8 nc 120 1,200
2-Chloroacetophenone 532-27-4 nc 0.033 0.11
4-Chloroaniline 106-47-8 nc 240 2,500
Chlorobenzene 108-90-7 nc 150 530
Chlorobenzilate 510-15-6 ca, nc 2.0 20 64
p-Chlorobenzoic acid 74-11-3 nc 12,000 120,000
4-Chlorobenzotrifluoride 98-56-6 nc 1,200 12,000
2-Chloro-1,3-butadiene 126-99-8 nc 3.6 12
1-Chlorobutane 109-69-3 nc 480 * 480 *
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
1-Chloro-1,1-difluoroethane 75-68-3 nc 340 * 340 *
Chlorodifluoromethane 75-45-6 nc 340 * 340 *
Chloroethane 75-00-3 ca, nc 3.0 30 65
Chloroform 67-66-3 ca, nc 0.94 9.4 20
Chloromethane 74-87-3 nc 48 160
4-Chloro-2-methylaniline 95-69-2 ca 0.94 9.4 30
4-Chloro-2-methylaniline hydrochloride 3165-93-3 ca 1.2 12 37
beta-Chloronaphthalene 91-58-7 nc 110 * 110 *
o-Chloronitrobenzene 88-73-3 ca, nc 1.4 4.5
p-Chloronitrobenzene 100-00-5 ca, nc 10 37
2-Chlorophenol 95-57-8 nc 63 240
2-Chloropropane 75-29-6 nc 170 590
Chlorothalonil 1897-45-6 ca, nc 50 500 1600
o-Chlorotoluene 95-49-8 nc 160 510 *
Chlorpropham 101-21-3 nc 12,000 120,000
Chlorpyrifos 2921-88-2 nc 180 1,800
Chlorpyrifos-methyl 5598-13-0 nc 610 6,200
Chlorsulfuron 64902-72-3 nc 3,100 31,000
Chlorthiophos 60238-56-4 nc 49 490
Chromium III 16065-83-1 nc 120,000 1,000,000 **
Chromium VI 18540-29-9 ca, nc 30 NA 65
Cobalt 7440-48-4 ca, nc 900 9,000 1,400 13,000
Copper and compounds 7440-50-8 nc 3,100 41,000
Crotonaldehyde 123-73-9 ca 0.0053 0.053 0.11
Cumene (isopropylbenzene) 98-82-8 nc 92 * 92 *
Cyanazine 21725-46-2 ca, nc 0.65 6.5 21
Cyanide (free)2 57-12-5 nc 1,200 12,000
Cyanide (hydrogen)3 74-90-8 nc 11 35
Cyanogen 460-19-5 nc 130 430
Cyanogen bromide 506-68-3 nc 290 970
Cyanogen chloride 506-77-4 nc 160 540
Cyclohexane 110-82-7 nc 140 * 140 *
Cyclohexanone 108-94-1 nc 310,000 1,000,000 **
Cyclohexylamine 108-91-8 nc 12,000 120,000
Cyhalothrin/Karate 68085-85-8 nc 310 3,100
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Cypermethrin 52315-07-8 nc 610 6,200
Cyromazine 66215-27-8 nc 460 4,600
Dacthal 1861-32-1 nc 610 6,200
Dalapon 75-99-0 nc 1,800 18,000
Danitol 39515-41-8 nc 1,500 15,000
DDD 72-54-8 ca 2.8 28 100
DDE 72-55-9 ca 2.0 20 70
DDT 50-29-3 ca, nc 2.0 20 70
Decabromodiphenyl ether 1163-19-5 nc 610 6,200
Demeton 8065-48-3 nc 2.4 25
Diallate 2303-16-4 ca 9.0 90 280
Diazinon 333-41-5 nc 55 550
Dibenzofuran 132-64-9 nc 140 * 140 *
1,4-Dibromobenzene 106-37-6 nc 610 6,200
Dibromochloromethane 124-48-1 ca, nc 1.1 11 26
1,2-Dibromo-3-chloropropane 96-12-8 ca, nc 0.53 5.3 1.5 6.5
1,2-Dibromoethane 106-93-4 ca, nc 0.029 0.29 0.63
Dibutyl phthalate 84-74-2 nc 6,100 62,000
Dicamba 1918-00-9 nc 1,800 18,000
1,2-Dichlorobenzene 95-50-1 nc 600 * 600 *
1,3-Dichlorobenzene 541-73-1 nc 530 600 *
1,4-Dichlorobenzene 106-46-7 ca, nc 3.5 35 79
3,3-Dichlorobenzidine 91-94-1 ca 1.2 12 38
4,4'-Dichlorobenzophenone 90-98-2 nc 1,800 18,000
1,4-Dichloro-2-butene 764-41-0 ca 0.0080 0.080 0.18
Dichlorodifluoromethane 75-71-8 nc 94 310
1,1-Dichloroethane 75-34-3 nc 510 1,700 *
1,2-Dichloroethane (DCA) 107-06-2 ca, nc 0.28 2.8 6.0
1,1-Dichloroethylene (DCE) 75-35-4 nc 120 410
1,2-Dichloroethylene (cis) 156-59-2 nc 43 150
1,2-Dichloroethylene (trans) 156-60-5 nc 69 230
2,4-Dichlorophenol 120-83-2 nc 180 1,800
4-(2,4-Dichlorophenoxy)butyric acid 94-82-6 nc 490 4,900
2,4-Dichlorophenoxyacetic Acid (2,4-D) 94-75-7 nc 690 7,700
1,2-Dichloropropane 78-87-5 ca, nc 0.34 3.4 7.4
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
1,3-Dichloropropane 142-28-9 nc 100 360
1,3-Dichloropropene 542-75-6 ca, nc 0.79 7.9 18
2,3-Dichloropropanol 616-23-9 nc 180 1,800
Dichlorvos 62-73-7 ca, nc 1.9 19 59
Dicofol 115-32-2 ca 1.2 12 39
Dicyclopentadiene 77-73-6 nc 0.54 1.8
Dieldrin 60-57-1 ca, nc 0.034 0.34 1.1
Diethylene glycol, monobutyl ether 112-34-5 nc 610 6,200
Diethylene glycol, monomethyl ether 111-90-0 nc 3,700 37,000
Diethylformamide 617-84-5 nc 24 250
Di(2-ethylhexyl)adipate 103-23-1 ca, nc 460 4,600 14,000
Diethyl phthalate 84-66-2 nc 49,000 490,000
Diethylstilbestrol 56-53-1 ca 0.00012 NA 0.0037
Difenzoquat (Avenge) 43222-48-6 nc 4,900 49,000
Diflubenzuron 35367-38-5 nc 1,200 12,000
Diisononyl phthalate 28553-12-0 nc 1,200 12,000
Diisopropyl methylphosphonate 1445-75-6 nc 4,900 49,000
Dimethipin 55290-64-7 nc 1,200 12,000
Dimethoate 60-51-5 nc 12 120
3,3'-Dimethoxybenzidine 119-90-4 ca 39 390 1,200
Dimethylamine 124-40-3 nc 0.067 0.25
N-N-Dimethylaniline 121-69-7 nc 120 1,200
2,4-Dimethylaniline 95-68-1 ca 0.73 7.3 23
2,4-Dimethylaniline hydrochloride 21436-96-4 ca 0.94 9.4 30
3,3'-Dimethylbenzidine 119-93-7 ca 0.24 2.4 7.5
N,N-Dimethylformamide 68-12-2 nc 6,100 62,000
Dimethylphenethylamine 122-09-8 nc 61 620
2,4-Dimethylphenol 105-67-9 nc 1,200 12,000
2,6-Dimethylphenol 576-26-1 nc 37 370
3,4-Dimethylphenol 95-65-8 nc 61 620
Dimethyl phthalate 131-11-3 nc 610,000 1,000,000 **
Dimethyl terephthalate 120-61-6 nc 6,100 62,000
4,6-Dinitro-o-cyclohexyl phenol 131-89-5 nc 120 1,200
1,2-Dinitrobenzene 528-29-0 nc 6.1 62
1,3-Dinitrobenzene 99-65-0 nc 6.1 62
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
1,4-Dinitrobenzene 100-25-4 nc 6.1 62
2,4-Dinitrophenol 51-28-5 nc 120 1,200
Dinitrotoluene mixture 25321-14-6 ca 0.81 8.1 25
2,4-Dinitrotoluene 121-14-2 nc 120 1,200
2,6-Dinitrotoluene 606-20-2 nc 61 620
Dinoseb 88-85-7 nc 61 620
di-n-Octyl phthalate 117-84-0 nc 2,400 25,000
1,4-Dioxane 123-91-1 ca 50 500 1,600
Dioxin (2,3,7,8-TCDD) 1746-01-6 ca 0.0000045 0.000045 0.00016
Diphenamid 957-51-7 nc 1,800 18,000
Diphenylamine 122-39-4 nc 1,500 15,000
N,N-Diphenyl-1,4 benzenediamine (DPPD) 74-31-7 nc 18 180
1,2-Diphenylhydrazine 122-66-7 ca 0.68 6.8 22
Diphenyl sulfone 127-63-9 nc 180 1,800
Diquat 85-00-7 nc 130 1,400
Direct black 38 1937-37-7 ca 0.064 NA 0.20
Direct blue 6 2602-46-2 ca 0.068 NA 0.21
Direct brown 95 16071-86-6 ca 0.059 NA 0.19
Disulfoton 298-04-4 nc 2.4 25
1,4-Dithiane 505-29-3 nc 610 6,200
Diuron 330-54-1 nc 120 1,200
Dodine 2439-10-3 nc 240 2,500
Dysprosium 7429-91-6 nc 7,800 102,000
Endosulfan 115-29-7 nc 370 3,700
Endothall 145-73-3 nc 1,200 12,000
Endrin 72-20-8 nc 18 180
Epichlorohydrin 106-89-8 ca, nc 7.6 26
1,2-Epoxybutane 106-88-7 nc 350 3,500
EPTC (S-Ethyl dipropylthiocarbamate) 759-94-4 nc 1,500 15,000
Ethephon (2-chloroethyl phosphonic acid) 16672-87-0 nc 310 3,100
Ethion 563-12-2 nc 31 310
2-Ethoxyethanol 110-80-5 nc 24,000 250,000
2-Ethoxyethanol acetate 111-15-9 nc 18,000 180,000
Ethyl acetate 141-78-6 nc 19,000 37,000 *
Ethyl acrylate 140-88-5 ca 0.21 2.1 4.5
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Ethylbenzene 100-41-4 nc 400 * 400 *
Ethyl chloride 75-00-3 ca, nc 3.0 30 65
Ethylene cyanohydrin 109-78-4 nc 18,000 180,000
Ethylene diamine 107-15-3 nc 5,500 55,000
Ethylene glycol 107-21-1 nc 120,000 1,000,000 **
Ethylene glycol, monobutyl ether 111-76-2 nc 31,000 310,000
Ethylene oxide 75-21-8 ca 0.14 1.4 3.4
Ethylene thiourea (ETU) 96-45-7 ca, nc 4.9 49
Ethyl ether 60-29-7 nc 1,800 * 1,800 *
Ethyl methacrylate 97-63-2 nc 140 * 140 *
Ethyl p-nitrophenyl phenylphosphorothioate 2104-64-5 nc 0.61 6.2
Ethylphthalyl ethyl glycolate 84-72-0 nc 180,000 1,000,000 **
Express 101200-48-0 nc 490 4,900
Fenamiphos 22224-92-6 nc 15 150
Fluometuron 2164-17-2 nc 790 8,000
Fluoride 16984-48-8 nc 3,700 37,000
Fluoridone 59756-60-4 nc 4,900 49,000
Flurprimidol 56425-91-3 nc 1,200 12,000
Flutolanil 66332-96-5 nc 3,700 37,000
Fluvalinate 69409-94-5 nc 610 6,200
Folpet 133-07-3 ca, nc 160 1,600 4,900
Fomesafen 72178-02-0 ca 2.9 29 91
Fonofos 944-22-9 nc 120 1,200
Formaldehyde 50-00-0 ca, nc 9,200 92,000
Formic Acid 64-18-6 nc 110,000 1,000,000 **
Fosetyl-al 39148-24-8 nc 180,000 1,000,000 **
Furan 110-00-9 nc 2.5 8.5
Furazolidone 67-45-8 ca 0.14 1.4 4.5
Furfural 98-01-1 nc 180 1,800
Furium 531-82-8 ca 0.011 0.11 0.34
Furmecyclox 60568-05-0 ca 18 180 570
Glufosinate-ammonium 77182-82-2 nc 24 250
Glycidaldehyde 765-34-4 nc 24 250
Glyphosate 1071-83-6 nc 6,100 62,000
Haloxyfop-methyl 69806-40-2 nc 3.1 31
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Harmony 79277-27-3 nc 790 8,003
Heptachlor 76-44-8 ca, nc 0.12 1.2 3.8
Heptachlor epoxide 1024-57-3 ca, nc 0.060 0.60 1.9
Hexabromobenzene 87-82-1 nc 120 1,200
Hexachlorobenzene 118-74-1 ca, nc 0.34 3.4 11
Hexachlorobutadiene 87-68-3 ca, nc 7.0 70 18 180
HCH (alpha) 319-84-6 ca, nc 0.10 1.0 3.6
HCH (beta) 319-85-7 ca, nc 0.36 3.6 13
HCH (gamma) Lindane 58-89-9 ca, nc 0.50 5.0 17
HCH-technical 608-73-1 ca 0.36 3.6 13
Hexachlorocyclopentadiene 77-47-4 nc 370 3,700
Hexachloroethane 67-72-1 ca, nc 39 390 61 620
Hexachlorophene 70-30-4 nc 18 180
Hexahydro-1,3,5-trinitro-1,3,5-triazine 121-82-4 ca, nc 5.0 50 160
1,6-Hexamethylene diisocyanate 822-06-0 nc 0.17 1.8
n-Hexane 110-54-3 nc 110 * 110 *
Hexazinone 51235-04-2 nc 2,020 20,000
Hydrazine, hydrazine sulfate 302-01-2 ca 0.18 1.8 5.7
Hydrazine, monomethyl 60-34-4 ca 0.18 1.8 5.7
Hydrazine, dimethyl 57-14-7 ca 0.18 1.8 5.7
p-Hydroquinone 123-31-9 ca, nc 9.8 98 310
Imazalil 35554-44-0 nc 790 8,000
Imazaquin 81335-37-7 nc 15,000 150,000
Iprodione 36734-19-7 nc 2,400 25,000
Isobutanol 78-83-1 nc 13,000 40,000 *
Isophorone 78-59-1 ca, nc 580 5,800 18,000
Isopropalin 33820-53-0 nc 920 9,200
Isopropyl methyl phosphonic acid 1832-54-8 nc 6,100 62,000
Isoxaben 82558-50-7 nc 3,100 31,000
Kepone 143-50-0 ca, nc 0.068 0.68 2.2
Lactofen 77501-63-4 nc 120 1,200
Lead 7439-92-1 ca, nc 400 800
Lead (tetraethyl) 78-00-2 nc 0.0061 0.062
Linuron 330-55-2 nc 120 1,200
Lithium 7439-93-2 nc 1,600 20,000
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Londax 83055-99-6 nc 12,000 120,000
Malathion 121-75-5 nc 1,200 12,000
Maleic anhydride 108-31-6 nc 6,100 62,000
Maleic hydrazide 123-33-1 nc 1,700 2,400 *
Malononitrile 109-77-3 nc 6.1 62
Mancozeb 8018-01-7 nc 1,800 18,000
Maneb 12427-38-2 ca, nc 9.1 91 290
Manganese 7439-96-5 nc 3,300 32,000
Mephosfolan 950-10-7 nc 5.5 55
Mepiquat 24307-26-4 nc 1,800 18,000
2-Mercaptobenzothiazole 149-30-4 ca, nc 19 190 590
Mercury and compounds 7487-94-7 nc 23 310
Mercury (methyl) 22967-92-6 nc 6.1 62
Merphos 150-50-5 nc 1.8 18
Merphos oxide 78-48-8 nc 1.8 18
Metalaxyl 57837-19-1 nc 3,700 37,000
Methacrylonitrile 126-98-7 nc 2.1 8.4
Methamidophos 10265-92-6 nc 3.1 31
Methanol 67-56-1 nc 31,000 310,000
Methidathion 950-37-8 nc 61 620
Methomyl 16752-77-5 nc 44 150
Methoxychlor 72-43-5 nc 310 3,100
2-Methoxyethanol 109-86-4 nc 61 620
2-Methoxyethanol acetate 110-49-6 nc 120 1,200
2-Methoxy-5-nitroaniline 99-59-2 ca 12 120 370
Methyl acetate 79-20-9 nc 22,000 92,000
Methyl acrylate 96-33-3 nc 70 230
2-Methylaniline (o-toluidine) 95-53-4 ca 2.3 23 72
2-Methylaniline hydrochloride 636-21-5 ca 3.0 30 96
2-Methyl-4-chlorophenoxyacetic acid 94-74-6 nc 31 310
4-(2-Methyl-4-chlorophenoxy) butyric acid (MCPB) 94-81-5 nc 610 6,200
2-(2-Methyl-4-chlorophenoxy) propionic acid 93-65-2 nc 61 620
2-(2-Methyl-1,4-chlorophenoxy) propionic acid (MCPP) 16484-77-8 nc 61 620
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Methylcyclohexane 108-87-2 nc 230 * 230 *
4,4'-Methylenebisbenzeneamine 101-77-9 ca 2.2 22 69
4,4'-Methylene bis(2-chloroaniline) 101-14-4 ca, nc 4.2 42 130
4,4'-Methylene bis(N,N'-dimethyl) aniline 101-61-1 ca 12 120 370
Methylene bromide 74-95-3 nc 67 230
Methylene chloride 75-09-2 ca, nc 9.3 93 210
4,4'-Methylenediphenyl diisocyanate 101-68-8 nc 10 110
Methyl ethyl ketone (MEK) 78-93-3 nc 23,000 34,000 *
Methyl isobutyl ketone (MIBK) 108-10-1 nc 5,300 17,000 *
Methyl mercaptan 74-93-1 nc 35 350
Methyl methacrylate 80-62-6 nc 2,200 2,700 *
2-Methyl-5-nitroaniline 99-55-8 ca 17 170 520
Methyl parathion 298-00-0 nc 15 150
2-Methylphenol 95-48-7 nc 3,100 31,000
3-Methylphenol 108-39-4 nc 3,100 31,000
4-Methylphenol 106-44-5 nc 310 3,100
Methyl phosphonic acid 993-13-5 nc 1,200 12,000
Methyl styrene (mixture) 25013-15-4 nc 130 540
Methyl styrene (alpha) 98-83-9 nc 680 * 680 *
Methyl tertbutyl ether (MTBE) 1634-04-4 ca, nc 32 320 710
Metolaclor (Dual) 51218-45-2 nc 9,200 92,000
Metribuzin 21087-64-9 nc 1,500 15,000
Mirex 2385-85-5 ca, nc 0.30 3.0 9.6
Molinate 2212-67-1 nc 120 1,200
Molybdenum 7439-98-7 nc 390 5,100
Monochloramine 10599-90-3 nc 6,100 62,000
Naled 300-76-5 nc 120 1,200
Napropamide 15299-99-7 nc 6,100 62,000
Nickel and compounds 7440-02-0 nc 1,600 20,000
Nickel subsulfide 12035-72-2 ca 5,200 NA 11,000
2-Nitroaniline 88-74-4 nc 180 1,800
3-Nitroaniline 99-09-2 ca, nc 18 180
4-Nitroaniline 100-01-6 ca, nc 26 260 180 820
Nitrobenzene 98-95-3 nc 20 100
Nitrofurantoin 67-20-9 nc 4,300 43,000
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Nitrofurazone 59-87-0 ca 0.37 3.7 11
Nitroglycerin 55-63-0 ca 39 390 1,200
Nitroguanidine 556-88-7 nc 6,100 62,000
2-Nitropropane 79-46-9 ca, nc 0.0028 0.028 0.061
N-Nitrosodi-n-butylamine 924-16-3 ca 0.025 0.25 0.58
N-Nitrosodiethanolamine 1116-54-7 ca 0.20 2.0 6.2
N-Nitrosodiethylamine 55-18-5 ca 0.0037 0.037 0.11
N-Nitrosodimethylamine 62-75-9 ca, nc 0.011 0.11 0.34
N-Nitrosodiphenylamine 86-30-6 ca, nc 110 1,100 3,500
N-Nitroso di-n-propylamine 621-64-7 ca 0.078 0.78 2.5
N-Nitroso-N-methylethylamine 10595-95-6 ca 0.025 0.25 0.78
N-Nitrosopyrrolidine 930-55-2 ca 0.26 2.6 8.2
m-Nitrotoluene 99-08-1 nc 730 1,000 *
o-Nitrotoluene 88-72-2 ca, nc 0.93 9.3 22
p-Nitrotoluene 99-99-0 ca, nc 13 130 300
Norflurazon 27314-13-2 nc 2,400 25,000
NuStar 85509-19-9 nc 43 430
Octabromodiphenyl ether 32536-52-0 nc 180 1,800
Octahydro-1357-tetranitro-1357- tetrazocine (HMX) 2691-41-0 nc 3,100 31,000
Octamethylpyrophosphoramide 152-16-9 nc 120 1,200
Oryzalin 19044-88-3 nc 3,100 31,000
Oxadiazon 19666-30-9 nc 310 3,100
Oxamyl 23135-22-0 nc 1,500 15,000
Oxyfluorfen 42874-03-3 nc 180 1,800
Paclobutrazol 76738-62-0 nc 790 8,000
Paraquat 4685-14-7 nc 270 2,800
Parathion 56-38-2 nc 370 3,700
Pebulate 1114-71-2 nc 3,100 31,000
Pendimethalin 40487-42-1 nc 2,400 25,000
Pentabromo-6-chloro cyclohexane 87-84-3 ca 24 240 750
Pentabromodiphenyl ether 32534-81-9 nc 120 1,200
Pentachlorobenzene 608-93-5 nc 49 490
Pentachloronitrobenzene 82-68-8 ca, nc 2.1 21 66
Pentachlorophenol 87-86-5 ca, nc 3.2 32 90
Perchlorate 7601-90-3 nc 55 720
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Permethrin 52645-53-1 nc 3,100 31,000
Phenmedipham 13684-63-4 nc 15,000 150,000
Phenol 108-95-2 nc 18,000 180,000
Phenothiazine 92-84-2 nc 120 1,200
m-Phenylenediamine 108-45-2 nc 370 3,700
o-Phenylenediamine 95-54-5 ca 12 120 370
p-Phenylenediamine 106-50-3 nc 12,000 120,000
Phenylmercuric acetate 62-38-4 nc 4.9 49
2-Phenylphenol 90-43-7 ca 280 2,800 8,900
Phorate 298-02-2 nc 12 120
Phosmet 732-11-6 nc 1,200 12,000
Phosphine 7803-51-2 nc 18 180
Phosphorus (white) 7723-14-0 nc 1.6 20
p-Phthalic acid 100-21-0 nc 61,000 620,000
Phthalic anhydride 85-44-9 nc 120,000 1,000,000 **
Picloram 1918-02-1 nc 4,300 43,000
Pirimiphos-methyl 29232-93-7 nc 610 6,200
Polybrominated biphenyls (PBBs) NA ca, nc 0.062 0.62 0.43 1.9
Polychlorinated biphenyls (PCBs), low-risk mixture4 12674-11-2 ca, nc 3.9 37
Polychlorinated biphenyls (PCBs), high-risk mixture5 11097-69-1 ca, nc 0.25 2.5 1.1 7.4
Polychlorinated terphenyls 61788-33-8 ca 0.12 1.2 3.8
Polynuclear aromatic hydrocarbons
Acenaphthene 83-32-9 nc 3,700 29,000
Anthracene 120-12-7 nc 22,000 240,000
Benz[a]anthracene 56-55-3 ca 0.69 6.9 21
Benzo[b]fluoranthene 205-99-2 ca 0.69 6.9 21
Benzo[k]fluoranthene 207-08-9 ca 6.9 69 210
Benzo[a]pyrene 50-32-8 ca 0.069 0.69 2.1
Chrysene 218-01-9 ca 68 680 2,000
Dibenz[ah]anthracene 53-70-3 ca 0.069 0.69 2.1
Fluoranthene 206-44-0 nc 2,300 22,000
Fluorene 86-73-7 nc 2,700 26,000
Indeno[1,2,3-cd]pyrene 193-39-5 ca 0.69 6.9 21
Naphthalene 91-20-3 nc 56 190
CONTAMINANT CASRN Class Residential (mg/kg) Non- residential (mg/kg)
Carcinogen Non- carcinogen
10-6 Risk 10-5 Risk
Pyrene 129-00-0 nc 2,300 29,000
Prochloraz 67747-09-5 ca, nc 3.7 37 110
Profluralin 26399-36-0 nc 370 3,700
Prometon 1610-18-0 nc 920 9,200
Prometryn 7287-19-6 nc 240 2,500
