Acute Aquatic and Wildlife Coldwater AZ and Warmwater AZ | Chronic Aquatic and Wildlife Coldwater AZ and Warmwater AZ | |||
Hard. mg/L | Std. µg/L | Hard. mg/L | Std. µg/L | |
20 | 10.8 | 20 | 0.42 | |
100 | 64.6 | 100 | 2.5 | |
400 | 281 | 400 | 10.9 | |
e(1.273*LN(Hardness)-1.46)*(1.46203-(LN(Hardness))*(0.145712)) | e(1.273*LN(Hardness)-4.705) * (1.46203- (LN(Hardness))*(0.145712)) |
Ariz. Admin. Code tit. 18, ch. 11, art. 2, tbl. 6