For the aquatic and wildlife coldwater uses, unionids will be assumed to be present unless a study is performed demonstrating that they are absent and there is no historic evidence of their presence, or hydrologic modification has altered the flow regime in a way that would prevent their reestablishment.
pH | Temperature (°C) | ||||||||||||||||
0-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
6.5 | 33 | 33 | 32 | 29 | 27 | 25 | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 9.9 |
6.6 | 31 | 31 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 9.5 |
6.7 | 30 | 30 | 29 | 27 | 24 | 22 | 21 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 9.8 | 9 |
6.8 | 28 | 28 | 27 | 25 | 23 | 21 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9.2 | 8.5 |
6.9 | 26 | 26 | 25 | 23 | 21 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9.4 | 8.6 | 7.9 |
7 | 24 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9.4 | 8.6 | 8 | 7.3 |
7.1 | 22 | 22 | 21 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9.3 | 8.5 | 7.9 | 7.2 | 6.7 |
7.2 | 20 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 9.8 | 9.1 | 8.3 | 7.7 | 7.1 | 6.5 | 6 |
7.3 | 18 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 9.5 | 8.7 | 8 | 7.4 | 6.8 | 6.3 | 5.8 | 5.3 |
7.4 | 15 | 15 | 15 | 14 | 13 | 12 | 11 | 9.8 | 9 | 8.3 | 7.7 | 7 | 6.5 | 6 | 5.5 | 5.1 | 4.7 |
7.5 | 13 | 13 | 13 | 12 | 11 | 10 | 9.2 | 8.5 | 7.8 | 7.2 | 6.6 | 6.1 | 5.6 | 5.2 | 4.8 | 4.4 | 4 |
7.6 | 11 | 11 | 11 | 10 | 9.3 | 8.6 | 7.9 | 7.3 | 6.7 | 6.2 | 5.7 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.5 |
7.7 | 9.6 | 9.6 | 9.3 | 8.6 | 7.9 | 7.3 | 6.7 | 6.2 | 5.7 | 5.2 | 4.8 | 4.4 | 4.1 | 3.8 | 3.5 | 3.2 | 3 |
7.8 | 8.1 | 8.1 | 7.9 | 7.2 | 6.7 | 6.1 | 5.6 | 5.2 | 4.8 | 4.4 | 4 | 3.7 | 3.4 | 3.2 | 2.9 | 2.7 | 2.5 |
7.9 | 6.8 | 6.8 | 6.6 | 6 | 5.6 | 5.1 | 4.7 | 4.3 | 4 | 3.7 | 3.4 | 3.1 | 2.9 | 2.6 | 2.4 | 2.2 | 2.1 |
8 | 5.6 | 5.6 | 5.4 | 5 | 4.6 | 4.2 | 3.9 | 3.6 | 3.3 | 3 | 2.8 | 2.6 | 2.4 | 2.2 | 2 | 1.9 | 1.7 |
8.1 | 4.6 | 4.6 | 4.5 | 4.1 | 3.8 | 3.5 | 3.2 | 3 | 2.7 | 2.5 | 2.3 | 2.1 | 2 | 1.8 | 1.7 | 1.5 | 1.4 |
8.2 | 3.8 | 3.8 | 3.7 | 3.5 | 3.1 | 2.9 | 2.7 | 2.4 | 2.3 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 |
8.3 | 3.1 | 3.1 | 3.1 | 2.8 | 2.6 | 2.4 | 2.2 | 2 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.1 | 1 | 0.96 |
8.4 | 2.6 | 2.6 | 2.5 | 2.3 | 2.1 | 2 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1 | 0.93 | 0.86 | 0.79 |
8.5 | 2.1 | 2.1 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 0.98 | 0.9 | 0.83 | 0.77 | 0.71 | 0.65 |
8.6 | 1.8 | 1.8 | 1.7 | 1.6 | 1.5 | 1.3 | 1.2 | 1.1 | 1 | 0.96 | 0.88 | 0.81 | 0.75 | 0.69 | 0.63 | 0.59 | 0.54 |
8.7 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1 | 0.94 | 0.87 | 0.8 | 0.74 | 0.68 | 0.62 | 0.57 | 0.53 | 0.49 | 0.45 |
8.8 | 1.2 | 1.2 | 1.2 | 1.1 | 1 | 0.93 | 0.86 | 0.79 | 0.73 | 0.67 | 0.62 | 0.57 | 0.52 | 0.48 | 0.44 | 0.41 | 0.37 |
8.9 | 1 | 1 | 1 | 0.93 | 0.85 | 0.79 | 0.72 | 0.67 | 0.61 | 0.56 | 0.52 | 0.48 | 0.44 | 0.4 | 0.37 | 0.34 | 0.32 |
9 | 0.88 | 0.88 | 0.86 | 0.79 | 0.73 | 0.67 | 0.62 | 0.57 | 0.52 | 0.48 | 0.44 | 0.41 | 0.37 | 0.34 | 0.32 | 0.29 | 0.27 |
Ariz. Admin. Code tit. 18, ch. 11, art. 1, app A, tbl. 11