Maximum allowable axle group weights determined by using the computation formula: Weight = 1.5 X 700 (L + 40), where: L = Distance between the center of the front axle and the center of the rear axle of any group of axles within a space of 3' 5" to 18' 0". | |||||||||||||
L = | 0" [RIGHT ARROW] | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | |
A | 3' [DOWN ARROW] | 30,100 | 30,100 | 30,100 | 30,100 | 30,100 | 49,007 | 49,101 | 49,195 | 49,289 | 49,383 | 49,477 | 49,571 |
B | 33,600 | 33,600 | 33,600 | 33,600 | 33,600 | 54,705 | 54,810 | 54,915 | 55,020 | 55,125 | 55,230 | 55,335 | |
A | 4' | 49,665 | 49,759 | 49,853 | 49,947 | 50,041 | 50,135 | 50,229 | 50,323 | 50,418 | 50,512 | 50,606 | 50,700 |
B | 55,440 | 55,545 | 55,650 | 55,755 | 55,860 | 55,965 | 56,070 | 56,175 | 56,280 | 56,385 | 56,490 | 56,595 | |
A | 5' | 50,794 | 50,888 | 50,982 | 51,076 | 51,170 | 51,264 | 51,358 | 51,452 | 51,546 | 51,640 | 51,734 | 51,828 |
B | 56,700 | 56,805 | 56,910 | 57,015 | 57,120 | 57,225 | 57,330 | 57,435 | 57,540 | 57,645 | 57,750 | 57,855 | |
A | 6' | 51,923 | 52,017 | 52,111 | 52,205 | 52,299 | 52,393 | 52,487 | 52,581 | 52,675 | 52,769 | 52,863 | 52,957 |
B | 57,960 | 58,065 | 58,170 | 58,275 | 58,380 | 58,485 | 58,590 | 58,695 | 58,800 | 58,905 | 59,010 | 59,115 | |
A | 7' | 53,051 | 53,145 | 53,239 | 53,333 | 53,428 | 53,522 | 53,616 | 53,710 | 53,804 | 53,898 | 53,992 | 54,086 |
B | 59,220 | 59,325 | 59,430 | 59,535 | 59,640 | 59,745 | 59,850 | 59,955 | 60,060 | 60,165 | 60,270 | 60,375 | |
A | 8' | 54,180 | 54,274 | 54,368 | 54,462 | 54,556 | 54,650 | 54,744 | 54,838 | 54,933 | 55,027 | 55,121 | 55,215 |
B | 60,480 | 60,585 | 60,690 | 60,795 | 60,900 | 61,005 | 61,110 | 61,215 | 61,320 | 61,425 | 61,530 | 61,635 | |
A | 9' | 55,309 | 55,403 | 55,497 | 55,591 | 55,685 | 55,779 | 55,873 | 55,967 | 56,061 | 56,155 | 56,249 | 56,343 |
B | 61,740 | 61,845 | 61,950 | 62,055 | 62,160 | 62,265 | 62,370 | 62,475 | 62,580 | 62,685 | 62,790 | 62,895 | |
A | 10' | 56,438 | 56,532 | 56,626 | 56,720 | 56,814 | 56,908 | 57,002 | 57,096 | 57,190 | 57,284 | 57,378 | 57,472 |
B | 63,000 | 63,105 | 63,210 | 63,315 | 63,420 | 63,525 | 63,630 | 63,735 | 63,840 | 63,945 | 64,050 | 64,155 | |
A | 11' | 57,566 | 57,660 | 57,754 | 57,848 | 57,943 | 58,037 | 58,131 | 58,225 | 58,319 | 58,413 | 58,507 | 58,601 |
B | 64,260 | 64,365 | 64,470 | 64,575 | 64,680 | 64,785 | 64,890 | 64,995 | 65,100 | 65,205 | 65,310 | 65,415 | |
A | 12' | 58,695 | 58,789 | 58,883 | 58,977 | 59,071 | 59,165 | 59,259 | 59,353 | 59,448 | 59,542 | 59,636 | 59,730 |
B | 65,520 | 65,625 | 65,730 | 65,835 | 65,940 | 66,045 | 66,150 | 66,255 | 66,360 | 66,465 | 66,570 | 66,675 | |
A | 13' | 59,824 | 59,918 | 60,012 | 60,106 | 60,200 | 60,294 | 60,388 | 60,482 | 60,576 | 60,670 | 60,764 | 60,858 |
B | 66,780 | 66,885 | 66,990 | 67,095 | 67,200 | 67,305 | 67,410 | 67,515 | 67,620 | 67,725 | 67,830 | 67,935 | |
A | 14' | 60,953 | 61,047 | 61,141 | 61,235 | 61,329 | 61,423 | 61,517 | 61,611 | 61,705 | 61,799 | 61,893 | 61,987 |
B | 68,040 | 68,145 | 68,250 | 68,355 | 68,460 | 68,565 | 68,670 | 68,775 | 68,880 | 68,985 | 69,090 | 69,195 | |
A | 15' | 62,081 | 62,175 | 62,269 | 62,363 | 62,458 | 62,552 | 62,646 | 62,740 | 62,834 | 62,928 | 63,022 | 63,116 |
B | 69,300 | 69,405 | 69,510 | 69,615 | 69,720 | 69,825 | 69,930 | 70,035 | 70,140 | 70,245 | 70,350 | 70,455 | |
A | 16' | 63,210 | 63,304 | 63,398 | 63,492 | 63,586 | 63,680 | 63,774 | 63,868 | 63,963 | 64,057 | 64,151 | 64,245 |
B | 70,560 | 70,665 | 70,770 | 70,875 | 70,980 | 71,085 | 71,190 | 71,295 | 71,400 | 71,505 | 71,610 | 71,715 | |
A | 17' | 64,339 | 64,433 | 64,527 | 64,621 | 64,715 | 64,809 | 64,903 | 64,997 | 65,091 | 65,185 | 65,279 | 65,373 |
B | 71,820 | 71,925 | 72,030 | 72,135 | 72,240 | 72,345 | 72,450 | 72,555 | 72,660 | 72,765 | 72,870 | 72,975 | |
A | 18' | 65,468 | |||||||||||
B | 73,080 |
Legend (Tire measurement excludes any load-induced tire bulge):
Line A: Four tires per axle or two 14-inch wide tires per axle. Value is the formula weight plus 7.5%.
Line B: Eight tires per axle or four 14-inch wide tires per axle. Value is the formula weight plus 20%.
Ariz. Admin. Code tit. 17, ch. 6, art. 4, tbl. 3.05