Maximum allowable axle group weights determined by using the computation formula: Weight = 1.5 X 700 (L + 40), where: | |||||||||||||
L = Distance between the center of the front axle and the center of the rear axle of any group of axles within a space of 3' 5" to 18' 0". | |||||||||||||
L = | 0" [RIGHT ARROW] | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 10" | 11" | |
A | 3' [DOWN ARROW] | 28,525 | 28,525 | 28,525 | 28,525 | 28,525 | 46,442 | 46,531 | 46,621 | 46,710 | 46,799 | 46,888 | 46,977 |
B | 32,550 | 32,550 | 32,550 | 32,550 | 32,550 | 52,995 | 53,097 | 53,199 | 53,301 | 53,402 | 53,504 | 53,606 | |
A | 4' | 47,066 | 47,155 | 47,245 | 47,334 | 47,423 | 47,512 | 47,601 | 47,690 | 47,779 | 47,869 | 47,958 | 48,047 |
B | 53,708 | 53,809 | 53,911 | 54,013 | 54,114 | 54,216 | 54,318 | 54,420 | 54,521 | 54,623 | 54,725 | 54,826 | |
A | 5' | 48,136 | 48,225 | 48,314 | 48,403 | 48,493 | 48,582 | 48,671 | 48,760 | 48,849 | 48,938 | 49,027 | 49,116 |
B | 54,928 | 55,030 | 55,132 | 55,233 | 55,335 | 55,437 | 55,538 | 55,640 | 55,742 | 55,844 | 55,945 | 56,047 | |
A | 6' | 49,206 | 49,295 | 49,384 | 49,473 | 49,562 | 49,651 | 49,740 | 49,830 | 49,919 | 50,008 | 50,097 | 50,186 |
B | 56,149 | 56,250 | 56,352 | 56,454 | 56,556 | 56,657 | 56,759 | 56,861 | 56,963 | 57,064 | 57,166 | 57,268 | |
A | 7' | 50,275 | 50,364 | 50,454 | 50,543 | 50,632 | 50,721 | 50,810 | 50,899 | 50,988 | 51,078 | 51,167 | 51,256 |
B | 57,369 | 57,471 | 57,573 | 57,675 | 57,776 | 57,878 | 57,980 | 58,081 | 58,183 | 58,285 | 58,387 | 58,488 | |
A | 8' | 51,345 | 51,434 | 51,523 | 51,612 | 51,702 | 51,791 | 51,880 | 51,969 | 52,058 | 52,147 | 52,236 | 52,326 |
B | 58,590 | 58,692 | 58,793 | 58,895 | 58,997 | 59,099 | 59,200 | 59,302 | 59,404 | 59,505 | 59,607 | 59,709 | |
A | 9' | 52,415 | 52,504 | 52,593 | 52,682 | 52,771 | 52,860 | 52,950 | 53,039 | 53,128 | 53,217 | 53,306 | 53,395 |
B | 59,811 | 59,912 | 60,014 | 60,116 | 60,218 | 60,319 | 60,421 | 60,523 | 60,624 | 60,726 | 60,828 | 60,930 | |
A | 10' | 53,484 | 53,574 | 53,663 | 53,752 | 53,841 | 53,930 | 54,019 | 54,108 | 54,198 | 54,287 | 54,376 | 54,465 |
B | 61,031 | 61,133 | 61,235 | 61,336 | 61,438 | 61,540 | 61,642 | 61,743 | 61,845 | 61,947 | 62,048 | 62,150 | |
A | 11' | 54,554 | 54,643 | 54,732 | 54,821 | 54,911 | 55,000 | 55,089 | 55,178 | 55,267 | 55,356 | 55,445 | 55,535 |
B | 62,252 | 62,354 | 62,455 | 62,557 | 62,659 | 62,760 | 62,862 | 62,964 | 63,066 | 63,167 | 63,269 | 63,371 | |
A | 12' | 55,624 | 55,713 | 55,802 | 55,891 | 55,980 | 56,069 | 56,159 | 56,248 | 56,337 | 56,426 | 56,515 | 56,604 |
B | 63,473 | 63,574 | 63,676 | 63,778 | 63,879 | 63,981 | 64,083 | 64,185 | 64,286 | 64,388 | 64,490 | 64,591 | |
A | 13' | 56,693 | 56,783 | 56,872 | 56,961 | 57,050 | 57,139 | 57,228 | 57,317 | 57,407 | 57,496 | 57,585 | 57,674 |
B | 64,693 | 64,795 | 64,897 | 64,998 | 65,100 | 65,202 | 65,303 | 65,405 | 65,507 | 65,609 | 65,710 | 65,812 | |
A | 14' | 57,763 | 57,852 | 57,941 | 58,031 | 58,120 | 58,209 | 58,298 | 58,387 | 58,476 | 58,565 | 58,655 | 58,744 |
B | 65,914 | 66,015 | 66,117 | 66,219 | 66,321 | 66,422 | 66,524 | 66,626 | 66,728 | 66,829 | 66,931 | 67,033 | |
A | 15' | 58,833 | 58,922 | 59,011 | 59,100 | 59,189 | 59,279 | 59,368 | 59,457 | 59,546 | 59,635 | 59,724 | 59,813 |
B | 67,134 | 67,236 | 67,338 | 67,440 | 67,541 | 67,643 | 67,745 | 67,846 | 67,948 | 68,050 | 68,152 | 68,253 | |
A | 16' | 59,903 | 59,992 | 60,081 | 60,170 | 60,259 | 60,348 | 60,437 | 60,526 | 60,616 | 60,705 | 60,794 | 60,883 |
B | 68,355 | 68,457 | 68,558 | 68,660 | 68,762 | 68,864 | 68,965 | 69,067 | 69,169 | 69,270 | 69,372 | 69,474 | |
A | 17' | 60,972 | 61,061 | 61,150 | 61,240 | 61,329 | 61,418 | 61,507 | 61,596 | 61,685 | 61,774 | 61,864 | 61,953 |
B | 69,576 | 69,677 | 69,779 | 69,881 | 69,983 | 70,084 | 70,186 | 70,288 | 70,389 | 70,491 | 70,593 | 70,695 | |
A | 18' | 62,042 | |||||||||||
B | 70,796 |
Legend (Tire measurement excludes any load-induced tire bulge):
Line A: Four tires per axle or two 14-inch wide tires per axle. Value is the formula weight plus 1.875%.
Line B: Eight tires per axle or four 14-inch wide tires per axle. Value is the formula weight plus 16.25%.
Ariz. Admin. Code tit. 17, ch. 6, art. 4, tbl. 3.02