Airport Type | Rate Per Square Foot | |
Aeronautical Land Uses | Non-aeronautical Land Uses | |
Airports where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $0,066 | $0,079 |
unpaved and lighted | 0.085 | 0.103 |
paved and unlighted | 0.085 | 0.103 |
paved and lighted | 0.098 | 0.119 |
Airports where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $0,098 | $0,119 |
unpaved and lighted | 0.128 | 0.155 |
paved and unlighted | 0.128 | 0.155 |
paved and lighted | 0.148 | 0.178 |
Airport Type | Rate Per Square Foot | |
Aeronautical Land Uses | Non-aeronautical Land Uses | |
Airports where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $0,073 | $0,087 |
unpaved and lighted | 0.094 | 0.113 |
paved and unlighted | 0.094 | 0.113 |
paved and lighted | 0.108 | 0.131 |
Airports where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $0,108 | $0,131 |
unpaved and lighted | 0.141 | 0.171 |
paved and unlighted | 0.141 | 0.171 |
paved and lighted | 0.163 | 0.196 |
Airport Type | Rate Per Square Foot | |
Aeronautical Land Uses | Non-aeronautical Land Uses | |
Airports where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $0,080 | $0,096 |
unpaved and lighted | 0.103 | 0.124 |
paved and unlighted | 0.103 | 0.124 |
paved and lighted | 0.119 | 0.144 |
Airports where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $0,119 | $0,144 |
unpaved and lighted | 0.155 | 0.188 |
paved and unlighted | 0.155 | 0.188 |
paved and lighted | 0.179 | 0.216 |
Airport Type | Rate Per Square Foot | |
Aeronautical Land Uses | Non-aeronautical Land Uses | |
Airports where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $0,088 | $0,106 |
unpaved and lighted | 0.113 | 0.136 |
paved and unlighted | 0.113 | 0.136 |
paved and lighted | 0.131 | 0.158 |
Airports where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $0,131 | $0,158 |
unpaved and lighted | 0.171 | 0.207 |
paved and unlighted | 0.171 | 0.207 |
paved and lighted | 0.197 | 0.238 |
Airport Type | Rate Per Square Foot | |
Aeronautical Land Uses | Non-aeronautical Land Uses | |
Airports where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $0,097 | $0,113 |
unpaved and lighted | 0.124 | 0.147 |
paved and unlighted | 0.124 | 0.147 |
paved and lighted | 0.144 | 0.169 |
Airports where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $0,144 | $0,169 |
unpaved and lighted | 0.188 | 0.220 |
paved and unlighted | 0.188 | 0.220 |
paved and lighted | 0.217 | 0.253 |
Airport Location | Rate Per Square Foot | |
Aeronautical Land Uses | Non-Aeronautical Land Uses | |
Aniak | $0,140 | $0,110 |
Bethel | 0.148 | 0.256 |
Bettles, including Bettles VOR Lake | 0.052 | 0.048 |
Big Lake | 0.078 | 0.050 |
Birchwood | 0.098 | 0.119 |
Cold Bay | 0.096 | 0.058 |
Cordova (Merle K. "Mudhole" Smith) | 0.148 | 0.131 |
Cordova Municipal | 0.066 | None |
Dillingham | 0.148 | 0.125 |
Fort Yukon | 0.090 | 0.060 |
Galena (Edward G. Pitka Sr.) | 0.096 | 0.062 |
Gulkana | 0.089 | 0.037 |
Gustavus | 0.148 | 0.120 |
Haines | 0.104 | 0.119 |
Homer, including Beluga Lake | 0.148 | 0.156 |
Iliamna | 0.085 | 0.080 |
King Salmon, excluding Naknek River frontage land | 0.148 | 0.120 |
King Salmon, Naknek River frontage | 0.148 | 0.174 |
land | ||
Klawock | 0.148 | 0.178 |
Kodiak | 0.148 | 0.256 |
Kotzebue (Ralph Wien Memorial) | 0.148 | 0.256 |
Nome, excluding Nome City Field | 0.148 | 0.168 |
Nome City Field | 0.066 | None |
Northway | 0.120 | 0.120 |
Petersburg (James A. Johnson), filled land | 0.148 | 0.250 |
Petersburg (James A. Johnson), unfilled land | None | 0.130 |
St. Mary's | 0.114 | 0.068 |
Sitka (Rocky Gutierrez) | 0.148 | 0.256 |
Talkeetna | 0.098 | 0.119 |
Tok Junction | 0.082 | 0.030 |
Unalaska, including revetment lots | 0.098 | 0.170 |
Utqiagvik (Barrow) (Wiley Post/Will | 0.148 | 0.256 |
Rogers Memorial) | ||
Valdez | 0.148 | 0.040 |
Willow | 0.078 | 0.050 |
Wrangell, filled land | 0.148 | None |
Wrangell, unfilled land | None | 0.120 |
Yakutat | 0.148 | 0.178 |
Airport Location | Rate Per Square Foot | |
Aeronautical Land Uses | Non-Aeronautical Land Uses | |
Aniak | $0,140 | $0,110 |
Bethel | 0.163 | 0.282 |
Settles, including Settles VOR Lake | 0.057 | 0.053 |
Big Lake | 0.086 | 0.055 |
Birchwood | 0.108 | 0.131 |
Cold Bay | 0.106 | 0.060 |
Cordova (Merle K. "Mudhole" Smith) | 0.163 | 0.144 |
Cordova Municipal | 0.073 | None |
Dillingham | 0.163 | 0.138 |
Fort Yukon | 0.090 | 0.060 |
Galena (Edward G. Pitka Sr.) | 0.106 | 0.068 |
Gulkana | 0.098 | 0.041 |
Gustavus | 0.163 | 0.132 |
Haines | 0.114 | 0.131 |
Homer, including Beluga Lake | 0.163 | 0.172 |
Iliamna | 0.094 | 0.080 |
King Salmon, excluding Naknek River | 0.163 | 0.120 |
frontage land | ||
King Salmon, Naknek River frontage | 0.163 | 0.191 |
land | ||
Klawock | 0.163 | 0.196 |
Kodiak | 0.163 | 0.282 |
Kotzebue (Ralph Wien Memorial) | 0.163 | 0.282 |
Nome, excluding Nome City Field | 0.163 | 0.185 |
Nome City Field | 0.073 | None |
Northway | 0.132 | 0.132 |
Petersburg (James A. Johnson), filled | 0.163 | 0.275 |
land | ||
Petersburg (James A. Johnson), unfilled | None | 0.130 |
land | ||
St. Mary's | 0.125 | 0.075 |
Sitka (Rocky Gutierrez) | 0.163 | 0.282 |
Talkeetna | 0.108 | 0.131 |
Tok Junction | 0.090 | 0.030 |
Unalaska, including revetment lots | 0.108 | 0.187 |
Utqiagvik (Barrow) (Wiley Post/Will Rogers Memorial) | 0.163 | 0.282 |
Valdez | 0.160 | 0.040 |
Willow | 0.086 | 0.055 |
Wrangell, filled land | 0.163 | None |
Wrangell, unfilled land | None | 0.120 |
Yakutat | 0.163 | 0.180 |
Airport Location | Rate Per Square Foot | |
Aeronautical Land Uses | Non-Aeronautical Land Uses | |
Aniak | $0,140 | $0,110 |
Bethel | 0.179 | 0.310 |
Settles, including Settles VOR Lake | 0.063 | 0.058 |
Big Lake | 0.095 | 0.061 |
Birchwood | 0.119 | 0.144 |
Cold Bay | 0.117 | 0.060 |
Cordova (Merle K. "Mudhole" Smith) | 0.179 | 0.158 |
Cordova Municipal | 0.080 | None |
Dillingham | 0.179 | 0.152 |
Fort Yukon | 0.090 | 0.060 |
Galena (Edward G. Pitka Sr.) | 0.117 | 0.075 |
Gulkana | 0.108 | 0.045 |
Gustavus | 0.179 | 0.145 |
Haines | 0.125 | 0.140 |
Homer, including Beluga Lake | 0.179 | 0.189 |
Iliamna | 0.103 | 0.080 |
King Salmon, excluding Naknek River | 0.179 | 0.120 |
frontage land | ||
King Salmon, Naknek River frontage land | 0.179 | 0.210 |
Klawock | 0.179 | 0.200 |
Kodiak | 0.179 | 0.310 |
Kotzebue (Ralph Wien Memorial) | 0.179 | 0.310 |
Nome, excluding Nome City Field | 0.179 | 0.204 |
Nome City Field | 0.080 | None |
North way | 0.145 | 0.145 |
Petersburg (James A. Johnson), filled land | 0.179 | 0.303 |
Petersburg (James A. Johnson), unfilled | None | 0.130 |
land | ||
St. Mary's | 0.138 | 0.083 |
Sitka (Rocky Gutierrez) | 0.179 | 0.310 |
Talkeetna | 0.119 | 0.144 |
Tok Junction | 0.090 | 0.030 |
Unalaska (including revetment lots) | 0.119 | 0.206 |
Utqiagvik (Barrow) (Wiley Post/Will | 0.179 | 0.310 |
Rogers Memorial) | ||
Valdez | 0.160 | 0.040 |
Willow | 0.095 | 0.061 |
Wrangell, filled land | 0.179 | None |
Wrangell, unfilled land | None | 0.120 |
Yakutat | 0.179 | 0.180 |
Airport Location | Rate Per Square Foot | |
Aeronautical Land Uses | Non-Aeronautical Land Uses | |
Aniak | $0,140 | $0,110 |
Bethel | 0.197 | 0.341 |
Bettles, including Bettles VOR Lake | 0.069 | 0.064 |
Big Lake | 0.105 | 0.067 |
Birchwood | 0.131 | 0.158 |
Cold Bay | 0.120 | 0.060 |
Cordova (Merle K. "Mudhole" Smith) | 0.197 | 0.174 |
Cordova Municipal | 0.088 | None |
Dillingham | 0.197 | 0.167 |
Fort Yukon | 0.090 | 0.060 |
Galena (Edward G. Pitka Sr.) | 0.129 | 0.083 |
Gulkana | 0.119 | 0.050 |
Gustavus | 0.197 | 0.160 |
Haines | 0.138 | 0.140 |
Homer, including Beluga Lake | 0.197 | 0.208 |
Iliamna | 0.113 | 0.080 |
King Salmon, excluding Naknek River frontage land | 0.197 | 0.120 |
King Salmon, Naknek River frontage land | 0.197 | 0.231 |
Klawock | 0.197 | 0.200 |
Kodiak | 0.197 | 0.341 |
Kotzebue (Ralph Wien Memorial) | 0.197 | 0.341 |
Nome, excluding Nome City Field | 0.197 | 0.224 |
Nome City Field | 0.088 | None |
Northway | 0.160 | 0.160 |
Petersburg (James A. Johnson), filled land | 0.197 | 0.333 |
Petersburg (James A. Johnson), unfilled land | None | 0.130 |
St. Mary's | 0.152 | 0.091 |
Sitka (Rocky Gutierrez) | 0.197 | 0.341 |
Talkeetna | 0.131 | 0.158 |
Tok Junction | 0.090 | 0.030 |
Unalaska, including revetment lots | 0.131 | 0.227 |
Utqiagvik (Barrow) (Wiley Post/Will | 0.197 | 0.341 |
Rogers Memorial) | ||
Valdez | 0.160 | 0.040 |
Willow | 0.105 | 0.067 |
Wrangell, filled land | 0.197 | None |
Wrangell, unfilled land | None | 0.120 |
Yakutat | 0.197 | 0.180 |
Airport Location | Rate Per Square Foot | |
Aeronautical Land Uses | Non-Aeronautical Land Uses | |
Aniak | $0,140 | $0,110 |
Bethel | 0.217 | 0.375 |
Bettles, including Bettles VOR Lake | 0.076 | 0.070 |
Big Lake | 0.116 | 0.074 |
Birchwood | 0.144 | 0.174 |
Cold Bay | 0.120 | 0.060 |
Cordova (Merle K. "Mudhole" Smith) | 0.217 | 0.180 |
Cordova Municipal | 0.097 | None |
Dillingham | 0.217 | 0.184 |
Fort Yukon | 0.090 | 0.060 |
Galena (Edward G. Pitka Sr.) | 0.142 | 0.091 |
Gulkana | 0.131 | 0.055 |
Gustavus | 0.217 | 0.176 |
Haines | 0.152 | 0.140 |
Homer, including Beluga Lake | 0.217 | 0.229 |
Iliamna | 0.124 | 0.080 |
King Salmon, excluding Naknek River frontage land | 0.217 | 0.120 |
King Salmon, Naknek River frontage land | 0.217 | 0.254 |
Klawock | 0.217 | 0.200 |
Kodiak | 0.217 | 0.375 |
Kotzebue (Ralph Wien Memorial) | 0.217 | 0.375 |
Nome, excluding Nome City Field | 0.217 | 0.246 |
Nome City Field | 0.097 | None |
Northway | 0.176 | 0.176 |
Petersburg (James A. Johnson), filled land | 0.217 | 0.340 |
Petersburg (James A. Johnson), unfilled land | None | 0.130 |
St. Mary's | 0.167 | 0.100 |
Sitka (Rocky Gutierrez) | 0.217 | 0.375 |
Talkeetna | 0.144 | 0.174 |
Tok Junction | 0.090 | 0.030 |
Unalaska, including revetment lots | 0.144 | 0.250 |
Utqiagvik (Barrow) (Wiley Post/Will Rogers Memorial) | 0.217 | 0.375 |
Valdez | 0.160 | 0.040 |
Willow | 0.116 | 0.074 |
Wrangell, filled land | 0.217 | None |
Wrangell, unfilled land | None | 0.120 |
Yakutat | 0.217 | 0.180 |
Tvpe of Airport | Personal Use Permit Fee | Commercial Use Permit Fee |
Airport where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $330 | $660 |
unpaved and lighted | 432 | 858 |
paved and unlighted | 432 | 858 |
paved and lighted | 498 | 990 |
Airport where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $498 | $990 |
unpaved and lighted | 648 | 1,290 |
paved and unlighted | 648 | 1,290 |
paved and lighted | 750 | 1,488 |
Type of Airport | Personal Use Permit Fee | Commercial Use Permit Fee |
Airport where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $363 | $726 |
unpaved and lighted | 475 | 944 |
paved and unlighted | 475 | 944 |
paved and lighted | 548 | 1,089 |
Airport where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $548 | $1,089 |
unpaved and lighted | 713 | 1,419 |
paved and unlighted | 713 | 1,419 |
paved and lighted | 825 | 1,637 |
Type of Airport | Personal Use Permit Fee | Commercial Use Permit Fee |
Airport where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $399 | $799 |
unpaved and lighted | 522 | 1,038 |
paved and unlighted | 522 | 1,038 |
paved and lighted | 602 | 1,198 |
Airport where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $602 | $1,198 |
unpaved and lighted | 783 | 1,561 |
paved and unlighted | 783 | 1,561 |
paved and lighted | 906 | 1,801 |
Type of Airport | Personal Use Permit Fee | Commercial Use Permit Fee |
Airport where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $399 | $879 |
unpaved and lighted | 522 | 1,142 |
paved and unlighted | 522 | 1,142 |
paved and lighted | 602 | 1,318 |
Airport where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $602 | $1,318 |
unpaved and lighted | 783 | 1,717 |
paved and unlighted | 783 | 1,717 |
paved and lighted | 906 | 1,981 |
Type of Airport | Personal Use Permit Fee | Commercial Use Permit Fee |
Airport where the longest runway is under 5,000 feet long between thresholds and is | ||
unpaved and unlighted | $399 | $897 |
unpaved and lighted | 522 | 1,165 |
paved and unlighted | 522 | 1,165 |
paved and lighted | 602 | 1,345 |
Airport where the longest runway is 5,000 feet or longer between thresholds and is | ||
unpaved and unlighted | $602 | $1,345 |
unpaved and lighted | 783 | 1,752 |
paved and unlighted | 783 | 1,752 |
paved and lighted | 906 | 2,021 |
Effective Period | Personal Use Permit Fee | Commercial Use Permit Fee |
Beginning July 1, 2017 and ending December 31, 2018 | $498 | $990 |
Beginning January 1, 2019 and ending December 31, 2019 | 548 | 1,089 |
Beginning January 1, 2020 and ending December 31, 2022 | 603 | 1,198 |
Beginning January 1, 2023 and ending December 31, 2023 | 663 | 1,318 |
Beginning January 1, 2024 | 675 | 1,450 |
17 AAC 45.127
Authority:AS 02.15.020
AS 02.15.060
AS 02.15.070
AS 02.15.090
AS 44.42.020