AGENCY:
Fish and Wildlife Service, Interior.
ACTION:
Notice of initiation of reviews; request for information.
SUMMARY:
We, the U.S. Fish and Wildlife Service, are initiating 5-year status reviews of 36 species under the Endangered Species Act. A 5-year review is an assessment of the best scientific and commercial data available at the time of the review. We are requesting submission of information that has become available since the last reviews of these species.
DATES:
To ensure consideration, we are requesting submission of new information no later than June 10, 2019. However, we will continue to accept new information about any listed species at any time.
ADDRESSES:
For instructions on how to submit information and review information that we receive on these species, see Request for New Information under SUPPLEMENTARY INFORMATION.
FOR FURTHER INFORMATION CONTACT:
For species-specific information, see Request for New Information under SUPPLEMENTARY INFORMATION. Individuals who are hearing impaired or speech impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance.
SUPPLEMENTARY INFORMATION:
Why do we conduct 5-year reviews?
Under the Endangered Species Act of 1973, as amended (ESA; 16 U.S.C. 1531 et seq.), we maintain lists of endangered and threatened wildlife and plant species in title 50 of the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 17.12 (for plants). Section 4(c)(2)(A) of the ESA requires us to review each listed species' status at least once every 5 years. Our regulations at 50 CFR 424.21 require that we publish a notice in the Federal Register announcing those species under active review. For additional information about 5-year reviews, go to http://www.fws.gov/endangered/what-we-do/recovery-overview.html.
Which species are under review?
This notice announces our active 5-year reviews of the species in the following table.
Common name/scientific name | Contact person, email, phone | Status (endangered or threatened) | States where the species is known to occur | Final listing rule (Federal Register citation and publication date) | Contact's mailing address |
---|---|---|---|---|---|
ANIMALS | |||||
Mammals | |||||
Mouse, Key Largo cotton (Peromyscus gossypinus allapaticola) | Roxanna Hinzman, keylargocottonmouse_5-yearreview@fws.gov, 772-469-4357 | Endangered | Florida | 49 FR 34504; 8/31/1984 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Mouse, Perdido Key beach (Peromyscus polionotus trissyllepsis) | Kristi Yanchis, panamacity@fws.gov, 850-769-0552 | Endangered | Florida | 50 FR 23872; 6/6/1985 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Birds | |||||
Sparrow, Cape-sable seaside (Ammodramus maritimus mirabilis) | Roxanna Hinzman, CSSS_5-yearreview@fws.gov, 772-469-4358 | Endangered | Florida | 32 FR 4001; 3/11/1967 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Caracara, Audubon's crested (Polyborus plancus audubonii) | Roxanna Hinzman, crestedcaracara_5-yearreview@fws.gov, 772-469-4359 | Threatened | Florida | 32 FR 4001; 3/11/1967 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Kite, Everglade snail (Rostrhamus sociabilis plumbeus) | Roxanna Hinzman, Evergladesnailkite_5-yearreview@fws.gov, 772-469-4360 | Endangered | Florida | 32 FR 4001; 3/11/1967 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Reptiles | |||||
Skink, bluetail mole (Eumeces egregious lividus) | Roxanna Hinzman, Bluetailmoleskink_5-yearreview@fws.gov, 772-469-4338 | Threatened | Florida | 52 FR 42658; 11/6/1987 | USFWS, 1339 20th St. Vero Beach, FL 32960. |
Skink, sand (Neoseps reynoldsi) | Roxanna Hinzman, sandskink_5-yearreview@fws.gov, 772-469-4339 | Threatened | Florida | 52 FR 42658; 11/6/1987 | USFWS, 1339 20th St. Vero Beach, FL 32960. |
Fishes | |||||
Darter, bluemask (Etheostoma akatulo) | Todd Shaw, cookeville@fws.gov, 931-528-6481 | Endangered | Tennessee | 58 FR 68480; 12/27/1993 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Darter, duskytail (Etheostoma percnurum) | Warren Stiles, cookeville@fws.gov, 931-528-6481 | Endangered | Kentucky, Tennessee, Virginia | 58 FR 25758; 4/27/1993 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Darter, snail (Percina tanasi) | Stephanie Chance, cookeville@fws.gov, 931-528-6481 | Threatened | Alabama, Georgia, Mississippi, Tennessee | 49 FR 27510; 7/5/1984 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Silverside, Waccamaw (Menidia extensa) | Sarah McRae, raleigh_es@fws.gov, 919-856-4520 | Threatened | North Carolina | 52 FR 11277; 4/8/1987 | USFWS, 551 Pylon Drive, #F, Raleigh, NC 27606. |
Sunfish, spring pygmy (Elassoma alabamae) | Evan Collins, alabama@fws.gov, 251-441-5184 | Threatened | Alabama | 78 FR 60766; 10/2/2013 | USFWS, 1208B Main Street, Daphne, AL 36526. |
Clams | |||||
Fatmucket, Arkansas (Lampsilis powellii) | Chris Davidson, arkansas-es_recovery@fws.gov, 501-513-4483 | Threatened | Arkansas | 55 FR 12797; 4/5/1990 | USFWS, 110 South Amity Rd., Suite 300, Conway, AR 72032. |
Bean, Choctaw (Villosa choctawensis) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Endangered | Florida | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Pigtoe, fuzzy (Pleurobema stodeanum) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Threatened | Florida | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Pigtoe, narrow (Fusconaia escambia) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Threatened | Florida | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Mucket, Neosho (Lampsiis rafineoqueana) | Chris Davidson, arkansas-es_recovery@fws.gov, 501-513-4483 | Endangered | Arkansas, Kansas, Missouri, Oklahoma | 78 FR 57076; 9/17/2013 | USFWS, 110 South Amity Rd., Suite 300, Conway, AR 72032. |
Rabbitsfoot (Quadrula cylindrica cylindrica) | Rebecca Peak, arkansas-es_recovery@fws.gov, 501-513-4475 | Threatened | Alabama, Arkansas, Illinois, Indiana, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Ohio, Oklahoma, Pennsylvania, Tennessee | 78 FR 57076; 9/17/2013 | USFWS, 110 South Amity Rd., Suite 300, Conway, AR 72032. |
Ebonyshell, round (Fusconaia rotulata) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Endangered | Florida | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Kidneyshell, southern (Ptychobranchus jonesii) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Endangered | Florida | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Sandshell, southern (Hamiota australis) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Threatened | Florida | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Pigtoe, tapered (Fusconaia burkei) | Sandy Pursiful, panamacity@fws.gov, 850-769-0552 | Threatened | Florida/Georgia | 77 FR 61663; 10/10/2012 | USFWS, 1601 Balboa Ave., Panama City, FL 32405. |
Snails | |||||
Snail, noonday, (Mesodon clarki nantahala) | Jason Mays, fw4esasheville@fws.gov, 828-258-3939 | Threatened | North Carolina | 43 FR 28932; 7/3/1978 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Marstonia, royal (Pyrgulopsis ogmorhaphe) | Stephanie Chance, cookeville@fws.gov, 931-528-6481 | Endangered | Tennessee | 59 FR 17994; 4/15/1994 | USFWS, 446 Neal Street, Cookeville, TN 38501. |
Insects | |||||
Butterfly, Saint Francis satyr (Neonympha mitchellii francisci) | Rebecca Harrison, raleigh_admin@fws.gov, 919-856-4520 | Endangered | North Carolina | 60 FR 5264; 1/26/1995 | USFWS, 551 Pylon Drive, #F, Raleigh, NC 27606. |
PLANTS | |||||
Flowering Plants | |||||
Arabis georgiana (Georgia rockcress) | Michele Elmore, georgiaes@fws.gov, 706-613-9493 | Threatened | Alabama, Georgia | 79 FR 54627; 9/12/2014 | USFWS, 355 East Hancock Ave., Room 320, Athens, GA 30601. |
Banara vanderbiltii (palo de ramon) | Carlos Pacheco, caribbean_es@fws.gov, 787-851-7297 | Endangered | Puerto Rico | 52 FR 1459; 1/14/1987 | USFWS, Road 301, Km 5.1, P.O. Box 491, Boquerón, PR 00622. |
Chionanthus pygmaeus (pygmy fringe tree) | Roxanna Hinzman, pygmyfringetree_5-yearreview@fws.gov, 772-469-4324 | Endangered | Florida | 52 FR 2227; 1/21/1987 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Chromolaena frustrata (Cape Sable thoroughwort) | Roxanna Hinzmanc, capesablethoroughwort_5-yearreview@fws.gov, 772-469-4325 | Endangered | Florida | 78 FR 63795; 10/24/2013 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Dicerandra christmanii (Garrett's mint) | Roxanna Hinzman, garrettsmint_5-yearreview@fws.gov, 772-469-4326 | Endangered | Florida | 54 FR 38946; 9/21/1983 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Dicerandra frutescens (scrub mint) | Roxanna Hinzman, scrubmint_5-yearreview@fws.gov, 772-469-4328 | Endangered | Florida | 50 FR 12587; 11/1/1985 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Geum radiatum (spreading avens) | Rebekkah Reid, fw4esasheville@fws.gov, 828-258-3939 | Endangered | North Carolina, Tennessee | 55 FR 12793; 4/5/1990 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Gymnoderma lineare (rock gnome lichen) | Rebekkah Reid, fw4esasheville@fws.gov, 828-258-3939 | Endangered | Georgia, North Carolina, South Carolina, Tennessee, Virginia | 60 FR 3557; 1/18/1995 | USFWS, 160 Zillicoa St., Asheville, NC 28801. |
Hypericum cumulicola (Highlands scrub hypericum) | Roxanna Hinzman, Highlandsscrubhypericum_5-yearreview@fws.gov, 772-469-4308 | Endangered | Florida | 52 FR 2227; 1/21/1987 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Warea carteri (Carter's mustard) | Roxanna Hinzman, cartersmustard_5-earreview@fws.gov, 772-469-4312 | Endangered | Florida | 52 FR 2227; 1/21/1987 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
Ziziphus celata (Florida ziziphus) | Roxanna Hinzman, ziziphus_5-yearreview@fws.gov, 772-469-4302 | Endangered | Florida | 54 FR 31190; 7/27/1989 | USFWS, 1339 20th St., Vero Beach, FL 32960. |
What information do we consider in our review?
A 5-year review considers the best scientific and commercial data that have become available since the current listing determination or most recent status review of each species, such as:
A. Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;
B. Habitat conditions, including but not limited to amount, distribution, and suitability;
C. Conservation measures that have been implemented to benefit the species;
D. Threat status and trends (see the five factors under How Do We Determine Whether a Species is Endangered or Threatened?); and
E. Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.
We request any new information concerning the status of any of these 36 species. Information submitted should be supported by documentation such as maps, bibliographic references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.
We may conduct a species status assessment (SSA) for some of these species. An SSA is a biological risk assessment to aid decision makers who must use the best available scientific information to make policy decisions or recommendations under the ESA. The SSA provides decisionmakers with a scientifically rigorous characterization of a species' status, and of the likelihood that the species will sustain populations, along with key uncertainties in that characterization. It presents a compilation of the best available information on a species, as well as its ecological needs, based on environmental factors. An SSA also describes the current condition of the species' habitat and demographics, and probable explanations for past and ongoing changes in abundance and distribution within the species' range. Finally, it forecasts the species' response to probable future scenarios of environmental conditions and conservation efforts. Overall, an SSA uses the conservation biology principles of resiliency, redundancy, and representation (collectively known as the “3 Rs”) to evaluate the current and future condition of the species. As a result, the SSA characterizes a species' ability to sustain populations in the wild over time based on the best scientific understanding of current and future abundance and distribution within the species' ecological settings.
Definitions
A. Species means any species or subspecies of fish, wildlife, or plant, and any distinct population segment of any species of vertebrate which interbreeds when mature.
B. Endangered means any species that is in danger of extinction throughout all or a significant portion of its range.
C. Threatened means any species that is likely to become an endangered species within the foreseeable future throughout all or a significant portion of its range.
How do we determine whether a species is endangered or threatened?
Section 4(a)(1) of the ESA requires that we determine whether a species is endangered or threatened based on one or more of the following five factors:
A. The present or threatened destruction, modification, or curtailment of its habitat or range;
B. Overutilization for commercial, recreational, scientific, or educational purposes;
C. Disease or predation;
D. The inadequacy of existing regulatory mechanisms; or
E. Other natural or manmade factors affecting its continued existence.
Request for New Information
To do any of the following, contact the person associated with the species you are interested in under the table in Supplementary Information:
A. To get more information on a species;
B. To submit information on a species; or
C. To review information we receive, which will be available for public inspection by appointment, during normal business hours, at the listed addresses.
Public Availability of Comments
Comments and materials received will be available for public inspection, by appointment, during normal business hours at the offices where the comments are submitted. Comments we receive become part of the administrative record associated with this action. Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can request in your comment that we withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so. All submissions from organizations or businesses, and from individuals identifying themselves as representatives or officials of organizations or businesses, will be made available for public disclosure in their entirety.
Availability of Status Reviews
All completed status reviews under the ESA are available via the Service website, at https://www.fws.gov/endangered/species/us-species.html.
Authority
This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 et seq.).
Dated: February 20, 2019.
Mike Oetker,
Acting Regional Director, Southeast Region.
[FR Doc. 2019-07175 Filed 4-10-19; 8:45 am]
BILLING CODE 4333-15-P